U. of Bridgeport vs NYIT (02/25/12 at Old Westbury, N.Y. (Recreation Hall))
|
Box Score Play-by-Play
|
Box Score |
U. of Bridgeport vs NYIT
02/25/12 2 p.m. at Old Westbury, N.Y. (Recreation Hall)
U. of Bridgeport 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Rodriguez, Hakeem | * | 7-14 | 0-2 | 1-2 | 2-4 | 6 | 2 | 15 | 3 | 4 | 0 | 0 | 28 |
| 03 | David, Darian | * | 8-14 | 4-8 | 4-6 | 1-6 | 7 | 3 | 24 | 5 | 2 | 0 | 2 | 34 |
| 13 | Antoine, Lloyd | * | 3-4 | 0-0 | 0-0 | 4-4 | 8 | 3 | 6 | 1 | 2 | 0 | 0 | 12 |
| 15 | Menter, Dante | * | 4-11 | 2-7 | 0-0 | 1-2 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 25 |
| 22 | Harrison, William | * | 8-15 | 2-5 | 1-2 | 6-6 | 12 | 2 | 19 | 3 | 1 | 0 | 1 | 34 |
| 12 | Howard, Omari | - | 4-4 | 0-0 | 0-2 | 0-4 | 4 | 2 | 8 | 2 | 1 | 0 | 0 | 23 |
| 21 | Koffi, Pierre | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 14 |
| 24 | Lyles, Howard | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 13 |
| 34 | Glantz, Adam | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 50 | Dogali, Frank | - | 3-6 | 0-0 | 2-2 | 2-4 | 6 | 4 | 8 | 2 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-73 | 8-23 | 8-14 | 16-33 | 49 | 24 | 92 | 20 | 14 | 1 | 5 | 200 | |
| 52.1% | 34.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 5-13 | 3-6 | |||||||||||
| 52.9% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 20-39 | 3-10 | 5-8 | |||||||||||
| 51.3% | 30.0% | 62.5% | ||||||||||||
NYIT 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brooks, Bernard | * | 2-6 | 2-6 | 0-0 | 0-4 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 14 |
| 12 | Scurry, Dominic | * | 6-11 | 1-2 | 7-11 | 0-1 | 1 | 1 | 20 | 2 | 3 | 0 | 1 | 23 |
| 15 | McKnight, Jahari | * | 4-10 | 2-8 | 2-2 | 2-2 | 4 | 2 | 12 | 4 | 1 | 0 | 1 | 33 |
| 21 | Holloway, Russell | * | 5-10 | 1-4 | 4-4 | 2-4 | 6 | 2 | 15 | 1 | 2 | 0 | 0 | 21 |
| 33 | Prather Jr, Azel | * | 4-8 | 0-1 | 1-3 | 1-3 | 4 | 3 | 9 | 1 | 2 | 1 | 1 | 23 |
| 01 | Brown, Antoine | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 05 | Naves, David | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 17 |
| 10 | Williams, Ryan | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 24 | Felix, Jahleel | - | 1-6 | 0-1 | 1-2 | 4-1 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 17 |
| 30 | Udoh, Will | - | 3-7 | 0-0 | 2-2 | 1-3 | 4 | 1 | 8 | 0 | 1 | 1 | 2 | 26 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 6-23 | 17-25 | 12-23 | 35 | 13 | 73 | 16 | 15 | 2 | 5 | 200 | |
| 39.1% | 26.1% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 1-11 | 6-9 | |||||||||||
| 35.3% | 9.1% | 66.7% | ||||||||||||
| 2nd Half: | 13-30 | 5-12 | 11-16 | |||||||||||
| 43.3% | 41.7% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| U. of Bridgeport | 44 | 48 | 92 | Record: (17-9, 12-4 ECC) |
| NYIT | 31 | 42 | 73 | Record: (11-14, 8-8 ECC) |
|
Officials: Jim Luchansky, John Corso, Tim McKeon
Technical fouls: U. of Bridgeport-Dogali, Frank. NYIT-Scurry, Dominic. Attendance: 120 |
Play-by-Play |
U. of Bridgeport vs NYIT
02/25/12 2 p.m. at Old Westbury, N.Y. (Recreation Hall)
1st Period Play-by-Play
| 19:43 | NYITM | GOOD! LAYUP by Holloway, Russell | NYITM 2 - BPTM 0 | (NYITM by 2) |
| ASSIST by Brooks, Bernard | ||||
| 19:14 | BPTM | GOOD! JUMPER by Rodriguez, Hakeem (in the paint) | NYITM 2 - BPTM 2 | Tied |
| 18:57 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 4 - BPTM 2 | (NYITM by 2) |
| ASSIST by Scurry, Dominic | ||||
| 18:45 | BPTM | GOOD! DUNK by Harrison, William | NYITM 4 - BPTM 4 | Tied |
| ASSIST by Menter, Dante | ||||
| 18:36 | NYITM | MISSED 3 PTR by Holloway, Russell | ||
| REBOUND (DEF) by Antoine, Lloyd | ||||
| 18:28 | BPTM | GOOD! LAYUP by Antoine, Lloyd (fastbreak) | BPTM 6 - NYITM 4 | (BPTM by 2) |
| 18:11 | NYITM | TURNOVR by Brooks, Bernard | ||
| 18:10 | BPTM | STEAL by David, Darian | ||
| 18:07 | NYITM | FOUL by Holloway, Russell (1) | ||
| 18:07 | BPTM | MISSED FT SHOT by David, Darian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | BPTM | MISSED FT SHOT by David, Darian | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 17:52 | NYITM | GOOD! LAYUP by Holloway, Russell | NYITM 6 - BPTM 6 | Tied |
| 17:41 | BPTM | MISSED 3 PTR by Menter, Dante | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 17:39 | BPTM | FOUL by Antoine, Lloyd (1) | ||
| 17:17 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Rodriguez, Hakeem | ||||
| 17:11 | NYITM | FOUL by McKnight, Jahari (1) | ||
| 17:11 | BPTM | GOOD! FT SHOT by Harrison, William | BPTM 7 - NYITM 6 | (BPTM by 1) |
| 17:11 | BPTM | MISSED FT SHOT by Harrison, William | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 16:54 | NYITM | FOUL by Holloway, Russell (2) | ||
| 16:54 | NYITM | TURNOVR by Holloway, Russell | ||
| 16:44 | BPTM | MISSED 3 PTR by Menter, Dante | ||
| REBOUND (OFF) by Antoine, Lloyd | ||||
| 16:38 | BPTM | MISSED 3 PTR by Rodriguez, Hakeem | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 16:26 | NYITM | MISSED LAYUP by Udoh, Will | ||
| REBOUND (DEF) by Rodriguez, Hakeem | ||||
| 16:03 | BPTM | TURNOVR by Antoine, Lloyd | ||
| 15:58 | NYITM | STEAL by Scurry, Dominic | ||
| 15:55 | NYITM | TURNOVR by Scurry, Dominic | ||
| 15:35 | BPTM | TURNOVR by Harrison, William | ||
| 15:25 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by Antoine, Lloyd | ||||
| 15:18 | BPTM | GOOD! LAYUP by Antoine, Lloyd (fastbreak) | BPTM 9 - NYITM 6 | (BPTM by 3) |
| 15:06 | NYITM | GOOD! JUMPER by McKnight, Jahari | BPTM 9 - NYITM 8 | (BPTM by 1) |
| ASSIST by Brown, Antoine | ||||
| 14:49 | BPTM | GOOD! 3 PTR by Harrison, William | BPTM 12 - NYITM 8 | (BPTM by 4) |
| 14:32 | BPTM | FOUL by Antoine, Lloyd (2) | ||
| 14:32 | NYITM | GOOD! FT SHOT by Udoh, Will | BPTM 12 - NYITM 9 | (BPTM by 3) |
| 14:32 | NYITM | GOOD! FT SHOT by Udoh, Will | BPTM 12 - NYITM 10 | (BPTM by 2) |
| 14:18 | BPTM | MISSED 3 PTR by David, Darian | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 13:59 | BPTM | FOUL by Howard, Omari (1) | ||
| 13:59 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | NYITM | GOOD! FT SHOT by Prather Jr, Azel | BPTM 12 - NYITM 11 | (BPTM by 1) |
| 13:47 | BPTM | MISSED 3 PTR by Harrison, William | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 13:35 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (OFF) by Naves, David | ||||
| 13:30 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (OFF) by McKnight, Jahari | ||||
| 13:19 | NYITM | MISSED LAYUP by Udoh, Will | ||
| REBOUND (OFF) by Udoh, Will | ||||
| 13:13 | NYITM | GOOD! LAYUP by Udoh, Will | NYITM 13 - BPTM 12 | (NYITM by 1) |
| 12:59 | BPTM | TURNOVR by Rodriguez, Hakeem | ||
| 12:57 | NYITM | STEAL by Udoh, Will | ||
| 12:55 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 12:43 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by Harrison, William | ||||
| 12:39 | BPTM | TURNOVR by Rodriguez, Hakeem | ||
| 12:38 | NYITM | STEAL by McKnight, Jahari | ||
| 12:17 | NYITM | GOOD! LAYUP by Udoh, Will | NYITM 15 - BPTM 12 | (NYITM by 3) |
| ASSIST by McKnight, Jahari | ||||
| 12:06 | BPTM | TIMEOUT TEAM | ||
| 11:50 | BPTM | MISSED LAYUP by Lyles, Howard | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 11:47 | BPTM | FOUL by Lyles, Howard (1) | ||
| 11:36 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| 11:36 | BPTM | BLOCK by Koffi, Pierre | ||
| REBOUND (DEF) by Howard, Omari | ||||
| 11:31 | BPTM | GOOD! LAYUP by Koffi, Pierre | NYITM 15 - BPTM 14 | (NYITM by 1) |
| ASSIST by Howard, Omari | ||||
| 11:20 | NYITM | MISSED 3 PTR by Brooks, Bernard | ||
| REBOUND (DEF) by Menter, Dante | ||||
| 10:58 | BPTM | GOOD! 3 PTR by David, Darian | BPTM 17 - NYITM 15 | (BPTM by 2) |
| 10:39 | BPTM | FOUL by Koffi, Pierre (1) | ||
| 10:24 | NYITM | FOUL by Naves, David (1) | ||
| 10:24 | NYITM | TURNOVR by Naves, David | ||
| 10:04 | BPTM | GOOD! LAYUP by David, Darian | BPTM 19 - NYITM 15 | (BPTM by 4) |
| 09:56 | BPTM | FOUL by Lyles, Howard (2) | ||
| 09:52 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by Koffi, Pierre | ||||
| 09:44 | BPTM | GOOD! LAYUP by David, Darian (fastbreak) | BPTM 21 - NYITM 15 | (BPTM by 6) |
| 09:38 | BPTM | FOUL by Howard, Omari (2) | ||
| 09:38 | NYITM | GOOD! FT SHOT by Felix, Jahleel | BPTM 21 - NYITM 16 | (BPTM by 5) |
| 09:38 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (OFF) by McKnight, Jahari | ||||
| 09:33 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 09:29 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 09:26 | NYITM | GOOD! LAYUP by Prather Jr, Azel | BPTM 21 - NYITM 18 | (BPTM by 3) |
| 09:13 | BPTM | TURNOVR by David, Darian | ||
| 08:57 | NYITM | MISSED 3 PTR by Felix, Jahleel | ||
| REBOUND (DEF) by Dogali, Frank | ||||
| 08:54 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 08:45 | BPTM | MISSED JUMPER by Rodriguez, Hakeem | ||
| REBOUND (OFF) by Harrison, William | ||||
| 08:41 | BPTM | GOOD! LAYUP by Harrison, William | BPTM 23 - NYITM 18 | (BPTM by 5) |
| 08:25 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Harrison, William | ||||
| 08:19 | BPTM | GOOD! LAYUP by David, Darian | BPTM 25 - NYITM 18 | (BPTM by 7) |
| ASSIST by Harrison, William | ||||
| 08:09 | NYITM | MISSED LAYUP by Naves, David | ||
| REBOUND (DEF) by Harrison, William | ||||
| 08:05 | BPTM | TURNOVR by David, Darian | ||
| 08:03 | NYITM | STEAL by Prather Jr, Azel | ||
| 08:03 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 07:47 | BPTM | GOOD! LAYUP by Dogali, Frank | BPTM 27 - NYITM 18 | (BPTM by 9) |
| ASSIST by Harrison, William | ||||
| 07:34 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (DEF) by Menter, Dante | ||||
| 07:23 | BPTM | MISSED LAYUP by Rodriguez, Hakeem | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 07:21 | NYITM | TIMEOUT 30sec | ||
| 07:07 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (DEF) by Rodriguez, Hakeem | ||||
| 06:57 | BPTM | MISSED LAYUP by Harrison, William | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 06:54 | NYITM | FOUL by McKnight, Jahari (2) | ||
| 06:54 | NYITM | TURNOVR by McKnight, Jahari | ||
| 06:54 | BPTM | FOUL by Dogali, Frank (1) | ||
| 06:54 | BPTM | TURNOVR by Dogali, Frank | ||
| 06:40 | NYITM | TURNOVR by Scurry, Dominic | ||
| 06:29 | BPTM | TURNOVR by Menter, Dante | ||
| 06:27 | NYITM | STEAL by Udoh, Will | ||
| 06:15 | NYITM | GOOD! LAYUP by Felix, Jahleel | BPTM 27 - NYITM 20 | (BPTM by 7) |
| 05:59 | BPTM | MISSED JUMPER by Rodriguez, Hakeem | ||
| REBOUND (OFF) by Dogali, Frank | ||||
| 05:56 | NYITM | FOUL by Prather Jr, Azel (2) | ||
| 05:56 | BPTM | GOOD! FT SHOT by Dogali, Frank | BPTM 28 - NYITM 20 | (BPTM by 8) |
| 05:56 | BPTM | GOOD! FT SHOT by Dogali, Frank | BPTM 29 - NYITM 20 | (BPTM by 9) |
| 05:38 | NYITM | TURNOVR by Holloway, Russell | ||
| 05:23 | BPTM | MISSED 3 PTR by Menter, Dante | ||
| REBOUND (OFF) by David, Darian | ||||
| 05:14 | BPTM | MISSED JUMPER by Harrison, William | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 05:09 | NYITM | GOOD! LAYUP by Scurry, Dominic (fastbreak) | BPTM 29 - NYITM 22 | (BPTM by 7) |
| 05:09 | BPTM | FOUL by David, Darian (1) | ||
| 05:09 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | BPTM | GOOD! 3 PTR by David, Darian | BPTM 32 - NYITM 22 | (BPTM by 10) |
| ASSIST by Howard, Omari | ||||
| 04:48 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Harrison, William | ||||
| 04:29 | BPTM | MISSED 3 PTR by David, Darian | ||
| REBOUND (OFF) by Harrison, William | ||||
| 04:24 | BPTM | MISSED DUNK by Harrison, William | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 03:55 | BPTM | FOUL by Koffi, Pierre (2) | ||
| 03:55 | NYITM | GOOD! FT SHOT by Holloway, Russell | BPTM 32 - NYITM 23 | (BPTM by 9) |
| 03:55 | NYITM | GOOD! FT SHOT by Holloway, Russell | BPTM 32 - NYITM 24 | (BPTM by 8) |
| 03:40 | BPTM | MISSED LAYUP by Koffi, Pierre | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 03:34 | NYITM | GOOD! 3 PTR by Holloway, Russell | BPTM 32 - NYITM 27 | (BPTM by 5) |
| ASSIST by Naves, David | ||||
| 03:20 | BPTM | GOOD! 3 PTR by David, Darian | BPTM 35 - NYITM 27 | (BPTM by 8) |
| ASSIST by Rodriguez, Hakeem | ||||
| 03:05 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (DEF) by David, Darian | ||||
| 02:58 | BPTM | GOOD! LAYUP by Rodriguez, Hakeem | BPTM 37 - NYITM 27 | (BPTM by 10) |
| ASSIST by David, Darian | ||||
| 02:42 | NYITM | MISSED 3 PTR by Holloway, Russell | ||
| REBOUND (DEF) by Howard, Omari | ||||
| 02:29 | BPTM | GOOD! LAYUP by Howard, Omari | BPTM 39 - NYITM 27 | (BPTM by 12) |
| 02:23 | NYITM | TIMEOUT TEAM | ||
| 02:11 | NYITM | GOOD! LAYUP by Udoh, Will | BPTM 39 - NYITM 29 | (BPTM by 10) |
| ASSIST by Holloway, Russell | ||||
| 01:57 | BPTM | GOOD! 3 PTR by David, Darian | BPTM 42 - NYITM 29 | (BPTM by 13) |
| ASSIST by Rodriguez, Hakeem | ||||
| 01:37 | NYITM | FOUL by Brown, Antoine (1) | ||
| 01:37 | NYITM | TURNOVR by Brown, Antoine | ||
| 01:26 | BPTM | TURNOVR by Rodriguez, Hakeem | ||
| 01:16 | NYITM | GOOD! LAYUP by McKnight, Jahari | BPTM 42 - NYITM 31 | (BPTM by 11) |
| ASSIST by Felix, Jahleel | ||||
| 01:03 | BPTM | TURNOVR by Rodriguez, Hakeem | ||
| 00:48 | NYITM | TURNOVR by Udoh, Will | ||
| 00:44 | BPTM | STEAL by David, Darian | ||
| 00:41 | BPTM | GOOD! DUNK by Rodriguez, Hakeem | BPTM 44 - NYITM 31 | (BPTM by 13) |
| ASSIST by David, Darian | ||||
| 00:25 | NYITM | TURNOVR by Felix, Jahleel | ||
| 00:03 | BPTM | MISSED 3 PTR by Menter, Dante | ||
| REBOUND (OFF) by Rodriguez, Hakeem |
2nd Period Play-by-Play
| 19:38 | NYITM | MISSED JUMPER by Scurry, Dominic | BPTM 44 - NYITM 31 | (BPTM by 13) |
| REBOUND (DEF) by Antoine, Lloyd | ||||
| 19:11 | BPTM | MISSED JUMPER by Menter, Dante | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 19:00 | NYITM | GOOD! LAYUP by Prather Jr, Azel | BPTM 44 - NYITM 33 | (BPTM by 11) |
| ASSIST by McKnight, Jahari | ||||
| 18:33 | BPTM | GOOD! JUMPER by Menter, Dante | BPTM 46 - NYITM 33 | (BPTM by 13) |
| ASSIST by Antoine, Lloyd | ||||
| 18:16 | BPTM | FOUL by Menter, Dante (1) | ||
| 18:16 | NYITM | GOOD! FT SHOT by Scurry, Dominic | BPTM 46 - NYITM 34 | (BPTM by 12) |
| 18:16 | NYITM | GOOD! FT SHOT by Scurry, Dominic | BPTM 46 - NYITM 35 | (BPTM by 11) |
| 17:57 | BPTM | MISSED JUMPER by Rodriguez, Hakeem | ||
| REBOUND (OFF) by Rodriguez, Hakeem | ||||
| 17:53 | BPTM | MISSED LAYUP by Rodriguez, Hakeem | ||
| REBOUND (OFF) by Antoine, Lloyd | ||||
| 17:45 | BPTM | MISSED JUMPER by Menter, Dante | ||
| REBOUND (OFF) by Antoine, Lloyd | ||||
| 17:33 | BPTM | GOOD! LAYUP by Antoine, Lloyd | BPTM 48 - NYITM 35 | (BPTM by 13) |
| 17:27 | NYITM | GOOD! LAYUP by Scurry, Dominic | BPTM 48 - NYITM 37 | (BPTM by 11) |
| 17:27 | BPTM | FOUL by Rodriguez, Hakeem (1) | ||
| 17:27 | NYITM | GOOD! FT SHOT by Scurry, Dominic | BPTM 48 - NYITM 38 | (BPTM by 10) |
| 17:16 | NYITM | FOUL by Prather Jr, Azel (3) | ||
| 17:16 | BPTM | GOOD! FT SHOT by Rodriguez, Hakeem | BPTM 49 - NYITM 38 | (BPTM by 11) |
| 17:16 | BPTM | MISSED FT SHOT by Rodriguez, Hakeem | ||
| REBOUND (OFF) by Menter, Dante | ||||
| 17:13 | BPTM | MISSED 3 PTR by David, Darian | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 17:03 | NYITM | MISSED LAYUP by Williams, Ryan | ||
| REBOUND (OFF) by Holloway, Russell | ||||
| 16:59 | NYITM | GOOD! LAYUP by Holloway, Russell | BPTM 49 - NYITM 40 | (BPTM by 9) |
| 16:54 | BPTM | MISSED 3 PTR by Harrison, William | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 16:45 | BPTM | FOUL by Harrison, William (1) | ||
| 16:45 | NYITM | GOOD! FT SHOT by Scurry, Dominic | BPTM 49 - NYITM 41 | (BPTM by 8) |
| 16:45 | NYITM | GOOD! FT SHOT by Scurry, Dominic | BPTM 49 - NYITM 42 | (BPTM by 7) |
| 16:40 | BPTM | GOOD! 3 PTR by Menter, Dante | BPTM 52 - NYITM 42 | (BPTM by 10) |
| 16:29 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by David, Darian | ||||
| 16:20 | BPTM | GOOD! LAYUP by Harrison, William | BPTM 54 - NYITM 42 | (BPTM by 12) |
| ASSIST by David, Darian | ||||
| 16:05 | BPTM | FOUL by Harrison, William (2) | ||
| 16:00 | NYITM | GOOD! JUMPER by Holloway, Russell (in the paint) | BPTM 54 - NYITM 44 | (BPTM by 10) |
| ASSIST by Prather Jr, Azel | ||||
| 15:41 | BPTM | MISSED LAYUP by Antoine, Lloyd | ||
| REBOUND (OFF) by Antoine, Lloyd | ||||
| 15:39 | BPTM | FOUL by Antoine, Lloyd (3) | ||
| 15:39 | BPTM | TURNOVR by Antoine, Lloyd | ||
| 15:26 | NYITM | GOOD! JUMPER by Scurry, Dominic | BPTM 54 - NYITM 46 | (BPTM by 8) |
| 15:07 | BPTM | MISSED JUMPER by David, Darian | ||
| REBOUND (OFF) by Harrison, William | ||||
| 15:05 | BPTM | MISSED LAYUP by Harrison, William | ||
| REBOUND (OFF) by Harrison, William | ||||
| 15:02 | BPTM | GOOD! LAYUP by Harrison, William | BPTM 56 - NYITM 46 | (BPTM by 10) |
| 14:44 | BPTM | FOUL by David, Darian (2) | ||
| 14:44 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:44 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (DEF) by Harrison, William | ||||
| 14:29 | BPTM | GOOD! JUMPER by Rodriguez, Hakeem | BPTM 58 - NYITM 46 | (BPTM by 12) |
| 14:19 | NYITM | MISSED 3 PTR by Holloway, Russell | ||
| REBOUND (DEF) by David, Darian | ||||
| 14:12 | BPTM | MISSED LAYUP by David, Darian | ||
| REBOUND (OFF) by Harrison, William | ||||
| 14:10 | BPTM | GOOD! LAYUP by Harrison, William | BPTM 60 - NYITM 46 | (BPTM by 14) |
| 14:10 | NYITM | TIMEOUT TEAM | ||
| 13:51 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by Antoine, Lloyd | ||||
| 13:42 | BPTM | MISSED 3 PTR by Rodriguez, Hakeem | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 13:28 | NYITM | GOOD! DUNK by Scurry, Dominic | BPTM 60 - NYITM 48 | (BPTM by 12) |
| ASSIST by Felix, Jahleel | ||||
| 13:27 | NYITM | FOUL TECHNCL by Scurry, Dominic | ||
| 13:27 | NYITM | FOUL by Scurry, Dominic (1) | ||
| 13:27 | BPTM | GOOD! FT SHOT by David, Darian | BPTM 61 - NYITM 48 | (BPTM by 13) |
| 13:24 | BPTM | GOOD! FT SHOT by David, Darian | BPTM 62 - NYITM 48 | (BPTM by 14) |
| 13:16 | BPTM | GOOD! LAYUP by Rodriguez, Hakeem | BPTM 64 - NYITM 48 | (BPTM by 16) |
| 12:59 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by David, Darian | ||||
| 12:51 | BPTM | GOOD! DUNK by Harrison, William | BPTM 66 - NYITM 48 | (BPTM by 18) |
| ASSIST by Rodriguez, Hakeem | ||||
| 12:38 | NYITM | MISSED 3 PTR by Prather Jr, Azel | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 12:20 | BPTM | FOUL by Rodriguez, Hakeem (2) | ||
| 12:20 | NYITM | MISSED FT SHOT by Williams, Ryan | ||
| REBOUND (DEF) by Harrison, William | ||||
| 12:12 | NYITM | GOOD! LAYUP by Prather Jr, Azel | BPTM 66 - NYITM 50 | (BPTM by 16) |
| 12:00 | BPTM | GOOD! LAYUP by Rodriguez, Hakeem | BPTM 68 - NYITM 50 | (BPTM by 18) |
| 11:46 | BPTM | FOUL by Koffi, Pierre (3) | ||
| 11:46 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (DEF) by David, Darian | ||||
| 11:28 | BPTM | GOOD! LAYUP by Howard, Omari | BPTM 70 - NYITM 50 | (BPTM by 20) |
| ASSIST by David, Darian | ||||
| 11:16 | NYITM | MISSED JUMPER by Udoh, Will | ||
| REBOUND (DEF) by Rodriguez, Hakeem | ||||
| 11:14 | BPTM | GOOD! JUMPER by Rodriguez, Hakeem | BPTM 72 - NYITM 50 | (BPTM by 22) |
| 10:57 | NYITM | MISSED LAYUP by Udoh, Will | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 10:44 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 10:13 | NYITM | FOUL by Naves, David (2) | ||
| 10:13 | BPTM | GOOD! FT SHOT by David, Darian | BPTM 73 - NYITM 50 | (BPTM by 23) |
| 10:13 | BPTM | GOOD! FT SHOT by David, Darian | BPTM 74 - NYITM 50 | (BPTM by 24) |
| 09:57 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 09:51 | NYITM | TURNOVR by Scurry, Dominic | ||
| 09:50 | BPTM | STEAL by Harrison, William | ||
| 09:47 | BPTM | GOOD! LAYUP by David, Darian | BPTM 76 - NYITM 50 | (BPTM by 26) |
| ASSIST by Harrison, William | ||||
| 09:27 | BPTM | TURNOVR by Howard, Omari | ||
| 09:19 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by Howard, Omari | ||||
| 09:04 | BPTM | FOUL by Koffi, Pierre (4) | ||
| 09:04 | BPTM | TURNOVR by Koffi, Pierre | ||
| 08:55 | NYITM | GOOD! 3 PTR by Scurry, Dominic | BPTM 76 - NYITM 53 | (BPTM by 23) |
| ASSIST by McKnight, Jahari | ||||
