Rakim Lesane
gp
20
pts/g
12.2
fg %
43.2
3pt %
20.8
ft %
77.7
reb/g
4.5
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | - | - |
| Minutes | 411 | 221 |
| Minutes per game | 20.6 | 20.1 |
| FG | 83-192 | 41-102 |
| FG Pct | 43.2 | 40.2 |
| 3PT | 5-24 | 3-15 |
| 3PT Pct | 20.8 | 20.0 |
| FT | 73-94 | 49-62 |
| FT Pct | 77.7 | 79.0 |
| Off rebounds | 26 | 17 |
| Def rebounds | 65 | 39 |
| Total rebounds | 91 | 56 |
| Rebounds per game | 4.5 | 5.1 |
| Personal fouls | 60 | 29 |
| Disqualifications | 2 | - |
| Assists | 30 | 15 |
| Turnovers | 48 | 30 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 16 | 7 |
| Blocks | 7 | 4 |
| Points | 244 | 134 |
| Points per game | 12.2 | 12.2 |
| Points per 40 min | 23.7 | 24.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Queens (N.Y.) | W, 75-73 |
| Feb 20 | Roberts Wesleyan | W, 105-81 |
| Feb 22 | LIU Post | L, 90-69 |
| Feb 25 | at Dist. Columbia | L, 70-67 |
| Mar 1 | Queens (N.Y.) | W, 85-74 |
| Mar 4 | Molloy | L, 89-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | at Fairfield | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | American Int'l | W, 80-70 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 13 | Southern Conn. St. | W, 100-89 | - | 27 | 5-9 | 55.6 | 1-3 | 33.3 | 6-8 | 75.0 | 17 |
| Nov 19 | at Southern N.H. | L, 85-72 | - | 19 | 6-12 | 50.0 | 1-2 | 50.0 | 5-6 | 83.3 | 18 |
| Nov 20 | at Merrimack | L, 88-86 | - | 13 | 4-11 | 36.4 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 26 | at Caldwell | W, 87-83 | - | 13 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 27 | at Holy Family | W, 88-77 | - | 30 | 9-19 | 47.4 | 0-0 | - | 6-7 | 85.7 | 24 |
| Nov 30 | at NYIT | W, 97-78 | - | 18 | 3-10 | 30.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Dec 3 | Mercy | W, 89-71 | - | 19 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 10 | Daemen | W, 79-69 | - | 18 | 5-9 | 55.6 | 1-2 | 50.0 | 4-5 | 80.0 | 15 |
| Dec 15 | at St. Thomas Aquinas | L, 74-70 | - | 23 | 7-14 | 50.0 | 1-3 | 33.3 | 7-10 | 70.0 | 22 |
| Dec 19 | Saint Anselm | L, 87-83 | - | 16 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 30 | at Bentley | L, 81-74 | - | 23 | 6-11 | 54.5 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Dec 31 | at Stonehill | L, 87-83 | - | 30 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 4 | Queens (N.Y.) | L, 84-75 | - | 18 | 2-12 | 16.7 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Jan 7 | at Molloy | L, 107-89 | - | 25 | 1-9 | 11.1 | 0-0 | - | 14-16 | 87.5 | 16 |
| Jan 11 | at LIU Post | W, 79-61 | - | 28 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 18 | Dist. Columbia | W, 80-77 | - | 13 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 21 | at Mercy | W, 99-83 | - | 15 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 25 | NYIT | W, 98-77 | - | 20 | 6-11 | 54.5 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 2 | at Daemen | L, 82-73 | - | 24 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 3 | at Roberts Wesleyan | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at New Haven | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Thomas Aquinas | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Molloy | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Queens (N.Y.) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Roberts Wesleyan | W, 105-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | LIU Post | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dist. Columbia | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Queens (N.Y.) | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Molloy | L, 89-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | at Fairfield | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | American Int'l | W, 80-70 | - | 19 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Nov 13 | Southern Conn. St. | W, 100-89 | - | 27 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Nov 19 | at Southern N.H. | L, 85-72 | - | 19 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 20 | at Merrimack | L, 88-86 | - | 13 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Nov 26 | at Caldwell | W, 87-83 | - | 13 | 0 | 2 | 2 | 3 | 0 | 1 | 1 |
| Nov 27 | at Holy Family | W, 88-77 | - | 30 | 1 | 8 | 9 | 1 | 5 | 0 | 1 |
| Nov 30 | at NYIT | W, 97-78 | - | 18 | 3 | 4 | 7 | 2 | 3 | 0 | 1 |
| Dec 3 | Mercy | W, 89-71 | - | 19 | 1 | 5 | 6 | 1 | 2 | 3 | 0 |
| Dec 10 | Daemen | W, 79-69 | - | 18 | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
| Dec 15 | at St. Thomas Aquinas | L, 74-70 | - | 23 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Dec 19 | Saint Anselm | L, 87-83 | - | 16 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Dec 30 | at Bentley | L, 81-74 | - | 23 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Dec 31 | at Stonehill | L, 87-83 | - | 30 | 1 | 5 | 6 | 2 | 1 | 2 | 1 |
| Jan 4 | Queens (N.Y.) | L, 84-75 | - | 18 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Jan 7 | at Molloy | L, 107-89 | - | 25 | 3 | 8 | 11 | 2 | 3 | 0 | 1 |
| Jan 11 | at LIU Post | W, 79-61 | - | 28 | 1 | 1 | 2 | 1 | 4 | 0 | 1 |
| Jan 18 | Dist. Columbia | W, 80-77 | - | 13 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Jan 21 | at Mercy | W, 99-83 | - | 15 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| Jan 25 | NYIT | W, 98-77 | - | 20 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Feb 2 | at Daemen | L, 82-73 | - | 24 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Feb 3 | at Roberts Wesleyan | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at New Haven | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Thomas Aquinas | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Molloy | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Queens (N.Y.) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Roberts Wesleyan | W, 105-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | LIU Post | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dist. Columbia | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Queens (N.Y.) | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Molloy | L, 89-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 # | at Fairfield | L, 91-59 | - | - | - | - |
| Nov 12 | American Int'l | W, 80-70 | - | 3 | - | 0.7 |
| Nov 13 | Southern Conn. St. | W, 100-89 | - | 2 | - | 0.5 |
| Nov 19 | at Southern N.H. | L, 85-72 | - | 5 | 1 | 0.5 |
| Nov 20 | at Merrimack | L, 88-86 | - | 4 | 0 | 1.0 |
| Nov 26 | at Caldwell | W, 87-83 | - | 2 | 0 | - |
| Nov 27 | at Holy Family | W, 88-77 | - | 5 | 1 | 0.2 |
| Nov 30 | at NYIT | W, 97-78 | - | 3 | - | 0.7 |
| Dec 3 | Mercy | W, 89-71 | - | 2 | - | 0.5 |
| Dec 10 | Daemen | W, 79-69 | - | 3 | - | 0.3 |
| Dec 15 | at St. Thomas Aquinas | L, 74-70 | - | 3 | - | 0.7 |
| Dec 19 | Saint Anselm | L, 87-83 | - | 4 | - | 0.5 |
| Dec 30 | at Bentley | L, 81-74 | - | 4 | - | 2.0 |
| Dec 31 | at Stonehill | L, 87-83 | - | 2 | - | 2.0 |
| Jan 4 | Queens (N.Y.) | L, 84-75 | - | 1 | - | 0.0 |
| Jan 7 | at Molloy | L, 107-89 | - | 4 | - | 0.7 |
| Jan 11 | at LIU Post | W, 79-61 | - | 4 | - | 0.3 |
| Jan 18 | Dist. Columbia | W, 80-77 | - | 2 | - | 0.0 |
| Jan 21 | at Mercy | W, 99-83 | - | 3 | - | 0.5 |
| Jan 25 | NYIT | W, 98-77 | - | 3 | - | 0.7 |
| Feb 2 | at Daemen | L, 82-73 | - | 1 | - | 2.0 |
| Feb 3 | at Roberts Wesleyan | W, 96-76 | - | - | - | - |
| Feb 6 | at New Haven | W, 72-64 | - | - | - | - |
| Feb 8 | St. Thomas Aquinas | W, 90-89 | - | - | - | - |
| Feb 11 | Molloy | W, 90-79 | - | - | - | - |
| Feb 15 | at Queens (N.Y.) | W, 75-73 | - | - | - | - |
| Feb 20 | Roberts Wesleyan | W, 105-81 | - | - | - | - |
| Feb 22 | LIU Post | L, 90-69 | - | - | - | - |
| Feb 25 | at Dist. Columbia | L, 70-67 | - | - | - | - |
| Mar 1 | Queens (N.Y.) | W, 85-74 | - | - | - | - |
| Mar 4 | Molloy | L, 89-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 20 | 20.6 | 4.2-9.6 | 0.2-1.2 | 3.6-4.7 | 12.2 |
| Total | 20 | 20.6 | 4.2-9.6 | 0.2-1.2 | 3.6-4.7 | 12.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | - | 411 | 83-192 | 43.2 | 5-24 | 20.8 | 73-94 | 77.7 | 244 |
| Total | 20 | - | 411 | 83-192 | 43.2 | 5-24 | 20.8 | 73-94 | 77.7 | 244 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 411 | 20.6 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Total | 20 | 411 | 20.6 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 1.3 | 3.3 | 4.5 | 1.5 | 2.4 | 0.8 | 0.3 |
| Total | 20 | 1.3 | 3.3 | 4.5 | 1.5 | 2.4 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | - | 26 | 65 | 91 | 30 | 48 | 16 | 7 |
| Total | 20 | - | 26 | 65 | 91 | 30 | 48 | 16 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 20.6 | 4.2-9.6 | 0.2-1.2 | 3.6-4.7 | 12.2 |
| Conference | 11 | 20.1 | 3.7-9.3 | 0.3-1.4 | 4.5-5.6 | 12.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 18.8 | 3.8-8.6 | 0.2-1.4 | 2.9-4.1 | 10.6 |
| Away | 12 | 21.8 | 4.4-10.2 | 0.2-1.1 | 4.2-5.1 | 13.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 20.0 | 4.1-8.6 | 0.2-0.8 | 3.2-4.4 | 11.5 |
| Losses | 9 | 21.2 | 4.2-10.8 | 0.3-1.7 | 4.2-5.1 | 13.0 |
| November | 7 | 19.9 | 4.4-10.3 | 0.3-1.0 | 3.9-4.9 | 13.0 |
| December | 6 | 21.5 | 5.0-9.3 | 0.3-1.2 | 2.3-3.8 | 12.7 |
| January | 6 | 19.8 | 3.0-8.8 | 0.0-1.0 | 5.3-6.2 | 11.3 |
| February | 1 | 24.0 | 4.0-11.0 | 1.0-4.0 | 0.0-0.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 411 | 83-192 | 43.2 | 5-24 | 20.8 | 73-94 | 77.7 | 244 |
| Conference | 11 | - | 221 | 41-102 | 40.2 | 3-15 | 20.0 | 49-62 | 79.0 | 134 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 150 | 30-69 | 43.5 | 2-11 | 18.2 | 23-33 | 69.7 | 85 |
| Away | 12 | - | 261 | 53-123 | 43.1 | 3-13 | 23.1 | 50-61 | 82.0 | 159 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 220 | 45-95 | 47.4 | 2-9 | 22.2 | 35-48 | 72.9 | 127 |
| Losses | 9 | - | 191 | 38-97 | 39.2 | 3-15 | 20.0 | 38-46 | 82.6 | 117 |
| November | 7 | - | 139 | 31-72 | 43.1 | 2-7 | 28.6 | 27-34 | 79.4 | 91 |
| December | 6 | - | 129 | 30-56 | 53.6 | 2-7 | 28.6 | 14-23 | 60.9 | 76 |
| January | 6 | - | 119 | 18-53 | 34.0 | 0-6 | 0.0 | 32-37 | 86.5 | 68 |
| February | 1 | - | 24 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 411 | 20.6 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Conference | 11 | 221 | 20.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 150 | 18.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 261 | 21.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 220 | 20.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 9 | 191 | 21.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 139 | 19.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.3 | 3.3 | 4.5 | 1.5 | 2.4 | 0.8 | 0.3 |
| Conference | 11 | 1.5 | 3.5 | 5.1 | 1.4 | 2.7 | 0.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.5 | 3.1 | 4.6 | 1.0 | 2.4 | 1.0 | 0.0 |
| Away | 12 | 1.2 | 3.3 | 4.5 | 1.8 | 2.4 | 0.7 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 1.4 | 3.3 | 4.6 | 1.5 | 2.7 | 0.7 | 0.5 |
| Losses | 9 | 1.2 | 3.2 | 4.4 | 1.6 | 2.0 | 0.9 | 0.2 |
| November | 7 | 1.4 | 3.3 | 4.7 | 1.7 | 2.4 | 0.7 | 0.4 |
| December | 6 | 1.2 | 3.0 | 4.2 | 1.5 | 2.0 | 1.3 | 0.2 |
| January | 6 | 1.2 | 3.5 | 4.7 | 1.2 | 3.0 | 0.5 | 0.5 |
| February | 1 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 26 | 65 | 91 | 30 | 48 | 16 | 7 |
| Conference | 11 | - | 17 | 39 | 56 | 15 | 30 | 7 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 12 | 25 | 37 | 8 | 19 | 8 | 0 |
| Away | 12 | - | 14 | 40 | 54 | 22 | 29 | 8 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 15 | 36 | 51 | 16 | 30 | 8 | 5 |
| Losses | 9 | - | 11 | 29 | 40 | 14 | 18 | 8 | 2 |
| November | 7 | - | 10 | 23 | 33 | 12 | 17 | 5 | 3 |
| December | 6 | - | 7 | 18 | 25 | 9 | 12 | 8 | 1 |
| January | 6 | - | 7 | 21 | 28 | 7 | 18 | 3 | 3 |
| February | 1 | - | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
