2016-17 Basketball Statistics Bridgeport

  • Games
    30
  • Pts
    83.7
  • FG %
    47.7
  • 3PT %
    35.8
  • FT %
    75.7
  • Reb
    37.1
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2017 at Roberts Wesleyan W, 96-76
2/6/2017 at New Haven W, 72-64
2/8/2017 St. Thomas Aquinas W, 90-89
2/11/2017 Molloy W, 90-79
2/15/2017 at Queens (N.Y.) W, 75-73
2/20/2017 Roberts Wesleyan W, 105-81
2/22/2017 LIU Post L, 69-90
2/25/2017 at Dist. Columbia L, 67-70
3/1/2017 Queens (N.Y.) W, 85-74
3/4/2017 Molloy L, 82-89
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 # at Fairfield L, 91-59 - - - - - - -
Nov 12 American Int'l W, 80-70 32-67 47.8 8-22 36.4 8-13 61.5 80.0
Nov 13 Southern Conn. St. W, 100-89 31-63 49.2 13-26 50.0 25-34 73.5 100.0
Nov 19 at Southern N.H. L, 85-72 29-66 43.9 4-20 20.0 10-14 71.4 72.0
Nov 20 at Merrimack L, 88-86 30-68 44.1 8-18 44.4 18-23 78.3 86.0
Nov 26 at Caldwell W, 87-83 28-56 50.0 8-21 38.1 23-32 71.9 87.0
Nov 27 at Holy Family W, 88-77 32-64 50.0 10-19 52.6 14-20 70.0 88.0
Nov 30 at NYIT W, 97-78 34-71 47.9 6-16 37.5 23-32 71.9 97.0
Dec 3 Mercy W, 89-71 33-60 55.0 2-11 18.2 21-29 72.4 89.0
Dec 10 Daemen W, 79-69 26-60 43.3 10-19 52.6 17-20 85.0 79.0
Dec 15 at St. Thomas Aquinas L, 74-70 26-66 39.4 4-23 17.4 14-20 70.0 70.0
Dec 19 Saint Anselm L, 87-83 36-75 48.0 5-19 26.3 6-7 85.7 83.0
Dec 30 at Bentley L, 81-74 27-69 39.1 6-18 33.3 14-15 93.3 74.0
Dec 31 at Stonehill L, 87-83 33-61 54.1 7-16 43.8 10-17 58.8 83.0
Jan 4 Queens (N.Y.) L, 84-75 25-69 36.2 6-23 26.1 19-20 95.0 75.0
Jan 7 at Molloy L, 107-89 29-76 38.2 5-16 31.3 26-31 83.9 89.0
Jan 11 at LIU Post W, 79-61 29-66 43.9 12-36 33.3 9-9 100.0 79.0
Jan 18 Dist. Columbia W, 80-77 31-64 48.4 4-18 22.2 14-18 77.8 80.0
Jan 21 at Mercy W, 99-83 38-61 62.3 6-12 50.0 17-25 68.0 99.0
Jan 25 NYIT W, 98-77 37-66 56.1 7-19 36.8 17-24 70.8 98.0
Feb 2 at Daemen L, 82-73 31-69 44.9 8-28 28.6 3-5 60.0 73.0
Feb 3 at Roberts Wesleyan W, 96-76 35-67 52.2 13-31 41.9 13-21 61.9 96.0
Feb 6 at New Haven W, 72-64 27-57 47.4 7-17 41.2 11-12 91.7 72.0
Feb 8 St. Thomas Aquinas W, 90-89 30-55 54.5 12-28 42.9 18-23 78.3 90.0
Feb 11 Molloy W, 90-79 35-65 53.8 11-24 45.8 9-10 90.0 90.0
Feb 15 at Queens (N.Y.) W, 75-73 31-63 49.2 6-21 28.6 7-11 63.6 75.0
Feb 20 Roberts Wesleyan W, 105-81 42-75 56.0 12-26 46.2 9-11 81.8 105.0
Feb 22 LIU Post L, 90-69 23-63 36.5 10-32 31.3 13-21 61.9 69.0
Feb 25 at Dist. Columbia L, 70-67 27-60 45.0 4-15 26.7 9-12 75.0 67.0
Mar 1 Queens (N.Y.) W, 85-74 29-57 50.9 5-15 33.3 22-26 84.6 85.0
Mar 4 Molloy L, 89-82 30-64 46.9 7-22 31.8 15-18 83.3 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 # at Fairfield L, 91-59 - - - -
Nov 12 American Int'l W, 80-70 13 22 35 5.0
Nov 13 Southern Conn. St. W, 100-89 9 24 33 -12.0
Nov 19 at Southern N.H. L, 85-72 10 20 30 -12.0
Nov 20 at Merrimack L, 88-86 19 29 48 14.0
Nov 26 at Caldwell W, 87-83 11 29 40 11.0
Nov 27 at Holy Family W, 88-77 15 31 46 6.0
Nov 30 at NYIT W, 97-78 15 32 47 10.0
Dec 3 Mercy W, 89-71 10 23 33 -5.0
Dec 10 Daemen W, 79-69 11 30 41 9.0
Dec 15 at St. Thomas Aquinas L, 74-70 11 25 36 -3.0
Dec 19 Saint Anselm L, 87-83 7 26 33 -7.0
Dec 30 at Bentley L, 81-74 11 24 35 -5.0
Dec 31 at Stonehill L, 87-83 10 20 30 5.0
Jan 4 Queens (N.Y.) L, 84-75 14 22 36 -2.0
Jan 7 at Molloy L, 107-89 18 19 37 -3.0
Jan 11 at LIU Post W, 79-61 10 26 36 3.0
Jan 18 Dist. Columbia W, 80-77 12 28 40 9.0
Jan 21 at Mercy W, 99-83 7 27 34 7.0
Jan 25 NYIT W, 98-77 9 25 34 -11.0
Feb 2 at Daemen L, 82-73 14 26 40 -1.0
Feb 3 at Roberts Wesleyan W, 96-76 14 30 44 14.0
Feb 6 at New Haven W, 72-64 8 28 36 0.0
Feb 8 St. Thomas Aquinas W, 90-89 8 24 32 1.0
Feb 11 Molloy W, 90-79 13 30 43 18.0
Feb 15 at Queens (N.Y.) W, 75-73 7 28 35 -6.0
Feb 20 Roberts Wesleyan W, 105-81 12 25 37 3.0
Feb 22 LIU Post L, 90-69 13 20 33 -10.0
Feb 25 at Dist. Columbia L, 70-67 9 36 45 13.0
Mar 1 Queens (N.Y.) W, 85-74 11 18 29 6.0
Mar 4 Molloy L, 89-82 13 22 35 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 # at Fairfield L, 91-59 - - - -
Nov 12 American Int'l W, 80-70 14 11 3 17
Nov 13 Southern Conn. St. W, 100-89 9 7 1 22
Nov 19 at Southern N.H. L, 85-72 13 8 3 11
Nov 20 at Merrimack L, 88-86 17 6 6 13
Nov 26 at Caldwell W, 87-83 22 11 2 15
Nov 27 at Holy Family W, 88-77 23 8 3 21
Nov 30 at NYIT W, 97-78 18 10 7 16
Dec 3 Mercy W, 89-71 22 14 7 19
Dec 10 Daemen W, 79-69 16 7 3 16
Dec 15 at St. Thomas Aquinas L, 74-70 16 11 2 11
Dec 19 Saint Anselm L, 87-83 5 4 2 15
Dec 30 at Bentley L, 81-74 11 9 2 13
Dec 31 at Stonehill L, 87-83 12 6 5 14
Jan 4 Queens (N.Y.) L, 84-75 10 5 4 13
Jan 7 at Molloy L, 107-89 13 7 1 16
Jan 11 at LIU Post W, 79-61 10 9 6 18
Jan 18 Dist. Columbia W, 80-77 16 5 2 11
Jan 21 at Mercy W, 99-83 20 12 8 23
Jan 25 NYIT W, 98-77 12 11 7 22
Feb 2 at Daemen L, 82-73 12 1 3 21
Feb 3 at Roberts Wesleyan W, 96-76 9 7 0 23
Feb 6 at New Haven W, 72-64 11 11 3 11
Feb 8 St. Thomas Aquinas W, 90-89 17 7 3 19
Feb 11 Molloy W, 90-79 12 3 8 24
Feb 15 at Queens (N.Y.) W, 75-73 7 4 5 12
Feb 20 Roberts Wesleyan W, 105-81 12 11 7 27
Feb 22 LIU Post L, 90-69 10 3 3 13
Feb 25 at Dist. Columbia L, 70-67 20 4 1 8
Mar 1 Queens (N.Y.) W, 85-74 11 9 4 11
Mar 4 Molloy L, 89-82 17 3 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 # at Fairfield L, 91-59 - - -
Nov 12 American Int'l W, 80-70 25 1.074 0.159
Nov 13 Southern Conn. St. W, 100-89 21 1.250 0.158
Nov 19 at Southern N.H. L, 85-72 20 0.947 -0.164
Nov 20 at Merrimack L, 88-86 25 1.110 -0.026
Nov 26 at Caldwell W, 87-83 22 1.048 0.024
Nov 27 at Holy Family W, 88-77 32 1.073 0.151
Nov 30 at NYIT W, 97-78 20 1.078 0.186
Dec 3 Mercy W, 89-71 27 1.029 0.198
Dec 10 Daemen W, 79-69 13 1.053 0.145
Dec 15 at St. Thomas Aquinas L, 74-70 22 0.864 -0.073
Dec 19 Saint Anselm L, 87-83 22 1.085 -0.045
Dec 30 at Bentley L, 81-74 21 0.967 -0.098
Dec 31 at Stonehill L, 87-83 15 1.161 -0.082
Jan 4 Queens (N.Y.) L, 84-75 22 1.000 -0.135
Jan 7 at Molloy L, 107-89 28 1.029 -0.253
Jan 11 at LIU Post W, 79-61 18 1.121 0.279
Jan 18 Dist. Columbia W, 80-77 16 1.039 0.026
Jan 21 at Mercy W, 99-83 35 1.145 0.168
Jan 25 NYIT W, 98-77 25 1.210 0.288
Feb 2 at Daemen L, 82-73 17 1.050 -0.121
Feb 3 at Roberts Wesleyan W, 96-76 17 1.324 0.283
Feb 6 at New Haven W, 72-64 16 1.091 0.163
Feb 8 St. Thomas Aquinas W, 90-89 15 1.192 0.065
Feb 11 Molloy W, 90-79 11 1.304 0.222
Feb 15 at Queens (N.Y.) W, 75-73 14 1.095 0.052
Feb 20 Roberts Wesleyan W, 105-81 21 1.304 0.304
Feb 22 LIU Post L, 90-69 16 0.979 -0.316
Feb 25 at Dist. Columbia L, 70-67 9 0.870 -0.039
Mar 1 Queens (N.Y.) W, 85-74 20 1.214 0.150
Mar 4 Molloy L, 89-82 24 1.065 -0.146
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 # at Fairfield L, 91-59 - - - - -
Nov 12 American Int'l W, 80-70 19-43 44.2 8-15 53.3 70.0
Nov 13 Southern Conn. St. W, 100-89 30-71 42.3 7-20 35.0 89.0
Nov 19 at Southern N.H. L, 85-72 28-61 45.9 7-20 35.0 85.0
Nov 20 at Merrimack L, 88-86 29-66 43.9 14-29 48.3 88.0
Nov 26 at Caldwell W, 87-83 30-62 48.4 8-26 30.8 83.0
Nov 27 at Holy Family W, 88-77 18-63 28.6 5-26 19.2 77.0
Nov 30 at NYIT W, 97-78 30-65 46.2 6-19 31.6 78.0
Dec 3 Mercy W, 89-71 20-56 35.7 6-21 28.6 71.0
Dec 10 Daemen W, 79-69 28-65 43.1 8-26 30.8 69.0
Dec 15 at St. Thomas Aquinas L, 74-70 26-53 49.1 6-13 46.2 74.0
Dec 19 Saint Anselm L, 87-83 27-60 45.0 9-19 47.4 87.0
Dec 30 at Bentley L, 81-74 27-56 48.2 8-21 38.1 81.0
Dec 31 at Stonehill L, 87-83 31-54 57.4 9-22 40.9 87.0
Jan 4 Queens (N.Y.) L, 84-75 28-53 52.8 10-15 66.7 84.0
Jan 7 at Molloy L, 107-89 34-60 56.7 4-12 33.3 107.0
Jan 11 at LIU Post W, 79-61 22-56 39.3 5-16 31.3 61.0
Jan 18 Dist. Columbia W, 80-77 29-65 44.6 9-17 52.9 77.0
Jan 21 at Mercy W, 99-83 23-54 42.6 6-15 40.0 83.0
Jan 25 NYIT W, 98-77 27-69 39.1 4-19 21.1 77.0
Feb 2 at Daemen L, 82-73 28-70 40.0 6-21 28.6 82.0
Feb 3 at Roberts Wesleyan W, 96-76 27-61 44.3 11-23 47.8 76.0
Feb 6 at New Haven W, 72-64 25-65 38.5 3-17 17.6 64.0
Feb 8 St. Thomas Aquinas W, 90-89 34-68 50.0 7-16 43.8 89.0
Feb 11 Molloy W, 90-79 32-69 46.4 5-17 29.4 79.0
Feb 15 at Queens (N.Y.) W, 75-73 27-68 39.7 9-21 42.9 73.0
Feb 20 Roberts Wesleyan W, 105-81 30-63 47.6 7-18 38.9 81.0
Feb 22 LIU Post L, 90-69 34-65 52.3 11-15 73.3 90.0
Feb 25 at Dist. Columbia L, 70-67 27-70 38.6 7-23 30.4 70.0
Mar 1 Queens (N.Y.) W, 85-74 28-45 62.2 7-13 53.8 74.0
Mar 4 Molloy L, 89-82 31-61 50.8 5-11 45.5 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 # at Fairfield L, 91-59 - - - -
Nov 12 American Int'l W, 80-70 4.0 26.0 30.0 5.0
Nov 13 Southern Conn. St. W, 100-89 20.0 25.0 45.0 -12.0
Nov 19 at Southern N.H. L, 85-72 13.0 29.0 42.0 -12.0
Nov 20 at Merrimack L, 88-86 13.0 21.0 34.0 14.0
Nov 26 at Caldwell W, 87-83 8.0 21.0 29.0 11.0
Nov 27 at Holy Family W, 88-77 19.0 21.0 40.0 6.0
Nov 30 at NYIT W, 97-78 10.0 27.0 37.0 10.0
Dec 3 Mercy W, 89-71 15.0 23.0 38.0 -5.0
Dec 10 Daemen W, 79-69 7.0 25.0 32.0 9.0
Dec 15 at St. Thomas Aquinas L, 74-70 9.0 30.0 39.0 -3.0
Dec 19 Saint Anselm L, 87-83 7.0 33.0 40.0 -7.0
Dec 30 at Bentley L, 81-74 9.0 31.0 40.0 -5.0
Dec 31 at Stonehill L, 87-83 5.0 20.0 25.0 5.0
Jan 4 Queens (N.Y.) L, 84-75 8.0 30.0 38.0 -2.0
Jan 7 at Molloy L, 107-89 10.0 30.0 40.0 -3.0
Jan 11 at LIU Post W, 79-61 7.0 26.0 33.0 3.0
Jan 18 Dist. Columbia W, 80-77 8.0 23.0 31.0 9.0
Jan 21 at Mercy W, 99-83 9.0 18.0 27.0 7.0
Jan 25 NYIT W, 98-77 21.0 24.0 45.0 -11.0
Feb 2 at Daemen L, 82-73 16.0 25.0 41.0 -1.0
Feb 3 at Roberts Wesleyan W, 96-76 8.0 22.0 30.0 14.0
Feb 6 at New Haven W, 72-64 14.0 22.0 36.0 0.0
Feb 8 St. Thomas Aquinas W, 90-89 11.0 20.0 31.0 1.0
Feb 11 Molloy W, 90-79 8.0 17.0 25.0 18.0
Feb 15 at Queens (N.Y.) W, 75-73 14.0 27.0 41.0 -6.0
Feb 20 Roberts Wesleyan W, 105-81 11.0 23.0 34.0 3.0
Feb 22 LIU Post L, 90-69 13.0 30.0 43.0 -10.0
Feb 25 at Dist. Columbia L, 70-67 7.0 25.0 32.0 13.0
Mar 1 Queens (N.Y.) W, 85-74 3.0 20.0 23.0 6.0
Mar 4 Molloy L, 89-82 10.0 22.0 32.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 # at Fairfield L, 91-59 - - - -
Nov 12 American Int'l W, 80-70 23.0 6.0 1.0 15.0
Nov 13 Southern Conn. St. W, 100-89 16.0 5.0 5.0 13.0
Nov 19 at Southern N.H. L, 85-72 17.0 4.0 2.0 16.0
Nov 20 at Merrimack L, 88-86 13.0 3.0 2.0 21.0
Nov 26 at Caldwell W, 87-83 16.0 12.0 2.0 19.0
Nov 27 at Holy Family W, 88-77 15.0 13.0 5.0 12.0
Nov 30 at NYIT W, 97-78 20.0 6.0 2.0 14.0
Dec 3 Mercy W, 89-71 29.0 8.0 5.0 10.0
Dec 10 Daemen W, 79-69 15.0 3.0 0.0 15.0
Dec 15 at St. Thomas Aquinas L, 74-70 22.0 8.0 0.0 13.0
Dec 19 Saint Anselm L, 87-83 10.0 3.0 2.0 18.0
Dec 30 at Bentley L, 81-74 16.0 4.0 1.0 8.0
Dec 31 at Stonehill L, 87-83 12.0 4.0 5.0 15.0
Jan 4 Queens (N.Y.) L, 84-75 17.0 4.0 2.0 18.0
Jan 7 at Molloy L, 107-89 11.0 9.0 6.0 13.0
Jan 11 at LIU Post W, 79-61 16.0 2.0 1.0 9.0
Jan 18 Dist. Columbia W, 80-77 13.0 7.0 3.0 17.0
Jan 21 at Mercy W, 99-83 20.0 7.0 0.0 13.0
Jan 25 NYIT W, 98-77 22.0 2.0 1.0 12.0
Feb 2 at Daemen L, 82-73 5.0 3.0 5.0 10.0
Feb 3 at Roberts Wesleyan W, 96-76 11.0 6.0 0.0 13.0
Feb 6 at New Haven W, 72-64 11.0 4.0 2.0 11.0
Feb 8 St. Thomas Aquinas W, 90-89 12.0 8.0 1.0 18.0
Feb 11 Molloy W, 90-79 6.0 9.0 4.0 12.0
Feb 15 at Queens (N.Y.) W, 75-73 10.0 5.0 4.0 17.0
Feb 20 Roberts Wesleyan W, 105-81 18.0 5.0 2.0 12.0
Feb 22 LIU Post L, 90-69 10.0 2.0 2.0 11.0
Feb 25 at Dist. Columbia L, 70-67 9.0 13.0 2.0 12.0
Mar 1 Queens (N.Y.) W, 85-74 20.0 7.0 1.0 13.0
Mar 4 Molloy L, 89-82 10.0 9.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 # at Fairfield L, 91-59 - - -
Nov 12 American Int'l W, 80-70 16.0 0.915 0.159
Nov 13 Southern Conn. St. W, 100-89 24.0 1.092 0.158
Nov 19 at Southern N.H. L, 85-72 12.0 1.111 -0.164
Nov 20 at Merrimack L, 88-86 20.0 1.135 -0.026
Nov 26 at Caldwell W, 87-83 26.0 1.025 0.024
Nov 27 at Holy Family W, 88-77 18.0 0.922 0.151
Nov 30 at NYIT W, 97-78 22.0 0.891 0.186
Dec 3 Mercy W, 89-71 23.0 0.830 0.198
Dec 10 Daemen W, 79-69 17.0 0.908 0.145
Dec 15 at St. Thomas Aquinas L, 74-70 22.0 0.937 -0.073
Dec 19 Saint Anselm L, 87-83 15.0 1.130 -0.045
Dec 30 at Bentley L, 81-74 15.0 1.066 -0.098
Dec 31 at Stonehill L, 87-83 14.0 1.243 -0.082
Jan 4 Queens (N.Y.) L, 84-75 22.0 1.135 -0.135
Jan 7 at Molloy L, 107-89 20.0 1.281 -0.253
Jan 11 at LIU Post W, 79-61 15.0 0.841 0.279
Jan 18 Dist. Columbia W, 80-77 17.0 1.013 0.026
Jan 21 at Mercy W, 99-83 22.0 0.976 0.168
Jan 25 NYIT W, 98-77 22.0 0.922 0.288
Feb 2 at Daemen L, 82-73 9.0 1.171 -0.121
Feb 3 at Roberts Wesleyan W, 96-76 17.0 1.041 0.283
Feb 6 at New Haven W, 72-64 12.0 0.928 0.163
Feb 8 St. Thomas Aquinas W, 90-89 20.0 1.127 0.065
Feb 11 Molloy W, 90-79 8.0 1.082 0.222
Feb 15 at Queens (N.Y.) W, 75-73 10.0 1.043 0.052
Feb 20 Roberts Wesleyan W, 105-81 14.0 1.000 0.304
Feb 22 LIU Post L, 90-69 19.0 1.295 -0.316
Feb 25 at Dist. Columbia L, 70-67 13.0 0.909 -0.039
Mar 1 Queens (N.Y.) W, 85-74 21.0 1.065 0.150
Mar 4 Molloy L, 89-82 18.0 1.211 -0.146
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 926-1943 47.7 226-631 35.8 434-573 75.7 83.7
Conference 18 562-1176 47.8 138-398 34.7 258-342 75.4 84.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 440-903 48.7 112-304 36.8 213-274 77.7 86.1
Away 16 486-1040 46.7 114-327 34.9 221-299 73.9 81.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 580-1137 51.0 152-381 39.9 277-370 74.9 88.3
Losses 12 346-806 42.9 74-250 29.6 157-203 77.3 76.9
 
November 7 216-455 47.5 57-142 40.1 121-168 72.0 87.1
December 6 181-391 46.3 34-106 32.1 82-108 75.9 79.7
January 6 189-402 47.0 40-124 32.3 102-127 80.3 86.7
February 9 281-574 49.0 83-222 37.4 92-126 73.0 81.9
March 2 59-121 48.8 12-37 32.4 37-44 84.1 83.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.5 25.6 37.1 2.0
Conference 18 11.5 26.4 37.9 2.6
Exhibition - - - - -
 
Home 14 11.1 24.2 35.3 0.5
Away 16 11.8 26.9 38.7 3.3
Neutral - - - - -
 
Wins 18 10.8 26.7 37.5 3.8
Losses 12 12.4 24.1 36.5 -0.7
 
November 7 13.1 26.7 39.9 3.1
December 6 10.0 24.7 34.7 -1.0
January 6 11.7 24.5 36.2 0.5
February 9 10.9 27.4 38.3 3.6
March 2 12.0 20.0 32.0 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.9 6.0 2.3 16.3
Conference 18 14.0 5.9 2.2 17.3
Exhibition - - - - -
 
Home 14 13.1 5.6 2.2 17.4
Away 16 14.6 6.4 2.4 15.4
Neutral - - - - -
 
Wins 18 14.5 6.4 2.2 18.2
Losses 12 13.0 5.5 2.6 13.5
 
November 7 16.6 7.0 2.7 16.4
December 6 13.7 5.0 2.2 14.7
January 6 13.5 5.2 2.2 17.2
February 9 12.2 6.1 2.4 17.6
March 2 14.0 8.0 1.5 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 20.3 1.091 0.053
Conference 18 19.2 1.092 0.073
Exhibition - - - -
 
Home 14 19.9 1.128 0.081
Away 16 20.7 1.059 0.028
Neutral - - - -
 
Wins 18 20.4 1.145 0.168
Losses 12 20.1 1.009 -0.124
 
November 7 23.6 1.083 0.073
December 6 20.0 1.024 0.012
January 6 24.0 1.091 0.061
February 9 15.1 1.136 0.071
March 2 22.0 1.136 -0.004
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 829-1837 45.1 217-566 38.3 79.8
Conference 18 506-1130 44.8 127-327 38.8 78.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 397-853 46.5 103-242 42.6 80.4
Away 16 432-984 43.9 114-324 35.2 79.3
Neutral - 0-0 - 0-0 - -
 
Wins 18 479-1108 43.2 121-345 35.1 76.2
Losses 12 350-729 48.0 96-221 43.4 85.3
 
November 7 184-431 42.7 55-155 35.5 81.4
December 6 159-344 46.2 46-122 37.7 78.2
January 6 163-357 45.7 38-94 40.4 81.5
February 9 264-599 44.1 66-171 38.6 78.2
March 2 59-106 55.7 12-24 50.0 81.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.6 24.5 35.1 2.0
Conference 18 10.7 24.7 35.4 2.6
Exhibition - - - - -
 
Home 14 10.4 24.4 34.8 0.5
Away 16 10.7 24.7 35.4 3.3
Neutral - - - - -
 
Wins 18 10.9 22.8 33.7 3.8
Losses 12 10.0 27.2 37.2 -0.7
 
November 7 12.4 24.3 36.7 3.1
December 6 8.7 27.0 35.7 -1.0
January 6 10.5 25.2 35.7 0.5
February 9 11.3 23.4 34.8 3.6
March 2 6.5 21.0 27.5 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.8 7.5 3.8 13.6
Conference 18 14.8 7.3 4.3 13.3
Exhibition - - - - -
 
Home 14 15.8 7.1 4.1 13.8
Away 16 14.0 7.8 3.6 13.5
Neutral - - - - -
 
Wins 18 16.3 8.7 4.4 13.6
Losses 12 12.7 5.6 3.0 13.7
 
November 7 17.1 8.7 3.6 15.7
December 6 17.3 8.5 3.5 13.2
January 6 16.5 8.2 4.7 13.7
February 9 10.2 5.7 3.7 12.9
March 2 15.0 6.0 4.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.4 1.038 0.053
Conference 18 17.3 1.019 0.073
Exhibition - - - -
 
Home 14 18.3 1.047 0.081
Away 16 16.7 1.031 0.028
Neutral - - - -
 
Wins 18 18.0 0.977 0.168
Losses 12 16.6 1.133 -0.124
 
November 7 19.7 1.011 0.073
December 6 17.7 1.012 0.012
January 6 19.7 1.031 0.061
February 9 13.6 1.064 0.071
March 2 19.5 1.140 -0.004
Attendance Statistics
Date Opponent Score Attend
Nov 4 at Fairfield 59-91 Loss -
Nov 12 American Int'l W, 80-70 277
Nov 13 Southern Conn. St. W, 100-89 297
Nov 19 at Southern N.H. L, 85-72 536
Nov 20 at Merrimack L, 88-86 155
Nov 26 at Caldwell W, 87-83 200
Nov 27 at Holy Family W, 88-77 183
Nov 30 at NYIT W, 97-78 123
Dec 3 Mercy W, 89-71 157
Dec 10 Daemen W, 79-69 201
Dec 15 at St. Thomas Aquinas L, 74-70 333
Dec 19 Saint Anselm L, 87-83 103
Dec 30 at Bentley L, 81-74 135
Dec 31 at Stonehill L, 87-83 576
Jan 4 Queens (N.Y.) L, 84-75 97
Jan 7 at Molloy L, 107-89 75
Jan 11 at LIU Post W, 79-61 104
Jan 18 Dist. Columbia W, 80-77 202
Jan 21 at Mercy W, 99-83 99
Jan 25 NYIT W, 98-77 187
Feb 2 at Daemen L, 82-73 304
Feb 3 at Roberts Wesleyan W, 96-76 200
Feb 6 at New Haven W, 72-64 286
Feb 8 St. Thomas Aquinas W, 90-89 237
Feb 11 Molloy W, 90-79 213
Feb 15 at Queens (N.Y.) W, 75-73 246
Feb 20 Roberts Wesleyan W, 105-81 177
Feb 22 LIU Post L, 90-69 303
Feb 25 at Dist. Columbia L, 70-67 350
Mar 1 Queens (N.Y.) W, 85-74 222
Mar 4 Molloy L, 89-82 375