D'Vonne Trumbo
gp
6
pts/g
12.8
fg %
58.7
3pt %
57.1
ft %
78.6
reb/g
4.0
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 6 | - |
| Minutes | 168 | - |
| Minutes per game | 28.0 | - |
| FG | 27-46 | 0-0 |
| FG Pct | 58.7 | - |
| 3PT | 12-21 | 0-0 |
| 3PT Pct | 57.1 | - |
| FT | 11-14 | 0-0 |
| FT Pct | 78.6 | - |
| Off rebounds | 11 | - |
| Def rebounds | 13 | - |
| Total rebounds | 24 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 16 | - |
| Disqualifications | 1 | - |
| Assists | 21 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 1.4 | - |
| Steals | 13 | - |
| Blocks | 0 | - |
| Points | 77 | 0 |
| Points per game | 12.8 | - |
| Points per 40 min | 18.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at NYIT | W, 103-84 |
| Mar 1 | at Roberts Wesleyan | W, 67-62 |
| Mar 3 | at Daemen | L, 93-71 |
| Mar 6 | Roberts Wesleyan | W, 92-82 |
| Mar 9 | Daemen | W, 79-77 |
| Mar 10 | Molloy | L, 90-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Providence | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | USciences | W, 110-99 | 1 | 28 | 1-5 | 20.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Nov 11 | Post | W, 119-101 | 1 | 33 | 6-9 | 66.7 | 3-4 | 75.0 | 0-1 | 0.0 | 15 |
| Nov 16 | at Wilmington (Del.) | W, 101-92 | 1 | 30 | 7-9 | 77.8 | 3-5 | 60.0 | 0-0 | - | 17 |
| Nov 17 | at Goldey-Beacom | L, 104-87 | 1 | 29 | 7-8 | 87.5 | 2-2 | 100.0 | 5-5 | 100.0 | 21 |
| Nov 25 | at Dominican (N.Y.) | L, 90-85 | 1 | 40 | 6-14 | 42.9 | 3-6 | 50.0 | 4-4 | 100.0 | 19 |
| Dec 1 | Bloomfield | W, 108-100 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Dist. Columbia | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at St. Thomas Aquinas | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Molloy | L, 105-97 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Queens (N.Y.) | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Saint Anselm | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Stonehill | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Bentley | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | American Int'l | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mercy | W, 107-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Roberts Wesleyan | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Daemen | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at LIU Post | W, 135-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | NYIT | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dist. Columbia | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Thomas Aquinas | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mercy | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Molloy | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Queens (N.Y.) | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LIU Post | W, 144-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at NYIT | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Roberts Wesleyan | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Daemen | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Roberts Wesleyan | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Daemen | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Molloy | L, 90-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Providence | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | USciences | W, 110-99 | 1 | 28 | 3 | 0 | 3 | 5 | 1 | 3 | 0 |
| Nov 11 | Post | W, 119-101 | 1 | 33 | 1 | 2 | 3 | 6 | 4 | 4 | 0 |
| Nov 16 | at Wilmington (Del.) | W, 101-92 | 1 | 30 | 1 | 5 | 6 | 4 | 4 | 2 | 0 |
| Nov 17 | at Goldey-Beacom | L, 104-87 | 1 | 29 | 3 | 1 | 4 | 1 | 3 | 1 | 0 |
| Nov 25 | at Dominican (N.Y.) | L, 90-85 | 1 | 40 | 3 | 3 | 6 | 4 | 3 | 3 | 0 |
| Dec 1 | Bloomfield | W, 108-100 | 1 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 5 | Dist. Columbia | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at St. Thomas Aquinas | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Molloy | L, 105-97 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Queens (N.Y.) | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Saint Anselm | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Stonehill | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Bentley | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | American Int'l | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mercy | W, 107-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Roberts Wesleyan | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Daemen | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at LIU Post | W, 135-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | NYIT | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dist. Columbia | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Thomas Aquinas | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mercy | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Molloy | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Queens (N.Y.) | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LIU Post | W, 144-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at NYIT | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Roberts Wesleyan | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Daemen | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Roberts Wesleyan | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Daemen | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Molloy | L, 90-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Providence | L, 96-57 | - | - | - | - |
| Nov 10 | USciences | W, 110-99 | 1 | 3 | - | 5.0 |
| Nov 11 | Post | W, 119-101 | 1 | 4 | - | 1.5 |
| Nov 16 | at Wilmington (Del.) | W, 101-92 | 1 | 1 | - | 1.0 |
| Nov 17 | at Goldey-Beacom | L, 104-87 | 1 | 5 | 1 | 0.3 |
| Nov 25 | at Dominican (N.Y.) | L, 90-85 | 1 | 3 | 0 | 1.3 |
| Dec 1 | Bloomfield | W, 108-100 | 1 | 0 | - | - |
| Dec 5 | Dist. Columbia | W, 88-72 | - | - | - | - |
| Dec 8 | at St. Thomas Aquinas | L, 99-97 | - | - | - | - |
| Dec 12 | Molloy | L, 105-97 | - | - | - | - |
| Dec 15 | at Queens (N.Y.) | L, 71-70 | - | - | - | - |
| Dec 18 | Saint Anselm | L, 94-79 | - | - | - | - |
| Dec 29 | at Stonehill | L, 65-63 | - | - | - | - |
| Dec 30 | at Bentley | L, 81-57 | - | - | - | - |
| Jan 5 | American Int'l | W, 87-75 | - | - | - | - |
| Jan 9 | Mercy | W, 107-81 | - | - | - | - |
| Jan 18 | Roberts Wesleyan | W, 90-73 | - | - | - | - |
| Jan 20 | Daemen | L, 87-85 | - | - | - | - |
| Jan 23 | at LIU Post | W, 135-80 | - | - | - | - |
| Jan 26 | NYIT | W, 102-88 | - | - | - | - |
| Jan 30 | at Dist. Columbia | L, 91-81 | - | - | - | - |
| Feb 2 | St. Thomas Aquinas | W, 68-66 | - | - | - | - |
| Feb 6 | at Mercy | W, 86-73 | - | - | - | - |
| Feb 13 | at Molloy | L, 78-69 | - | - | - | - |
| Feb 16 | Queens (N.Y.) | W, 86-58 | - | - | - | - |
| Feb 20 | LIU Post | W, 144-76 | - | - | - | - |
| Feb 23 | at NYIT | W, 103-84 | - | - | - | - |
| Mar 1 | at Roberts Wesleyan | W, 67-62 | - | - | - | - |
| Mar 3 | at Daemen | L, 93-71 | - | - | - | - |
| Mar 6 | Roberts Wesleyan | W, 92-82 | - | - | - | - |
| Mar 9 | Daemen | W, 79-77 | - | - | - | - |
| Mar 10 | Molloy | L, 90-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 24 | 618 | 30-75 | 40.0 | 8-25 | 32.0 | 15-28 | 53.6 | 83 |
| 2016-17 | 30 | 30 | 959 | 70-149 | 47.0 | 13-42 | 31.0 | 59-73 | 80.8 | 212 |
| 2017-18 | 29 | 27 | 857 | 82-164 | 50.0 | 20-35 | 57.1 | 47-69 | 68.1 | 231 |
| 2018-19 | 6 | 6 | 168 | 27-46 | 58.7 | 12-21 | 57.1 | 11-14 | 78.6 | 77 |
| 2019-20 | 28 | 28 | 946 | 139-314 | 44.3 | 55-156 | 35.3 | 63-97 | 64.9 | 396 |
| Total | 121 | 115 | 3548 | 348-748 | 46.5 | 108-279 | 38.7 | 195-281 | 69.4 | 999 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 618 | 22.1 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| 2016-17 | 30 | 959 | 32.0 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| 2017-18 | 29 | 857 | 29.6 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| 2018-19 | 6 | 168 | 28.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| 2019-20 | 28 | 946 | 33.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Total | 121 | 3548 | 29.3 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 28.0 | 4.5-7.7 | 2.0-3.5 | 1.8-2.3 | 12.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 23.0 | 2.3-5.0 | 1.3-2.7 | 0.7-1.7 | 6.7 |
| Away | 3 | 33.0 | 6.7-10.3 | 2.7-4.3 | 3.0-3.0 | 19.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 24.8 | 3.5-6.0 | 1.8-3.2 | 0.5-1.2 | 9.3 |
| Losses | 2 | 34.5 | 6.5-11.0 | 2.5-4.0 | 4.5-4.5 | 20.0 |
| November | 5 | 32.0 | 5.4-9.0 | 2.4-4.0 | 2.2-2.8 | 15.4 |
| December | 1 | 8.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 168 | 27-46 | 58.7 | 12-21 | 57.1 | 11-14 | 78.6 | 77 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 69 | 7-15 | 46.7 | 4-8 | 50.0 | 2-5 | 40.0 | 20 |
| Away | 3 | 3 | 99 | 20-31 | 64.5 | 8-13 | 61.5 | 9-9 | 100.0 | 57 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 99 | 14-24 | 58.3 | 7-13 | 53.8 | 2-5 | 40.0 | 37 |
| Losses | 2 | 2 | 69 | 13-22 | 59.1 | 5-8 | 62.5 | 9-9 | 100.0 | 40 |
| November | 5 | 5 | 160 | 27-45 | 60.0 | 12-20 | 60.0 | 11-14 | 78.6 | 77 |
| December | 1 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 168 | 28.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 69 | 23.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 99 | 33.0 | 0.0-0.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 99 | 24.8 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| Losses | 2 | 69 | 34.5 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| November | 5 | 160 | 32.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| December | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.8 | 2.2 | 4.0 | 3.5 | 2.5 | 2.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 1.3 | 2.7 | 4.0 | 1.7 | 2.3 | 0.0 |
| Away | 3 | 2.3 | 3.0 | 5.3 | 3.0 | 3.3 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.3 | 2.3 | 3.5 | 4.0 | 2.3 | 2.3 | 0.0 |
| Losses | 2 | 3.0 | 2.0 | 5.0 | 2.5 | 3.0 | 2.0 | 0.0 |
| November | 5 | 2.2 | 2.2 | 4.4 | 4.0 | 3.0 | 2.6 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 11 | 13 | 24 | 21 | 15 | 13 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 4 | 4 | 8 | 12 | 5 | 7 | 0 |
| Away | 3 | 3 | 7 | 9 | 16 | 9 | 10 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 5 | 9 | 14 | 16 | 9 | 9 | 0 |
| Losses | 2 | 2 | 6 | 4 | 10 | 5 | 6 | 4 | 0 |
| November | 5 | 5 | 11 | 11 | 22 | 20 | 15 | 13 | 0 |
| December | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
