Ali Sumareh
gp
13
pts/g
1.5
fg %
40.0
3pt %
50.0
ft %
75.0
reb/g
1.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | - | - |
| Minutes | 55 | 15 |
| Minutes per game | 4.2 | 3.0 |
| FG | 6-15 | 4-6 |
| FG Pct | 40.0 | 66.7 |
| 3PT | 1-2 | 1-1 |
| 3PT Pct | 50.0 | 100.0 |
| FT | 6-8 | 2-2 |
| FT Pct | 75.0 | 100.0 |
| Off rebounds | 7 | 1 |
| Def rebounds | 7 | 1 |
| Total rebounds | 14 | 2 |
| Rebounds per game | 1.1 | 0.4 |
| Personal fouls | 11 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 6 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 2 | 1 |
| Points | 19 | 11 |
| Points per game | 1.5 | 2.2 |
| Points per 40 min | 13.8 | 29.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at NYIT | W, 103-84 |
| Mar 1 | at Roberts Wesleyan | W, 67-62 |
| Mar 3 | at Daemen | L, 93-71 |
| Mar 6 | Roberts Wesleyan | W, 92-82 |
| Mar 9 | Daemen | W, 79-77 |
| Mar 10 | Molloy | L, 90-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Providence | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | USciences | W, 110-99 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | Post | W, 119-101 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wilmington (Del.) | W, 101-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Goldey-Beacom | L, 104-87 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dominican (N.Y.) | L, 90-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Bloomfield | W, 108-100 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Dist. Columbia | W, 88-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at St. Thomas Aquinas | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Molloy | L, 105-97 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | at Queens (N.Y.) | L, 71-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Saint Anselm | L, 94-79 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at Stonehill | L, 65-63 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 30 | at Bentley | L, 81-57 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | American Int'l | W, 87-75 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Mercy | W, 107-81 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 18 | Roberts Wesleyan | W, 90-73 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Daemen | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at LIU Post | W, 135-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | NYIT | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dist. Columbia | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Thomas Aquinas | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mercy | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Molloy | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Queens (N.Y.) | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LIU Post | W, 144-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at NYIT | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Roberts Wesleyan | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Daemen | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Roberts Wesleyan | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Daemen | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Molloy | L, 90-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Providence | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | USciences | W, 110-99 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Post | W, 119-101 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wilmington (Del.) | W, 101-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Goldey-Beacom | L, 104-87 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dominican (N.Y.) | L, 90-85 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Bloomfield | W, 108-100 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Dist. Columbia | W, 88-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at St. Thomas Aquinas | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Molloy | L, 105-97 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 15 | at Queens (N.Y.) | L, 71-70 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | Saint Anselm | L, 94-79 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 29 | at Stonehill | L, 65-63 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 30 | at Bentley | L, 81-57 | - | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jan 5 | American Int'l | W, 87-75 | - | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 9 | Mercy | W, 107-81 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 18 | Roberts Wesleyan | W, 90-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Daemen | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at LIU Post | W, 135-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | NYIT | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dist. Columbia | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Thomas Aquinas | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mercy | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Molloy | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Queens (N.Y.) | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LIU Post | W, 144-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at NYIT | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Roberts Wesleyan | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Daemen | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Roberts Wesleyan | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Daemen | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Molloy | L, 90-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Providence | L, 96-57 | - | - | - | - |
| Nov 10 | USciences | W, 110-99 | - | 2 | - | - |
| Nov 11 | Post | W, 119-101 | - | - | - | - |
| Nov 16 | at Wilmington (Del.) | W, 101-92 | - | 1 | - | - |
| Nov 17 | at Goldey-Beacom | L, 104-87 | - | - | - | - |
| Nov 25 | at Dominican (N.Y.) | L, 90-85 | - | 0 | 0 | - |
| Dec 1 | Bloomfield | W, 108-100 | - | 0 | - | - |
| Dec 5 | Dist. Columbia | W, 88-72 | - | 0 | - | - |
| Dec 8 | at St. Thomas Aquinas | L, 99-97 | - | - | - | - |
| Dec 12 | Molloy | L, 105-97 | - | 2 | - | 0.0 |
| Dec 15 | at Queens (N.Y.) | L, 71-70 | - | 0 | 0 | 0.0 |
| Dec 18 | Saint Anselm | L, 94-79 | - | 0 | - | - |
| Dec 29 | at Stonehill | L, 65-63 | - | 2 | - | 0.0 |
| Dec 30 | at Bentley | L, 81-57 | - | 1 | - | - |
| Jan 5 | American Int'l | W, 87-75 | - | 2 | - | 0.0 |
| Jan 9 | Mercy | W, 107-81 | - | 0 | - | 0.0 |
| Jan 18 | Roberts Wesleyan | W, 90-73 | - | 1 | - | - |
| Jan 20 | Daemen | L, 87-85 | - | - | - | - |
| Jan 23 | at LIU Post | W, 135-80 | - | - | - | - |
| Jan 26 | NYIT | W, 102-88 | - | - | - | - |
| Jan 30 | at Dist. Columbia | L, 91-81 | - | - | - | - |
| Feb 2 | St. Thomas Aquinas | W, 68-66 | - | - | - | - |
| Feb 6 | at Mercy | W, 86-73 | - | - | - | - |
| Feb 13 | at Molloy | L, 78-69 | - | - | - | - |
| Feb 16 | Queens (N.Y.) | W, 86-58 | - | - | - | - |
| Feb 20 | LIU Post | W, 144-76 | - | - | - | - |
| Feb 23 | at NYIT | W, 103-84 | - | - | - | - |
| Mar 1 | at Roberts Wesleyan | W, 67-62 | - | - | - | - |
| Mar 3 | at Daemen | L, 93-71 | - | - | - | - |
| Mar 6 | Roberts Wesleyan | W, 92-82 | - | - | - | - |
| Mar 9 | Daemen | W, 79-77 | - | - | - | - |
| Mar 10 | Molloy | L, 90-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 4.2 | 0.5-1.2 | 0.1-0.2 | 0.5-0.6 | 1.5 |
| Conference | 5 | 3.0 | 0.8-1.2 | 0.2-0.2 | 0.4-0.4 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.0 | 0.8-1.5 | 0.1-0.2 | 0.4-0.5 | 2.0 |
| Away | 5 | 6.2 | 0.0-0.6 | 0.0-0.0 | 0.6-0.8 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 2.7 | 0.4-1.0 | 0.1-0.3 | 0.4-0.6 | 1.4 |
| Losses | 6 | 6.0 | 0.5-1.3 | 0.0-0.0 | 0.5-0.7 | 1.5 |
| November | 3 | 3.0 | 0.0-0.7 | 0.0-0.3 | 0.3-0.7 | 0.3 |
| December | 7 | 5.1 | 0.4-1.1 | 0.0-0.0 | 0.4-0.6 | 1.3 |
| January | 3 | 3.3 | 1.0-1.7 | 0.3-0.3 | 0.7-0.7 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 55 | 6-15 | 40.0 | 1-2 | 50.0 | 6-8 | 75.0 | 19 |
| Conference | 5 | - | 15 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 24 | 6-12 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Away | 5 | - | 31 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 19 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Losses | 6 | - | 36 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| November | 3 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| December | 7 | - | 36 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| January | 3 | - | 10 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 55 | 4.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 24 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.5 | 0.5 | 1.1 | 0.0 | 0.5 | 0.0 | 0.2 |
| Conference | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.6 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.0 | 0.1 |
| Away | 5 | 0.6 | 1.0 | 1.6 | 0.0 | 0.4 | 0.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.3 | 0.3 | 0.6 | 0.0 | 0.4 | 0.0 | 0.1 |
| Losses | 6 | 0.8 | 0.8 | 1.7 | 0.0 | 0.5 | 0.0 | 0.2 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.7 | 0.6 | 1.3 | 0.0 | 0.4 | 0.0 | 0.1 |
| January | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 1.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 7 | 7 | 14 | 0 | 6 | 0 | 2 |
| Conference | 5 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 4 | 2 | 6 | 0 | 4 | 0 | 1 |
| Away | 5 | - | 3 | 5 | 8 | 0 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 2 | 2 | 4 | 0 | 3 | 0 | 1 |
| Losses | 6 | - | 5 | 5 | 10 | 0 | 3 | 0 | 1 |
| November | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 7 | - | 5 | 4 | 9 | 0 | 3 | 0 | 1 |
| January | 3 | - | 2 | 2 | 4 | 0 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
