2018-19 Basketball Statistics Bridgeport

  • Games
    31
  • Pts
    90.3
  • FG %
    45.5
  • 3PT %
    34.6
  • FT %
    72.6
  • Reb
    40.4
  • Ast
    17.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2019 at Mercy W, 86-73
2/13/2019 at Molloy L, 69-78
2/16/2019 Queens (N.Y.) W, 86-58
2/20/2019 LIU Post W, 144-76
2/23/2019 at NYIT W, 103-84
3/1/2019 at Roberts Wesleyan W, 67-62
3/3/2019 at Daemen L, 71-93
3/6/2019 Roberts Wesleyan W, 92-82
3/9/2019 Daemen W, 79-77
3/10/2019 Molloy L, 86-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 # at Providence L, 96-57 - - - - - - -
Nov 10 USciences W, 110-99 37-79 46.8 13-33 39.4 23-31 74.2 110.0
Nov 11 Post W, 119-101 43-85 50.6 11-23 47.8 22-28 78.6 119.0
Nov 16 at Wilmington (Del.) W, 101-92 39-75 52.0 12-27 44.4 11-13 84.6 101.0
Nov 17 at Goldey-Beacom L, 104-87 28-67 41.8 7-21 33.3 24-32 75.0 87.0
Nov 25 at Dominican (N.Y.) L, 90-85 32-88 36.4 6-26 23.1 15-18 83.3 85.0
Dec 1 Bloomfield W, 108-100 38-75 50.7 5-23 21.7 27-31 87.1 108.0
Dec 5 Dist. Columbia W, 88-72 33-69 47.8 12-25 48.0 10-14 71.4 88.0
Dec 8 at St. Thomas Aquinas L, 99-97 33-60 55.0 6-18 33.3 25-33 75.8 97.0
Dec 12 Molloy L, 105-97 36-83 43.4 11-35 31.4 14-21 66.7 97.0
Dec 15 at Queens (N.Y.) L, 71-70 27-67 40.3 5-18 27.8 11-16 68.8 70.0
Dec 18 Saint Anselm L, 94-79 33-69 47.8 4-13 30.8 9-14 64.3 79.0
Dec 29 at Stonehill L, 65-63 22-63 34.9 6-26 23.1 13-22 59.1 63.0
Dec 30 at Bentley L, 81-57 26-77 33.8 4-28 14.3 1-2 50.0 57.0
Jan 5 American Int'l W, 87-75 32-61 52.5 11-20 55.0 12-19 63.2 87.0
Jan 9 Mercy W, 107-81 39-84 46.4 14-37 37.8 15-19 78.9 107.0
Jan 18 Roberts Wesleyan W, 90-73 31-76 40.8 11-26 42.3 17-23 73.9 90.0
Jan 20 Daemen L, 87-85 32-60 53.3 13-23 56.5 8-13 61.5 85.0
Jan 23 at LIU Post W, 135-80 52-102 51.0 13-34 38.2 18-26 69.2 135.0
Jan 26 NYIT W, 102-88 39-81 48.1 6-23 26.1 18-22 81.8 102.0
Jan 30 at Dist. Columbia L, 91-81 24-58 41.4 4-19 21.1 29-35 82.9 81.0
Feb 2 St. Thomas Aquinas W, 68-66 21-60 35.0 7-22 31.8 19-24 79.2 68.0
Feb 6 at Mercy W, 86-73 38-69 55.1 7-25 28.0 3-7 42.9 86.0
Feb 13 at Molloy L, 78-69 25-75 33.3 8-35 22.9 11-17 64.7 69.0
Feb 16 Queens (N.Y.) W, 86-58 37-68 54.4 8-16 50.0 4-8 50.0 86.0
Feb 20 LIU Post W, 144-76 57-101 56.4 24-51 47.1 6-12 50.0 144.0
Feb 23 at NYIT W, 103-84 37-77 48.1 7-24 29.2 22-29 75.9 103.0
Mar 1 at Roberts Wesleyan W, 67-62 22-65 33.8 7-25 28.0 16-22 72.7 67.0
Mar 3 at Daemen L, 93-71 26-68 38.2 7-26 26.9 12-16 75.0 71.0
Mar 6 Roberts Wesleyan W, 92-82 32-64 50.0 11-30 36.7 17-23 73.9 92.0
Mar 9 Daemen W, 79-77 24-64 37.5 6-19 31.6 25-32 78.1 79.0
Mar 10 Molloy L, 90-86 31-64 48.4 10-27 37.0 14-27 51.9 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # at Providence L, 96-57 - - - -
Nov 10 USciences W, 110-99 17 18 35 -4.0
Nov 11 Post W, 119-101 19 20 39 -3.0
Nov 16 at Wilmington (Del.) W, 101-92 14 31 45 14.0
Nov 17 at Goldey-Beacom L, 104-87 13 22 35 -8.0
Nov 25 at Dominican (N.Y.) L, 90-85 26 31 57 12.0
Dec 1 Bloomfield W, 108-100 16 21 37 2.0
Dec 5 Dist. Columbia W, 88-72 11 28 39 5.0
Dec 8 at St. Thomas Aquinas L, 99-97 9 17 26 -8.0
Dec 12 Molloy L, 105-97 15 29 44 -2.0
Dec 15 at Queens (N.Y.) L, 71-70 14 26 40 -6.0
Dec 18 Saint Anselm L, 94-79 16 13 29 -7.0
Dec 29 at Stonehill L, 65-63 12 27 39 3.0
Dec 30 at Bentley L, 81-57 18 19 37 -6.0
Jan 5 American Int'l W, 87-75 8 25 33 1.0
Jan 9 Mercy W, 107-81 18 35 53 10.0
Jan 18 Roberts Wesleyan W, 90-73 15 25 40 -5.0
Jan 20 Daemen L, 87-85 6 20 26 -7.0
Jan 23 at LIU Post W, 135-80 22 46 68 28.0
Jan 26 NYIT W, 102-88 17 24 41 -1.0
Jan 30 at Dist. Columbia L, 91-81 12 28 40 -2.0
Feb 2 St. Thomas Aquinas W, 68-66 9 27 36 -9.0
Feb 6 at Mercy W, 86-73 9 20 29 -9.0
Feb 13 at Molloy L, 78-69 17 30 47 -3.0
Feb 16 Queens (N.Y.) W, 86-58 14 25 39 9.0
Feb 20 LIU Post W, 144-76 14 42 56 14.0
Feb 23 at NYIT W, 103-84 11 33 44 -1.0
Mar 1 at Roberts Wesleyan W, 67-62 13 28 41 1.0
Mar 3 at Daemen L, 93-71 14 25 39 -5.0
Mar 6 Roberts Wesleyan W, 92-82 11 20 31 -3.0
Mar 9 Daemen W, 79-77 14 30 44 5.0
Mar 10 Molloy L, 90-86 12 31 43 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # at Providence L, 96-57 - - - -
Nov 10 USciences W, 110-99 9 12 4 22
Nov 11 Post W, 119-101 14 14 4 25
Nov 16 at Wilmington (Del.) W, 101-92 20 9 4 24
Nov 17 at Goldey-Beacom L, 104-87 20 10 5 12
Nov 25 at Dominican (N.Y.) L, 90-85 25 14 3 11
Dec 1 Bloomfield W, 108-100 19 15 2 18
Dec 5 Dist. Columbia W, 88-72 13 13 3 19
Dec 8 at St. Thomas Aquinas L, 99-97 23 11 2 9
Dec 12 Molloy L, 105-97 16 9 2 21
Dec 15 at Queens (N.Y.) L, 71-70 13 6 5 10
Dec 18 Saint Anselm L, 94-79 15 7 5 15
Dec 29 at Stonehill L, 65-63 15 4 4 7
Dec 30 at Bentley L, 81-57 8 7 1 8
Jan 5 American Int'l W, 87-75 17 8 3 18
Jan 9 Mercy W, 107-81 12 11 3 28
Jan 18 Roberts Wesleyan W, 90-73 10 9 2 16
Jan 20 Daemen L, 87-85 12 5 3 17
Jan 23 at LIU Post W, 135-80 16 14 3 37
Jan 26 NYIT W, 102-88 10 8 2 24
Jan 30 at Dist. Columbia L, 91-81 16 9 2 12
Feb 2 St. Thomas Aquinas W, 68-66 10 7 4 11
Feb 6 at Mercy W, 86-73 14 17 3 22
Feb 13 at Molloy L, 78-69 18 12 5 11
Feb 16 Queens (N.Y.) W, 86-58 14 11 3 18
Feb 20 LIU Post W, 144-76 19 21 3 39
Feb 23 at NYIT W, 103-84 18 8 0 20
Mar 1 at Roberts Wesleyan W, 67-62 14 7 0 12
Mar 3 at Daemen L, 93-71 12 3 5 9
Mar 6 Roberts Wesleyan W, 92-82 13 13 4 17
Mar 9 Daemen W, 79-77 17 11 3 15
Mar 10 Molloy L, 90-86 18 7 8 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 # at Providence L, 96-57 - - -
Nov 10 USciences W, 110-99 34 1.272 0.172
Nov 11 Post W, 119-101 26 1.266 0.191
Nov 16 at Wilmington (Del.) W, 101-92 20 1.154 0.115
Nov 17 at Goldey-Beacom L, 104-87 28 0.967 -0.195
Nov 25 at Dominican (N.Y.) L, 90-85 27 0.885 -0.093
Dec 1 Bloomfield W, 108-100 25 1.155 0.102
Dec 5 Dist. Columbia W, 88-72 13 1.128 0.250
Dec 8 at St. Thomas Aquinas L, 99-97 29 1.072 -0.041
Dec 12 Molloy L, 105-97 33 1.026 -0.062
Dec 15 at Queens (N.Y.) L, 71-70 21 0.946 -0.001
Dec 18 Saint Anselm L, 94-79 16 1.053 -0.167
Dec 29 at Stonehill L, 65-63 24 0.818 -0.048
Dec 30 at Bentley L, 81-57 18 0.838 -0.353
Jan 5 American Int'l W, 87-75 17 1.094 0.127
Jan 9 Mercy W, 107-81 25 1.223 0.318
Jan 18 Roberts Wesleyan W, 90-73 26 1.091 0.173
Jan 20 Daemen L, 87-85 25 1.172 -0.028
Jan 23 at LIU Post W, 135-80 21 1.239 0.501
Jan 26 NYIT W, 102-88 18 1.200 0.211
Jan 30 at Dist. Columbia L, 91-81 23 1.019 -0.071
Feb 2 St. Thomas Aquinas W, 68-66 17 0.932 0.040
Feb 6 at Mercy W, 86-73 14 1.110 0.180
Feb 13 at Molloy L, 78-69 23 0.817 -0.140
Feb 16 Queens (N.Y.) W, 86-58 10 1.194 0.372
Feb 20 LIU Post W, 144-76 19 1.286 0.582
Feb 23 at NYIT W, 103-84 26 1.046 0.171
Mar 1 at Roberts Wesleyan W, 67-62 21 0.870 0.015
Mar 3 at Daemen L, 93-71 17 0.959 -0.281
Mar 6 Roberts Wesleyan W, 92-82 21 1.187 0.122
Mar 9 Daemen W, 79-77 25 0.952 0.001
Mar 10 Molloy L, 90-86 29 1.030 -0.029
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 # at Providence L, 96-57 - - - - -
Nov 10 USciences W, 110-99 30-57 52.6 8-18 44.4 99.0
Nov 11 Post W, 119-101 35-67 52.2 10-18 55.6 101.0
Nov 16 at Wilmington (Del.) W, 101-92 34-68 50.0 13-29 44.8 92.0
Nov 17 at Goldey-Beacom L, 104-87 34-63 54.0 13-25 52.0 104.0
Nov 25 at Dominican (N.Y.) L, 90-85 29-67 43.3 7-17 41.2 90.0
Dec 1 Bloomfield W, 108-100 34-63 54.0 7-19 36.8 100.0
Dec 5 Dist. Columbia W, 88-72 26-58 44.8 7-20 35.0 72.0
Dec 8 at St. Thomas Aquinas L, 99-97 31-57 54.4 7-19 36.8 99.0
Dec 12 Molloy L, 105-97 29-61 47.5 10-21 47.6 105.0
Dec 15 at Queens (N.Y.) L, 71-70 25-65 38.5 5-17 29.4 71.0
Dec 18 Saint Anselm L, 94-79 31-56 55.4 11-19 57.9 94.0
Dec 29 at Stonehill L, 65-63 21-49 42.9 6-19 31.6 65.0
Dec 30 at Bentley L, 81-57 30-58 51.7 8-18 44.4 81.0
Jan 5 American Int'l W, 87-75 29-59 49.2 6-18 33.3 75.0
Jan 9 Mercy W, 107-81 27-70 38.6 4-20 20.0 81.0
Jan 18 Roberts Wesleyan W, 90-73 22-51 43.1 9-25 36.0 73.0
Jan 20 Daemen L, 87-85 27-53 50.9 7-18 38.9 87.0
Jan 23 at LIU Post W, 135-80 28-83 33.7 6-29 20.7 80.0
Jan 26 NYIT W, 102-88 32-68 47.1 10-22 45.5 88.0
Jan 30 at Dist. Columbia L, 91-81 30-70 42.9 11-25 44.0 91.0
Feb 2 St. Thomas Aquinas W, 68-66 26-62 41.9 4-18 22.2 66.0
Feb 6 at Mercy W, 86-73 28-59 47.5 7-17 41.2 73.0
Feb 13 at Molloy L, 78-69 28-69 40.6 7-21 33.3 78.0
Feb 16 Queens (N.Y.) W, 86-58 21-56 37.5 7-21 33.3 58.0
Feb 20 LIU Post W, 144-76 30-76 39.5 6-25 24.0 76.0
Feb 23 at NYIT W, 103-84 28-68 41.2 12-34 35.3 84.0
Mar 1 at Roberts Wesleyan W, 67-62 19-51 37.3 5-21 23.8 62.0
Mar 3 at Daemen L, 93-71 35-71 49.3 11-22 50.0 93.0
Mar 6 Roberts Wesleyan W, 92-82 31-57 54.4 9-21 42.9 82.0
Mar 9 Daemen W, 79-77 24-60 40.0 8-22 36.4 77.0
Mar 10 Molloy L, 90-86 28-76 36.8 7-23 30.4 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # at Providence L, 96-57 - - - -
Nov 10 USciences W, 110-99 13.0 26.0 39.0 -4.0
Nov 11 Post W, 119-101 15.0 27.0 42.0 -3.0
Nov 16 at Wilmington (Del.) W, 101-92 8.0 23.0 31.0 14.0
Nov 17 at Goldey-Beacom L, 104-87 13.0 30.0 43.0 -8.0
Nov 25 at Dominican (N.Y.) L, 90-85 15.0 30.0 45.0 12.0
Dec 1 Bloomfield W, 108-100 11.0 24.0 35.0 2.0
Dec 5 Dist. Columbia W, 88-72 6.0 28.0 34.0 5.0
Dec 8 at St. Thomas Aquinas L, 99-97 12.0 22.0 34.0 -8.0
Dec 12 Molloy L, 105-97 11.0 35.0 46.0 -2.0
Dec 15 at Queens (N.Y.) L, 71-70 16.0 30.0 46.0 -6.0
Dec 18 Saint Anselm L, 94-79 12.0 24.0 36.0 -7.0
Dec 29 at Stonehill L, 65-63 5.0 31.0 36.0 3.0
Dec 30 at Bentley L, 81-57 10.0 33.0 43.0 -6.0
Jan 5 American Int'l W, 87-75 7.0 25.0 32.0 1.0
Jan 9 Mercy W, 107-81 15.0 28.0 43.0 10.0
Jan 18 Roberts Wesleyan W, 90-73 12.0 33.0 45.0 -5.0
Jan 20 Daemen L, 87-85 8.0 25.0 33.0 -7.0
Jan 23 at LIU Post W, 135-80 10.0 30.0 40.0 28.0
Jan 26 NYIT W, 102-88 15.0 27.0 42.0 -1.0
Jan 30 at Dist. Columbia L, 91-81 16.0 26.0 42.0 -2.0
Feb 2 St. Thomas Aquinas W, 68-66 13.0 32.0 45.0 -9.0
Feb 6 at Mercy W, 86-73 13.0 25.0 38.0 -9.0
Feb 13 at Molloy L, 78-69 14.0 36.0 50.0 -3.0
Feb 16 Queens (N.Y.) W, 86-58 11.0 19.0 30.0 9.0
Feb 20 LIU Post W, 144-76 10.0 32.0 42.0 14.0
Feb 23 at NYIT W, 103-84 12.0 33.0 45.0 -1.0
Mar 1 at Roberts Wesleyan W, 67-62 6.0 34.0 40.0 1.0
Mar 3 at Daemen L, 93-71 14.0 30.0 44.0 -5.0
Mar 6 Roberts Wesleyan W, 92-82 10.0 24.0 34.0 -3.0
Mar 9 Daemen W, 79-77 9.0 30.0 39.0 5.0
Mar 10 Molloy L, 90-86 22.0 29.0 51.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # at Providence L, 96-57 - - - -
Nov 10 USciences W, 110-99 24.0 3.0 3.0 25.0
Nov 11 Post W, 119-101 29.0 6.0 5.0 17.0
Nov 16 at Wilmington (Del.) W, 101-92 19.0 11.0 0.0 17.0
Nov 17 at Goldey-Beacom L, 104-87 22.0 10.0 1.0 22.0
Nov 25 at Dominican (N.Y.) L, 90-85 19.0 11.0 6.0 19.0
Dec 1 Bloomfield W, 108-100 28.0 10.0 2.0 10.0
Dec 5 Dist. Columbia W, 88-72 20.0 5.0 3.0 13.0
Dec 8 at St. Thomas Aquinas L, 99-97 25.0 9.0 4.0 13.0
Dec 12 Molloy L, 105-97 19.0 9.0 2.0 19.0
Dec 15 at Queens (N.Y.) L, 71-70 17.0 9.0 8.0 8.0
Dec 18 Saint Anselm L, 94-79 22.0 6.0 2.0 20.0
Dec 29 at Stonehill L, 65-63 19.0 6.0 4.0 11.0
Dec 30 at Bentley L, 81-57 13.0 4.0 2.0 13.0
Jan 5 American Int'l W, 87-75 19.0 8.0 2.0 19.0
Jan 9 Mercy W, 107-81 17.0 7.0 7.0 11.0
Jan 18 Roberts Wesleyan W, 90-73 25.0 1.0 1.0 12.0
Jan 20 Daemen L, 87-85 13.0 3.0 2.0 17.0
Jan 23 at LIU Post W, 135-80 23.0 10.0 5.0 17.0
Jan 26 NYIT W, 102-88 25.0 5.0 4.0 18.0
Jan 30 at Dist. Columbia L, 91-81 16.0 11.0 3.0 19.0
Feb 2 St. Thomas Aquinas W, 68-66 16.0 6.0 3.0 12.0
Feb 6 at Mercy W, 86-73 25.0 6.0 4.0 10.0
Feb 13 at Molloy L, 78-69 16.0 9.0 4.0 13.0
Feb 16 Queens (N.Y.) W, 86-58 20.0 6.0 3.0 12.0
Feb 20 LIU Post W, 144-76 33.0 9.0 1.0 14.0
Feb 23 at NYIT W, 103-84 26.0 7.0 3.0 18.0
Mar 1 at Roberts Wesleyan W, 67-62 15.0 8.0 1.0 9.0
Mar 3 at Daemen L, 93-71 10.0 4.0 5.0 14.0
Mar 6 Roberts Wesleyan W, 92-82 22.0 5.0 2.0 19.0
Mar 9 Daemen W, 79-77 17.0 8.0 5.0 9.0
Mar 10 Molloy L, 90-86 14.0 5.0 2.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 # at Providence L, 96-57 - - -
Nov 10 USciences W, 110-99 23.0 1.100 0.172
Nov 11 Post W, 119-101 24.0 1.074 0.191
Nov 16 at Wilmington (Del.) W, 101-92 12.0 1.040 0.115
Nov 17 at Goldey-Beacom L, 104-87 24.0 1.162 -0.195
Nov 25 at Dominican (N.Y.) L, 90-85 19.0 0.978 -0.093
Dec 1 Bloomfield W, 108-100 27.0 1.053 0.102
Dec 5 Dist. Columbia W, 88-72 15.0 0.878 0.250
Dec 8 at St. Thomas Aquinas L, 99-97 28.0 1.112 -0.041
Dec 12 Molloy L, 105-97 21.0 1.088 -0.062
Dec 15 at Queens (N.Y.) L, 71-70 20.0 0.947 -0.001
Dec 18 Saint Anselm L, 94-79 17.0 1.221 -0.167
Dec 29 at Stonehill L, 65-63 21.0 0.867 -0.048
Dec 30 at Bentley L, 81-57 7.0 1.191 -0.353
Jan 5 American Int'l W, 87-75 20.0 0.968 0.127
Jan 9 Mercy W, 107-81 17.0 0.905 0.318
Jan 18 Roberts Wesleyan W, 90-73 21.0 0.918 0.173
Jan 20 Daemen L, 87-85 15.0 1.200 -0.028
Jan 23 at LIU Post W, 135-80 25.0 0.737 0.501
Jan 26 NYIT W, 102-88 22.0 0.989 0.211
Jan 30 at Dist. Columbia L, 91-81 22.0 1.090 -0.071
Feb 2 St. Thomas Aquinas W, 68-66 21.0 0.892 0.040
Feb 6 at Mercy W, 86-73 15.0 0.930 0.180
Feb 13 at Molloy L, 78-69 18.0 0.957 -0.140
Feb 16 Queens (N.Y.) W, 86-58 9.0 0.823 0.372
Feb 20 LIU Post W, 144-76 14.0 0.704 0.582
Feb 23 at NYIT W, 103-84 27.0 0.875 0.171
Mar 1 at Roberts Wesleyan W, 67-62 23.0 0.855 0.015
Mar 3 at Daemen L, 93-71 16.0 1.240 -0.281
Mar 6 Roberts Wesleyan W, 92-82 19.0 1.065 0.122
Mar 9 Daemen W, 79-77 26.0 0.951 0.001
Mar 10 Molloy L, 90-86 24.0 1.059 -0.029
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1026-2254 45.5 276-798 34.6 471-649 72.6 90.3
Conference 18 609-1323 46.0 170-482 35.3 258-357 72.3 91.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 595-1243 47.9 177-446 39.7 260-361 72.0 95.7
Away 14 431-1011 42.6 99-352 28.1 211-288 73.3 83.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 651-1355 48.0 185-483 38.3 285-383 74.4 98.4
Losses 13 375-899 41.7 91-315 28.9 186-266 69.9 79.0
 
November 5 179-394 45.4 49-130 37.7 95-122 77.9 100.4
December 8 248-563 44.0 53-186 28.5 110-153 71.9 82.4
January 7 249-522 47.7 72-182 39.6 117-157 74.5 98.1
February 6 215-450 47.8 61-173 35.3 65-97 67.0 92.7
March 5 135-325 41.5 41-127 32.3 84-120 70.0 79.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.1 26.3 40.4 0.2
Conference 18 13.3 28.2 41.6 0.5
Exhibition - - - - -
 
Home 17 13.6 25.5 39.1 -0.2
Away 14 14.6 27.4 41.9 0.7
Neutral - - - - -
 
Wins 18 14.0 27.7 41.7 3.0
Losses 13 14.2 24.5 38.6 -3.6
 
November 5 17.8 24.4 42.2 2.2
December 8 13.9 22.5 36.4 -2.4
January 7 14.0 29.0 43.0 3.4
February 6 12.3 29.5 41.8 0.2
March 5 12.8 26.8 39.6 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.2 7.0 3.2 17.5
Conference 18 14.4 6.9 3.5 18.6
Exhibition - - - - -
 
Home 17 14.0 6.0 2.9 19.9
Away 14 16.6 8.2 3.6 14.6
Neutral - - - - -
 
Wins 18 14.4 6.7 3.0 21.4
Losses 13 16.2 7.4 3.5 12.1
 
November 5 17.6 8.2 3.0 18.8
December 8 15.3 7.3 3.4 13.4
January 7 13.3 6.4 3.4 21.7
February 6 15.5 7.2 3.0 20.2
March 5 14.8 6.0 3.0 13.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 22.3 1.071 0.080
Conference 18 21.2 1.082 0.137
Exhibition - - - -
 
Home 17 22.3 1.138 0.148
Away 14 22.3 0.991 -0.001
Neutral - - - -
 
Wins 18 21.0 1.141 0.213
Losses 13 24.1 0.970 -0.114
 
November 5 27.0 1.106 0.035
December 8 22.4 1.013 -0.032
January 7 22.1 1.154 0.195
February 6 18.2 1.074 0.219
March 5 22.6 1.000 -0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 882-1948 45.3 248-661 37.5 83.5
Conference 18 492-1148 42.9 135-395 34.2 79.8
Exhibition - 0-0 - 0-0 - -
 
Home 17 482-1050 45.9 130-348 37.4 83.8
Away 14 400-898 44.5 118-313 37.7 83.1
Neutral - 0-0 - 0-0 - -
 
Wins 18 504-1133 44.5 138-397 34.8 79.9
Losses 13 378-815 46.4 110-264 41.7 88.3
 
November 5 162-322 50.3 51-107 47.7 97.2
December 8 227-467 48.6 61-152 40.1 85.9
January 7 195-454 43.0 53-157 33.8 82.1
February 6 161-390 41.3 43-136 31.6 72.5
March 5 137-315 43.5 40-109 36.7 80.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.7 28.4 40.2 0.2
Conference 18 11.9 29.2 41.1 0.5
Exhibition - - - - -
 
Home 17 11.8 27.5 39.3 -0.2
Away 14 11.7 29.5 41.2 0.7
Neutral - - - - -
 
Wins 18 10.9 27.8 38.7 3.0
Losses 13 12.9 29.3 42.2 -3.6
 
November 5 12.8 27.2 40.0 2.2
December 8 10.4 28.4 38.8 -2.4
January 7 11.9 27.7 39.6 3.4
February 6 12.2 29.5 41.7 0.2
March 5 12.2 29.4 41.6 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 20.3 10.1 3.2 14.7
Conference 18 20.1 10.1 2.8 13.8
Exhibition - - - - -
 
Home 17 21.4 10.6 3.4 14.9
Away 14 18.9 9.4 3.0 14.5
Neutral - - - - -
 
Wins 18 22.4 11.6 2.8 14.6
Losses 13 17.3 8.0 3.8 15.0
 
November 5 22.6 11.8 4.0 20.0
December 8 20.4 9.0 3.0 13.4
January 7 19.7 9.1 2.6 16.1
February 6 22.7 12.7 3.0 13.2
March 5 15.6 8.2 4.0 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 19.7 0.991 0.080
Conference 18 19.4 0.945 0.137
Exhibition - - - -
 
Home 17 19.7 0.990 0.148
Away 14 19.8 0.992 -0.001
Neutral - - - -
 
Wins 18 20.0 0.928 0.213
Losses 13 19.4 1.084 -0.114
 
November 5 20.4 1.070 0.035
December 8 19.5 1.045 -0.032
January 7 20.3 0.958 0.195
February 6 17.3 0.855 0.219
March 5 21.6 1.035 -0.035
Attendance Statistics
Date Opponent Score Attend
Oct 19 at Providence 57-96 Loss -
Nov 10 USciences W, 110-99 312
Nov 11 Post W, 119-101 298
Nov 16 at Wilmington (Del.) W, 101-92 311
Nov 17 at Goldey-Beacom L, 104-87 465
Nov 25 at Dominican (N.Y.) L, 90-85 0
Dec 1 Bloomfield W, 108-100 182
Dec 5 Dist. Columbia W, 88-72 277
Dec 8 at St. Thomas Aquinas L, 99-97 133
Dec 12 Molloy L, 105-97 212
Dec 15 at Queens (N.Y.) L, 71-70 110
Dec 18 Saint Anselm L, 94-79 93
Dec 29 at Stonehill L, 65-63 151
Dec 30 at Bentley L, 81-57 130
Jan 5 American Int'l W, 87-75 173
Jan 9 Mercy W, 107-81 171
Jan 18 Roberts Wesleyan W, 90-73 118
Jan 20 Daemen L, 87-85 111
Jan 23 at LIU Post W, 135-80 110
Jan 26 NYIT W, 102-88 144
Jan 30 at Dist. Columbia L, 91-81 564
Feb 2 St. Thomas Aquinas W, 68-66 169
Feb 6 at Mercy W, 86-73 223
Feb 13 at Molloy L, 78-69 162
Feb 16 Queens (N.Y.) W, 86-58 287
Feb 20 LIU Post W, 144-76 344
Feb 23 at NYIT W, 103-84 150
Mar 1 at Roberts Wesleyan W, 67-62 450
Mar 3 at Daemen L, 93-71 380
Mar 6 Roberts Wesleyan W, 92-82 196
Mar 9 Daemen W, 79-77 377
Mar 10 Molloy L, 90-86 402