Matthew Levantini
20 Matthew Levantini
-
- Hometown:
- Farmingdale, N.Y.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Farmingdale HS
-
- Major:
- Criminal Justice
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Felician | L, 10-7 |
| Apr 4 | at Caldwell | L, 10-8 |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 |
| Apr 15 | Chestnut Hill | L, 16-5 |
| Apr 22 | Georgian Court | L, 21-8 |
| Apr 28 | Wilmington (Del.) | L, 22-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at American International | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southern N.H. | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Franklin Pierce | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Thomas Aquinas | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Assumption | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Molloy | L, 13-3 | - | - | - | - | - | - | - | - | - |
| Mar 16 | D'Youville | L, 18-14 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Michael's | L, 25-6 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Post | L, 15-6 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Felician | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Caldwell | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Chestnut Hill | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Georgian Court | L, 21-8 | - | - | - | - | - | - | - | - | - |
| Apr 28 | Wilmington (Del.) | L, 22-6 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at American International | W, 9-8 | - | - | - | - |
| Feb 25 | at Southern N.H. | - | - | - | - | |
| Mar 1 | at Franklin Pierce | L, 16-7 | - | - | - | - |
| Mar 5 | St. Thomas Aquinas | L, 13-11 | - | - | - | - |
| Mar 8 | at Assumption | - | - | - | - | |
| Mar 11 | Molloy | L, 13-3 | - | - | - | - |
| Mar 16 | D'Youville | L, 18-14 | - | - | - | - |
| Mar 18 | at St. Michael's | L, 25-6 | - | - | - | - |
| Mar 26 | at Post | L, 15-6 | - | - | - | - |
| Apr 1 | at Felician | L, 10-7 | - | - | - | - |
| Apr 4 | at Caldwell | L, 10-8 | - | - | - | - |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 | - | - | - | - |
| Apr 15 | Chestnut Hill | L, 16-5 | - | - | - | - |
| Apr 22 | Georgian Court | L, 21-8 | - | - | - | - |
| Apr 28 | Wilmington (Del.) | L, 22-6 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
