Matt Moore
33 Matt Moore
-
- Height:
- 6-5
-
- Weight:
- 185
-
- Hometown:
- Brampton, Canada
-
- Position:
- Defense
-
- Year:
- Fr.
-
- Major:
- Business Administration
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2023-24: Did not see game action.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Georgian Court | L, 11-10 |
| Apr 10 | Felician | W, 25-2 |
| Apr 13 | Caldwell | W, 21-9 |
| Apr 20 | Dominican (N.Y.) | W, 16-3 |
| Apr 24 | at Chestnut Hill | L, 16-6 |
| Apr 28 | at No. 4 Seed Post | L, 16-13 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Saint Rose | L, 21-5 | - | - | - | - |
| Feb 24 | St. Michael's | L, 10-3 | - | - | - | - |
| Feb 28 | at St. Thomas Aquinas | W, 15-7 | - | - | - | - |
| Mar 2 | at D'Youville | W, 11-10 | - | - | - | - |
| Mar 9 | at Molloy | L, 13-2 | - | - | - | - |
| Mar 12 | Franklin Pierce | W, 8-7 | - | - | - | - |
| Mar 16 | at Wilmington (Del.) | L, 23-11 | - | - | - | - |
| Mar 23 | at Holy Family | W, 17-2 | - | - | - | - |
| Mar 27 | Post | L, 14-11 | - | - | - | - |
| Apr 2 | at Georgian Court | L, 11-10 | - | - | - | - |
| Apr 10 | Felician | W, 25-2 | - | - | - | - |
| Apr 13 | Caldwell | W, 21-9 | - | - | - | - |
| Apr 20 | Dominican (N.Y.) | W, 16-3 | - | - | - | - |
| Apr 24 | at Chestnut Hill | L, 16-6 | - | - | - | - |
| Apr 28 | at No. 4 Seed Post | L, 16-13 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Saint Rose | L, 21-5 | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Michael's | L, 10-3 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Thomas Aquinas | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at D'Youville | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Molloy | L, 13-2 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Franklin Pierce | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Wilmington (Del.) | L, 23-11 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Holy Family | W, 17-2 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Post | L, 14-11 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Georgian Court | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Felician | W, 25-2 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Caldwell | W, 21-9 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dominican (N.Y.) | W, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Chestnut Hill | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at No. 4 Seed Post | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
