Kevin Dromm
14 Kevin Dromm
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Seaford, N.Y.
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Island Trees HS
-
- Major:
- Health Sciences
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2024-25: Appeared in 10 games, making one start… Scored six goals—all of which came in UB’s last six games… Tallied two goals versus both STAC (4/9) and Holy Family (4/22).
Personal: Parents: Lauren and Joseph… Sisters: Kelly And Grace… Intended Major: Health Sciences.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Wilmington (Del.) | L, 17-6 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 |
| Apr 11 | at Holy Family | W, 17-16 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 |
| Apr 22 | at Mercy | L, 17-8 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Post | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Georgian Court | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at American International | W, 21-5 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Caldwell | W, 25-2 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mercy | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | - | - | - | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | - | - | - | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | - | - | - | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - |
| Mar 11 | Post | W, 12-8 | - | - | - | - |
| Mar 14 | at Georgian Court | L, 13-10 | - | - | - | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | - | - | - | - |
| Mar 25 | at American International | W, 21-5 | - | - | - | - |
| Mar 28 | Caldwell | W, 25-2 | - | - | - | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | - | - | - | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | - | - | - | - |
| Apr 11 | at Holy Family | W, 17-16 | - | - | - | - |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | - | - | - | - |
| Apr 22 | at Mercy | L, 17-8 | - | - | - | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
