Luka Ivanovic
14

Luka Ivanovic

g
3
a
3
pts
9
gw
2
Player Stats
  Overall Conference
Games 15 10
Games started 14 9
Goals 3 3
Assists 3 2
Points 9 8
Shots 27 20
Shot Pct .111 .150
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 14 at Southern Conn. St. L, 2-1
Oct 18 at Dowling L, 2-1
Oct 21 at Wilmington (Del.) L, 3-2
Oct 25 at NYIT L, 4-1
Oct 29 St. Thomas Aquinas W, 3-1
Nov 1 Molloy T, 1-1
Date Opponent Score gp gs g a pts
Sep 7 at Franklin Pierce L, 3-2 1 1 0 1 1
Sep 11 Bloomfield W, 2-0 1 1 0 0 0
Sep 13 Merrimack L, 2-1 1 1 0 0 0
Sep 19 Roberts Wesleyan L, 3-0 1 1 0 0 0
Sep 21 Daemen W, 2-0 1 1 0 1 1
Sep 27 at Mercy W, 3-0 1 1 0 1 1
Oct 1 Queens (N.Y.) L, 2-1 1 1 1 0 2
Oct 4 at Dist. Columbia W, 2-1 1 1 1 0 2
Oct 11 at LIU Post L, 2-0 1 - 0 0 0
Oct 14 at Southern Conn. St. L, 2-1 1 1 0 0 0
Oct 18 at Dowling L, 2-1 1 1 0 0 0
Oct 21 at Wilmington (Del.) L, 3-2 1 1 0 0 0
Oct 25 at NYIT L, 4-1 1 1 0 0 0
Oct 29 St. Thomas Aquinas W, 3-1 1 1 1 0 2
Nov 1 Molloy T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 7 at Franklin Pierce L, 3-2 1 2 .000 1 .500
Sep 11 Bloomfield W, 2-0 1 0 - 0 -
Sep 13 Merrimack L, 2-1 1 1 .000 1 1.000
Sep 19 Roberts Wesleyan L, 3-0 1 2 .000 1 .500
Sep 21 Daemen W, 2-0 1 4 .000 2 .500
Sep 27 at Mercy W, 3-0 1 2 .000 1 .500
Oct 1 Queens (N.Y.) L, 2-1 1 1 1.000 1 1.000
Oct 4 at Dist. Columbia W, 2-1 1 3 .333 2 .667
Oct 11 at LIU Post L, 2-0 1 0 - 0 -
Oct 14 at Southern Conn. St. L, 2-1 1 2 .000 1 .500
Oct 18 at Dowling L, 2-1 1 1 .000 1 1.000
Oct 21 at Wilmington (Del.) L, 3-2 1 2 .000 1 .500
Oct 25 at NYIT L, 4-1 1 0 - 0 -
Oct 29 St. Thomas Aquinas W, 3-1 1 5 .200 1 .200
Nov 1 Molloy T, 1-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 7 at Franklin Pierce L, 3-2 1 0 0 0-0 0
Sep 11 Bloomfield W, 2-0 1 1 0 0-0 0
Sep 13 Merrimack L, 2-1 1 0 0 0-0 0
Sep 19 Roberts Wesleyan L, 3-0 1 0 0 0-0 0
Sep 21 Daemen W, 2-0 1 0 0 0-0 0
Sep 27 at Mercy W, 3-0 1 0 0 0-0 0
Oct 1 Queens (N.Y.) L, 2-1 1 0 0 0-0 0
Oct 4 at Dist. Columbia W, 2-1 1 1 0 0-0 1
Oct 11 at LIU Post L, 2-0 1 0 0 0-0 0
Oct 14 at Southern Conn. St. L, 2-1 1 0 0 0-0 0
Oct 18 at Dowling L, 2-1 1 0 0 0-0 0
Oct 21 at Wilmington (Del.) L, 3-2 1 1 0 0-0 0
Oct 25 at NYIT L, 4-1 1 0 0 0-0 0
Oct 29 St. Thomas Aquinas W, 3-1 1 0 0 0-0 1
Nov 1 Molloy T, 1-1 1 1 0 0-0 0
  gp gs g a pts
2014-15 15 14 3 3 9
2015-16 17 17 10 2 22
2016-17 13 12 2 0 4
Total 45 43 15 5 35
  gp sh/g sh%/g sog/g sog%/g
2014-15 15 1.80 .111 .87 .481
2015-16 17 3.12 .189 1.47 .472
2016-17 13 2.15 .071 .62 .286
Total 45 2.40 .139 1.02 .426
  gp sh sh% sog sog%
2014-15 15 27 .111 13 .481
2015-16 17 53 .189 25 .472
2016-17 13 28 .071 8 .286
Total 45 108 .139 46 .426
  gp yc rc pk gw
2014-15 15 0 0 0-0 2
2015-16 17 0 0 0-0 4
2016-17 13 0 0 0-0 0
Total 45 0 0 0-0 6
  gp gs g/g a/g pts/g
2014-15 15 14 .20 .20 .60
2015-16 17 17 .59 .12 1.29
2016-17 13 12 .15 .00 .31
Total 45 43 .33 .11 .78
  gp gs g a pts
Total 15 14 3 3 9
Conference 10 9 3 2 8
Exhibition - - - - 0
           
Home 7 7 2 1 5
Away 8 7 1 2 4
Neutral - - - - 0
           
Wins 5 5 2 2 6
Losses 9 8 1 1 3
           
September 6 6 0 3 3
October 8 7 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.80 .111 .87 .481
Conference 10 2.00 .150 .90 .450
Exhibition - - - - -
           
Home 7 2.14 .133 .86 .400
Away 8 1.50 .083 .88 .583
Neutral - - - - -
           
Wins 5 2.80 .143 1.20 .429
Losses 9 1.22 .091 .78 .636
           
September 6 1.83 .000 1.00 .545
October 8 1.75 .214 .88 .500
November 1 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 15 27 .111 13 .481
Conference 10 20 .150 9 .450
Exhibition - - - - -
           
Home 7 15 .133 6 .400
Away 8 12 .083 7 .583
Neutral - - - - -
           
Wins 5 14 .143 6 .429
Losses 9 11 .091 7 .636
           
September 6 11 .000 6 .545
October 8 14 .214 7 .500
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 15 0 0 0-0 2
Conference 10 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 2
Losses 9 0 0 0-0 0
           
September 6 0 0 0-0 0
October 8 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 14 .20 .20 .60
Conference 10 9 .30 .20 .80
Exhibition - - - - -
           
Home 7 7 .29 .14 .71
Away 8 7 .13 .25 .50
Neutral - - - - -
           
Wins 5 5 .40 .40 1.20
Losses 9 8 .11 .11 .33
           
September 6 6 .00 .50 .50
October 8 7 .38 .00 .75
November 1 1 .00 .00 .00