Nikolai Vadseth
g
8
a
3
pts
19
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 10 | 6 |
| Goals | 8 | 3 |
| Assists | 3 | 1 |
| Points | 19 | 7 |
| Shots | 20 | 8 |
| Shot Pct | .400 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 2 | at Southern Conn. St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Franklin Pierce | W, 2-1 | - | - | - | - | - |
| Sep 11 | Molloy | W, 3-1 | - | - | - | - | - |
| Sep 15 | vs. LIU Post | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Mercy | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Dist. Columbia | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Daemen | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at NYIT | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Goldey-Beacom | W, 5-3 | - | - | - | - | - |
| Oct 20 | Queens (N.Y.) | T, 0-0 | - | - | - | - | - |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 2 | at Southern Conn. St. | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Franklin Pierce | W, 2-1 | - | - | - | - | - |
| Sep 11 | Molloy | W, 3-1 | - | - | - | - | - |
| Sep 15 | vs. LIU Post | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Mercy | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Dist. Columbia | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Daemen | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at NYIT | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Goldey-Beacom | W, 5-3 | - | - | - | - | - |
| Oct 20 | Queens (N.Y.) | T, 0-0 | - | - | - | - | - |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Southern Conn. St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Franklin Pierce | W, 2-1 | - | - | - | - | - |
| Sep 11 | Molloy | W, 3-1 | - | - | - | - | - |
| Sep 15 | vs. LIU Post | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Mercy | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Dist. Columbia | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Daemen | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at NYIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Goldey-Beacom | W, 5-3 | - | - | - | - | - |
| Oct 20 | Queens (N.Y.) | T, 0-0 | - | - | - | - | - |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 8 | 3 | 19 |
| Conference | 6 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 6 | 3 | 15 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 8 | 3 | 19 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 2 | 2 |
| September | 4 | 4 | 5 | 0 | 10 |
| October | 5 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.00 | .400 | 1.70 | .850 |
| Conference | 6 | 1.33 | .375 | 1.00 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.80 | .429 | 2.40 | .857 |
| Away | 5 | 1.20 | .333 | 1.00 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.43 | .471 | 2.29 | .941 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| August | 1 | 3.00 | .000 | 3.00 | 1.000 |
| September | 4 | 2.25 | .556 | 1.75 | .778 |
| October | 5 | 1.60 | .375 | 1.40 | .875 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 20 | .400 | 17 | .850 |
| Conference | 6 | 8 | .375 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 14 | .429 | 12 | .857 |
| Away | 5 | 6 | .333 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 17 | .471 | 16 | .941 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| August | 1 | 3 | .000 | 3 | 1.000 |
| September | 4 | 9 | .556 | 7 | .778 |
| October | 5 | 8 | .375 | 7 | .875 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .80 | .30 | 1.90 |
| Conference | 6 | 6 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | .60 | 3.00 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.14 | .43 | 2.71 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 2.00 | 2.00 |
| September | 4 | 4 | 1.25 | .00 | 2.50 |
| October | 5 | 5 | .60 | .20 | 1.40 |
