Shon Ryan
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Old Saybrook, Conn.
-
- Position:
- M
-
- Year:
- Gr.
-
- High School:
- Old Saybrook HS / Stonehill College
-
- Previous College:
- Stonehill
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2024-25: Appeared in 13 games, making three starts… Dished out a pair of assists, one versus Dominican (9/18) and one against Chestnut Hill (10/19)… Appeared on the CACC’s Academic Honor Roll following both semesters.
Before UB: Played three years at Stonehill, making 47 starts… Registered eight assists.
High School: Mascot the Rams… All-State soccer player and track performer… Honor roll student.
Personal: Parents: Mary and David Ryan… Intended Major: Chiropractic.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bloomfield | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Jefferson | W, 2-0 | - | - | - | - | - |
| Oct 2 | No. 22 SNHU | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Georgian Court | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Holy Family | W, 2-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 0 | 0 | 1 | 1 |
| Oct 22 | Felician | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at Post | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | American Int'l | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Bloomfield | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Jefferson | W, 2-0 | - | - | - | - | - |
| Oct 2 | No. 22 SNHU | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Georgian Court | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Holy Family | W, 2-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Felician | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Post | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bloomfield | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Jefferson | W, 2-0 | - | - | - | - | - |
| Oct 2 | No. 22 SNHU | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Georgian Court | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Holy Family | W, 2-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Felician | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Post | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 13 | 3 | 0 | 2 | 2 |
| Total | 13 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 13 | .38 | .000 | .08 | .200 |
| Total | 13 | .38 | .000 | .08 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 13 | 5 | .000 | 1 | .200 |
| Total | 13 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 13 | 2 | 0 | 0-0 | 0 |
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 13 | 3 | .00 | .15 | .15 |
| Total | 13 | 3 | .00 | .15 | .15 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 2 | 2 |
| Conference | 7 | 3 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 1 | 1 |
| Away | 6 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 2 | 2 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 1 | 1 |
| October | 4 | 0 | 0 | 1 | 1 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .000 | .08 | .200 |
| Conference | 7 | .57 | .000 | .14 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .000 | .25 | .250 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .67 | .000 | .17 | .250 |
| October | 4 | .25 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .000 | 1 | .200 |
| Conference | 7 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .000 | 1 | .250 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 4 | .000 | 1 | .250 |
| October | 4 | 1 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .00 | .15 | .15 |
| Conference | 7 | 3 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .14 | .14 |
| Away | 6 | 2 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .50 | .50 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .17 | .17 |
| October | 4 | 0 | .00 | .25 | .25 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
Purple Knights move their record to 6-4-2 this season, including 5-2 in the CACC.
UB, now unbeaten since Sept. 5, has conceded just four goals all season.
