Kamrock Tovar
22 Kamrock Tovar
-
- Height:
- 5-6
-
- Weight:
- 155
-
- Hometown:
- Naugatuck, Conn.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Fairchild Wheeler HS / University of North Georgia
-
- Previous College:
- Univ. of North Georgia
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024-25: Appeared in 16 games, making a pair of starts… Made the CACC’s Academic Honor Roll following the fall semester.
2023-24: Appeared in all 20 games, making six starts… Tallied one goal and one assist… Found the back of the net against CSI on Sept. 19... Made the CACC's Academic Honor Roll following the fall semester.
Personal: Parents: Magdala and Jacques Tovar… Intended Major: Sports Management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Felician | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at Post | L, 3-0 | - | - | - | - | - |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at New Haven | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | American Int'l | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Felician | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Post | L, 3-0 | - | - | - | - | - |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Felician | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Post | L, 3-0 | - | - | - | - | - |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0 | 0 |
| Conference | 10 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .000 | 2 | .500 |
| Conference | 10 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .000 | 2 | .500 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 3 | .000 | 2 | .667 |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .00 | .00 | .00 |
| Conference | 10 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .00 | .00 | .00 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 1 | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .25 | .000 | .13 | .500 |
| Conference | 10 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .000 | .29 | .500 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .38 | .000 | .25 | .667 |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
