2021 University of Bridgeport Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown | High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-9 | Hometown: Shirley, N.Y. | High School: Longwood HS |
|
|
Cl.: Jr. | Ht.: 6-4 | Hometown: Newark, N.J. | High School: University HS |
|
|
Cl.: Jr. | Ht.: | Hometown: Miami Fla. | High School: John Adams HS |
|
|
Cl.: So. | Ht.: 6-1 | Hometown: Goshen, N.Y. | High School: Goshen Central HS |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown: Orlando, Fla. | High School: Timber Creek, HS |
|
|
Cl.: Sr. | Ht.: | Hometown: Richmond, Va. | High School: Richmond Christian School |
|
|
Cl.: Jr. | Ht.: 6-3 | Hometown: New Haven, Conn. | High School: Jamestown CC |
|
|
Cl.: So. | Ht.: | Hometown: Ansonia, Conn. | High School: Ansonia HS |
|
|
Cl.: Jr. | Ht.: 6-4 | Hometown: Trumbull, Conn. | High School: St. Joseph's HS |
|
|
Cl.: So. | Ht.: 6-0 | Hometown: Valley Stream, N.Y. | High School: Valley Stream South HS |
Coaching Staff
Gregg Schmidt
Head Men's & Women's Indoor & Outdoor Track & Field and Cross Country Coach
Faith Hershberger
Assistant Coach, Cross Country and Track & Field
Aidan Kiernan
Assistant Coach, Cross Country and Track & Field
- Gregg Schmidt - Head Men's & Women's Indoor & Outdoor Track & Field and Cross Country Coach
- Faith Hershberger - Assistant Coach, Cross Country and Track & Field
- Aidan Kiernan - Assistant Coach, Cross Country and Track & Field
