Madison D'Amato
1

Madison D'Amato

gp
52
avg
.428
hr
1
rbi
20
r
55
sb
12
Player Stats
  Overall Conference
Games 52 24
Plate appearances 205 96
At Bats 159 75
Runs 55 24
Hits 68 34
Doubles 14 5
Triples 1 1
Home Runs 1 1
Runs Batted In 20 15
Total bases 87 44
Walks 39 16
Hit by pitch 4 2
Strikeouts 14 7
Sacrifice Flies 2 2
Sacrifice Hits 1 1
Hit into double play 1 1
Stolen Bases 12 4
Caught Stealing - -
Batting Average .428 .453
On Base Percentage .544 .547
Slugging Percentage .547 .587
Recent Results
Date Opponent Result
Apr 30 St. Thomas Aquinas L, 6-3
May 4 Molloy W, 7-3
May 6 at St. Thomas Aquinas W, 4-2
May 8 vs. Molloy W, 2-0
May 12 at Georgian Court L, 2-1
May 13 vs. Franklin Pierce L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 vs. Assumption W, 4-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Feb 26 vs. Georgian Court L, 3-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Feb 26 vs. Tiffin W, 10-5 1 2 2 0 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 5
Feb 27 vs. Davenport W, 6-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Feb 27 vs. Fairmont St. L, 7-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Feb 28 vs. Holy Family W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 28 vs. Wilmington (Del.) W, 2-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 2 vs. Mo.-St. Louis W, 5-3 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
Mar 2 vs. Findlay W, 9-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 3 vs. Cedarville L, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 3 vs. Gannon L, 8-2 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - - 2 - 4
Mar 4 vs. USciences W, 5-0 1 3 2 0 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Mar 4 vs. Saint Rose W, 5-4 1 4 4 0 1 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 5
Mar 16 at Adelphi L, 6-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 16 at Adelphi L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 20 at D'Youville L, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Mar 20 at D'Youville W, 7-3 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Mar 23 Assumption W, 11-0 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Mar 23 Assumption W, 5-4 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Mar 25 at St. Thomas Aquinas L, 5-4 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 1 2 0.50 4
Mar 25 at St. Thomas Aquinas L, 9-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 27 Molloy W, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 27 Molloy L, 5-4 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Mar 30 Southern Conn. St. W, 7-1 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Mar 30 Southern Conn. St. L, 10-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 1 at Mercy W, 5-4 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - 1 - 1 - 4
Apr 1 at Mercy W, 16-13 1 3 2 1 2 - - - 0 - .667 .800 .667 - - - - 1 - - 5
Apr 5 at Queens (N.Y.) W, 5-0 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Apr 5 at Queens (N.Y.) W, 9-3 1 1 1 2 2 - - - 0 - 1.000 1.000 1.000 - - 1 - - - - 4
Apr 8 Staten Island W, 8-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 8 Staten Island W, 11-2 1 2 2 1 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Apr 9 D'Youville W, 14-5 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Apr 9 D'Youville W, 4-1 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 15 at Staten Island W, 5-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Apr 15 at Staten Island W, 4-3 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 1 1.00 4
Apr 16 Queens (N.Y.) W, 6-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 16 Queens (N.Y.) L, 7-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 23 at Molloy W, 9-6 1 5 2 1 - - - - 0 2 .400 .400 .400 - - - - - 1 - 5
Apr 23 at Molloy L, 12-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 24 at Post W, 9-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 24 at Post W, 13-10 1 3 2 0 2 1 - - 1 - .667 .800 1.000 - - - - 1 - - 5
Apr 27 American Int'l W, 5-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 27 American Int'l W, 7-3 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - 2 - - 5
Apr 29 Mercy W, 2-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Apr 29 Mercy W, 9-1 1 2 2 0 2 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 30 St. Thomas Aquinas W, 5-0 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Apr 30 St. Thomas Aquinas L, 6-3 1 2 1 1 2 1 - - 1 - .500 .600 1.000 - 1 - - - 2 - 5
May 4 Molloy W, 7-3 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
May 6 at St. Thomas Aquinas W, 4-2 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
May 8 vs. Molloy W, 2-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
May 12 at Georgian Court L, 2-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
May 13 vs. Franklin Pierce L, 3-2 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Feb 25 vs. Assumption W, 4-0 1 1 0 - -
Feb 26 vs. Georgian Court L, 3-0 1 0 0 - -
Feb 26 vs. Tiffin W, 10-5 1 3 2 - -
Feb 27 vs. Davenport W, 6-2 1 0 0 - -
Feb 27 vs. Fairmont St. L, 7-4 1 1 1 1 -
Feb 28 vs. Holy Family W, 6-0 1 1 1 1 -
Feb 28 vs. Wilmington (Del.) W, 2-0 1 1 3 - -
Mar 2 vs. Mo.-St. Louis W, 5-3 1 1 3 - -
Mar 2 vs. Findlay W, 9-3 1 2 1 - -
Mar 3 vs. Cedarville L, 6-1 1 0 0 - -
Mar 3 vs. Gannon L, 8-2 1 0 0 - -
Mar 4 vs. USciences W, 5-0 1 2 3 - -
Mar 4 vs. Saint Rose W, 5-4 1 2 5 - -
Mar 16 at Adelphi L, 6-2 1 1 1 - -
Mar 16 at Adelphi L, 5-0 1 0 0 - -
Mar 20 at D'Youville L, 3-2 1 0 0 - -
Mar 20 at D'Youville W, 7-3 1 2 1 - -
Mar 23 Assumption W, 11-0 1 3 2 - -
Mar 23 Assumption W, 5-4 1 1 3 - -
Mar 25 at St. Thomas Aquinas L, 5-4 1 1 1 - -
Mar 25 at St. Thomas Aquinas L, 9-3 1 1 3 - -
Mar 27 Molloy W, 3-0 1 1 1 - -
Mar 27 Molloy L, 5-4 1 0 2 - -
Mar 30 Southern Conn. St. W, 7-1 1 2 1 - -
Mar 30 Southern Conn. St. L, 10-5 1 1 1 1 -
Apr 1 at Mercy W, 5-4 1 1 3 - -
Apr 1 at Mercy W, 16-13 1 3 2 - -
Apr 5 at Queens (N.Y.) W, 5-0 1 1 5 - -
Apr 5 at Queens (N.Y.) W, 9-3 1 2 1 2 -
Apr 8 Staten Island W, 8-0 1 2 2 - -
Apr 8 Staten Island W, 11-2 1 2 3 - -
Apr 9 D'Youville W, 14-5 1 1 2 - -
Apr 9 D'Youville W, 4-1 1 1 2 - -
Apr 15 at Staten Island W, 5-3 1 0 0 1 -
Apr 15 at Staten Island W, 4-3 1 1 0 - -
Apr 16 Queens (N.Y.) W, 6-1 1 2 1 1 -
Apr 16 Queens (N.Y.) L, 7-1 1 0 2 - -
Apr 23 at Molloy W, 9-6 1 0 2 - -
Apr 23 at Molloy L, 12-2 1 0 1 - -
Apr 24 at Post W, 9-0 1 1 1 1 -
Apr 24 at Post W, 13-10 1 2 3 - -
Apr 27 American Int'l W, 5-2 1 1 2 1 -
Apr 27 American Int'l W, 7-3 1 1 1 1 -
Apr 29 Mercy W, 2-0 1 1 2 - -
Apr 29 Mercy W, 9-1 1 2 4 - -
Apr 30 St. Thomas Aquinas W, 5-0 1 0 2 - -
Apr 30 St. Thomas Aquinas L, 6-3 1 0 2 - -
May 4 Molloy W, 7-3 1 2 3 1 -
May 6 at St. Thomas Aquinas W, 4-2 1 2 1 1 -
May 8 vs. Molloy W, 2-0 1 0 1 - -
May 12 at Georgian Court L, 2-1 1 0 1 - -
May 13 vs. Franklin Pierce L, 3-2 1 0 3 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 25 vs. Assumption W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Georgian Court L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Tiffin W, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Davenport W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Fairmont St. L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Holy Family W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Wilmington (Del.) W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Mo.-St. Louis W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Findlay W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Cedarville L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Gannon L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. USciences W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Saint Rose W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Adelphi L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Adelphi L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at D'Youville L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at D'Youville W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Assumption W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Assumption W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at St. Thomas Aquinas L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at St. Thomas Aquinas L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Molloy W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Molloy L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Southern Conn. St. W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Southern Conn. St. L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Mercy W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Mercy W, 16-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Queens (N.Y.) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Queens (N.Y.) W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Staten Island W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Staten Island W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 D'Youville W, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 D'Youville W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Staten Island W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Staten Island W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Queens (N.Y.) W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Queens (N.Y.) L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Molloy W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Molloy L, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Post W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Post W, 13-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 American Int'l W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 American Int'l W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Mercy W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Mercy W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 St. Thomas Aquinas W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 St. Thomas Aquinas L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Molloy W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at St. Thomas Aquinas W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Molloy W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 at Georgian Court L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Franklin Pierce L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 vs. Assumption W, 4-0 1 2 0 2 0 - 1.000 - - - - -
Feb 26 vs. Georgian Court L, 3-0 1 2 2 0 0 - 1.000 - - - - -
Feb 26 vs. Tiffin W, 10-5 1 4 3 1 0 - 1.000 - - - - -
Feb 27 vs. Davenport W, 6-2 1 2 0 2 0 - 1.000 - - - - -
Feb 27 vs. Fairmont St. L, 7-4 1 1 1 0 0 - 1.000 - - - - -
Feb 28 vs. Holy Family W, 6-0 1 2 2 0 0 - 1.000 - - - - -
Feb 28 vs. Wilmington (Del.) W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Mar 2 vs. Mo.-St. Louis W, 5-3 1 3 2 1 0 - 1.000 - - - - -
Mar 2 vs. Findlay W, 9-3 1 5 2 2 1 - .800 1 - - - -
Mar 3 vs. Cedarville L, 6-1 1 3 0 3 0 - 1.000 - - - - -
Mar 3 vs. Gannon L, 8-2 1 1 1 0 0 - 1.000 - - - - -
Mar 4 vs. USciences W, 5-0 1 0 0 0 0 - - - - - - -
Mar 4 vs. Saint Rose W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Mar 16 at Adelphi L, 6-2 1 3 2 1 0 - 1.000 - - - - -
Mar 16 at Adelphi L, 5-0 1 4 2 2 0 - 1.000 - - - - -
Mar 20 at D'Youville L, 3-2 1 0 0 0 0 - - - - - - -
Mar 20 at D'Youville W, 7-3 1 4 1 3 0 - 1.000 - - - - -
Mar 23 Assumption W, 11-0 1 0 0 0 0 - - - - - - -
Mar 23 Assumption W, 5-4 1 3 2 1 0 - 1.000 - - - - -
Mar 25 at St. Thomas Aquinas L, 5-4 1 2 1 1 0 - 1.000 - - - - -
Mar 25 at St. Thomas Aquinas L, 9-3 1 4 2 2 0 - 1.000 - - - - -
Mar 27 Molloy W, 3-0 1 2 1 1 0 - 1.000 - - - - -
Mar 27 Molloy L, 5-4 1 5 3 2 0 - 1.000 - - - - -
Mar 30 Southern Conn. St. W, 7-1 1 2 2 0 0 - 1.000 - - - - -
Mar 30 Southern Conn. St. L, 10-5 1 3 2 1 0 - 1.000 - - - - -
Apr 1 at Mercy W, 5-4 1 4 4 0 0 - 1.000 - - - - -
Apr 1 at Mercy W, 16-13 1 3 1 2 0 - 1.000 - - - - -
Apr 5 at Queens (N.Y.) W, 5-0 1 2 0 2 0 - 1.000 - - - - -
Apr 5 at Queens (N.Y.) W, 9-3 1 4 2 1 1 - .750 1 - - - -
Apr 8 Staten Island W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 8 Staten Island W, 11-2 1 3 1 1 1 - .667 - - - - -
Apr 9 D'Youville W, 14-5 1 3 0 3 0 - 1.000 - - - - -
Apr 9 D'Youville W, 4-1 1 4 2 2 0 - 1.000 - - - - -
Apr 15 at Staten Island W, 5-3 1 0 0 0 0 - - - - - - -
Apr 15 at Staten Island W, 4-3 1 5 3 2 0 - 1.000 - - - - -
Apr 16 Queens (N.Y.) W, 6-1 1 4 2 2 0 - 1.000 - - - - -
Apr 16 Queens (N.Y.) L, 7-1 1 2 0 2 0 - 1.000 - - - - -
Apr 23 at Molloy W, 9-6 1 7 2 4 1 - .857 - - - - -
Apr 23 at Molloy L, 12-2 1 1 0 1 0 - 1.000 - - - - -
Apr 24 at Post W, 9-0 1 4 4 0 0 - 1.000 - - - - -
Apr 24 at Post W, 13-10 1 2 1 0 1 - .500 - - - - -
Apr 27 American Int'l W, 5-2 1 3 1 2 0 - 1.000 - - - - -
Apr 27 American Int'l W, 7-3 1 4 2 2 0 - 1.000 - - - - -
Apr 29 Mercy W, 2-0 1 0 0 0 0 - - - - - - -
Apr 29 Mercy W, 9-1 1 3 1 2 0 - 1.000 - - - - -
Apr 30 St. Thomas Aquinas W, 5-0 1 1 0 1 0 - 1.000 - - - - -
Apr 30 St. Thomas Aquinas L, 6-3 1 4 1 3 0 - 1.000 - - - - -
May 4 Molloy W, 7-3 1 0 0 0 0 - - - - - - -
May 6 at St. Thomas Aquinas W, 4-2 1 0 0 0 0 - - - - - - -
May 8 vs. Molloy W, 2-0 1 3 2 1 0 - 1.000 - - - - -
May 12 at Georgian Court L, 2-1 1 2 1 1 0 - 1.000 - - - - -
May 13 vs. Franklin Pierce L, 3-2 1 4 1 2 1 - .750 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 52 159 68 20 39 14 1 1 16 14 .428 .544 .547 4 2 1 1 31 46 0.67 205
2022-23 52 161 56 33 32 15 1 1 17 18 .348 .457 .472 2 2 6 3 38 53 0.72 203
2023-24 49 152 46 17 24 4 - - 4 14 .303 .393 .329 - 2 4 1 37 58 0.64 182
2024-25 49 164 74 26 22 20 2 1 23 10 .451 .521 .616 4 2 2 - 30 52 0.58 194
Total 202 636 244 96 117 53 4 3 60 56 .384 .481 .494 10 8 13 5 136 209 0.65 784
  gp r tb sb cs
2021-22 52 55 87 12 -
2022-23 52 45 76 8 2
2023-24 49 39 50 18 3
2024-25 49 55 101 12 3
Total 202 194 314 50 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 52 134 64 64 6 - .955 3 - - - -
2022-23 52 207 82 113 12 - .942 5 - - - -
2023-24 49 152 63 79 10 - .934 6 - - - -
2024-25 49 173 61 102 10 - .942 10 - - - -
Total 202 666 270 358 38 - .943 24 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 159 68 20 39 14 1 1 16 14 .428 .544 .547 4 2 1 1 31 46 0.67 205
Conference 24 75 34 15 16 5 1 1 7 7 .453 .547 .587 2 2 1 1 10 24 0.42 96
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 60 30 9 15 6 1 - 7 5 .500 .592 .633 - 1 - - 13 13 1.00 76
Away 18 57 20 9 11 3 - 1 4 5 .351 .465 .456 2 1 1 1 12 19 0.63 72
Neutral 15 42 18 2 13 5 - - 5 4 .429 .579 .548 2 - - - 6 14 0.43 57
                                           
Wins 36 110 53 17 31 11 1 1 13 9 .482 .604 .627 3 - 1 1 20 26 0.77 145
Losses 16 49 15 3 8 3 - - 3 5 .306 .400 .367 1 2 - - 11 20 0.55 60
                                           
February 7 18 6 0 8 1 - - 1 2 .333 .538 .389 - - - - 2 8 0.25 26
March 18 57 22 5 9 6 - - 6 6 .386 .478 .491 2 1 - - 12 18 0.67 69
April 22 70 33 13 17 5 1 1 7 6 .471 .578 .614 2 1 1 1 14 16 0.88 91
May 5 14 7 2 5 2 - - 2 - .500 .632 .643 - - - - 3 4 0.75 19
  gp r tb sb cs
Total 52 55 87 12 -
Conference 24 24 44 4 -
Exhibition - - 0 - -
           
Home 19 23 38 5 -
Away 18 18 26 5 -
Neutral 15 14 23 2 -
           
Wins 36 50 69 10 -
Losses 16 5 18 2 -
           
February 7 7 7 2 -
March 18 20 28 1 -
April 22 24 43 7 -
May 5 4 9 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 134 64 64 6 - .955 3 - - - -
Conference 24 68 27 38 3 - .956 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 47 20 26 1 - .979 - - - - -
Away 18 51 26 22 3 - .941 1 - - - -
Neutral 15 36 18 16 2 - .944 2 - - - -
                         
Wins 36 93 45 43 5 - .946 2 - - - -
Losses 16 41 19 21 1 - .976 1 - - - -
                         
February 7 15 9 6 0 - 1.000 - - - - -
March 18 46 24 21 1 - .978 1 - - - -
April 22 64 27 33 4 - .938 1 - - - -
May 5 9 4 4 1 - .889 1 - - - -