Madison D'Amato
1

Madison D'Amato

gp
52
avg
.348
hr
1
rbi
33
r
45
sb
8
Player Stats
  Overall Conference
Games 52 24
Plate appearances 203 99
At Bats 161 85
Runs 45 15
Hits 56 25
Doubles 15 7
Triples 1 -
Home Runs 1 1
Runs Batted In 33 15
Total bases 76 35
Walks 32 9
Hit by pitch 2 2
Strikeouts 18 6
Sacrifice Flies 2 -
Sacrifice Hits 6 3
Hit into double play 3 2
Stolen Bases 8 3
Caught Stealing 2 2
Batting Average .348 .294
On Base Percentage .457 .375
Slugging Percentage .472 .412
Recent Results
Date Opponent Result
Apr 26 at Alliance University W, 5-3
Apr 26 at Alliance University W, 7-1
May 1 Felician W, 5-2
May 4 vs. Wilmington (Del.) L, 3-2
May 4 vs. Caldwell W, 5-1
May 5 vs. Wilmington (Del.) L, 5-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Mo. Western St. L, 6-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Feb 24 vs. California (Pa.) L, 7-4 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Feb 25 vs. Hillsdale L, 4-1 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Feb 25 vs. Ohio Dominican L, 4-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Feb 26 vs. Shaw W, 12-3 1 2 2 3 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Feb 27 vs. Assumption L, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 27 vs. Assumption W, 3-1 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 28 vs. Gannon W, 10-8 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Feb 28 vs. Findlay L, 7-3 1 3 1 1 1 - 1 - 1 - .333 .500 1.000 - - - - - 2 - 4
Mar 2 vs. # 18 Washburn L, 9-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 2 vs. # 1 Rogers St. L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 3 vs. Saint Anselm L, 3-1 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - 2 - 4
Mar 3 vs. Concordia-St. Paul L, 13-12 1 4 0 0 2 - - - 0 1 .000 .333 .000 - - - - - 2 - 6
Mar 4 vs. West Va. Wesleyan W, 8-2 1 4 3 2 - 2 - - 2 - .750 .750 1.250 - - - - - 1 - 4
Mar 4 vs. Glenville St. W, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 3 - - 4
Mar 16 Southern N.H. W, 4-0 1 1 1 0 2 1 - - 1 - 1.000 1.000 2.000 - - 1 - 1 - - 4
Mar 16 Southern N.H. W, 10-1 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 18 at Goldey-Beacom L, 3-0 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Mar 18 at Goldey-Beacom W, 7-0 1 2 0 1 2 - - - 0 - .000 .600 .000 1 - - - - 2 - 5
Mar 21 Post W, 9-1 1 2 1 2 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
Mar 21 Post W, 7-1 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Mar 24 Molloy W, 5-0 1 1 1 1 1 - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Mar 24 Molloy L, 12-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - 1 1 1 1.00 4
Mar 27 at American Int'l W, 17-5 - - - - - - - - - - - - - - - - - - - - -
Mar 27 at American Int'l W, 9-3 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Mar 29 Bloomfield W, 4-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Mar 29 Bloomfield W, 11-3 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - 1 - 1 - - 4
Apr 2 at Chestnut Hill L, 7-1 1 3 2 0 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Apr 2 at Chestnut Hill W, 6-4 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - 1 2 2 1.00 5
Apr 4 at Caldwell L, 6-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Apr 4 at Caldwell L, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 1 1.00 3
Apr 6 Felician W, 12-6 1 3 1 0 2 1 - - 1 - .333 .600 .667 - - - - 1 1 1.00 5
Apr 6 Felician L, 6-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 4
Apr 8 Jefferson W, 4-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 8 Jefferson W, 12-4 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Apr 12 at Georgian Court W, 6-4 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - 1 1 1.00 5
Apr 12 at Georgian Court L, 11-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 15 Holy Family W, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - 1 - 2 - - 4
Apr 15 Holy Family L, 3-0 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 2 1 2.00 4
Apr 18 at Dominican (N.Y.) W, 10-1 1 5 3 0 - - - - 0 - .600 .600 .600 - - - - - 2 - 5
Apr 18 at Dominican (N.Y.) W, 16-14 1 5 2 3 - 1 - - 1 - .400 .400 .600 - - - - 2 1 2.00 5
Apr 20 Pace W, 10-2 1 3 3 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 20 Pace L, 12-11 1 4 4 3 2 2 - - 2 - 1.000 1.000 1.500 - - - - - - - 6
Apr 21 New Haven W, 9-1 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Apr 21 New Haven L, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 22 Wilmington (Del.) L, 9-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 22 Wilmington (Del.) W, 6-5 1 4 1 2 - - - - 0 - .250 .250 .250 - - 1 - 3 1 3.00 5
Apr 26 at Alliance University W, 5-3 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Apr 26 at Alliance University W, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
May 1 Felician W, 5-2 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
May 4 vs. Wilmington (Del.) L, 3-2 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
May 4 vs. Caldwell W, 5-1 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
May 5 vs. Wilmington (Del.) L, 5-4 1 2 1 2 1 1 - - 1 - .500 .500 1.000 - 1 - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 24 vs. Mo. Western St. L, 6-2 1 0 1 - -
Feb 24 vs. California (Pa.) L, 7-4 1 2 1 1 -
Feb 25 vs. Hillsdale L, 4-1 1 0 0 - -
Feb 25 vs. Ohio Dominican L, 4-3 1 1 0 - -
Feb 26 vs. Shaw W, 12-3 1 1 2 - -
Feb 27 vs. Assumption L, 7-3 1 0 0 - -
Feb 27 vs. Assumption W, 3-1 1 2 2 1 -
Feb 28 vs. Gannon W, 10-8 1 2 1 - -
Feb 28 vs. Findlay L, 7-3 1 1 3 - -
Mar 2 vs. # 18 Washburn L, 9-2 1 0 0 - -
Mar 2 vs. # 1 Rogers St. L, 9-0 1 0 0 - -
Mar 3 vs. Saint Anselm L, 3-1 1 0 2 - -
Mar 3 vs. Concordia-St. Paul L, 13-12 1 1 0 - -
Mar 4 vs. West Va. Wesleyan W, 8-2 1 2 5 - -
Mar 4 vs. Glenville St. W, 8-0 1 1 0 - -
Mar 16 Southern N.H. W, 4-0 1 1 2 - -
Mar 16 Southern N.H. W, 10-1 1 2 2 1 -
Mar 18 at Goldey-Beacom L, 3-0 1 0 2 - -
Mar 18 at Goldey-Beacom W, 7-0 1 0 0 - -
Mar 21 Post W, 9-1 1 2 4 - -
Mar 21 Post W, 7-1 1 1 4 - -
Mar 24 Molloy W, 5-0 1 2 1 - -
Mar 24 Molloy L, 12-2 1 0 1 - -
Mar 27 at American Int'l W, 17-5 - - - - -
Mar 27 at American Int'l W, 9-3 1 0 0 - -
Mar 29 Bloomfield W, 4-2 1 0 0 - -
Mar 29 Bloomfield W, 11-3 1 1 1 - -
Apr 2 at Chestnut Hill L, 7-1 1 0 3 - 1
Apr 2 at Chestnut Hill W, 6-4 1 1 0 - -
Apr 4 at Caldwell L, 6-1 1 0 0 - -
Apr 4 at Caldwell L, 7-0 1 0 0 - -
Apr 6 Felician W, 12-6 1 2 2 - -
Apr 6 Felician L, 6-5 1 1 0 - -
Apr 8 Jefferson W, 4-2 1 0 1 - -
Apr 8 Jefferson W, 12-4 1 1 3 2 -
Apr 12 at Georgian Court W, 6-4 1 1 4 - -
Apr 12 at Georgian Court L, 11-3 1 0 1 - -
Apr 15 Holy Family W, 4-3 1 0 0 - -
Apr 15 Holy Family L, 3-0 1 0 0 1 -
Apr 18 at Dominican (N.Y.) W, 10-1 1 1 3 - 1
Apr 18 at Dominican (N.Y.) W, 16-14 1 1 3 - -
Apr 20 Pace W, 10-2 1 3 3 - -
Apr 20 Pace L, 12-11 1 4 6 - -
Apr 21 New Haven W, 9-1 1 1 0 - -
Apr 21 New Haven L, 9-1 1 0 1 - -
Apr 22 Wilmington (Del.) L, 9-0 1 0 0 - -
Apr 22 Wilmington (Del.) W, 6-5 1 1 1 - -
Apr 26 at Alliance University W, 5-3 1 1 2 - -
Apr 26 at Alliance University W, 7-1 1 1 1 - -
May 1 Felician W, 5-2 1 2 3 - -
May 4 vs. Wilmington (Del.) L, 3-2 1 0 2 - -
May 4 vs. Caldwell W, 5-1 1 1 1 1 -
May 5 vs. Wilmington (Del.) L, 5-4 1 1 2 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 vs. Mo. Western St. L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. California (Pa.) L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Hillsdale L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Ohio Dominican L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Shaw W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Assumption L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Assumption W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Gannon W, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Findlay L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. # 18 Washburn L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. # 1 Rogers St. L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Saint Anselm L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Concordia-St. Paul L, 13-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. West Va. Wesleyan W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Glenville St. W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Southern N.H. W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Southern N.H. W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Goldey-Beacom L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Goldey-Beacom W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Post W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Post W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Molloy W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Molloy L, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at American Int'l W, 17-5 - - - - - - - - - - - -
Mar 27 at American Int'l W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Bloomfield W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Bloomfield W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Chestnut Hill L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Chestnut Hill W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Caldwell L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Caldwell L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Felician W, 12-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Felician L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Jefferson W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Jefferson W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Georgian Court W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Georgian Court L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Holy Family W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Holy Family L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Dominican (N.Y.) W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Dominican (N.Y.) W, 16-14 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Pace W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Pace L, 12-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 New Haven W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 New Haven L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Wilmington (Del.) L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Wilmington (Del.) W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Alliance University W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Alliance University W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Felician W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Wilmington (Del.) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Caldwell W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Wilmington (Del.) L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Mo. Western St. L, 6-2 1 3 2 1 0 - 1.000 - - - - -
Feb 24 vs. California (Pa.) L, 7-4 1 7 2 5 0 - 1.000 2 - - - -
Feb 25 vs. Hillsdale L, 4-1 1 4 1 3 0 - 1.000 - - - - -
Feb 25 vs. Ohio Dominican L, 4-3 1 0 0 0 0 - - - - - - -
Feb 26 vs. Shaw W, 12-3 1 4 2 2 0 - 1.000 - - - - -
Feb 27 vs. Assumption L, 7-3 1 3 0 3 0 - 1.000 - - - - -
Feb 27 vs. Assumption W, 3-1 1 4 4 0 0 - 1.000 - - - - -
Feb 28 vs. Gannon W, 10-8 1 2 1 0 1 - .500 - - - - -
Feb 28 vs. Findlay L, 7-3 1 3 0 2 1 - .667 - - - - -
Mar 2 vs. # 18 Washburn L, 9-2 1 8 1 6 1 - .875 - - - - -
Mar 2 vs. # 1 Rogers St. L, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 3 vs. Saint Anselm L, 3-1 1 4 2 2 0 - 1.000 - - - - -
Mar 3 vs. Concordia-St. Paul L, 13-12 1 7 3 3 1 - .857 - - - - -
Mar 4 vs. West Va. Wesleyan W, 8-2 1 7 3 4 0 - 1.000 - - - - -
Mar 4 vs. Glenville St. W, 8-0 1 4 1 3 0 - 1.000 - - - - -
Mar 16 Southern N.H. W, 4-0 1 5 2 2 1 - .800 - - - - -
Mar 16 Southern N.H. W, 10-1 1 3 2 1 0 - 1.000 - - - - -
Mar 18 at Goldey-Beacom L, 3-0 1 1 1 0 0 - 1.000 - - - - -
Mar 18 at Goldey-Beacom W, 7-0 1 4 0 4 0 - 1.000 - - - - -
Mar 21 Post W, 9-1 1 5 1 4 0 - 1.000 - - - - -
Mar 21 Post W, 7-1 1 2 2 0 0 - 1.000 - - - - -
Mar 24 Molloy W, 5-0 1 5 2 3 0 - 1.000 1 - - - -
Mar 24 Molloy L, 12-2 1 6 3 2 1 - .833 - - - - -
Mar 27 at American Int'l W, 17-5 - - - - - - - - - - - -
Mar 27 at American Int'l W, 9-3 1 0 0 0 0 - - - - - - -
Mar 29 Bloomfield W, 4-2 1 4 1 2 1 - .750 - - - - -
Mar 29 Bloomfield W, 11-3 1 4 1 3 0 - 1.000 - - - - -
Apr 2 at Chestnut Hill L, 7-1 1 6 4 2 0 - 1.000 - - - - -
Apr 2 at Chestnut Hill W, 6-4 1 1 0 1 0 - 1.000 - - - - -
Apr 4 at Caldwell L, 6-1 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at Caldwell L, 7-0 1 4 2 2 0 - 1.000 - - - - -
Apr 6 Felician W, 12-6 1 6 3 2 1 - .833 - - - - -
Apr 6 Felician L, 6-5 1 4 1 3 0 - 1.000 - - - - -
Apr 8 Jefferson W, 4-2 1 3 0 2 1 - .667 - - - - -
Apr 8 Jefferson W, 12-4 1 3 2 0 1 - .667 - - - - -
Apr 12 at Georgian Court W, 6-4 1 6 1 5 0 - 1.000 - - - - -
Apr 12 at Georgian Court L, 11-3 1 5 1 4 0 - 1.000 - - - - -
Apr 15 Holy Family W, 4-3 1 5 0 5 0 - 1.000 - - - - -
Apr 15 Holy Family L, 3-0 1 4 3 1 0 - 1.000 - - - - -
Apr 18 at Dominican (N.Y.) W, 10-1 1 7 2 5 0 - 1.000 - - - - -
Apr 18 at Dominican (N.Y.) W, 16-14 1 3 0 2 1 - .667 - - - - -
Apr 20 Pace W, 10-2 1 3 1 2 0 - 1.000 - - - - -
Apr 20 Pace L, 12-11 1 8 5 3 0 - 1.000 - - - - -
Apr 21 New Haven W, 9-1 1 4 3 1 0 - 1.000 - - - - -
Apr 21 New Haven L, 9-1 1 3 2 1 0 - 1.000 - - - - -
Apr 22 Wilmington (Del.) L, 9-0 1 1 0 1 0 - 1.000 - - - - -
Apr 22 Wilmington (Del.) W, 6-5 1 5 3 2 0 - 1.000 - - - - -
Apr 26 at Alliance University W, 5-3 1 6 3 3 0 - 1.000 - - - - -
Apr 26 at Alliance University W, 7-1 1 3 2 1 0 - 1.000 1 - - - -
May 1 Felician W, 5-2 1 5 2 3 0 - 1.000 1 - - - -
May 4 vs. Wilmington (Del.) L, 3-2 1 4 2 1 1 - .750 - - - - -
May 4 vs. Caldwell W, 5-1 1 3 1 2 0 - 1.000 - - - - -
May 5 vs. Wilmington (Del.) L, 5-4 1 4 0 4 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 52 159 68 20 39 14 1 1 16 14 .428 .544 .547 4 2 1 1 31 46 0.67 205
2022-23 52 161 56 33 32 15 1 1 17 18 .348 .457 .472 2 2 6 3 38 53 0.72 203
2023-24 49 152 46 17 24 4 - - 4 14 .303 .393 .329 - 2 4 1 37 58 0.64 182
2024-25 49 164 74 26 22 20 2 1 23 10 .451 .521 .616 4 2 2 - 30 52 0.58 194
Total 202 636 244 96 117 53 4 3 60 56 .384 .481 .494 10 8 13 5 136 209 0.65 784
  gp r tb sb cs
2021-22 52 55 87 12 -
2022-23 52 45 76 8 2
2023-24 49 39 50 18 3
2024-25 49 55 101 12 3
Total 202 194 314 50 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 52 134 64 64 6 - .955 3 - - - -
2022-23 52 207 82 113 12 - .942 5 - - - -
2023-24 49 152 63 79 10 - .934 6 - - - -
2024-25 49 173 61 102 10 - .942 10 - - - -
Total 202 666 270 358 38 - .943 24 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 161 56 33 32 15 1 1 17 18 .348 .457 .472 2 2 6 3 38 53 0.72 203
Conference 24 85 25 15 9 7 - 1 8 6 .294 .375 .412 2 - 3 2 23 33 0.70 99
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 61 26 16 15 6 - 1 7 6 .426 .538 .574 1 1 4 1 13 20 0.65 82
Away 13 48 14 7 4 5 - - 5 2 .292 .358 .396 1 - - 2 15 17 0.88 53
Neutral 18 52 16 10 13 4 1 - 5 10 .308 .439 .423 - 1 2 - 10 16 0.63 68
                                           
Wins 29 87 39 26 19 9 - 1 10 5 .448 .546 .586 1 1 6 1 24 26 0.92 114
Losses 23 74 17 7 13 6 1 - 7 13 .230 .348 .338 1 1 - 2 14 27 0.52 89
                                           
February 9 25 8 5 7 - 1 - 1 5 .320 .469 .400 - - 1 - 4 8 0.50 33
March 17 44 15 9 13 6 - 1 7 4 .341 .492 .545 1 1 3 1 9 19 0.47 62
April 22 79 27 14 10 7 - - 7 6 .342 .422 .430 1 - 2 2 22 25 0.88 92
May 4 13 6 5 2 2 - - 2 3 .462 .500 .615 - 1 - - 3 1 3.00 16
  gp r tb sb cs
Total 52 45 76 8 2
Conference 24 15 35 3 2
Exhibition - - 0 - -
           
Home 21 24 35 4 -
Away 13 6 19 - 2
Neutral 18 15 22 4 -
           
Wins 29 34 51 5 1
Losses 23 11 25 3 1
           
February 9 9 10 2 -
March 17 13 24 1 -
April 22 19 34 3 2
May 4 4 8 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 207 82 113 12 - .942 5 - - - -
Conference 24 93 34 54 5 - .946 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 88 39 43 6 - .932 2 - - - -
Away 13 47 17 29 1 - .979 1 - - - -
Neutral 18 72 26 41 5 - .931 2 - - - -
                         
Wins 29 116 45 64 7 - .940 3 - - - -
Losses 23 91 37 49 5 - .945 2 - - - -
                         
February 9 30 12 16 2 - .933 2 - - - -
March 17 70 26 39 5 - .929 1 - - - -
April 22 91 39 48 4 - .956 1 - - - -
May 4 16 5 10 1 - .938 1 - - - -