2022-23 Softball Statistics Bridgeport

  • Games
    53
  • Runs
    302
  • Batting Average
    .336
  • On Base Percentage
    .406
  • Slugging Percentage
    .453
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2023 New Haven W, 9-1
4/21/2023 New Haven L, 1-9
4/22/2023 Wilmington (Del.) L, 0-9
4/22/2023 Wilmington (Del.) W, 6-5
4/26/2023 at Alliance University W, 5-3
4/26/2023 at Alliance University W, 7-1
5/1/2023 Felician W, 5-2
5/4/2023 vs. Wilmington (Del.) L, 2-3
5/4/2023 vs. Caldwell W, 5-1
5/5/2023 vs. Wilmington (Del.) L, 4-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Mo. Western St. L, 6-2 28 5 2 4 1 0 0 1 9 .179 .303 .214 1 0 0 0 7 5 1.40 33
Feb 24 vs. California (Pa.) L, 7-4 27 6 2 5 0 0 0 0 8 .222 .344 .222 0 0 2 0 4 9 .44 34
Feb 25 vs. Hillsdale L, 4-1 26 5 0 2 0 0 0 0 11 .192 .250 .192 0 0 0 0 5 3 1.67 28
Feb 25 vs. Ohio Dominican L, 4-3 26 6 3 3 0 0 0 0 5 .231 .310 .231 0 0 1 2 10 4 2.50 30
Feb 26 vs. Shaw W, 12-3 27 11 9 5 1 1 0 2 3 .407 .500 .519 0 0 1 0 6 5 1.20 33
Feb 27 vs. Assumption L, 7-3 25 5 3 2 1 0 0 1 4 .200 .259 .240 0 0 1 0 4 12 .33 28
Feb 27 vs. Assumption W, 3-1 24 7 3 2 0 0 0 0 5 .292 .346 .292 0 0 0 0 3 9 .33 26
Feb 28 vs. Gannon W, 10-8 33 13 10 4 2 0 0 2 5 .394 .459 .455 0 0 0 0 6 7 .86 37
Feb 28 vs. Findlay L, 7-3 28 7 3 1 1 1 0 2 2 .250 .267 .357 0 1 0 0 6 12 .50 30
Mar 2 vs. # 18 Washburn L, 9-2 24 3 2 3 1 0 1 2 10 .125 .222 .292 0 0 0 1 3 7 .43 27
Mar 2 vs. # 1 Rogers St. L, 9-0 15 1 0 2 0 0 0 0 5 .067 .176 .067 0 0 0 1 4 5 .80 17
Mar 3 vs. Saint Anselm L, 3-1 29 8 1 4 2 - - 2 8 .276 .364 .345 - - - - 2 11 .18 33
Mar 3 vs. Concordia-St. Paul L, 13-12 31 10 10 11 1 0 0 1 5 .323 .522 .355 3 1 0 0 6 10 .60 46
Mar 4 vs. West Va. Wesleyan W, 8-2 27 10 5 4 4 0 0 4 3 .370 .452 .519 0 0 0 0 4 9 .44 31
Mar 4 vs. Glenville St. W, 8-0 22 12 8 5 2 0 0 2 4 .545 .633 .636 2 1 1 0 4 4 1.00 31
Mar 16 Southern N.H. W, 4-0 27 9 4 3 3 0 1 4 5 .333 .400 .556 0 0 1 0 9 4 2.25 31
Mar 16 Southern N.H. W, 10-1 19 9 10 7 1 0 1 2 1 .474 .630 .684 1 0 0 2 5 3 1.67 27
Mar 18 at Goldey-Beacom L, 3-0 30 10 0 2 1 0 0 1 3 .333 .375 .367 0 0 2 0 10 8 1.25 34
Mar 18 at Goldey-Beacom W, 7-0 28 7 7 7 0 0 1 1 4 .250 .421 .357 2 1 2 0 7 11 .64 40
Mar 21 Post W, 9-1 19 8 8 5 0 0 3 3 2 .421 .542 .895 0 0 0 1 7 1 7.00 24
Mar 21 Post W, 7-1 31 14 7 1 3 0 1 4 3 .452 .469 .645 0 0 0 1 7 7 1.00 32
Mar 24 Molloy W, 5-0 24 9 5 1 3 0 0 3 4 .375 .385 .500 0 1 1 0 9 4 2.25 27
Mar 24 Molloy L, 12-2 30 10 1 1 1 0 0 1 3 .333 .355 .367 0 0 0 1 10 6 1.67 31
Mar 27 at American Int'l W, 17-5 28 16 17 6 1 1 2 4 1 .571 .611 .893 0 2 0 0 5 7 .71 36
Mar 27 at American Int'l W, 9-3 32 11 9 10 4 1 0 5 6 .344 .500 .531 0 0 1 1 10 4 2.50 43
Mar 29 Bloomfield W, 4-2 28 9 4 0 4 0 0 4 4 .321 .321 .464 0 0 0 0 3 11 .27 28
Mar 29 Bloomfield W, 11-3 31 14 9 2 1 0 1 2 8 .452 .500 .581 1 0 2 0 4 5 .80 36
Apr 2 at Chestnut Hill L, 7-1 28 7 1 2 2 0 0 2 7 .250 .300 .321 0 0 0 0 8 5 1.60 30
Apr 2 at Chestnut Hill W, 6-4 29 9 6 7 1 0 0 1 3 .310 .444 .345 0 0 1 1 11 5 2.20 37
Apr 4 at Caldwell L, 6-1 25 6 1 2 0 0 0 0 4 .240 .321 .240 1 0 0 0 15 0 - 28
Apr 4 at Caldwell L, 7-0 21 2 0 3 1 0 0 1 3 .095 .208 .143 0 0 1 1 11 6 1.83 25
Apr 6 Felician W, 12-6 32 14 12 7 5 0 0 5 1 .438 .538 .594 0 0 0 1 11 5 2.20 39
Apr 6 Felician L, 6-5 33 10 5 2 3 0 1 4 6 .303 .343 .485 0 0 0 1 5 9 .56 35
Apr 8 Jefferson W, 4-2 26 7 3 1 3 1 0 4 2 .269 .296 .462 0 0 0 0 4 11 .36 27
Apr 8 Jefferson W, 12-4 31 14 10 4 3 0 0 3 3 .452 .500 .548 0 1 0 0 7 6 1.17 36
Apr 12 at Georgian Court W, 6-4 34 14 6 1 4 0 1 5 1 .412 .405 .618 0 2 2 0 6 15 .40 39
Apr 12 at Georgian Court L, 11-3 27 8 3 1 3 0 0 3 4 .296 .367 .407 2 0 0 0 4 10 .40 30
Apr 15 Holy Family W, 4-3 26 6 4 3 2 0 0 2 5 .231 .300 .308 0 1 2 0 11 6 1.83 32
Apr 15 Holy Family L, 3-0 34 6 0 1 1 0 0 1 6 .176 .222 .206 1 0 0 0 12 9 1.33 36
Apr 18 at Dominican (N.Y.) W, 10-1 42 22 10 0 1 0 5 6 3 .524 .524 .905 0 0 0 0 7 10 .70 42
Apr 18 at Dominican (N.Y.) W, 16-14 43 24 16 0 7 0 2 9 5 .558 .558 .860 0 0 0 1 9 5 1.80 43
Apr 20 Pace W, 10-2 26 13 9 3 0 0 1 1 4 .500 .552 .615 0 0 1 0 4 5 .80 30
Apr 20 Pace L, 12-11 43 17 11 6 3 0 0 3 2 .395 .460 .465 0 1 1 1 11 13 .85 51
Apr 21 New Haven W, 9-1 30 13 6 3 2 0 0 2 1 .433 .485 .500 0 0 1 0 3 12 .25 34
Apr 21 New Haven L, 9-1 23 9 1 1 0 0 0 0 6 .391 .417 .391 0 0 0 1 4 4 1.00 24
Apr 22 Wilmington (Del.) L, 9-0 20 4 0 0 1 0 0 1 5 .200 .200 .250 0 0 0 0 2 8 .25 20
Apr 22 Wilmington (Del.) W, 6-5 33 12 5 3 0 0 0 0 3 .364 .417 .364 0 0 3 0 14 5 2.80 39
Apr 26 at Alliance University W, 5-3 32 11 5 1 7 0 0 7 3 .344 .364 .563 0 0 0 0 8 10 .80 33
Apr 26 at Alliance University W, 7-1 27 10 6 7 2 1 1 4 3 .370 .500 .630 - - 1 1 6 9 .67 35
May 1 Felician W, 5-2 25 8 4 3 2 0 0 2 3 .320 .414 .400 1 0 0 0 10 4 2.50 29
May 4 vs. Wilmington (Del.) L, 3-2 27 6 0 0 0 0 0 0 7 .222 .222 .222 0 0 2 1 7 6 1.17 29
May 4 vs. Caldwell W, 5-1 32 11 2 1 1 1 0 2 8 .344 .382 .438 1 0 0 1 10 2 5.00 34
May 5 vs. Wilmington (Del.) L, 5-4 24 4 4 3 2 0 0 2 1 .167 .250 .250 0 1 1 0 11 9 1.22 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 24 vs. Mo. Western St. L, 6-2 2 6 1 0
Feb 24 vs. California (Pa.) L, 7-4 4 6 2 0
Feb 25 vs. Hillsdale L, 4-1 1 5 0 1
Feb 25 vs. Ohio Dominican L, 4-3 3 6 0 0
Feb 26 vs. Shaw W, 12-3 12 14 3 0
Feb 27 vs. Assumption L, 7-3 3 6 4 1
Feb 27 vs. Assumption W, 3-1 3 7 4 0
Feb 28 vs. Gannon W, 10-8 10 15 0 0
Feb 28 vs. Findlay L, 7-3 3 10 0 0
Mar 2 vs. # 18 Washburn L, 9-2 2 7 0 0
Mar 2 vs. # 1 Rogers St. L, 9-0 0 1 0 0
Mar 3 vs. Saint Anselm L, 3-1 1 10 1 -
Mar 3 vs. Concordia-St. Paul L, 13-12 12 11 1 0
Mar 4 vs. West Va. Wesleyan W, 8-2 8 14 2 1
Mar 4 vs. Glenville St. W, 8-0 8 14 2 2
Mar 16 Southern N.H. W, 4-0 4 15 1 0
Mar 16 Southern N.H. W, 10-1 10 13 1 0
Mar 18 at Goldey-Beacom L, 3-0 0 11 0 0
Mar 18 at Goldey-Beacom W, 7-0 7 10 1 0
Mar 21 Post W, 9-1 9 17 3 1
Mar 21 Post W, 7-1 7 20 2 0
Mar 24 Molloy W, 5-0 5 12 1 1
Mar 24 Molloy L, 12-2 2 11 2 0
Mar 27 at American Int'l W, 17-5 17 25 0 1
Mar 27 at American Int'l W, 9-3 9 17 0 0
Mar 29 Bloomfield W, 4-2 4 13 5 0
Mar 29 Bloomfield W, 11-3 11 18 4 0
Apr 2 at Chestnut Hill L, 7-1 1 9 4 1
Apr 2 at Chestnut Hill W, 6-4 6 10 1 1
Apr 4 at Caldwell L, 6-1 1 6 0 0
Apr 4 at Caldwell L, 7-0 0 3 0 0
Apr 6 Felician W, 12-6 12 19 5 0
Apr 6 Felician L, 6-5 5 16 0 0
Apr 8 Jefferson W, 4-2 4 12 2 1
Apr 8 Jefferson W, 12-4 12 17 8 0
Apr 12 at Georgian Court W, 6-4 6 21 3 1
Apr 12 at Georgian Court L, 11-3 3 11 1 0
Apr 15 Holy Family W, 4-3 4 8 3 0
Apr 15 Holy Family L, 3-0 0 7 2 2
Apr 18 at Dominican (N.Y.) W, 10-1 10 38 0 1
Apr 18 at Dominican (N.Y.) W, 16-14 16 37 0 0
Apr 20 Pace W, 10-2 10 16 0 0
Apr 20 Pace L, 12-11 11 20 2 0
Apr 21 New Haven W, 9-1 9 15 4 0
Apr 21 New Haven L, 9-1 1 9 0 0
Apr 22 Wilmington (Del.) L, 9-0 0 5 0 0
Apr 22 Wilmington (Del.) W, 6-5 6 12 2 0
Apr 26 at Alliance University W, 5-3 5 18 0 0
Apr 26 at Alliance University W, 7-1 7 17 1 1
May 1 Felician W, 5-2 5 10 2 0
May 4 vs. Wilmington (Del.) L, 3-2 2 6 0 0
May 4 vs. Caldwell W, 5-1 5 14 2 0
May 5 vs. Wilmington (Del.) L, 5-4 4 6 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 24 vs. Mo. Western St. L, 6-2 0 1 7.0 10 6 5 5.00 6 6.00 1 1.86
Feb 24 vs. California (Pa.) L, 7-4 0 1 7.0 14 7 3 3.00 1 1.00 1 2.29
Feb 25 vs. Hillsdale L, 4-1 0 1 7.0 10 4 3 3.00 6 6.00 1 1.71
Feb 25 vs. Ohio Dominican L, 4-3 0 1 6.0 4 4 4 4.67 3 3.50 0 1.50
Feb 26 vs. Shaw W, 12-3 1 0 5.0 6 3 2 2.80 4 5.60 0 1.80
Feb 27 vs. Assumption L, 7-3 0 1 6.0 13 7 5 5.83 0 .00 0 2.50
Feb 27 vs. Assumption W, 3-1 1 0 7.0 7 1 0 0.00 4 4.00 0 1.14
Feb 28 vs. Gannon W, 10-8 1 0 7.0 15 8 7 7.00 2 2.00 0 2.43
Feb 28 vs. Findlay L, 7-3 0 1 6.0 13 7 5 5.83 2 2.33 0 2.33
Mar 2 vs. # 18 Washburn L, 9-2 0 1 7.0 12 9 3 3.00 3 3.00 0 1.86
Mar 2 vs. # 1 Rogers St. L, 9-0 0 1 4.0 10 9 8 14.00 3 5.25 1 3.00
Mar 3 vs. Saint Anselm L, 3-1 0 1 6.0 9 3 1 1.17 6 7.00 - 1.50
Mar 3 vs. Concordia-St. Paul L, 13-12 0 1 7.0 14 13 13 13.00 4 4.00 2 2.71
Mar 4 vs. West Va. Wesleyan W, 8-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.14
Mar 4 vs. Glenville St. W, 8-0 1 0 5.0 4 0 0 0.00 2 2.80 0 1.40
Mar 16 Southern N.H. W, 4-0 1 0 7.0 5 0 0 0.00 5 5.00 0 1.00
Mar 16 Southern N.H. W, 10-1 1 0 5.0 3 1 1 1.40 2 2.80 0 1.80
Mar 18 at Goldey-Beacom L, 3-0 0 1 6.0 6 3 3 3.50 3 3.50 0 1.00
Mar 18 at Goldey-Beacom W, 7-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.43
Mar 21 Post W, 9-1 1 0 5.0 8 1 1 1.40 1 1.40 1 2.00
Mar 21 Post W, 7-1 1 0 7.0 2 1 1 1.00 6 6.00 0 0.71
Mar 24 Molloy W, 5-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.71
Mar 24 Molloy L, 12-2 0 1 7.0 14 12 9 9.00 0 .00 1 2.29
Mar 27 at American Int'l W, 17-5 1 0 5.0 9 5 5 7.00 2 2.80 0 2.00
Mar 27 at American Int'l W, 9-3 1 0 7.0 7 3 1 1.00 3 3.00 0 1.43
Mar 29 Bloomfield W, 4-2 1 0 7.0 5 2 1 1.00 5 5.00 0 0.71
Mar 29 Bloomfield W, 11-3 1 0 6.0 13 3 2 2.33 2 2.33 0 2.33
Apr 2 at Chestnut Hill L, 7-1 0 1 6.0 13 7 6 7.00 6 7.00 0 2.33
Apr 2 at Chestnut Hill W, 6-4 1 0 7.0 5 4 3 3.00 8 8.00 0 1.00
Apr 4 at Caldwell L, 6-1 0 1 6.0 11 6 2 2.33 3 3.50 0 2.17
Apr 4 at Caldwell L, 7-0 0 1 6.0 9 7 4 4.67 2 2.33 1 2.00
Apr 6 Felician W, 12-6 1 0 7.0 11 6 5 5.00 3 3.00 0 1.71
Apr 6 Felician L, 6-5 0 1 7.0 12 6 6 6.00 1 1.00 1 2.29
Apr 8 Jefferson W, 4-2 1 0 7.0 11 2 2 2.00 6 6.00 0 1.71
Apr 8 Jefferson W, 12-4 1 0 6.0 12 4 4 4.67 7 8.17 0 2.00
Apr 12 at Georgian Court W, 6-4 1 0 8.0 8 4 4 3.50 4 3.50 0 1.50
Apr 12 at Georgian Court L, 11-3 0 1 5.1 14 11 7 9.19 2 2.63 0 3.00
Apr 15 Holy Family W, 4-3 1 0 8.0 8 3 3 2.63 6 5.25 0 1.00
Apr 15 Holy Family L, 3-0 0 1 10.0 8 3 2 1.40 5 3.50 0 0.90
Apr 18 at Dominican (N.Y.) W, 10-1 1 0 7.0 4 1 1 1.00 3 3.00 1 0.71
Apr 18 at Dominican (N.Y.) W, 16-14 1 0 7.0 15 14 13 13.00 4 4.00 3 3.14
Apr 20 Pace W, 10-2 1 0 5.0 6 2 1 1.40 2 2.80 0 1.40
Apr 20 Pace L, 12-11 0 1 9.0 18 12 8 6.22 0 .00 0 2.22
Apr 21 New Haven W, 9-1 1 0 6.0 5 1 1 1.17 2 2.33 0 0.83
Apr 21 New Haven L, 9-1 0 1 5.0 9 9 9 12.60 2 2.80 0 2.60
Apr 22 Wilmington (Del.) L, 9-0 0 1 5.0 10 9 8 11.20 2 2.80 0 2.20
Apr 22 Wilmington (Del.) W, 6-5 1 0 8.0 13 5 5 4.38 2 1.75 0 1.88
Apr 26 at Alliance University W, 5-3 1 0 7.0 9 3 3 3.00 4 4.00 0 1.57
Apr 26 at Alliance University W, 7-1 1 0 7.0 3 1 0 0.00 4 4.00 - 1.14
May 1 Felician W, 5-2 1 0 7.0 5 2 2 2.00 4 4.00 0 0.71
May 4 vs. Wilmington (Del.) L, 3-2 0 1 6.0 6 3 2 2.33 5 5.83 0 1.00
May 4 vs. Caldwell W, 5-1 1 0 7.0 4 1 1 1.00 1 1.00 0 0.57
May 5 vs. Wilmington (Del.) L, 5-4 0 1 6.2 7 5 4 4.20 2 2.10 0 1.05
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Mo. Western St. L, 6-2 34 21 12 1 0 .971 1 - - - 0
Feb 24 vs. California (Pa.) L, 7-4 37 21 15 1 1 .973 2 - - - 0
Feb 25 vs. Hillsdale L, 4-1 27 21 5 1 0 .963 - - - - 0
Feb 25 vs. Ohio Dominican L, 4-3 23 18 4 1 0 .957 - 1 - - 0
Feb 26 vs. Shaw W, 12-3 25 15 7 3 0 .880 - 1 - - 0
Feb 27 vs. Assumption L, 7-3 31 18 11 2 0 .935 - - - - 0
Feb 27 vs. Assumption W, 3-1 27 21 5 1 0 .963 - - - - 0
Feb 28 vs. Gannon W, 10-8 29 21 6 2 2 .931 - 4 1 .200 0
Feb 28 vs. Findlay L, 7-3 29 18 10 1 1 .966 - 3 - - 0
Mar 2 vs. # 18 Washburn L, 9-2 38 21 12 5 0 .868 - 2 - - 0
Mar 2 vs. # 1 Rogers St. L, 9-0 14 12 0 2 1 .857 - 2 - - 0
Mar 3 vs. Saint Anselm L, 3-1 28 18 9 1 1 .964 - 1 1 .500 -
Mar 3 vs. Concordia-St. Paul L, 13-12 30 21 6 3 1 .900 - 2 - - 0
Mar 4 vs. West Va. Wesleyan W, 8-2 32 21 11 0 2 1.000 - - - - 0
Mar 4 vs. Glenville St. W, 8-0 22 15 7 0 0 1.000 - - - - 0
Mar 16 Southern N.H. W, 4-0 34 21 12 1 0 .971 - - - - 0
Mar 16 Southern N.H. W, 10-1 18 15 3 0 0 1.000 - - - - 0
Mar 18 at Goldey-Beacom L, 3-0 27 18 8 1 0 .963 - 2 - - 0
Mar 18 at Goldey-Beacom W, 7-0 32 21 10 1 0 .969 - 1 - - 0
Mar 21 Post W, 9-1 23 15 8 0 0 1.000 - - - - 0
Mar 21 Post W, 7-1 26 21 4 1 0 .962 - - - - 0
Mar 24 Molloy W, 5-0 35 21 13 1 1 .971 1 - - - 0
Mar 24 Molloy L, 12-2 34 21 10 3 0 .912 1 3 - - 0
Mar 27 at American Int'l W, 17-5 24 15 8 1 0 .958 - 1 - - 0
Mar 27 at American Int'l W, 9-3 29 21 7 1 0 .966 1 - 1 1.000 0
Mar 29 Bloomfield W, 4-2 36 21 13 2 0 .944 - - 1 1.000 0
Mar 29 Bloomfield W, 11-3 27 18 8 1 0 .963 - 1 1 .500 0
Apr 2 at Chestnut Hill L, 7-1 27 18 8 1 0 .963 - 2 2 .500 0
Apr 2 at Chestnut Hill W, 6-4 29 21 7 1 0 .966 1 - 1 1.000 0
Apr 4 at Caldwell L, 6-1 26 18 7 1 1 .962 2 - - - 0
Apr 4 at Caldwell L, 7-0 24 18 5 1 0 .958 - 1 1 .500 0
Apr 6 Felician W, 12-6 36 21 13 2 0 .944 - - - - 0
Apr 6 Felician L, 6-5 28 21 7 0 0 1.000 - - - - 0
Apr 8 Jefferson W, 4-2 31 21 8 2 0 .935 - - - - 0
Apr 8 Jefferson W, 12-4 24 18 5 1 0 .958 - - - - 0
Apr 12 at Georgian Court W, 6-4 34 24 9 1 1 .971 - 1 - - 0
Apr 12 at Georgian Court L, 11-3 25 16 8 1 0 .960 - 4 - - 0
Apr 15 Holy Family W, 4-3 36 24 12 0 0 1.000 - - - - 0
Apr 15 Holy Family L, 3-0 34 30 4 0 1 1.000 1 - - - 0
Apr 18 at Dominican (N.Y.) W, 10-1 33 21 12 0 0 1.000 - - - - 0
Apr 18 at Dominican (N.Y.) W, 16-14 32 21 8 3 0 .906 1 - - - 0
Apr 20 Pace W, 10-2 26 15 10 1 0 .962 - - - - 0
Apr 20 Pace L, 12-11 47 27 16 4 0 .915 - 4 1 .200 0
Apr 21 New Haven W, 9-1 29 18 10 1 0 .966 - - - - 0
Apr 21 New Haven L, 9-1 21 15 6 0 0 1.000 - - - - 0
Apr 22 Wilmington (Del.) L, 9-0 28 15 12 1 0 .964 - 2 - - 0
Apr 22 Wilmington (Del.) W, 6-5 32 24 8 0 0 1.000 - 4 2 .333 0
Apr 26 at Alliance University W, 5-3 29 21 8 0 0 1.000 - 2 - - 0
Apr 26 at Alliance University W, 7-1 30 21 8 1 - .967 1 1 - - -
May 1 Felician W, 5-2 33 21 12 0 0 1.000 1 2 - - 0
May 4 vs. Wilmington (Del.) L, 3-2 29 18 8 3 0 .897 - 1 1 .500 0
May 4 vs. Caldwell W, 5-1 27 21 6 0 0 1.000 1 - - - 0
May 5 vs. Wilmington (Del.) L, 5-4 30 20 9 1 0 .967 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1492 502 272 167 94 7 22 123 230 .336 .406 .453 16 13 31 20 371 372 1.00 1719
Conference 24 710 248 128 62 55 2 16 73 91 .349 .404 .500 7 5 16 8 189 177 1.07 800
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 591 215 118 57 41 1 9 51 77 .364 .421 .482 4 4 12 9 152 138 1.10 668
Away 14 426 157 87 49 34 3 12 49 50 .369 .435 .547 5 5 10 5 117 105 1.11 495
Neutral 18 475 130 67 61 19 3 1 23 103 .274 .362 .333 7 4 9 6 102 129 .79 556
 
Wins 30 868 347 219 106 69 6 20 95 106 .400 .465 .562 8 9 20 10 210 201 1.04 1011
Losses 23 624 155 53 61 25 1 2 28 124 .248 .321 .301 8 4 11 10 161 171 .94 708
 
February 9 244 65 35 28 6 2 0 8 52 .266 .343 .307 1 1 5 2 51 66 .77 279
March 18 475 170 107 74 32 2 11 45 79 .358 .449 .503 9 6 10 8 109 117 .93 574
April 22 665 238 120 58 51 2 11 64 80 .358 .410 .490 4 5 13 8 173 168 1.03 745
May 4 108 29 10 7 5 1 0 6 19 .269 .322 .333 2 1 3 2 38 21 1.81 121
Base Running — Split Statistics
gp r tb sb cs
Total 53 302 676 86 16
Conference 24 136 355 47 9
Exhibition - - 0 - -
 
Home 21 131 285 49 5
Away 14 88 233 11 6
Neutral 18 83 158 26 5
 
Wins 30 241 488 62 11
Losses 23 61 188 24 5
 
February 9 41 75 14 2
March 18 116 239 26 6
April 22 129 326 38 8
May 4 16 36 8 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.86 30 23 53 53 1 346.0 460 245 191 103 178 3.60 14 1.63 1624 22 25
Conference 3.71 16 8 24 24 1 162.1 212 106 86 46 92 3.97 7 1.59 752 14 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.52 15 6 21 21 0 141.0 181 84 71 35 70 3.48 3 1.53 641 11 5
Away 3.99 9 5 14 14 1 91.1 115 69 52 34 51 3.91 5 1.63 432 7 11
Neutral 4.19 6 12 18 18 0 113.2 164 92 68 34 57 3.51 6 1.74 551 4 9
 
Wins 2.51 30 0 30 30 1 198.0 214 83 71 58 111 3.92 5 1.37 883 15 19
Losses 5.68 0 23 23 23 0 148.0 246 162 120 45 67 3.17 9 1.97 741 7 6
 
February 4.10 3 6 9 9 0 58.0 92 47 34 21 28 3.38 3 1.95 290 2 4
March 3.19 12 6 18 18 0 112.0 132 67 51 36 60 3.75 5 1.50 517 7 9
April 4.55 13 9 22 22 1 149.1 214 120 97 46 78 3.66 6 1.74 713 13 10
May 2.36 2 2 4 4 0 26.2 22 11 9 0 12 3.15 0 0.82 104 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1551 1038 450 63 13 .959 14 48 14 .226 0
Conference 24 709 487 200 22 3 .969 6 21 8 .276 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 638 423 194 21 2 .967 4 16 5 .238 0
Away 14 401 274 113 14 2 .965 6 15 5 .250 0
Neutral 18 512 341 143 28 9 .945 4 17 4 .190 0
 
Wins 30 880 594 258 28 6 .968 7 18 7 .280 0
Losses 23 671 444 192 35 7 .948 7 30 7 .189 0
 
February 9 262 174 75 13 4 .950 3 9 1 .100 0
March 18 509 336 149 24 6 .953 3 15 4 .211 0
April 22 661 448 191 22 3 .967 6 21 7 .250 0
May 4 119 80 35 4 0 .966 2 3 2 .400 0
Attendance Statistics
Date Opponent Score Attend
Feb 24 vs. Mo. Western St. L, 6-2 55
Feb 24 vs. California (Pa.) L, 7-4 44
Feb 25 vs. Hillsdale L, 4-1 45
Feb 25 vs. Ohio Dominican L, 4-3 45
Feb 26 vs. Shaw W, 12-3 47
Feb 27 vs. Assumption L, 7-3 0
Feb 27 vs. Assumption W, 3-1 55
Feb 28 vs. Gannon W, 10-8 33
Feb 28 vs. Findlay L, 7-3 44
Mar 2 vs. # 18 Washburn L, 9-2 0
Mar 2 vs. # 1 Rogers St. L, 9-0 55
Mar 3 vs. Saint Anselm L, 3-1 25
Mar 3 vs. Concordia-St. Paul L, 13-12 75
Mar 4 vs. West Va. Wesleyan W, 8-2 33
Mar 4 vs. Glenville St. W, 8-0 44
Mar 16 Southern N.H. W, 4-0 0
Mar 16 Southern N.H. W, 10-1 55
Mar 18 at Goldey-Beacom L, 3-0 0
Mar 18 at Goldey-Beacom W, 7-0 175
Mar 21 Post W, 9-1 0
Mar 21 Post W, 7-1 57
Mar 24 Molloy W, 5-0 0
Mar 24 Molloy L, 12-2 43
Mar 27 at American Int'l W, 17-5 0
Mar 27 at American Int'l W, 9-3 84
Mar 29 Bloomfield W, 4-2 0
Mar 29 Bloomfield W, 11-3 57
Apr 2 at Chestnut Hill L, 7-1 0
Apr 2 at Chestnut Hill W, 6-4 25
Apr 4 at Caldwell L, 6-1 0
Apr 4 at Caldwell L, 7-0 100
Apr 6 Felician W, 12-6 0
Apr 6 Felician L, 6-5 77
Apr 8 Jefferson W, 4-2 0
Apr 8 Jefferson W, 12-4 114
Apr 12 at Georgian Court W, 6-4 0
Apr 12 at Georgian Court L, 11-3 79
Apr 15 Holy Family W, 4-3 0
Apr 15 Holy Family L, 3-0 103
Apr 18 at Dominican (N.Y.) W, 10-1 55
Apr 18 at Dominican (N.Y.) W, 16-14 55
Apr 20 Pace W, 10-2 0
Apr 20 Pace L, 12-11 63
Apr 21 New Haven W, 9-1 0
Apr 21 New Haven L, 9-1 103
Apr 22 Wilmington (Del.) L, 9-0 132
Apr 22 Wilmington (Del.) W, 6-5 132
Apr 26 at Alliance University W, 5-3 0
Apr 26 at Alliance University W, 7-1 88
May 1 Felician W, 5-2 76
May 4 vs. Wilmington (Del.) L, 3-2 96
May 4 vs. Caldwell W, 5-1 63
May 5 vs. Wilmington (Del.) L, 5-4 94