U. of Bridgeport vs NYIT (02/25/12 at Old Westbury, N.Y. (Recreation Hall))
|
Box Score Play-by-Play
|
Box Score |
U. of Bridgeport vs NYIT
02/25/12 12 p.m. at Old Westbury, N.Y. (Recreation Hall)
U. of Bridgeport 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Hoffman, Jenna | * | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 4 | 3 | 0 | 0 | 27 |
| 10 | Biondi, Marie | * | 2-5 | 0-2 | 1-2 | 1-3 | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 25 |
| 11 | Colley, Julia | * | 1-8 | 0-2 | 2-2 | 4-3 | 7 | 5 | 4 | 3 | 3 | 0 | 1 | 33 |
| 13 | Preusse, Colleen | * | 3-5 | 3-5 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 17 |
| 15 | Carter, Tanisha | * | 8-18 | 0-0 | 8-10 | 5-6 | 11 | 2 | 24 | 2 | 2 | 1 | 2 | 40 |
| 03 | Marant, Edna | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 05 | Patterson, Aziza | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Lazarevic, Milena | - | 4-9 | 1-3 | 0-0 | 0-5 | 5 | 5 | 9 | 0 | 2 | 0 | 0 | 23 |
| 24 | Bray, Casey | - | 3-4 | 1-2 | 0-1 | 1-8 | 9 | 1 | 7 | 1 | 3 | 0 | 2 | 21 |
| 34 | DeForte, Lauren | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-59 | 6-17 | 11-15 | 12-28 | 40 | 16 | 65 | 16 | 21 | 1 | 8 | 200 | |
| 40.7% | 35.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-8 | 4-7 | |||||||||||
| 45.2% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 10-28 | 4-9 | 7-8 | |||||||||||
| 35.7% | 44.4% | 87.5% | ||||||||||||
NYIT 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lynch, Rebecca | * | 3-8 | 0-0 | 1-1 | 3-4 | 7 | 3 | 7 | 1 | 3 | 0 | 1 | 21 |
| 04 | Baker, Cierra | * | 7-11 | 1-3 | 0-1 | 2-7 | 9 | 3 | 15 | 6 | 4 | 2 | 0 | 30 |
| 10 | Apergis, Demitra | * | 1-7 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 18 |
| 21 | Seymour, Tiffany | * | 2-4 | 0-0 | 0-1 | 3-1 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 9 |
| 30 | Rotolo, Nikki Jo | * | 5-14 | 1-4 | 0-2 | 2-4 | 6 | 0 | 11 | 4 | 0 | 0 | 1 | 32 |
| 02 | Moore, Sabrinna | - | 5-8 | 1-2 | 1-2 | 3-3 | 6 | 0 | 12 | 8 | 1 | 0 | 4 | 31 |
| 13 | Diaz, Chantel | - | 3-3 | 0-0 | 4-4 | 5-2 | 7 | 3 | 10 | 1 | 5 | 0 | 0 | 12 |
| 20 | Venuto, Alexandra | - | 4-9 | 4-9 | 0-0 | 0-2 | 2 | 1 | 12 | 1 | 0 | 0 | 1 | 23 |
| 22 | Davis, Amber | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6 |
| 23 | Komnenovic, Ana | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Walker, Monique | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Johnson, Chloe | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 55 | Hightower, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-75 | 10-29 | 6-11 | 20-25 | 45 | 15 | 82 | 23 | 14 | 3 | 9 | 200 | |
| 44.0% | 34.5% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 5-17 | 2-4 | |||||||||||
| 35.9% | 29.4% | 50.0% | ||||||||||||
| 2nd Half: | 19-36 | 5-12 | 4-7 | |||||||||||
| 52.8% | 41.7% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| U. of Bridgeport | 34 | 31 | 65 | Record: (13-11, 8-7 ECC) |
| NYIT | 35 | 47 | 82 | Record: (16-12, 9-7 ECC) |
|
Officials: Gary Zavatkay, Amado Vargas, Theresa Crowley
Technical fouls: U. of Bridgeport-None. NYIT-None. Attendance: 120 |
Play-by-Play |
U. of Bridgeport vs NYIT
02/25/12 12 p.m. at Old Westbury, N.Y. (Recreation Hall)
1st Period Play-by-Play
| 19:57 | NYITW | MISSED LAYUP by Rotolo, Nikki Jo | ||
| REBOUND (OFF) by Seymour, Tiffany | ||||
| 19:47 | NYITW | MISSED JUMPER by Lynch, Rebecca | ||
| REBOUND (OFF) by Seymour, Tiffany | ||||
| 19:46 | NYITW | FOUL by Seymour, Tiffany (1) | ||
| 19:17 | BPTW | MISSED 3 PTR by Lazarevic, Milena | ||
| REBOUND (DEF) by Baker, Cierra | ||||
| 19:09 | NYITW | MISSED JUMPER by Rotolo, Nikki Jo | ||
| REBOUND (DEF) by Hoffman, Jenna | ||||
| 19:01 | BPTW | MISSED 3 PTR by Preusse, Colleen | ||
| REBOUND (DEF) by Lynch, Rebecca | ||||
| 18:52 | NYITW | GOOD! JUMPER by Baker, Cierra | NYITW 2 - BPTW 0 | (NYITW by 2) |
| 18:25 | BPTW | GOOD! JUMPER by Carter, Tanisha (in the paint) | NYITW 2 - BPTW 2 | Tied |
| 18:25 | NYITW | FOUL by Seymour, Tiffany (2) | ||
| 18:25 | BPTW | GOOD! FT SHOT by Carter, Tanisha | BPTW 3 - NYITW 2 | (BPTW by 1) |
| 18:07 | NYITW | MISSED JUMPER by Apergis, Demitra | ||
| REBOUND (DEF) by Carter, Tanisha | ||||
| 17:49 | BPTW | GOOD! 3 PTR by Lazarevic, Milena | BPTW 6 - NYITW 2 | (BPTW by 4) |
| ASSIST by Preusse, Colleen | ||||
| 17:30 | BPTW | FOUL by Colley, Julia (1) | ||
| 17:30 | NYITW | TURNOVR by Lynch, Rebecca | ||
| 17:28 | BPTW | STEAL by Carter, Tanisha | ||
| 17:10 | BPTW | MISSED JUMPER by Lazarevic, Milena | ||
| REBOUND (DEF) by Apergis, Demitra | ||||
| 16:59 | NYITW | MISSED LAYUP by Seymour, Tiffany | ||
| REBOUND (DEF) by Carter, Tanisha | ||||
| 16:42 | BPTW | MISSED JUMPER by Carter, Tanisha | ||
| REBOUND (DEF) by Lynch, Rebecca | ||||
| 16:33 | NYITW | MISSED LAYUP by Rotolo, Nikki Jo | ||
| REBOUND (DEF) by Carter, Tanisha | ||||
| 16:15 | BPTW | GOOD! JUMPER by Carter, Tanisha | BPTW 8 - NYITW 2 | (BPTW by 6) |
| 15:54 | NYITW | MISSED 3 PTR by Apergis, Demitra | ||
| REBOUND (DEF) by Lazarevic, Milena | ||||
| 15:37 | BPTW | MISSED LAYUP by Hoffman, Jenna | ||
| 15:37 | NYITW | BLOCK by Baker, Cierra | ||
| REBOUND (DEF) by Baker, Cierra | ||||
| 15:27 | NYITW | GOOD! LAYUP by Baker, Cierra | BPTW 8 - NYITW 4 | (BPTW by 4) |
| ASSIST by Rotolo, Nikki Jo | ||||
| 15:27 | BPTW | FOUL by Lazarevic, Milena (1) | ||
| 15:27 | NYITW | MISSED FT SHOT by Baker, Cierra | ||
| REBOUND (DEF) by Lazarevic, Milena | ||||
| 15:12 | BPTW | GOOD! JUMPER by Carter, Tanisha | BPTW 10 - NYITW 4 | (BPTW by 6) |
| ASSIST by Hoffman, Jenna | ||||
| 14:59 | NYITW | MISSED 3 PTR by Johnson, Chloe | ||
| REBOUND (DEF) by Carter, Tanisha | ||||
| 14:39 | NYITW | FOUL by Johnson, Chloe (1) | ||
| 14:35 | NYITW | FOUL by Lynch, Rebecca (1) | ||
| 14:23 | BPTW | TURNOVR by Preusse, Colleen | ||
| 14:22 | NYITW | STEAL by Johnson, Chloe | ||
| 14:19 | NYITW | GOOD! LAYUP by Moore, Sabrinna (fastbreak) | BPTW 10 - NYITW 6 | (BPTW by 4) |
| ASSIST by Johnson, Chloe | ||||
| 14:18 | BPTW | FOUL by Hoffman, Jenna (1) | ||
| 14:18 | NYITW | GOOD! FT SHOT by Moore, Sabrinna | BPTW 10 - NYITW 7 | (BPTW by 3) |
| 14:09 | BPTW | MISSED JUMPER by Colley, Julia | ||
| REBOUND (DEF) by Lynch, Rebecca | ||||
| 14:02 | NYITW | MISSED JUMPER by Lynch, Rebecca | ||
| REBOUND (OFF) by Moore, Sabrinna | ||||
| 13:58 | NYITW | GOOD! LAYUP by Moore, Sabrinna | BPTW 10 - NYITW 9 | (BPTW by 1) |
| 13:45 | BPTW | MISSED JUMPER by Lazarevic, Milena | ||
| REBOUND (DEF) by Moore, Sabrinna | ||||
| 13:29 | NYITW | GOOD! 3 PTR by Venuto, Alexandra | NYITW 12 - BPTW 10 | (NYITW by 2) |
| ASSIST by Moore, Sabrinna | ||||
| 13:21 | BPTW | TIMEOUT TEAM | ||
| 12:54 | BPTW | TURNOVR by (TEAM) | ||
| 12:39 | NYITW | TURNOVR by Lynch, Rebecca | ||
| 12:16 | BPTW | TURNOVR by Carter, Tanisha | ||
| 12:07 | NYITW | GOOD! 3 PTR by Venuto, Alexandra | NYITW 15 - BPTW 10 | (NYITW by 5) |
| ASSIST by Moore, Sabrinna | ||||
| 11:38 | BPTW | MISSED 3 PTR by Hoffman, Jenna | ||
| REBOUND (OFF) by Carter, Tanisha | ||||
| 11:33 | BPTW | MISSED LAYUP by Carter, Tanisha | ||
| REBOUND (DEF) by Baker, Cierra | ||||
| 11:27 | NYITW | FOUL by Baker, Cierra (1) | ||
| 11:27 | NYITW | TURNOVR by Baker, Cierra | ||
| 11:16 | BPTW | TURNOVR by Hoffman, Jenna | ||
| 11:01 | NYITW | TURNOVR by Diaz, Chantel | ||
| 11:00 | BPTW | STEAL by Carter, Tanisha | ||
| 10:52 | BPTW | MISSED LAYUP by Hoffman, Jenna | ||
| REBOUND (DEF) by Venuto, Alexandra | ||||
| 10:42 | NYITW | TURNOVR by Baker, Cierra | ||
| 10:24 | BPTW | GOOD! JUMPER by Lazarevic, Milena | NYITW 15 - BPTW 12 | (NYITW by 3) |
| ASSIST by Carter, Tanisha | ||||
| 10:09 | NYITW | GOOD! LAYUP by Diaz, Chantel | NYITW 17 - BPTW 12 | (NYITW by 5) |
| 09:49 | BPTW | GOOD! JUMPER by Lazarevic, Milena (in the paint) | NYITW 17 - BPTW 14 | (NYITW by 3) |
| 09:38 | NYITW | GOOD! 3 PTR by Venuto, Alexandra | NYITW 20 - BPTW 14 | (NYITW by 6) |
| ASSIST by Baker, Cierra | ||||
| 09:21 | BPTW | GOOD! LAYUP by Biondi, Marie | NYITW 20 - BPTW 16 | (NYITW by 4) |
| 09:12 | NYITW | MISSED 3 PTR by Venuto, Alexandra | ||
| REBOUND (DEF) by Lazarevic, Milena | ||||
| 08:50 | BPTW | MISSED JUMPER by Colley, Julia | ||
| REBOUND (DEF) by Rotolo, Nikki Jo | ||||
| 08:39 | NYITW | TURNOVR by Diaz, Chantel | ||
| 08:37 | BPTW | STEAL by Biondi, Marie | ||
| 08:34 | BPTW | GOOD! LAYUP by Hoffman, Jenna | NYITW 20 - BPTW 18 | (NYITW by 2) |
| ASSIST by Biondi, Marie | ||||
| 08:15 | NYITW | MISSED 3 PTR by Baker, Cierra | ||
| REBOUND (OFF) by Apergis, Demitra | ||||
| 08:09 | NYITW | MISSED LAYUP by Lynch, Rebecca | ||
| REBOUND (OFF) by Lynch, Rebecca | ||||
| 08:07 | NYITW | GOOD! LAYUP by Lynch, Rebecca | NYITW 22 - BPTW 18 | (NYITW by 4) |
| 08:07 | BPTW | FOUL by Biondi, Marie (1) | ||
| 08:07 | NYITW | GOOD! FT SHOT by Lynch, Rebecca | NYITW 23 - BPTW 18 | (NYITW by 5) |
| 07:36 | NYITW | FOUL by Baker, Cierra (2) | ||
| 07:34 | BPTW | TURNOVR by Colley, Julia | ||
| 07:23 | NYITW | MISSED 3 PTR by Moore, Sabrinna | ||
| REBOUND (OFF) by Lynch, Rebecca | ||||
| 07:16 | NYITW | TURNOVR by Apergis, Demitra | ||
| 07:07 | BPTW | MISSED JUMPER by Carter, Tanisha | ||
| REBOUND (OFF) by Colley, Julia | ||||
| 06:52 | BPTW | GOOD! JUMPER by Carter, Tanisha (in the paint) | NYITW 23 - BPTW 20 | (NYITW by 3) |
| ASSIST by Hoffman, Jenna | ||||
| 06:36 | NYITW | TURNOVR by Lynch, Rebecca | ||
| 06:34 | BPTW | STEAL by Colley, Julia | ||
| 06:28 | BPTW | MISSED 3 PTR by Colley, Julia | ||
| REBOUND (DEF) by Lynch, Rebecca | ||||
| 06:08 | NYITW | MISSED 3 PTR by Walker, Monique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:48 | NYITW | GOOD! JUMPER by Lynch, Rebecca (in the paint) | NYITW 25 - BPTW 20 | (NYITW by 5) |
| ASSIST by Moore, Sabrinna | ||||
| 05:29 | NYITW | FOUL by Lynch, Rebecca (2) | ||
| 05:29 | BPTW | MISSED FT SHOT by Carter, Tanisha | ||
| REBOUND (OFF) by Bray, Casey | ||||
| 05:24 | BPTW | GOOD! LAYUP by Bray, Casey | NYITW 25 - BPTW 22 | (NYITW by 3) |
| 05:13 | NYITW | GOOD! 3 PTR by Rotolo, Nikki Jo | NYITW 28 - BPTW 22 | (NYITW by 6) |
| ASSIST by Lynch, Rebecca | ||||
| 05:10 | NYITW | TIMEOUT TEAM | ||
| 05:01 | BPTW | TURNOVR by Lazarevic, Milena | ||
| 04:50 | NYITW | MISSED 3 PTR by Johnson, Chloe | ||
| REBOUND (DEF) by Bray, Casey | ||||
| 04:43 | BPTW | TURNOVR by Bray, Casey | ||
| 04:43 | NYITW | STEAL by Venuto, Alexandra | ||
| 04:42 | NYITW | MISSED 3 PTR by Venuto, Alexandra | ||
| REBOUND (OFF) by Rotolo, Nikki Jo | ||||
| 04:37 | NYITW | MISSED JUMPER by Rotolo, Nikki Jo | ||
| REBOUND (DEF) by Colley, Julia | ||||
| 04:29 | BPTW | GOOD! LAYUP by Bray, Casey (fastbreak) | NYITW 28 - BPTW 24 | (NYITW by 4) |
| ASSIST by Colley, Julia | ||||
| 04:18 | NYITW | MISSED 3 PTR by Rotolo, Nikki Jo | ||
| REBOUND (OFF) by Moore, Sabrinna | ||||
| 04:08 | NYITW | MISSED LAYUP by Johnson, Chloe | ||
| REBOUND (DEF) by Bray, Casey | ||||
| 04:06 | NYITW | FOUL by Venuto, Alexandra (1) | ||
| 04:06 | BPTW | MISSED FT SHOT by Bray, Casey | ||
| REBOUND (OFF) by Colley, Julia | ||||
| 03:58 | BPTW | MISSED 3 PTR by Biondi, Marie | ||
| REBOUND (DEF) by Moore, Sabrinna | ||||
| 03:50 | BPTW | FOUL by Lazarevic, Milena (2) | ||
| 03:41 | NYITW | MISSED JUMPER by Apergis, Demitra | ||
| REBOUND (DEF) by Biondi, Marie | ||||
| 03:17 | BPTW | GOOD! 3 PTR by Bray, Casey | NYITW 28 - BPTW 27 | (NYITW by 1) |
| ASSIST by Biondi, Marie | ||||
| 03:05 | NYITW | MISSED 3 PTR by Rotolo, Nikki Jo | ||
| REBOUND (OFF) by Diaz, Chantel | ||||
| 03:01 | NYITW | FOUL by Diaz, Chantel (1) | ||
| 03:01 | NYITW | TURNOVR by Diaz, Chantel | ||
| 03:01 | BPTW | GOOD! FT SHOT by Colley, Julia | NYITW 28 - BPTW 28 | Tied |
| 03:01 | BPTW | GOOD! FT SHOT by Colley, Julia | BPTW 29 - NYITW 28 | (BPTW by 1) |
| 02:42 | BPTW | FOUL by Colley, Julia (2) | ||
| 02:38 | NYITW | MISSED JUMPER by Rotolo, Nikki Jo | ||
| REBOUND (OFF) by Moore, Sabrinna | ||||
| 02:30 | NYITW | GOOD! JUMPER by Rotolo, Nikki Jo | NYITW 30 - BPTW 29 | (NYITW by 1) |
| ASSIST by Davis, Amber | ||||
| 02:21 | BPTW | GOOD! JUMPER by Carter, Tanisha | BPTW 31 - NYITW 30 | (BPTW by 1) |
| ASSIST by Colley, Julia | ||||
| 02:07 | NYITW | MISSED 3 PTR by Venuto, Alexandra | ||
| REBOUND (DEF) by Bray, Casey | ||||
| 01:57 | BPTW | GOOD! JUMPER by Biondi, Marie | BPTW 33 - NYITW 30 | (BPTW by 3) |
| ASSIST by Carter, Tanisha | ||||
| 01:42 | NYITW | MISSED 3 PTR by Davis, Amber | ||
| REBOUND (OFF) by Diaz, Chantel | ||||
| 01:28 | NYITW | MISSED JUMPER by Davis, Amber | ||
| REBOUND (DEF) by Biondi, Marie | ||||
| 01:21 | BPTW | MISSED 3 PTR by Lazarevic, Milena | ||
| REBOUND (OFF) by Carter, Tanisha | ||||
| 01:17 | BPTW | MISSED LAYUP by Carter, Tanisha | ||
| REBOUND (OFF) by Biondi, Marie | ||||
| 01:13 | NYITW | FOUL by Diaz, Chantel (2) | ||
| 01:13 | BPTW | MISSED FT SHOT by Carter, Tanisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | BPTW | GOOD! FT SHOT by Carter, Tanisha | BPTW 34 - NYITW 30 | (BPTW by 4) |
| 01:00 | NYITW | GOOD! 3 PTR by Davis, Amber | BPTW 34 - NYITW 33 | (BPTW by 1) |
| ASSIST by Moore, Sabrinna | ||||
| 00:39 | BPTW | TURNOVR by Biondi, Marie | ||
| 00:38 | NYITW | STEAL by Moore, Sabrinna | ||
| 00:28 | BPTW | FOUL by Lazarevic, Milena (3) | ||
| 00:28 | NYITW | MISSED FT SHOT by Rotolo, Nikki Jo | ||
| REBOUND (OFF) by Diaz, Chantel | ||||
| 00:27 | NYITW | GOOD! LAYUP by Diaz, Chantel | NYITW 35 - BPTW 34 | (NYITW by 1) |
| 00:06 | BPTW | MISSED JUMPER by Lazarevic, Milena | ||
| REBOUND (DEF) by Venuto, Alexandra |
2nd Period Play-by-Play
| 19:58 | BPTW | TURNOVR by Preusse, Colleen | NYITW 35 - BPTW 34 | (NYITW by 1) |
| 19:41 | NYITW | MISSED JUMPER by Lynch, Rebecca | ||
| REBOUND (OFF) by Baker, Cierra | ||||
| 19:36 | NYITW | GOOD! LAYUP by Baker, Cierra | NYITW 37 - BPTW 34 | (NYITW by 3) |
| 19:24 | BPTW | TURNOVR by Preusse, Colleen | ||
| 19:23 | NYITW | STEAL by Moore, Sabrinna | ||
| 19:20 | NYITW | GOOD! LAYUP by Moore, Sabrinna (fastbreak) | NYITW 39 - BPTW 34 | (NYITW by 5) |
| 19:02 | BPTW | MISSED JUMPER by Colley, Julia | ||
| REBOUND (OFF) by Carter, Tanisha | ||||
| 18:48 | BPTW | GOOD! JUMPER by Carter, Tanisha | NYITW 39 - BPTW 36 | (NYITW by 3) |
| ASSIST by Biondi, Marie | ||||
| 18:29 | NYITW | MISSED JUMPER by Lynch, Rebecca | ||
| REBOUND (DEF) by Lazarevic, Milena | ||||
| 18:13 | BPTW | GOOD! JUMPER by Lazarevic, Milena (in the paint) | NYITW 39 - BPTW 38 | (NYITW by 1) |
| 17:50 | NYITW | GOOD! LAYUP by Baker, Cierra | NYITW 41 - BPTW 38 | (NYITW by 3) |
| ASSIST by Rotolo, Nikki Jo | ||||
| 17:25 | BPTW | MISSED LAYUP by Carter, Tanisha | ||
| REBOUND (OFF) by Carter, Tanisha | ||||
| 17:21 | BPTW | MISSED JUMPER by Carter, Tanisha | ||
| REBOUND (OFF) by Carter, Tanisha | ||||
| 17:03 | BPTW | FOUL by Carter, Tanisha (1) | ||
| 17:03 | BPTW | TURNOVR by Carter, Tanisha | ||
| 16:53 | NYITW | MISSED 3 PTR by Venuto, Alexandra | ||
| REBOUND (OFF) by Baker, Cierra | ||||
| 16:48 | NYITW | MISSED LAYUP by Baker, Cierra | ||
| 16:48 | BPTW | BLOCK by Carter, Tanisha | ||
| REBOUND (DEF) by Carter, Tanisha | ||||
| 16:41 | BPTW | GOOD! JUMPER by Hoffman, Jenna (in the paint) | NYITW 41 - BPTW 40 | (NYITW by 1) |
| 16:18 | NYITW | MISSED 3 PTR by Rotolo, Nikki Jo | ||
| REBOUND (DEF) by Lazarevic, Milena | ||||
| 16:13 | BPTW | TURNOVR by Lazarevic, Milena | ||
| 16:11 | BPTW | FOUL by Colley, Julia (3) | ||
| 16:06 | NYITW | GOOD! LAYUP by Baker, Cierra | NYITW 43 - BPTW 40 | (NYITW by 3) |
| ASSIST by Venuto, Alexandra | ||||
| 15:54 | BPTW | MISSED JUMPER by Carter, Tanisha | ||
| REBOUND (DEF) by Rotolo, Nikki Jo | ||||
| 15:48 | NYITW | GOOD! LAYUP by Moore, Sabrinna (fastbreak) | NYITW 45 - BPTW 40 | (NYITW by 5) |
| ASSIST by Rotolo, Nikki Jo | ||||
| 15:47 | BPTW | FOUL by Lazarevic, Milena (4) | ||
| 15:47 | NYITW | MISSED FT SHOT by Moore, Sabrinna | ||
| REBOUND (DEF) by Bray, Casey | ||||
| 15:25 | BPTW | GOOD! JUMPER by Colley, Julia | NYITW 45 - BPTW 42 | (NYITW by 3) |
| ASSIST by Biondi, Marie | ||||
| 15:12 | NYITW | GOOD! JUMPER by Lynch, Rebecca (in the paint) | NYITW 47 - BPTW 42 | (NYITW by 5) |
| ASSIST by Rotolo, Nikki Jo | ||||
| 14:56 | BPTW | TURNOVR by Hoffman, Jenna | ||
| 14:54 | NYITW | STEAL by Rotolo, Nikki Jo | ||
| 14:51 | NYITW | GOOD! LAYUP by Rotolo, Nikki Jo (fastbreak) | NYITW 49 - BPTW 42 | (NYITW by 7) |
| 14:32 | BPTW | MISSED 3 PTR by Biondi, Marie | ||
| REBOUND (OFF) by Colley, Julia | ||||
| 14:25 | BPTW | GOOD! 3 PTR by Hoffman, Jenna | NYITW 49 - BPTW 45 | (NYITW by 4) |
| ASSIST by Colley, Julia | ||||
| 14:25 | BPTW | TIMEOUT TEAM | ||
| 14:19 | NYITW | GOOD! LAYUP by Seymour, Tiffany | NYITW 51 - BPTW 45 | (NYITW by 6) |
| ASSIST by Baker, Cierra | ||||
| 14:18 | BPTW | FOUL by Carter, Tanisha (2) | ||
| 14:18 | NYITW | MISSED FT SHOT by Seymour, Tiffany | ||
| REBOUND (DEF) by Colley, Julia | ||||
| 13:56 | NYITW | FOUL by Apergis, Demitra (1) | ||
| 13:56 | BPTW | GOOD! FT SHOT by Carter, Tanisha | NYITW 51 - BPTW 46 | (NYITW by 5) |
| 13:56 | BPTW | GOOD! FT SHOT by Carter, Tanisha | NYITW 51 - BPTW 47 | (NYITW by 4) |
| 13:42 | NYITW | GOOD! 3 PTR by Apergis, Demitra | NYITW 54 - BPTW 47 | (NYITW by 7) |
| ASSIST by Moore, Sabrinna | ||||
| 13:33 | NYITW | FOUL by Lynch, Rebecca (3) | ||
| 13:33 | BPTW | GOOD! FT SHOT by Biondi, Marie | NYITW 54 - BPTW 48 | (NYITW by 6) |
| 13:33 | BPTW | MISSED FT SHOT by Biondi, Marie | ||
| REBOUND (DEF) by Baker, Cierra | ||||
| 13:21 | NYITW | MISSED LAYUP by Seymour, Tiffany | ||
| REBOUND (OFF) by Lynch, Rebecca | ||||
| 13:12 | NYITW | GOOD! 3 PTR by Baker, Cierra | NYITW 57 - BPTW 48 | (NYITW by 9) |
| ASSIST by Moore, Sabrinna | ||||
| 12:51 | BPTW | TURNOVR by Bray, Casey | ||
| 12:50 | NYITW | STEAL by Moore, Sabrinna | ||
| 12:47 | NYITW | MISSED JUMPER by Moore, Sabrinna | ||
| REBOUND (DEF) by Colley, Julia | ||||
| 12:25 | BPTW | TURNOVR by Colley, Julia | ||
| 12:24 | NYITW | STEAL by Moore, Sabrinna | ||
| 12:24 | BPTW | FOUL by Bray, Casey (1) | ||
| 12:05 | NYITW | MISSED 3 PTR by Apergis, Demitra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | NYITW | TIMEOUT TEAM | ||
| 11:49 | BPTW | TURNOVR by Bray, Casey | ||
| 11:48 | NYITW | STEAL by Lynch, Rebecca | ||
| 11:27 | NYITW | TURNOVR by Baker, Cierra | ||
| 11:09 | BPTW | MISSED LAYUP by Colley, Julia | ||
| REBOUND (DEF) by Diaz, Chantel | ||||
| 10:59 | NYITW | GOOD! 3 PTR by Moore, Sabrinna | NYITW 60 - BPTW 48 | (NYITW by 12) |
| ASSIST by Diaz, Chantel | ||||
| 10:36 | NYITW | FOUL by Diaz, Chantel (3) | ||
| 10:36 | BPTW | GOOD! FT SHOT by Carter, Tanisha | NYITW 60 - BPTW 49 | (NYITW by 11) |
| 10:36 | BPTW | GOOD! FT SHOT by Carter, Tanisha | NYITW 60 - BPTW 50 | (NYITW by 10) |
| 10:20 | BPTW | FOUL by Lazarevic, Milena (5) | ||
| 10:20 | NYITW | GOOD! FT SHOT by Diaz, Chantel | NYITW 61 - BPTW 50 | (NYITW by 11) |
| 10:20 | NYITW | GOOD! FT SHOT by Diaz, Chantel | NYITW 62 - BPTW 50 | (NYITW by 12) |
| 10:08 | BPTW | MISSED JUMPER by Carter, Tanisha | ||
| REBOUND (DEF) by Diaz, Chantel | ||||
| 09:54 | NYITW | MISSED JUMPER by Apergis, Demitra | ||
| REBOUND (OFF) by Diaz, Chantel | ||||
| 09:45 | NYITW | GOOD! LAYUP by Diaz, Chantel | NYITW 64 - BPTW 50 | (NYITW by 14) |
| 09:31 | BPTW | MISSED JUMPER by Marant, Edna | ||
| REBOUND (OFF) by Colley, Julia | ||||
| 09:15 | BPTW | GOOD! JUMPER by Carter, Tanisha | NYITW 64 - BPTW 52 | (NYITW by 12) |
| ASSIST by Marant, Edna | ||||
| 08:57 | NYITW | MISSED LAYUP by Baker, Cierra | ||
| REBOUND (OFF) by Diaz, Chantel | ||||
| 08:53 | BPTW | FOUL by DeForte, Lauren (1) | ||
| 08:53 | NYITW | GOOD! FT SHOT by Diaz, Chantel | NYITW 65 - BPTW 52 | (NYITW by 13) |
| 08:53 | NYITW | GOOD! FT SHOT by Diaz, Chantel | NYITW 66 - BPTW 52 | (NYITW by 14) |
| 08:33 | BPTW | MISSED JUMPER by Carter, Tanisha | ||
| REBOUND (OFF) by Marant, Edna | ||||
