Aaliyah Mercer
gp
20
pts/g
9.6
fg %
39.4
3pt %
12.5
ft %
64.4
reb/g
4.8
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 2 | 1 |
| Minutes | 507 | 247 |
| Minutes per game | 25.4 | 24.7 |
| FG | 65-165 | 33-71 |
| FG Pct | 39.4 | 46.5 |
| 3PT | 5-40 | 3-16 |
| 3PT Pct | 12.5 | 18.8 |
| FT | 56-87 | 23-38 |
| FT Pct | 64.4 | 60.5 |
| Off rebounds | 24 | 12 |
| Def rebounds | 73 | 51 |
| Total rebounds | 97 | 63 |
| Rebounds per game | 4.8 | 6.3 |
| Personal fouls | 51 | 25 |
| Disqualifications | 0 | 0 |
| Assists | 58 | 31 |
| Turnovers | 81 | 49 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 22 | 13 |
| Blocks | 0 | 0 |
| Points | 191 | 92 |
| Points per game | 9.6 | 9.2 |
| Points per 40 min | 15.1 | 14.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Queens (N.Y.) | L, 78-65 |
| Feb 18 | St. Thomas Aquinas | W, 62-61 |
| Feb 20 | Roberts Wesleyan | W, 79-73 |
| Feb 22 | LIU Post | W, 81-76 |
| Feb 25 | at Dist. Columbia | L, 66-54 |
| Mar 1 | at St. Thomas Aquinas | L, 62-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | at Rhode Island | L, 61-43 | - | 30 | 2-12 | 16.7 | 0-3 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 12 | Philadelphia U. | L, 57-46 | 1 | 38 | 4-12 | 33.3 | 1-5 | 20.0 | 4-6 | 66.7 | 13 |
| Nov 13 | Southern Conn. St. | W, 68-67 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 19 | vs. Felician | W, 83-68 | - | 26 | 3-10 | 30.0 | 0-4 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 20 | at Dominican (N.Y.) | W, 63-48 | - | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| Nov 27 | Bentley | W, 64-60 | - | 25 | 3-9 | 33.3 | 0-3 | 0.0 | 6-6 | 100.0 | 12 |
| Nov 30 | at NYIT | W, 82-73 | - | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Dec 3 | Mercy | W, 98-63 | - | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Dec 7 | at Chestnut Hill | W, 103-75 | - | 21 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Dec 10 | Daemen | L, 72-68 | - | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 2-5 | 40.0 | 8 |
| Dec 13 | Pace | L, 79-66 | - | 21 | 2-8 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 15 | at St. Thomas Aquinas | L, 57-47 | - | 30 | 5-12 | 41.7 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Dec 17 | at American Int'l | W, 74-63 | - | 29 | 4-11 | 36.4 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 18 | vs. St. Rose | L, 58-54 | - | 34 | 7-16 | 43.8 | 0-3 | 0.0 | 5-10 | 50.0 | 19 |
| Dec 29 | at Adelphi | L, 75-69 | - | 28 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 4 | Queens (N.Y.) | L, 79-62 | 1 | 30 | 2-6 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Jan 7 | at Molloy | L, 70-63 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 11 | at LIU Post | W, 72-69 | - | 25 | 5-6 | 83.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 18 | Dist. Columbia | W, 76-56 | - | 20 | 6-11 | 54.5 | 0-3 | 0.0 | 3-6 | 50.0 | 15 |
| Jan 21 | at Mercy | W, 72-59 | - | 31 | 4-7 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 25 | NYIT | L, 70-52 | - | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 2 | at Daemen | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Roberts Wesleyan | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Molloy | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Queens (N.Y.) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Thomas Aquinas | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Roberts Wesleyan | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | LIU Post | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dist. Columbia | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Thomas Aquinas | L, 62-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | at Rhode Island | L, 61-43 | - | 30 | 1 | 3 | 4 | 1 | 6 | 6 | 0 |
| Nov 12 | Philadelphia U. | L, 57-46 | 1 | 38 | 4 | 4 | 8 | 5 | 4 | 2 | 0 |
| Nov 13 | Southern Conn. St. | W, 68-67 | - | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 19 | vs. Felician | W, 83-68 | - | 26 | 1 | 3 | 4 | 5 | 5 | 2 | 0 |
| Nov 20 | at Dominican (N.Y.) | W, 63-48 | - | 23 | 3 | 0 | 3 | 2 | 3 | 0 | 0 |
| Nov 27 | Bentley | W, 64-60 | - | 25 | 0 | 2 | 2 | 5 | 3 | 3 | 0 |
| Nov 30 | at NYIT | W, 82-73 | - | 22 | 1 | 4 | 5 | 2 | 5 | 3 | 0 |
| Dec 3 | Mercy | W, 98-63 | - | 14 | 0 | 5 | 5 | 5 | 3 | 2 | 0 |
| Dec 7 | at Chestnut Hill | W, 103-75 | - | 21 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 10 | Daemen | L, 72-68 | - | 33 | 2 | 5 | 7 | 3 | 5 | 2 | 0 |
| Dec 13 | Pace | L, 79-66 | - | 21 | 0 | 4 | 4 | 3 | 3 | 1 | 0 |
| Dec 15 | at St. Thomas Aquinas | L, 57-47 | - | 30 | 3 | 6 | 9 | 3 | 7 | 1 | 0 |
| Dec 17 | at American Int'l | W, 74-63 | - | 29 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Dec 18 | vs. St. Rose | L, 58-54 | - | 34 | 2 | 5 | 7 | 1 | 4 | 0 | 0 |
| Dec 29 | at Adelphi | L, 75-69 | - | 28 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Jan 4 | Queens (N.Y.) | L, 79-62 | 1 | 30 | 0 | 5 | 5 | 5 | 6 | 0 | 0 |
| Jan 7 | at Molloy | L, 70-63 | - | 19 | 1 | 5 | 6 | 2 | 3 | 3 | 0 |
| Jan 11 | at LIU Post | W, 72-69 | - | 25 | 0 | 3 | 3 | 6 | 8 | 0 | 0 |
| Jan 18 | Dist. Columbia | W, 76-56 | - | 20 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Jan 21 | at Mercy | W, 72-59 | - | 31 | 1 | 5 | 6 | 5 | 7 | 2 | 0 |
| Jan 25 | NYIT | L, 70-52 | - | 23 | 2 | 5 | 7 | 0 | 5 | 0 | 0 |
| Feb 2 | at Daemen | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Roberts Wesleyan | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Molloy | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Queens (N.Y.) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Thomas Aquinas | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Roberts Wesleyan | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | LIU Post | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dist. Columbia | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Thomas Aquinas | L, 62-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 # | at Rhode Island | L, 61-43 | - | 2 | - | 0.2 |
| Nov 12 | Philadelphia U. | L, 57-46 | 1 | 4 | - | 1.3 |
| Nov 13 | Southern Conn. St. | W, 68-67 | - | 3 | - | 0.0 |
| Nov 19 | vs. Felician | W, 83-68 | - | 2 | 0 | 1.0 |
| Nov 20 | at Dominican (N.Y.) | W, 63-48 | - | 0 | - | 0.7 |
| Nov 27 | Bentley | W, 64-60 | - | 3 | - | 1.7 |
| Nov 30 | at NYIT | W, 82-73 | - | 3 | - | 0.4 |
| Dec 3 | Mercy | W, 98-63 | - | 4 | - | 1.7 |
| Dec 7 | at Chestnut Hill | W, 103-75 | - | 2 | 0 | 1.0 |
| Dec 10 | Daemen | L, 72-68 | - | 3 | - | 0.6 |
| Dec 13 | Pace | L, 79-66 | - | 4 | - | 1.0 |
| Dec 15 | at St. Thomas Aquinas | L, 57-47 | - | 4 | 0 | 0.4 |
| Dec 17 | at American Int'l | W, 74-63 | - | 2 | 0 | 0.8 |
| Dec 18 | vs. St. Rose | L, 58-54 | - | 3 | - | 0.3 |
| Dec 29 | at Adelphi | L, 75-69 | - | 3 | - | 0.3 |
| Jan 4 | Queens (N.Y.) | L, 79-62 | 1 | 2 | - | 0.8 |
| Jan 7 | at Molloy | L, 70-63 | - | 3 | - | 0.7 |
| Jan 11 | at LIU Post | W, 72-69 | - | 1 | - | 0.8 |
| Jan 18 | Dist. Columbia | W, 76-56 | - | 2 | - | - |
| Jan 21 | at Mercy | W, 72-59 | - | 2 | - | 0.7 |
| Jan 25 | NYIT | L, 70-52 | - | 1 | - | 0.0 |
| Feb 2 | at Daemen | L, 83-78 | - | - | - | - |
| Feb 3 | at Roberts Wesleyan | L, 92-89 | - | - | - | - |
| Feb 11 | Molloy | W, 71-65 | - | - | - | - |
| Feb 15 | at Queens (N.Y.) | L, 78-65 | - | - | - | - |
| Feb 18 | St. Thomas Aquinas | W, 62-61 | - | - | - | - |
| Feb 20 | Roberts Wesleyan | W, 79-73 | - | - | - | - |
| Feb 22 | LIU Post | W, 81-76 | - | - | - | - |
| Feb 25 | at Dist. Columbia | L, 66-54 | - | - | - | - |
| Mar 1 | at St. Thomas Aquinas | L, 62-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 20 | 25.4 | 3.2-8.2 | 0.2-2.0 | 2.8-4.3 | 9.6 |
| Total | 20 | 25.4 | 3.2-8.2 | 0.2-2.0 | 2.8-4.3 | 9.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 2 | 507 | 65-165 | 39.4 | 5-40 | 12.5 | 56-87 | 64.4 | 191 |
| Total | 20 | 2 | 507 | 65-165 | 39.4 | 5-40 | 12.5 | 56-87 | 64.4 | 191 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 507 | 25.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Total | 20 | 507 | 25.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 1.2 | 3.6 | 4.8 | 2.9 | 4.0 | 1.1 | 0.0 |
| Total | 20 | 1.2 | 3.6 | 4.8 | 2.9 | 4.0 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 2 | 24 | 73 | 97 | 58 | 81 | 22 | 0 |
| Total | 20 | 2 | 24 | 73 | 97 | 58 | 81 | 22 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 25.4 | 3.2-8.2 | 0.2-2.0 | 2.8-4.3 | 9.6 |
| Conference | 10 | 24.7 | 3.3-7.1 | 0.3-1.6 | 2.3-3.8 | 9.2 |
| Exhibition | 1 | 30.0 | 2.0-12.0 | 0.0-3.0 | 4.0-6.0 | 8.0 |
| Home | 9 | 24.3 | 2.7-7.2 | 0.4-2.3 | 2.7-4.0 | 8.4 |
| Away | 9 | 25.3 | 3.4-8.2 | 0.1-1.3 | 2.8-4.1 | 9.8 |
| Neutral | 2 | 30.0 | 5.0-13.0 | 0.0-3.5 | 3.5-7.0 | 13.5 |
| Wins | 11 | 22.8 | 3.5-7.8 | 0.3-2.0 | 3.2-4.5 | 10.4 |
| Losses | 9 | 28.4 | 3.0-8.8 | 0.2-2.0 | 2.3-4.2 | 8.6 |
| November | 6 | 24.8 | 3.0-8.8 | 0.2-2.5 | 3.7-5.0 | 9.8 |
| December | 8 | 26.3 | 3.5-9.2 | 0.4-2.0 | 2.5-4.2 | 9.9 |
| January | 6 | 24.7 | 3.2-6.3 | 0.2-1.5 | 2.3-3.8 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 507 | 65-165 | 39.4 | 5-40 | 12.5 | 56-87 | 64.4 | 191 |
| Conference | 10 | 1 | 247 | 33-71 | 46.5 | 3-16 | 18.8 | 23-38 | 60.5 | 92 |
| Exhibition | 1 | - | 30 | 2-12 | 16.7 | 0-3 | 0.0 | 4-6 | 66.7 | 8 |
| Home | 9 | 2 | 219 | 24-65 | 36.9 | 4-21 | 19.0 | 24-36 | 66.7 | 76 |
| Away | 9 | - | 228 | 31-74 | 41.9 | 1-12 | 8.3 | 25-37 | 67.6 | 88 |
| Neutral | 2 | - | 60 | 10-26 | 38.5 | 0-7 | 0.0 | 7-14 | 50.0 | 27 |
| Wins | 11 | - | 251 | 38-86 | 44.2 | 3-22 | 13.6 | 35-49 | 71.4 | 114 |
| Losses | 9 | 2 | 256 | 27-79 | 34.2 | 2-18 | 11.1 | 21-38 | 55.3 | 77 |
| November | 6 | 1 | 149 | 18-53 | 34.0 | 1-15 | 6.7 | 22-30 | 73.3 | 59 |
| December | 8 | - | 210 | 28-74 | 37.8 | 3-16 | 18.8 | 20-34 | 58.8 | 79 |
| January | 6 | 1 | 148 | 19-38 | 50.0 | 1-9 | 11.1 | 14-23 | 60.9 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 507 | 25.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 10 | 247 | 24.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 228 | 25.3 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 251 | 22.8 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Losses | 9 | 256 | 28.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 6 | 149 | 24.8 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| December | 8 | 210 | 26.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| January | 6 | 148 | 24.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.2 | 3.6 | 4.8 | 2.9 | 4.0 | 1.1 | 0.0 |
| Conference | 10 | 1.2 | 5.1 | 6.3 | 3.1 | 4.9 | 1.3 | 0.0 |
| Exhibition | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 6.0 | 6.0 | 0.0 |
| Home | 9 | 1.1 | 4.2 | 5.3 | 2.9 | 3.3 | 1.2 | 0.0 |
| Away | 9 | 1.2 | 3.0 | 4.2 | 2.9 | 4.7 | 1.0 | 0.0 |
| Neutral | 2 | 1.5 | 4.0 | 5.5 | 3.0 | 4.5 | 1.0 | 0.0 |
| Wins | 11 | 0.8 | 2.9 | 3.7 | 3.2 | 3.7 | 1.2 | 0.0 |
| Losses | 9 | 1.7 | 4.6 | 6.2 | 2.6 | 4.4 | 1.0 | 0.0 |
| November | 6 | 1.5 | 2.2 | 3.7 | 3.2 | 3.5 | 1.8 | 0.0 |
| December | 8 | 1.1 | 3.6 | 4.8 | 2.6 | 3.9 | 0.8 | 0.0 |
| January | 6 | 1.0 | 5.2 | 6.2 | 3.0 | 4.8 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 24 | 73 | 97 | 58 | 81 | 22 | 0 |
| Conference | 10 | 1 | 12 | 51 | 63 | 31 | 49 | 13 | 0 |
| Exhibition | 1 | - | 1 | 3 | 4 | 1 | 6 | 6 | 0 |
| Home | 9 | 2 | 10 | 38 | 48 | 26 | 30 | 11 | 0 |
| Away | 9 | - | 11 | 27 | 38 | 26 | 42 | 9 | 0 |
| Neutral | 2 | - | 3 | 8 | 11 | 6 | 9 | 2 | 0 |
| Wins | 11 | - | 9 | 32 | 41 | 35 | 41 | 13 | 0 |
| Losses | 9 | 2 | 15 | 41 | 56 | 23 | 40 | 9 | 0 |
| November | 6 | 1 | 9 | 13 | 22 | 19 | 21 | 11 | 0 |
| December | 8 | - | 9 | 29 | 38 | 21 | 31 | 6 | 0 |
| January | 6 | 1 | 6 | 31 | 37 | 18 | 29 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
