<153>
Women's Gymnastics Meet Results
| Host: | Maryland | |
| Meet: | MD-Temple-Bridgeport-W&M | February 27, 2011 |
| Location: | College Park, Md. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Maryland | |
| Balance Beam | Bridgeport | |
| Floor Exercise | Temple | |
| All Around | William & Mary | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Maryland | 195.450 |
| 2 | Bridgeport | 192.825 |
| 3 | Temple | 190.150 |
| 4 | William & Mary | 187.750 |
| Maryland | |
| Head Coach: Brett Nelligan | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Abigail Adams | 9.850 | 9.875 | 9.300 | 9.900 | 38.925 |
| Kesley Cofsky | 9.750 | 9.825 | 9.725 | 9.775 | 39.075 |
| Katy Dodds | 9.850 | 9.750 | 9.400 | ||
| Jenn Iovino | 9.675 | 9.825 | |||
| Kaitlin Joseph | 9.775 | 9.650 | 9.700 | ||
| Ally Krikorian | 9.925 | 9.450 | 9.775 | ||
| Lizzy Manzi | 9.750 | ||||
| Kelsey McDermid | 9.725 | ||||
| Becca Pang | 9.700 | ||||
| Kyra Phillips | 9.800 | 9.525 | |||
| Team Totals | 49.175 | 48.950 | 48.650 | 48.675 | 195.450 |
| Bridgeport | |
| Head Coach: Byron Knox | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Breana Collins | 9.500 | 9.600 | |||
| Leah Goldberg | 9.700 | ||||
| Jenna Hamala-Smith | 9.425 | 9.100 | 9.450 | ||
| Chelsea Matteson | 9.450 | 9.650 | |||
| Carolina McAvity | 9.675 | ||||
| Monica Mesalles | 9.875 | 9.725 | 9.600 | 9.825 | 39.025 |
| Adriana Panades Erra | 9.625 | ||||
| Emily Repko | 9.850 | 9.700 | |||
| Kamri Riles | 9.650 | 9.400 | 9.400 | ||
| Natalie Saimeri | 9.550 | 9.500 | |||
| Emily Turik | 7.150 | 9.700 | |||
| Jessica Watts | 9.775 | ||||
| Team Totals | 47.950 | 48.250 | 48.275 | 48.350 | 192.825 |
| Temple | |
| Head Coach: Aaron Murphy | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sylvie Borschel | 9.575 | 9.050 | 9.525 | ||
| Brianna Ferdinandi | 9.550 | ||||
| Ebone Grant | 9.425 | 9.650 | |||
| Jasmine Johnson | 8.725 | ||||
| Chelsea Lapent | 9.475 | 6.800 | |||
| Mariss Oxenford | 9.075 | 9.650 | |||
| Chelsea Troutman | 8.400 | ||||
| Alexandra Uscatu | 9.525 | ||||
| Kaity Watson | 9.725 | 9.625 | 9.600 | 9.750 | 38.700 |
| Corrine Williams | 9.575 | 9.775 | 9.325 | 9.750 | 38.425 |
| Heather Zaniewski | 9.525 | 9.400 | 9.725 | ||
| Team Totals | 47.925 | 46.625 | 47.375 | 48.225 | 190.150 |
| William & Mary | |
| Head Coach: Mary Lewis | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Teenie Beck | 9.800 | 9.700 | 9.275 | 9.750 | 38.525 |
| Jess Pritchard | 9.225 | 9.150 | |||
| Allie Marko | 8.750 | ||||
| Kristin Milardo | 9.400 | 8.800 | 8.400 | 9.475 | 36.075 |
| Katie Durst | 9.575 | 9.450 | 9.150 | 9.250 | 37.425 |
| Jenny Ware | 9.175 | ||||
| Melissa Cream | 9.175 | 9.650 | 9.675 | 9.450 | 37.950 |
| Taryn Saunders | 9.050 | ||||
| Karla Bercaw | 9.600 | 9.150 | 8.900 | ||
| Team Totals | 47.550 | 46.825 | 46.300 | 47.075 | 187.750 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ally Krikorian | Maryland | 9.925 |
| 2 | Monica Mesalles | Bridgeport | 9.875 |
| 3 | Abigail Adams | Maryland | 9.850 |
| 3 | Katy Dodds | Maryland | 9.850 |
| 5 | Kyra Phillips | Maryland | 9.800 |
| 5 | Teenie Beck | William & Mary | 9.800 |
| 7 | Kesley Cofsky | Maryland | 9.750 |
| 8 | Kaity Watson | Temple | 9.725 |
| 9 | Jenn Iovino | Maryland | 9.675 |
| 10 | Kamri Riles | Bridgeport | 9.650 |
| 11 | Karla Bercaw | William & Mary | 9.600 |
| 12 | Katie Durst | William & Mary | 9.575 |
| 12 | Corrine Williams | Temple | 9.575 |
| 12 | Sylvie Borschel | Temple | 9.575 |
| 15 | Natalie Saimeri | Bridgeport | 9.550 |
| 16 | Heather Zaniewski | Temple | 9.525 |
| 16 | Alexandra Uscatu | Temple | 9.525 |
| 18 | Chelsea Lapent | Temple | 9.475 |
| 19 | Chelsea Matteson | Bridgeport | 9.450 |
| 20 | Jenna Hamala-Smith | Bridgeport | 9.425 |
| 21 | Kristin Milardo | William & Mary | 9.400 |
| 22 | Melissa Cream | William & Mary | 9.175 |
| 22 | Jenny Ware | William & Mary | 9.175 |
| 24 | Emily Turik | Bridgeport | 7.150 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Abigail Adams | Maryland | 9.875 |
| 2 | Kesley Cofsky | Maryland | 9.825 |
| 3 | Kaitlin Joseph | Maryland | 9.775 |
| 3 | Corrine Williams | Temple | 9.775 |
| 5 | Katy Dodds | Maryland | 9.750 |
| 6 | Kelsey McDermid | Maryland | 9.725 |
| 6 | Monica Mesalles | Bridgeport | 9.725 |
| 8 | Teenie Beck | William & Mary | 9.700 |
| 8 | Leah Goldberg | Bridgeport | 9.700 |
| 8 | Emily Turik | Bridgeport | 9.700 |
| 11 | Melissa Cream | William & Mary | 9.650 |
| 12 | Kaity Watson | Temple | 9.625 |
| 12 | Adriana Panades Erra | Bridgeport | 9.625 |
| 14 | Natalie Saimeri | Bridgeport | 9.500 |
| 15 | Ally Krikorian | Maryland | 9.450 |
| 15 | Katie Durst | William & Mary | 9.450 |
| 17 | Ebone Grant | Temple | 9.425 |
| 18 | Heather Zaniewski | Temple | 9.400 |
| 18 | Kamri Riles | Bridgeport | 9.400 |
| 20 | Jess Pritchard | William & Mary | 9.225 |
| 21 | Kristin Milardo | William & Mary | 8.800 |
| 22 | Allie Marko | William & Mary | 8.750 |
| 23 | Chelsea Troutman | Temple | 8.400 |
| 24 | Chelsea Lapent | Temple | 6.800 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Repko | Bridgeport | 9.850 |
| 2 | Jenn Iovino | Maryland | 9.825 |
| 3 | Lizzy Manzi | Maryland | 9.750 |
| 4 | Kesley Cofsky | Maryland | 9.725 |
| 4 | Heather Zaniewski | Temple | 9.725 |
| 6 | Becca Pang | Maryland | 9.700 |
| 7 | Melissa Cream | William & Mary | 9.675 |
| 7 | Carolina McAvity | Bridgeport | 9.675 |
| 9 | Kaitlin Joseph | Maryland | 9.650 |
| 9 | Ebone Grant | Temple | 9.650 |
| 9 | Chelsea Matteson | Bridgeport | 9.650 |
| 12 | Kaity Watson | Temple | 9.600 |
| 12 | Monica Mesalles | Bridgeport | 9.600 |
| 14 | Breana Collins | Bridgeport | 9.500 |
| 15 | Corrine Williams | Temple | 9.325 |
| 16 | Abigail Adams | Maryland | 9.300 |
| 17 | Teenie Beck | William & Mary | 9.275 |
| 18 | Katie Durst | William & Mary | 9.150 |
| 18 | Karla Bercaw | William & Mary | 9.150 |
| 20 | Jenna Hamala-Smith | Bridgeport | 9.100 |
| 21 | Mariss Oxenford | Temple | 9.075 |
| 22 | Taryn Saunders | William & Mary | 9.050 |
| 22 | Sylvie Borschel | Temple | 9.050 |
| 24 | Kristin Milardo | William & Mary | 8.400 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Abigail Adams | Maryland | 9.900 |
| 2 | Monica Mesalles | Bridgeport | 9.825 |
| 3 | Kesley Cofsky | Maryland | 9.775 |
| 3 | Ally Krikorian | Maryland | 9.775 |
| 3 | Jessica Watts | Bridgeport | 9.775 |
| 6 | Teenie Beck | William & Mary | 9.750 |
| 6 | Corrine Williams | Temple | 9.750 |
| 6 | Kaity Watson | Temple | 9.750 |
| 9 | Kaitlin Joseph | Maryland | 9.700 |
| 9 | Emily Repko | Bridgeport | 9.700 |
| 11 | Mariss Oxenford | Temple | 9.650 |
| 12 | Breana Collins | Bridgeport | 9.600 |
| 13 | Brianna Ferdinandi | Temple | 9.550 |
| 14 | Kyra Phillips | Maryland | 9.525 |
| 14 | Sylvie Borschel | Temple | 9.525 |
| 16 | Kristin Milardo | William & Mary | 9.475 |
| 17 | Melissa Cream | William & Mary | 9.450 |
| 17 | Jenna Hamala-Smith | Bridgeport | 9.450 |
| 19 | Katy Dodds | Maryland | 9.400 |
| 19 | Kamri Riles | Bridgeport | 9.400 |
| 21 | Katie Durst | William & Mary | 9.250 |
| 22 | Jess Pritchard | William & Mary | 9.150 |
| 23 | Karla Bercaw | William & Mary | 8.900 |
| 24 | Jasmine Johnson | Temple | 8.725 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kesley Cofsky | Maryland | 39.075 |
| 2 | Monica Mesalles | Bridgeport | 39.025 |
| 3 | Abigail Adams | Maryland | 38.925 |
| 4 | Kaity Watson | Temple | 38.700 |
| 5 | Teenie Beck | William & Mary | 38.525 |
| 6 | Corrine Williams | Temple | 38.425 |
| 7 | Melissa Cream | William & Mary | 37.950 |
| 8 | Katie Durst | William & Mary | 37.425 |
| 9 | Kristin Milardo | William & Mary | 36.075 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.006 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
