2018 University of Bridgeport Women's Gymnastics Schedule
Date | Event | Status | Result | Links |
---|---|---|---|---|
January | ||||
Sat. 6 | Southern Conn. State University | Final | W 192.650-186.150 | Recap | Results |
Sat. 13 | at U. of New Hampshire | Final | W 192.950-191.750 | Recap | Results |
Sun. 21 | Brown | Final | W 193.275-191.250 | Recap | Results |
February | ||||
Sun. 4 | at Brown w/ RIC | Final | 1st Place: UB-194.350, Brown-190.900, RIC-177.100 | Recap | Results |
Sat. 10 | at Don Tonry Invitational @ Yale w/SCSU and Springfield | Final | 2nd Place-Yale-194.275. UB-194.225, SCSU-191.825, Springfield-186.000 | Recap | Results |
Sun. 11 | at Penn w/ Temple and Ursinus | Final | 2nd Place: Temple-194.700, UB-194.225, Penn- 193.725, Ursinus-186.900 | Recap | Box Score |
Sat. 17 | at Ken Anderson Invitational @ Temple w/ Ursinus and West Chester | Final | 3rd Place: Temple-194.625, West Chester-192.650, UB-191.075, Ursinus-185.175 | Recap | Results |
Sun. 25 | at Texas Women's U. w/Centenary and SE Missouri State | Final | 2nd Place: TWU-194.675, UB-194.275, SE Missouri-193.675, Centenary-191.825 | Recap | Results | Live stats |
March | ||||
Sun. 4 | at Brown w/ Brockport and SCSU | Final | 1st Place; UB-194.800, Brown-193.150, SCSU-192.050, Brockport-190.975 | Recap | Results |
Thu. 8 | U. of New Hampshire | Final | L 195.050-193.500 | Recap | Results |
Sun. 11 | at Maryland w/ Cornell, West Chester and SCSU | Final | 5th Place: Maryland-196.300, West Chester-193.325, Cornell-193.225, SCSU-191.950, UB-191.900 | Recap | Results |
Sat. 17 | Brown w/ Yale and Centenary | Final | 2nd Place-Yale-194.650, UB-194.275, Brown-192.600, Centenary-190.00 | Recap | Results |
Sat. 24 | at ECAC D II Championship Meet hosted by Southern Conn. State | Final | 1st Place: UB-195.100, West Chester-192.625, SCSU-191.900 | Recap | Results |
April | ||||
Sat. 7 | at NCAA Regional Championship Meet | 4:00 p.m. | Recap | Results | |
Fri. 13 | at USAG National Collegiate Championships hosted by Texas Women's University | Final | 3rd place: Air Force-194.950, Lindenwood-194.950, UB-194.850, Penn-193.925 | Recap | Results |
Sun. 15 | at USAG National Collegiate Championships hosted by Texas Women's University | Final | Recap | Results |
Bold: Home event