U. of Bridgeport vs Post University (Mar 04, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
U. of Bridgeport vs Post University (Mar 04, 2011 at Bridgeport, CT)
| Summary |
|
U. of Bridgeport (0-1) vs. Post University (1-1) Date: Mar 04, 2011 Attendance: 50 Weather: Sunny, 40s slight wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| U. of Bridgeport | 4 | 6 | 10 |
| Post University | 9 | 4 | 13 |
|
U. of Bridgeport SCORING: GOALS: Orrell, Jennavie 8; Fernandes, Melanie 1;
Rogers, Nichole 1.
ASSISTS: Deutsch, Jessica 1; Fernandes, Melanie 1.
Post University SCORING: GOALS: MARRAN, Stephanie 5; PRICE, Kathryn 5; COCKS, Shelby 2; MICHALAK, Mallorie 1. ASSISTS: COCKS, Shelby 1. Penalties - U. of Bridgeport 0/0:00; Post University 0/0:00. Officials:. Scorer: Joe Coss. |
| Post University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | KAZAS, Jessica | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 7 | CASTELLANOS, Diana | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 11 | MARRAN, Stephanie | 5 | 0 | 12 | 3 | 3 | 6 | 0-0 | - |
| A | 13 | MICHALAK, Mallorie | 1 | 0 | 6 | 2 | 3 | 0 | 0-0 | - |
| D | 14 | CRAMER, Sara | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 15 | RECAREY, Iliana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | PRICE, Kathryn | 5 | 0 | 6 | 1 | 2 | 2 | 0-0 | - |
| D | 20 | CHADWICK, Michelle | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 22 | COCKS, Shelby | 2 | 1 | 3 | 3 | 1 | 1 | 0-0 | - |
| D | 24 | CRUZ, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | PRESCOTT, Samantha | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| GK | 99 | JOLLES, Jacquelline | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 8 | URENA, Patricia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 1 | 29 | 14 | 18 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | JOLLES, Jacquelline | 60:00 | 10 | W | 10 |
| U. of Bridgeport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Deutsch, Jessica | 0 | 1 | 5 | 0 | 3 | 0 | 0-0 | - |
| D | 2 | Cianfione, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 4 | LaBonte, Kristin | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 6 | Holt, Charity | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - |
| M | 7 | Fernandes, Melanie | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 8 | Orrell, Jennavie | 8 | 0 | 13 | 3 | 0 | 3 | 0-0 | - |
| D | 11 | Mitchell, Natasha | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 12 | Hafer, Lindsay | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 15 | Chow, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Harrison, Victoria | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 20 | Rogers, Nichole | 1 | 0 | 5 | 2 | 1 | 3 | 0-0 | - |
| M | 22 | Rivera, Kathlena | 0 | 0 | 2 | 3 | 2 | 4 | 0-0 | - |
| 19 | Rodrigues, Lanaisha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Thompson, Krystal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 2 | 29 | 20 | 11 | 17 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Harrison, Victoria | 60:00 | 13 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| U. of Bridgeport | 11 | 18 | 29 |
| Post University | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| U. of Bridgeport | 5 | 3 | 8 |
| Post University | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| U. of Bridgeport | 9 | 11 | 20 |
| Post University | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| U. of Bridgeport | 7 | 4 | 11 |
| Post University | 7 | 11 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| U. of Bridgeport | 0-0 | 0-0 | 0-0 |
| Post University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| U. of Bridgeport | 0-0 | 1-2 | 1-2 |
| Post University | 1-1 | 0-1 | 1-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| U. of Bridgeport | 0-0 | 0-0 | 0-0 |
| Post University | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:48 | POSTWLAX | EVEN | PRICE, Kathryn (1) | Unassisted | 1-0 |
| 2. | 21:25 | BPTW | EVEN | Orrell, Jennavie (1) | Unassisted | 1-1 | |
| 3. | 18:57 | POSTWLAX | DN | COCKS, Shelby (1) | Unassisted | 2-1 | |
| 4. | 16:56 | BPTW | EVEN | Orrell, Jennavie (1) | Fernandes, Melanie | 2-2 | |
| 5. | 16:22 | POSTWLAX | EVEN | MARRAN, Stephanie (5) | Unassisted | 3-2 | |
| 6. | 15:33 | POSTWLAX | EVEN | MARRAN, Stephanie (6) | Unassisted | 4-2 | |
| 7. | 14:00 | POSTWLAX | UP | MARRAN, Stephanie (7) | Unassisted | 5-2 | |
| 8. | 11:46 | POSTWLAX | EVEN | COCKS, Shelby (2) | Unassisted | 6-2 | |
| 9. | 7:59 | POSTWLAX | EVEN | PRICE, Kathryn (2) | Unassisted | 7-2 | |
| 10. | 7:50 | POSTWLAX | EVEN | PRICE, Kathryn (1) | COCKS, Shelby (22) | 8-2 | |
| 11. | 7:48 | BPTW | EVEN | Orrell, Jennavie (1) | Unassisted | 8-3 | |
| 12. | 1:17 | POSTWLAX | EVEN | MICHALAK, Mallorie (3) | Unassisted | 9-3 | |
| 13. | 0:44 | BPTW | EVEN | Orrell, Jennavie (3) | Unassisted | 9-4 | |
| 14. | 2nd | 29:37 | BPTW | EVEN | Orrell, Jennavie (3) | Unassisted | 9-5 |
| 15. | 29:05 | POSTWLAX | EVEN | PRICE, Kathryn (1) | Unassisted | 10-5 | |
| 16. | 28:54 | POSTWLAX | EVEN | MARRAN, Stephanie (10) | Unassisted | 11-5 | |
| 17. | 28:24 | BPTW | EVEN | Orrell, Jennavie (2) | Unassisted | 11-6 | |
| 18. | 24:50 | BPTW | EVEN | Rogers, Nichole (1) | Unassisted | 11-7 | |
| 19. | 23:26 | POSTWLAX | EVEN | MARRAN, Stephanie (1) | Unassisted | 12-7 | |
| 20. | 15:35 | BPTW | EVEN | Orrell, Jennavie (1) | Unassisted | 12-8 | |
| 21. | 11:48 | BPTW | EVEN | Orrell, Jennavie | Unassisted | 12-9 | |
| 22. | 7:11 | POSTWLAX | EVEN | PRICE, Kathryn | Unassisted | 13-9 | |
| 23. | 6:59 | BPTW | EVEN | Fernandes, Melanie | Deutsch, Jessica | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:16 | POSTWLAX | 11 | MARRAN, Stephanie | N/A | YELLOW CARD | |
| 15:01 | BPTW | 2 | Cianfione, Jessica | N/A | YELLOW CARD | ||
| 2nd | 22:49 | BPTW | 4 | LaBonte, Kristin | N/A | YELLOW CARD | |
| 18:18 | BPTW | 1 | Deutsch, Jessica | N/A | YELLOW CARD | ||
| 09:47 | POSTWLAX | 13 | MICHALAK, Mallorie | N/A | YELLOW CARD |
