Queens (N.Y.) vs U. of Bridgeport (Apr 26, 2011)
Box Score
Short Box Score
Lacrosse Box Score |
2011 Bridgeport Women's Lacrosse
Queens (N.Y.) vs U. of Bridgeport (Apr 26, 2011 at Bridgeport, Conn.)
| Summary |
|
Queens (N.Y.) (8-7; 2-4 ECC) vs. U. of Bridgeport (0-7; 0-4 ECC) Date: Apr 26, 2011 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens (N.Y.) | 14 | 10 | 24 |
| U. of Bridgeport | 3 | 0 | 3 |
|
Queens (N.Y.) SCORING: GOALS: Rosen,Heather 10; Boucher, Sarah 4;
Montreuil,Melissa 4; Monahan,Meghan 2; Sommers,Taylor 2; Guerra, Janine 1;
Kelty,Kayleen 1.
ASSISTS: Boucher, Sarah 3; Monahan,Meghan 3; Montreuil,Melissa 1;
Wooster,Brittany 1.
U. of Bridgeport SCORING: GOALS: Orrell, Jennavie 2; Pruesse, Colleen 1. ASSISTS: Pruesse, Colleen 2; Fernandes, Melanie 1. Penalties - Queens (N.Y.) 0/0:00; U. of Bridgeport 0/0:00. Officials:. |
| U. of Bridgeport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Deutsch, Jessica | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 4 | LaBonte, Kristin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 6 | Holt, Charity | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 7 | Fernandes, Melanie | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 9 | Barclay, Tyiece | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Mitchell, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Hafer, Lindsay | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 13 | Pruesse, Colleen | 1 | 2 | 2 | 2 | 3 | 2 | 0-0 | - |
| D | 15 | Chow, Monica | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 20 | Rogers, Nichole | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | Rivera, Kathlena | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 17 | Harrison, Victoria | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 2 | Cianfione, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Modica, Angelica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Orrell, Jennavie | 2 | 0 | 8 | 6 | 8 | 5 | 0-0 | - | |
| 18 | Calero, Michelle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Rodrigues, Lanaisha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Thompson, Krystal | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 3 | 12 | 16 | 20 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 17 | Harrison, Victoria | 60:00 | 24 | L | 8 | 8 | 16 |
| Queens (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Guerra, Janine | 1 | 0 | 4 | 5 | 2 | 3 | 0-0 | - |
| D | 5 | Gracia,Caitlin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 6 | Montreuil,Melissa | 4 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
| M | 8 | Monahan,Meghan | 2 | 3 | 5 | 1 | 1 | 2 | 0-0 | - |
| D | 9 | Sommers,Taylor | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
| A | 10 | Kelty,Kayleen | 1 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
| D | 11 | Foy, Nicole | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 12 | Sampson, Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Wooster,Brittany | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| A | 18 | Rosen,Heather | 10 | 0 | 15 | 1 | 3 | 1 | 0-0 | - |
| M | 35 | Boucher, Sarah | 4 | 3 | 9 | 1 | 1 | 3 | 0-0 | - |
| GK | 87 | Evans,Kahli | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 3 | Civello,Jessica | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 24 | 8 | 51 | 15 | 15 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 87 | Evans,Kahli | 60:00 | 3 | W | 4 | 1 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens (N.Y.) | 30 | 21 | 51 |
| U. of Bridgeport | 9 | 3 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens (N.Y.) | 4 | 1 | 5 |
| U. of Bridgeport | 8 | 8 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens (N.Y.) | 9 | 6 | 15 |
| U. of Bridgeport | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens (N.Y.) | 8 | 7 | 15 |
| U. of Bridgeport | 9 | 11 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Queens (N.Y.) | 0-0 | 0-0 | 0-0 |
| U. of Bridgeport | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens (N.Y.) | 9-10 | 4-5 | 13-15 |
| U. of Bridgeport | 5-7 | 2-9 | 7-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens (N.Y.) | 0-0 | 0-0 | 0-0 |
| U. of Bridgeport | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:35 | BPTW | EVEN | Orrell, Jennavie | Pruesse, Colleen | 1-0 |
| 2. | 27:05 | QUE | EVEN | Montreuil,Melissa | Boucher, Sarah | 1-1 | |
| 3. | 25:02 | BPTW | EVEN | Orrell, Jennavie | Pruesse, Colleen | 2-1 | |
| 4. | 24:29 | QUE | EVEN | Boucher, Sarah | Unassisted | 2-2 | |
| 5. | 21:17 | QUE | EVEN | Boucher, Sarah | Unassisted | 2-3 | |
| 6. | 18:14 | QUE | EVEN | Rosen,Heather | Unassisted | 2-4 | |
| 7. | 15:24 | QUE | EVEN | Rosen,Heather | Free position shot | 2-5 | |
| 8. | 12:20 | QUE | EVEN | Rosen,Heather | Unassisted | 2-6 | |
| 9. | 11:26 | QUE | EVEN | Sommers,Taylor | Boucher, Sarah | 2-7 | |
| 10. | 8:25 | QUE | EVEN | Rosen,Heather | Boucher, Sarah | 2-8 | |
| 11. | 7:58 | QUE | EVEN | Montreuil,Melissa | Wooster,Brittany | 2-9 | |
| 12. | 7:05 | BPTW | EVEN | Pruesse, Colleen | Fernandes, Melanie | 3-9 | |
| 13. | 4:33 | QUE | EVEN | Rosen,Heather | Unassisted | 3-10 | |
| 14. | 3:39 | QUE | EVEN | Monahan,Meghan | Unassisted | 3-11 | |
| 15. | 2:45 | QUE | EVEN | Rosen,Heather | Monahan,Meghan | 3-12 | |
| 16. | 2:01 | QUE | EVEN | Rosen,Heather | Montreuil,Melissa | 3-13 | |
| 17. | 1:41 | QUE | EVEN | Montreuil,Melissa | Free position shot | 3-14 | |
| 18. | 2nd | 27:26 | QUE | EVEN | Rosen,Heather | Unassisted | 3-15 |
| 19. | 23:55 | QUE | EVEN | Boucher, Sarah | Free position shot | 3-16 | |
| 20. | 23:11 | QUE | EVEN | Montreuil,Melissa | Monahan,Meghan | 3-17 | |
| 21. | 22:25 | QUE | EVEN | Rosen,Heather | Unassisted | 3-18 | |
| 22. | 19:58 | QUE | EVEN | Kelty,Kayleen | Free position shot | 3-19 | |
| 23. | 16:37 | QUE | EVEN | Monahan,Meghan | Unassisted | 3-20 | |
| 24. | 14:23 | QUE | EVEN | Sommers,Taylor | Monahan,Meghan | 3-21 | |
| 25. | 12:34 | QUE | EVEN | Guerra, Janine | Unassisted | 3-22 | |
| 26. | 3:04 | QUE | EVEN | Boucher, Sarah | Unassisted | 3-23 | |
| 27. | 0:07 | QUE | EVEN | Rosen,Heather | Unassisted | 3-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:11 | QUE | 6 | Montreuil,Melissa | N/A | YELLOW CARD | |
| 2nd | 19:58 | BPTW | 2 | Cianfione, Jessica | N/A | YELLOW CARD | |
| 04:08 | BPTW | 11 | Mitchell, Natasha | N/A | YELLOW CARD |
Lacrosse Game Summary |
2011 Bridgeport Women's Lacrosse
Queens (N.Y.) vs U. of Bridgeport (Apr 26, 2011 at Bridgeport, Conn.)
Queens (N.Y.) (8-7; 2-4 ECC) vs. U. of Bridgeport (0-7; 0-4 ECC)
Date: Apr 26, 2011 Location: Bridgeport, Conn. Stadium: Knights Field
Attendance:75 Start time:6pm End time:7:45pm Total time:1:45
SCORE BY PERIOD 1 2 Tot
-------------------------------
Queens (N.Y.)....... 14 10 - 24
U. of Bridgeport.... 3 0 - 3
Queens (N.Y.) SCORING: GOALS: Rosen,Heather 10; Boucher, Sarah 4;
Montreuil,Melissa 4; Monahan,Meghan 2; Sommers,Taylor 2; Guerra,
Janine 1; Kelty,Kayleen 1.
ASSISTS: Boucher, Sarah 3; Monahan,Meghan 3; Montreuil,Melissa 1;
Wooster,Brittany 1.
U. of Bridgeport SCORING: GOALS: Orrell, Jennavie 2; Pruesse, Colleen
1.
ASSISTS: Pruesse, Colleen 2; Fernandes, Melanie 1.
Queens (N.Y.) GROUND BALLS: Guerra, Janine 5; Foy, Nicole 2;
Wooster,Brittany 2; Boucher, Sarah 1; Evans,Kahli 1; Gracia,Caitlin 1;
Monahan,Meghan 1; Rosen,Heather 1; Sommers,Taylor 1.
U. of Bridgeport GROUND BALLS: Orrell, Jennavie 6; Harrison, Victoria
2; Holt, Charity 2; Pruesse, Colleen 2; Chow, Monica 1; Hafer, Lindsay
1; LaBonte, Kristin 1; Rivera, Kathlena 1.
Queens (N.Y.) TURNOVERS CAUSED: Boucher, Sarah 3; Guerra, Janine 3;
Monahan,Meghan 2; Evans,Kahli 1; Gracia,Caitlin 1; Kelty,Kayleen 1;
Rosen,Heather 1; Sommers,Taylor 1.
U. of Bridgeport TURNOVERS CAUSED: Orrell, Jennavie 5; Pruesse,
Colleen 2; Hafer, Lindsay 1; Rivera, Kathlena 1.
SHOTS - Queens (N.Y.) 51; U. of Bridgeport 12.
SHOTS ON GOAL - Queens (N.Y.) 40; U. of Bridgeport 8.
Penalties - Queens (N.Y.) 0/0:00; U. of Bridgeport 0/0:00.
MAN-UP OPPORTUNITIES - Queens (N.Y.) 0-0; U. of Bridgeport 0-0.
TURNOVERS - Queens (N.Y.) 15; U. of Bridgeport 20.
FACEOFFS - Queens (N.Y.) 0-0; U. of Bridgeport 0-0.
CLEARS - Queens (N.Y.) 13-15; U. of Bridgeport 7-16.
GOALIES - QUE: Evans,Kahli 8-7 (60:00 minutes, 8 shots-5 saves, 3 GA);
BPTW: Harrison, Victoria 0-7 (60:00, 40-16, 24).
Start time: 6pm Finish time: 7:45pm Length of game: 1:45
Officials:.
A-75 T-1:45
|
