Bridgeport vs Nyack College (Apr 19, 2014)
Box Score
Lacrosse Box Score |
Bridgeport vs Nyack College (Apr 19, 2014 at Nyack, NY)
| Summary |
|
Bridgeport (3-12) vs. Nyack College (3-13) Date: Apr 19, 2014 Attendance: 65 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bridgeport | 13 | 7 | 20 |
| Nyack College | 4 | 4 | 8 |
|
Bridgeport SCORING: GOALS: Valela, Gabrielle 6; Doyle, Megan 4; Rieg, Rebecca 3;
Rogers, Nichole 3; Scully, Shealyn 2; Catalano, Emily 1; Costa, Alexia 1.
ASSISTS: Scully, Shealyn 3; Mackinnon, Kerry 2; Mengel, Lauren 2; Romero,
Clarissa 1.
Nyack College SCORING: GOALS: Lauren Lebo 5; Victoria Lopez-Nash 2; Hee Jae Ko 1. ASSISTS: Lauren Lebo 1. Penalties - Bridgeport 0/0:00; Nyack College 0/0:00. 30-second Goals/Warnings (Violations) - Bridgeport 0/0 (0); Nyack College 0/0 (0). Officials: Cindy Berandio; Erynn Murray; Noreen Urso. Scorer: Nyack Sports Info. |
| Nyack College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Victoria Lopez-Nash | 2 | 0 | 4 | 3 | 1 | 3 | 0 | - | - | |
| 2 | Amanda Carter | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 3 | Lauren Lebo | 5 | 1 | 11 | 2 | 4 | 2 | 0 | - | 1-3 | |
| 4 | Danielle Page | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 5 | Grace Orbine | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 7 | Stacey Cervantes | 0 | 0 | 2 | 2 | 4 | 4 | 0 | - | 0-1 | |
| 9 | Hee Jae Ko | 1 | 0 | 2 | 1 | 2 | 0 | 1 | - | 1-2 | |
| 11 | Sarah Burside | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 14 | Nicole Pilkerton | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | |
| 16 | Allyson Rola | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Melissa Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| GK | 21 | Jacqueline Simeon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 20 | Sydney McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 1 | 23 | 15 | 13 | 14 | 4 | - | 2-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Jacqueline Simeon | 60:00 | 20 | 5 | 4 | 9 |
| Bridgeport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Valela, Gabrielle | 6 | 0 | 12 | 1 | 1 | 0 | 1 | - | 0-1 | |
| 3 | Mengel, Lauren | 0 | 2 | 4 | 1 | 8 | 0 | 1 | - | 0-1 | |
| 5 | Catalano, Emily | 1 | 0 | 2 | 0 | 0 | 2 | 1 | - | 1-2 | |
| 7 | Costa, Alexia | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | 1-1 | |
| 9 | Adamsky, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Mackinnon, Kerry | 0 | 2 | 1 | 3 | 3 | 1 | 2 | - | - | |
| 16 | Holt, Charity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Rogers, Nichole | 3 | 0 | 4 | 0 | 0 | 1 | 0 | - | 1-1 | |
| 22 | Hughes, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 23 | Doyle, Megan | 4 | 0 | 4 | 1 | 0 | 0 | 1 | - | 1-1 | |
| 25 | Scully, Shealyn | 2 | 3 | 4 | 1 | 2 | 3 | 0 | - | 1-1 | |
| GK | 47 | Carney, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | Martinez, Amanda | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 8 | Romero, Clarissa | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 11 | Rieg, Rebecca | 3 | 0 | 5 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 13 | Pruesse, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 8 | 38 | 11 | 15 | 11 | 7 | - | 5-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 47 | Carney, Megan | 60:00 | 8 | 5 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bridgeport | 25 | 13 | 38 |
| Nyack College | 11 | 12 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bridgeport | 5 | 3 | 8 |
| Nyack College | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bridgeport | 6 | 5 | 11 |
| Nyack College | 9 | 6 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bridgeport | 11 | 4 | 15 |
| Nyack College | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bridgeport | 7 | 4 | 11 |
| Nyack College | 9 | 5 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Bridgeport | 0 | 0 | 0 |
| Nyack College | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bridgeport | 6-6 | 6-7 | 12-13 |
| Nyack College | 5-6 | 4-4 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Bridgeport | 0-0 | 0-0 | 0-0 |
| Nyack College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bridgeport | 4-6 | 1-3 | 5-9 |
| Nyack College | 1-3 | 1-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:44 | BPT | EVEN | Doyle, Megan | Free position shot | 0-1 |
| 2. | 25:22 | NYACKLAX | EVEN | Lauren Lebo | Free position shot | 1-1 | |
| 3. | 25:02 | BPT | EVEN | Doyle, Megan | Unassisted | 1-2 | |
| 4. | 24:25 | BPT | EVEN | Valela, Gabrielle | Mackinnon, Kerry | 1-3 | |
| 5. | 24:16 | BPT | EVEN | Valela, Gabrielle | Unassisted | 1-4 | |
| 6. | 20:58 | BPT | EVEN | Catalano, Emily | Free position shot | 1-5 | |
| 7. | 17:53 | BPT | EVEN | Scully, Shealyn | Free position shot | 1-6 | |
| 8. | 17:39 | BPT | EVEN | Valela, Gabrielle | Mengel, Lauren | 1-7 | |
| 9. | 15:35 | BPT | EVEN | Rogers, Nichole | Free position shot | 1-8 | |
| 10. | 8:49 | BPT | EVEN | Scully, Shealyn | Unassisted | 1-9 | |
| 11. | 7:45 | NYACKLAX | EVEN | Victoria Lopez-Nash | Unassisted | 2-9 | |
| 12. | 6:52 | NYACKLAX | EVEN | Lauren Lebo | Unassisted | 3-9 | |
| 13. | 6:21 | BPT | EVEN | Doyle, Megan | Unassisted | 3-10 | |
| 14. | 6:02 | NYACKLAX | EVEN | Victoria Lopez-Nash | Lauren Lebo | 4-10 | |
| 15. | 3:30 | BPT | EVEN | Valela, Gabrielle | Scully, Shealyn | 4-11 | |
| 16. | 1:55 | BPT | EVEN | Rogers, Nichole | Scully, Shealyn | 4-12 | |
| 17. | 1:34 | BPT | EVEN | Rogers, Nichole | Scully, Shealyn | 4-13 | |
| 18. | 2nd | 26:45 | BPT | EVEN | Doyle, Megan | Unassisted | 4-14 |
| 19. | 26:12 | NYACKLAX | EVEN | Lauren Lebo | Unassisted | 5-14 | |
| 20. | 24:40 | NYACKLAX | EVEN | Hee Jae Ko | Free position shot | 6-14 | |
| 21. | 22:38 | BPT | EVEN | Valela, Gabrielle | Romero, Clarissa | 6-15 | |
| 22. | 20:26 | NYACKLAX | EVEN | Lauren Lebo | Unassisted | 7-15 | |
| 23. | 19:27 | BPT | EVEN | Rieg, Rebecca | Unassisted | 7-16 | |
| 24. | 17:25 | BPT | EVEN | Rieg, Rebecca | Unassisted | 7-17 | |
| 25. | 16:26 | BPT | EVEN | Costa, Alexia | Free position shot | 7-18 | |
| 26. | 12:18 | BPT | EVEN | Valela, Gabrielle | Mengel, Lauren | 7-19 | |
| 27. | 7:45 | BPT | EVEN | Rieg, Rebecca | Mackinnon, Kerry | 7-20 | |
| 28. | 1:19 | NYACKLAX | EVEN | Lauren Lebo | Unassisted | 8-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:57 | NYACKLAX | 9 | Hee Jae Ko | N/A | YELLOW CARD | |
| 2nd | 23:25 | NYACKLAX | 14 | Nicole Pilkerton | N/A | YELLOW CARD | |
| 22:28 | NYACKLAX | 5 | Grace Orbine | N/A | YELLOW CARD |
