Roberts Wesleyan vs U of Bridgeport (Mar 15, 2014)
Box Score
Lacrosse Box Score |
2014 Bridgeport Women's Lacrosse
Roberts Wesleyan vs U of Bridgeport (Mar 15, 2014 at Bridgeport, Conn.)
| Summary |
|
Roberts Wesleyan (3-5, 1-1 ECC) vs. U of Bridgeport (0-6, 0-3 ECC) Date: Mar 15, 2014 Attendance: 77 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Roberts Wesleyan | 6 | 7 | 1 | 14 |
| U of Bridgeport | 7 | 6 | 0 | 13 |
|
Roberts Wesleyan SCORING: GOALS: Fox,Ali 4; Kendall,Alison 3; Jackowski,Cassley
3; Covel,Kelsey 2; Dunn,Loren 2.
ASSISTS: Covel,Kelsey 1; Marks,Lauren 1.
U of Bridgeport SCORING: GOALS: Wiggins, Allie 4; Dempsey, Katlyn 3; Catalano, Emily 2; Valela, Gabrielle 2; Mengel, Lauren 1; Rieg, Rebecca 1. ASSISTS: Catalano, Emily 1; Scully, Shealyn 1. Officials: Cinday Fabian; George Longyear; Wendy Crandal. |
| U of Bridgeport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 47 | Carney, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 2 | Valela, Gabrielle | 2 | 0 | 4 | 4 | 0 | 4 | 3 | 1-1 | |
| 3 | Mengel, Lauren | 1 | 0 | 5 | 5 | 3 | 2 | 4 | 1-1 | |
| 5 | Catalano, Emily | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1-1 | |
| 6 | Holt, Charity | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 9 | Adamsky, Paige | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 10 | Wiggins, Allie | 4 | 0 | 6 | 2 | 1 | 4 | 0 | 2-2 | |
| 11 | Rieg, Rebecca | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | |
| 15 | Mackinnon, Kerry | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
| 22 | Hughes, Megan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| 23 | Doyle, Megan | 0 | 0 | 0 | 4 | 3 | 1 | 3 | - | |
| 25 | Scully, Shealyn | 0 | 1 | 1 | 0 | 2 | 2 | 3 | - | |
| 1 | Martinez, Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 7 | Costa, Alexia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Romero, Clarissa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 12 | Dempsey, Katlyn | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 1-3 | |
| 13 | Pruesse, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Rogers, Nichole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 13 | 2 | 25 | 30 | 11 | 20 | 16 | 6-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Carney, Megan | 66:00 | 14 | OTL | 12 |
| Roberts Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 16 | Link,Victoria | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 2 | Kendall,Alison | 3 | 0 | 8 | 1 | 4 | 4 | 1 | 0-1 | |
| 3 | Elwood,Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 6 | Fox,Ali | 4 | 0 | 7 | 1 | 5 | 1 | 3 | 2-3 | |
| 9 | Dionne,Harmony | 0 | 0 | 1 | 3 | 0 | 2 | 0 | - | |
| 10 | Jackowski,Cassley | 3 | 0 | 4 | 3 | 5 | 3 | 0 | 1-1 | |
| 11 | Tucker,Savannah | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0-1 | |
| 12 | Marks,Lauren | 0 | 1 | 0 | 3 | 0 | 1 | 0 | - | |
| 13 | Marr,Billie Jo | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | |
| 14 | Hart,Christina | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | |
| 15 | Smith,Meredith | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | |
| 22 | Dunn,Loren | 2 | 0 | 5 | 1 | 0 | 1 | 0 | - | |
| 8 | Covel,Kelsey | 2 | 1 | 4 | 1 | 0 | 3 | 0 | - | |
| 18 | Ondus,Skylar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 14 | 2 | 31 | 26 | 19 | 20 | 10 | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Link,Victoria | 66:00 | 13 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Roberts Wesleyan | 14 | 14 | 3 | 31 |
| U of Bridgeport | 11 | 12 | 2 | 25 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Roberts Wesleyan | 3 | 4 | 1 | 8 |
| U of Bridgeport | 6 | 4 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Roberts Wesleyan | 14 | 10 | 2 | 26 |
| U of Bridgeport | 14 | 15 | 1 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Roberts Wesleyan | 8 | 8 | 3 | 19 |
| U of Bridgeport | 5 | 6 | 0 | 11 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Roberts Wesleyan | 9 | 9 | 2 | 20 |
| U of Bridgeport | 12 | 7 | 1 | 20 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Roberts Wesleyan | 9-11 | 4-4 | 2-2 | 15-17 |
| U of Bridgeport | 10-10 | 4-5 | 1-1 | 15-16 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Roberts Wesleyan | 2-3 | 1-3 | 0-0 | 3-6 |
| U of Bridgeport | 4-5 | 2-2 | 0-1 | 6-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:13 | BPT | Rieg, Rebecca | Unassisted | 1-0 |
| 2. | 21:15 | RWCW | Dunn,Loren | Unassisted | 1-1 | |
| 3. | 19:23 | RWCW | Fox,Ali | Marks,Lauren | 1-2 | |
| 4. | 17:21 | BPT | Wiggins, Allie | Free position shot | 2-2 | |
| 5. | 16:37 | BPT | Wiggins, Allie | Free position shot | 3-2 | |
| 6. | 15:18 | RWCW | Dunn,Loren | Unassisted | 3-3 | |
| 7. | 13:58 | BPT | Mengel, Lauren | Free position shot | 4-3 | |
| 8. | 13:22 | BPT | Dempsey, Katlyn | Scully, Shealyn | 5-3 | |
| 9. | 9:31 | BPT | Catalano, Emily | Unassisted | 6-3 | |
| 10. | 8:50 | RWCW | Jackowski,Cassley | Free position shot | 6-4 | |
| 11. | 7:03 | BPT | Valela, Gabrielle | Free position shot | 7-4 | |
| 12. | 4:57 | RWCW | Kendall,Alison | Unassisted | 7-5 | |
| 13. | 3:07 | RWCW | Fox,Ali | Free position shot | 7-6 | |
| 14. | 2nd | 27:45 | RWCW | Jackowski,Cassley | Unassisted | 7-7 |
| 15. | 26:18 | BPT | Dempsey, Katlyn | Unassisted | 8-7 | |
| 16. | 26:00 | RWCW | Fox,Ali | Unassisted | 8-8 | |
| 17. | 23:00 | RWCW | Covel,Kelsey | Unassisted | 8-9 | |
| 18. | 22:20 | RWCW | Fox,Ali | Free position shot | 8-10 | |
| 19. | 19:21 | BPT | Dempsey, Katlyn | Free position shot | 9-10 | |
| 20. | 17:24 | BPT | Valela, Gabrielle | Catalano, Emily | 10-10 | |
| 21. | 14:02 | BPT | Wiggins, Allie | Unassisted | 11-10 | |
| 22. | 11:59 | RWCW | Jackowski,Cassley | Covel,Kelsey | 11-11 | |
| 23. | 8:10 | BPT | Wiggins, Allie | Unassisted | 12-11 | |
| 24. | 6:27 | RWCW | Covel,Kelsey | Unassisted | 12-12 | |
| 25. | 4:39 | RWCW | Kendall,Alison | Unassisted | 12-13 | |
| 26. | 0:13 | BPT | Catalano, Emily | Free position shot | 13-13 | |
| 27. | OT | 5:00 | RWCW | Kendall,Alison | Unassisted | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:07 | BPT | 10 | Wiggins, Allie | 0:00 | YELLOW CARD | |
| 15:39 | RWCW | 13 | Marr,Billie Jo | 0:00 | YELLOW CARD | ||
| 2nd | 27:39 | BPT | 3 | Mengel, Lauren | 0:00 | YELLOW CARD | |
| 00:36 | BPT | 6 | Holt, Charity | 0:00 | YELLOW CARD |
