U of Bridgeport vs Mercy (Apr 05, 2014)
Box Score
Lacrosse Box Score |
2014 Bridgeport Women's Lacrosse
U of Bridgeport vs Mercy (Apr 05, 2014 at Dobbs Ferry, N.Y.)
| Summary |
|
U of Bridgeport (1-10, 0-5 ECC) vs. Mercy (5-7, 3-3 ECC) Date: Apr 05, 2014 Attendance: 128 Weather: Clear and 55 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| U of Bridgeport | 2 | 5 | 7 |
| Mercy | 6 | 6 | 12 |
|
U of Bridgeport SCORING: GOALS: Valela, Gabrielle 2; Doyle, Megan 2; Mengel,
Lauren 1; Mackinnon, Kerry 1; Costa, Alexia 1.
ASSISTS: Mengel, Lauren 1.
Mercy SCORING: GOALS: Augustine, Nicole 5; Kline, Nicole 2; DellaRocca, Melissa 2; Kluber, Marissa 1; Bub, Kelsey 1; Wandle, Tracey 1. ASSISTS: Kline, Nicole 1; Kluber, Marissa 1; Watson, Keri 1. Officials:. Scorer: Mark Becker. |
| Mercy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 2 | Kluber, Marissa | 1 | 1 | 2 | 2 | 0 | 3 | 0 | - |
| D | 5 | Roser, Marie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
| M | 8 | DellaRocca, Melissa | 2 | 0 | 3 | 2 | 0 | 0 | 3 | - |
| A | 16 | Wandle, Tracey | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - |
| A | 20 | Znaniecki, Kristen | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0-1 |
| A | 21 | Augustine, Nicole | 5 | 0 | 5 | 1 | 1 | 3 | 0 | 1-1 |
| A | 22 | Bub, Kelsey | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 1-1 |
| D | 24 | Schwichtenberg, Cali | 0 | 0 | 0 | 6 | 0 | 0 | 3 | - |
| M | 25 | Tiernan, Michelle | 0 | 0 | 3 | 1 | 8 | 1 | 0 | - |
| D | 26 | Nardulli, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 34 | Kline, Nicole | 2 | 1 | 4 | 2 | 4 | 4 | 0 | 2-2 |
| GK | 30 | Rocco, Jillian | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - |
| 1 | McNally, Meg | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | |
| 9 | Rjedkin, Elizabeth | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 14 | Haines, Alexa | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | |
| 17 | Wandle, Jen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 18 | McQuade, Angelica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 23 | Siegler, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 33 | Watson, Keri | 0 | 1 | 2 | 2 | 0 | 2 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 12 | 3 | 34 | 24 | 16 | 26 | 12 | 4-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Rocco, Jillian | 60:00 | 7 | W | 10 |
| U of Bridgeport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 2 | Valela, Gabrielle | 2 | 0 | 5 | 3 | 0 | 4 | 1 | 0-2 |
| D | 3 | Mengel, Lauren | 1 | 1 | 1 | 7 | 2 | 3 | 3 | - |
| M | 5 | Catalano, Emily | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - |
| M | 7 | Costa, Alexia | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1-1 |
| A | 9 | Adamsky, Paige | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| A | 10 | Wiggins, Allie | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0-2 |
| M | 11 | Rieg, Rebecca | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| M | 15 | Mackinnon, Kerry | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 1-2 |
| D | 16 | Holt, Charity | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - |
| D | 22 | Hughes, Megan | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - |
| M | 23 | Doyle, Megan | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 |
| GK | 47 | Carney, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Romero, Clarissa | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-2 | |
| 13 | Pruesse, Colleen | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-1 | |
| 20 | Rogers, Nichole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 25 | Scully, Shealyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 7 | 1 | 23 | 24 | 5 | 28 | 11 | 2-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Carney, Megan | 60:00 | 12 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| U of Bridgeport | 9 | 14 | 23 |
| Mercy | 20 | 14 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| U of Bridgeport | 7 | 7 | 14 |
| Mercy | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| U of Bridgeport | 14 | 10 | 24 |
| Mercy | 15 | 9 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| U of Bridgeport | 1 | 4 | 5 |
| Mercy | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| U of Bridgeport | 15 | 13 | 28 |
| Mercy | 12 | 14 | 26 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| U of Bridgeport | 10-14 | 6-9 | 16-23 |
| Mercy | 6-9 | 7-12 | 13-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| U of Bridgeport | 0-2 | 2-9 | 2-11 |
| Mercy | 2-3 | 2-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:50 | MERW | Bub, Kelsey (21) | Free position shot | 1-0 |
| 2. | 26:58 | MERW | Augustine, Nicole (11) | Unassisted | 2-0 | |
| 3. | 23:38 | MERW | Augustine, Nicole (12) | Unassisted | 3-0 | |
| 4. | 14:20 | MERW | DellaRocca, Melissa (4) | Kluber, Marissa (4) | 4-0 | |
| 5. | 9:13 | BPT | Valela, Gabrielle | Unassisted | 4-1 | |
| 6. | 4:35 | MERW | Kluber, Marissa (8) | Unassisted | 5-1 | |
| 7. | 3:57 | BPT | Mengel, Lauren | Unassisted | 5-2 | |
| 8. | 2:30 | MERW | Kline, Nicole (10) | Free position shot | 6-2 | |
| 9. | 2nd | 22:00 | MERW | DellaRocca, Melissa (5) | Watson, Keri (10) | 7-2 |
| 10. | 18:48 | BPT | Mackinnon, Kerry | Free position shot | 7-3 | |
| 11. | 16:30 | BPT | Doyle, Megan | Unassisted | 7-4 | |
| 12. | 15:30 | MERW | Augustine, Nicole (13) | Kline, Nicole (1) | 8-4 | |
| 13. | 13:55 | BPT | Doyle, Megan | Unassisted | 8-5 | |
| 14. | 13:04 | MERW | Kline, Nicole (11) | Free position shot | 9-5 | |
| 15. | 12:00 | MERW | Augustine, Nicole (14) | Unassisted | 10-5 | |
| 16. | 8:59 | MERW | Augustine, Nicole (15) | Free position shot | 11-5 | |
| 17. | 3:56 | MERW | Wandle, Tracey (10) | Unassisted | 12-5 | |
| 18. | 1:23 | BPT | Valela, Gabrielle | Mengel, Lauren | 12-6 | |
| 19. | 0:54 | BPT | Costa, Alexia | Free position shot | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:05 | MERW | 24 | Schwichtenberg, Cali | N/A | YELLOW CARD | |
| 2nd | 16:12 | BPT | 23 | Doyle, Megan | N/A | YELLOW CARD | |
| 08:51 | MERW | 25 | Tiernan, Michelle | N/A | YELLOW CARD |
