Paige Adamsky
gp
16
p
2
g
1
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Shots | 2 | 1 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 16 | 9 |
| Draw controls | 4 | 1 |
| Turnovers | 5 | 3 |
| Caused turnovers | 2 | 1 |
| Fouls | 17 | 9 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Caldwell | W, 15-7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 23 | Pace | W, 19-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | Mercy | W, 13-11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | LIU Post | L, 13-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | Post | W, 15-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Molloy | L, 10-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Chestnut Hill | W, 13-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | at Dowling | L, 9-6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 15 | Nyack | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Dist. Columbia | W, 17-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 20 | at Post | W, 17-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Caldwell | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Ave Maria | W, 19-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Pace | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mercy | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | LIU Post | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Post | W, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Molloy | L, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Chestnut Hill | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Dowling | L, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Nyack | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Dist. Columbia | W, 17-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Post | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Wins | 12 | 12 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
