Julia Gasston
gp
14
p
6
g
5
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 6 | 0 |
| Goals | 5 | 0 |
| Assists | 1 | 0 |
| Shots | 13 | 1 |
| Shooting percentage | 38.5 | 0.0 |
| Shots on goal | 9 | 0 |
| Shots on goal percentage | 69.2 | 0.0 |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 17 | 11 |
| Draw controls | 3 | 1 |
| Turnovers | 17 | 11 |
| Caused turnovers | 6 | 1 |
| Fouls | 29 | 16 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Roberts Wesleyan | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 9 | at Caldwell | W, 13-4 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 14 | at Pace | L, 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Molloy | L, 14-7 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 21 | at Nyack | L, 19-16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Post | W, 14-1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Felician | W, 15-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | Dominican (N.Y.) | W, 19-2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Apr 6 | at LIU Post | L, 15-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | Dowling | L, 19-6 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 13 | at Mercy | L, 15-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Dist. Columbia | W, 16-4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 21 | at Assumption | L, 13-8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Apr 27 | at Queens (N.Y.) | L, 10-3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | St. Thomas Aquinas | L, 9-3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Roberts Wesleyan | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 9 | at Caldwell | W, 13-4 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 14 | at Pace | L, 16-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Molloy | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Nyack | L, 19-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Post | W, 14-1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 28 | Felician | W, 15-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | Dominican (N.Y.) | W, 19-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 6 | at LIU Post | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Dowling | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Mercy | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Dist. Columbia | W, 16-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | at Assumption | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Queens (N.Y.) | L, 10-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | St. Thomas Aquinas | L, 9-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 17 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 7 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 8 | 6 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 9 | 8 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 6 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 7 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 5 | 1 | 6 | 1-1 | 13 | 38.5 | 9 | 69.2 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Away | 8 | 6 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 4 | 5 | 1 | 6 | 1-1 | 12 | 41.7 | 8 | 66.7 |
| Losses | 9 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | 6 | 5 | 1 | 6 | 1-1 | 12 | 41.7 | 9 | 75.0 |
| April | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
