Lauren Mengel
gp
14
p
24
g
20
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 24 | 10 |
| Goals | 20 | 9 |
| Assists | 4 | 1 |
| Shots | 63 | 32 |
| Shooting percentage | 31.7 | 28.1 |
| Shots on goal | 39 | 19 |
| Shots on goal percentage | 61.9 | 59.4 |
| Free position goals-shots | 4-12 | 2-5 |
| Ground balls | 33 | 14 |
| Draw controls | 49 | 17 |
| Turnovers | 37 | 19 |
| Caused turnovers | 22 | 11 |
| Fouls | 42 | 27 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Roberts Wesleyan | L, 18-9 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Mar 9 | at Caldwell | W, 13-4 | 4 | 5 | 5 | 2 | 5 | 0 | 0 | 0 |
| Mar 14 | at Pace | L, 16-0 | 3 | 6 | 4 | 5 | 0 | 1 | 0 | 0 |
| Mar 19 | Molloy | L, 14-7 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
| Mar 21 | at Nyack | L, 19-16 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Post | W, 14-1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Felician | W, 15-1 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 31 | Dominican (N.Y.) | W, 19-2 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 6 | at LIU Post | L, 15-1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
| Apr 9 | Dowling | L, 19-6 | 3 | 1 | 3 | 2 | 4 | 0 | 0 | 0 |
| Apr 13 | at Mercy | L, 15-12 | 2 | 4 | 4 | 1 | 5 | 2 | 0 | 0 |
| Apr 16 | at Dist. Columbia | W, 16-4 | - | - | - | - | - | - | - | - |
| Apr 21 | at Assumption | L, 13-8 | 1 | 7 | 2 | 1 | 3 | 1 | 0 | 0 |
| Apr 27 | at Queens (N.Y.) | L, 10-3 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 |
| Apr 30 | St. Thomas Aquinas | L, 9-3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Roberts Wesleyan | L, 18-9 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Mar 9 | at Caldwell | W, 13-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 14 | at Pace | L, 16-0 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 19 | Molloy | L, 14-7 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 21 | at Nyack | L, 19-16 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Mar 23 | Post | W, 14-1 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 28 | Felician | W, 15-1 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | Dominican (N.Y.) | W, 19-2 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 6 | at LIU Post | L, 15-1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 9 | Dowling | L, 19-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 13 | at Mercy | L, 15-12 | 3 | 0 | 3 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Apr 16 | at Dist. Columbia | W, 16-4 | - | - | - | - | - | - | - | - |
| Apr 21 | at Assumption | L, 13-8 | 5 | 0 | 5 | 1-3 | 13 | 38.5 | 8 | 61.5 |
| Apr 27 | at Queens (N.Y.) | L, 10-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 30 | St. Thomas Aquinas | L, 9-3 | 0 | 0 | 0 | 0-2 | 8 | 0.0 | 3 | 37.5 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 33 | 49 | 0 | 22 | 0 | 4 | 0 | 0 |
| Conference | 7 | 7 | 14 | 17 | 0 | 11 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 20 | 20 | 0 | 9 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 13 | 29 | 0 | 13 | 0 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 18 | 34 | 0 | 18 | 0 | 4 | 0 | 0 |
| March | 8 | 8 | 23 | 31 | 0 | 13 | 0 | 1 | 0 | 0 |
| April | 6 | 6 | 10 | 18 | 0 | 9 | 0 | 3 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 20 | 4 | 24 | 4-12 | 63 | 31.7 | 39 | 61.9 |
| Conference | 7 | 7 | 9 | 1 | 10 | 2-5 | 32 | 28.1 | 19 | 59.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 8 | 3 | 11 | 0-3 | 32 | 25.0 | 18 | 56.3 |
| Away | 7 | 7 | 12 | 1 | 13 | 4-9 | 31 | 38.7 | 21 | 67.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 3 | 2 | 5 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| Losses | 10 | 10 | 17 | 2 | 19 | 4-11 | 53 | 32.1 | 32 | 60.4 |
| March | 8 | 8 | 11 | 4 | 15 | 1-4 | 31 | 35.5 | 20 | 64.5 |
| April | 6 | 6 | 9 | 0 | 9 | 3-8 | 32 | 28.1 | 19 | 59.4 |
