Shannon Colligan
gp
15
p
26
g
10
a
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 26 | 11 |
| Goals | 10 | 4 |
| Assists | 16 | 7 |
| Shots | 35 | 21 |
| Shooting percentage | 28.6 | 19.0 |
| Shots on goal | 22 | 14 |
| Shots on goal percentage | 62.9 | 66.7 |
| Free position goals-shots | 3-11 | 1-7 |
| Ground balls | 51 | 28 |
| Draw controls | 60 | 28 |
| Turnovers | 26 | 12 |
| Caused turnovers | 27 | 15 |
| Fouls | 20 | 11 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 28 | New Haven | L, 20-4 |
| Mar 9 | at American Int'l | L, 13-10 |
| Mar 12 | Dominican (N.Y.) | L, 13-10 |
| Mar 17 | at Nyack | W, 16-5 |
| Mar 19 | Chestnut Hill | L, 10-9 |
| Mar 26 | NYIT | L, 10-9 |
| Mar 29 | at Caldwell | W, 13-10 |
| Mar 31 | Post | W, 20-7 |
| Apr 4 | at LIU Post | L, 15-2 |
| Apr 8 | Roberts Wesleyan | W, 17-16 |
| Apr 11 | at Queens (N.Y.) | W, 15-10 |
| Apr 14 | St. Thomas Aquinas | L, 18-10 |
| Apr 20 | Molloy | L, 20-7 |
| Apr 22 | at Dist. Columbia | W, 21-3 |
| Apr 25 | at Mercy | L, 20-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
