Hannah McDermott
gp
16
p
4
g
4
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 4 | 3 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Shots | 10 | 6 |
| Shooting percentage | 40.0 | 50.0 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 60.0 | 66.7 |
| Free position goals-shots | 1-3 | 1-3 |
| Ground balls | 14 | 10 |
| Draw controls | 1 | 0 |
| Turnovers | 8 | 3 |
| Caused turnovers | 6 | 5 |
| Fouls | 4 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Assumption | L, 19-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Southern N.H. | L, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. New Haven | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 19 | Caldwell | W, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Dist. Columbia | W, 20-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Post | W, 21-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Nyack | W, 18-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at NYIT | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Mercy | L, 19-5 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 20 | Queens (N.Y.) | W, 21-3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | LIU Post | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Molloy | L, 15-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | at LIU Post | L, 19-12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Assumption | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Southern N.H. | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. New Haven | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 19 | Caldwell | W, 21-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Dist. Columbia | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Post | W, 21-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 1 | Nyack | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at NYIT | L, 13-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Mercy | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | Queens (N.Y.) | W, 21-3 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 23 | LIU Post | L, 15-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | at Molloy | L, 15-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | at LIU Post | L, 19-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 14 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 8 | 2 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 8 | 2 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | 3 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 4 | 0 | 4 | 1-3 | 10 | 40.0 | 6 | 60.0 |
| Conference | 8 | 2 | 3 | 0 | 3 | 1-3 | 6 | 50.0 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 1 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Away | 8 | 3 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | 2 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Losses | 8 | 2 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 2 | 40.0 |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| April | 9 | 3 | 3 | 0 | 3 | 1-3 | 7 | 42.9 | 4 | 57.1 |
