Samantha Woodward
gp
11
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 8 | 6 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 27 | at Barton | W, 14-13 |
| Feb 28 | at Chowan | W, 19-10 |
| Mar 1 | at Virginia St. | W, 10-8 |
| Mar 6 | at Southern Conn. St. | L, 16-6 |
| Mar 9 | St. Michael's | W, 20-10 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 |
| Mar 20 | Caldwell | W, 16-7 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 |
| Apr 6 | at Chestnut Hill | W, 18-6 |
| Apr 9 | Post | W, 21-12 |
| Apr 13 | at Holy Family | W, 13-8 |
| Apr 17 | at Georgian Court | L, 16-12 |
| Apr 20 | Jefferson | L, 19-9 |
| Apr 25 | at Felician | W, 24-12 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
