Danielle Kreitler
gp
16
p
70
g
55
a
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 70 | 39 |
| Goals | 55 | 34 |
| Assists | 15 | 5 |
| Shots | 96 | 58 |
| Shooting percentage | 57.3 | 58.6 |
| Shots on goal | 72 | 45 |
| Shots on goal percentage | 75.0 | 77.6 |
| Free position goals-shots | 11-17 | 8-11 |
| Ground balls | 17 | 5 |
| Draw controls | 62 | 35 |
| Turnovers | 41 | 23 |
| Caused turnovers | 9 | 2 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Chowan | W, 19-10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 1 | at Virginia St. | W, 10-8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 9 | St. Michael's | W, 20-10 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mar 20 | Caldwell | W, 16-7 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Post | W, 21-12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Holy Family | W, 13-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Georgian Court | L, 16-12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Jefferson | L, 19-9 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Felician | W, 24-12 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| Feb 28 | at Chowan | W, 19-10 | 6 | 2 | 8 | 2-2 | 9 | 66.7 | 7 | 77.8 |
| Mar 1 | at Virginia St. | W, 10-8 | 1 | 1 | 2 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | St. Michael's | W, 20-10 | 3 | 4 | 7 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 5 | 3 | 8 | 1-1 | 7 | 71.4 | 6 | 85.7 |
| Mar 20 | Caldwell | W, 16-7 | 6 | 1 | 7 | 0-0 | 11 | 54.5 | 8 | 72.7 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 1 | 25.0 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 5 | 0 | 5 | 1-1 | 6 | 83.3 | 6 | 100.0 |
| Apr 9 | Post | W, 21-12 | 5 | 0 | 5 | 2-3 | 10 | 50.0 | 7 | 70.0 |
| Apr 13 | at Holy Family | W, 13-8 | 6 | 0 | 6 | 2-2 | 9 | 66.7 | 9 | 100.0 |
| Apr 17 | at Georgian Court | L, 16-12 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Jefferson | L, 19-9 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 25 | at Felician | W, 24-12 | 7 | 1 | 8 | 2-2 | 9 | 77.8 | 7 | 77.8 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 17 | 62 | 0 | 9 | 0 | 1 | 0 | 2 |
| Conference | 9 | 9 | 5 | 35 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 6 | 23 | 0 | 3 | 0 | 0 | 0 | 1 |
| Away | 10 | 10 | 11 | 39 | 0 | 6 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 10 | 15 | 45 | 0 | 7 | 0 | 0 | 0 | 1 |
| Losses | 6 | 6 | 2 | 17 | 0 | 2 | 0 | 1 | 0 | 1 |
| February | 2 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 8 | 26 | 0 | 5 | 0 | 1 | 0 | 2 |
| April | 8 | 8 | 4 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 55 | 15 | 70 | 11-17 | 96 | 57.3 | 72 | 75.0 |
| Conference | 9 | 9 | 34 | 5 | 39 | 8-11 | 58 | 58.6 | 45 | 77.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 22 | 8 | 30 | 4-6 | 42 | 52.4 | 32 | 76.2 |
| Away | 10 | 10 | 33 | 7 | 40 | 7-11 | 54 | 61.1 | 40 | 74.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 10 | 46 | 12 | 58 | 10-14 | 78 | 59.0 | 60 | 76.9 |
| Losses | 6 | 6 | 9 | 3 | 12 | 1-3 | 18 | 50.0 | 12 | 66.7 |
| February | 2 | 2 | 8 | 2 | 10 | 2-2 | 15 | 53.3 | 9 | 60.0 |
| March | 6 | 6 | 18 | 10 | 28 | 1-6 | 35 | 51.4 | 25 | 71.4 |
| April | 8 | 8 | 29 | 3 | 32 | 8-9 | 46 | 63.0 | 38 | 82.6 |
