Erin Lifrieri
18 Erin Lifrieri
-
- Height:
- 5-2
-
- Hometown:
- Seymour, Conn.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Seymour
-
- Major:
- Health Science
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: CACC All-Academic Team… IWLCA Academic Honor Squad… Appeared in six games off the bench… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in five games… Named to the CACC’s All-Academic Team… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
Personal: Parents: Tammy and Nick… Brother: Nicholas… Sister: Lauren… Intended Major: Health Sciences.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce | L, 17-11 | - | - | - | - | - | - | - | - |
| Mar 22 | at Jefferson | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | - | - | - | - | - | - | - | - |
| Mar 31 | at American Int'l | W, 19-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Chestnut Hill | W, 20-11 | - | - | - | - | - | - | - | - |
| Apr 6 | Roberts Wesleyan | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Holy Family | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Life (Ga.) | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce | L, 17-11 | - | - | - | - | - | - | - | - |
| Mar 22 | at Jefferson | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Wilmington (Del.) | L, 17-10 | - | - | - | - | - | - | - | - |
| Mar 31 | at American Int'l | W, 19-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Chestnut Hill | W, 20-11 | - | - | - | - | - | - | - | - |
| Apr 6 | Roberts Wesleyan | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Holy Family | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
UB has most honorees of any team in the CACC.
UB has second most honorees in the conference.
