Elizabeth Pitts
gp
17
p
42
g
15
a
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 42 | 20 |
| Goals | 15 | 9 |
| Assists | 27 | 11 |
| Shots | 33 | 14 |
| Shooting percentage | 45.5 | 64.3 |
| Shots on goal | 26 | 12 |
| Shots on goal percentage | 78.8 | 85.7 |
| Free position goals-shots | 2-5 | 2-2 |
| Ground balls | 24 | 14 |
| Draw controls | 14 | 6 |
| Turnovers | 24 | 16 |
| Caused turnovers | 15 | 12 |
| Fouls | 3 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 7 | 5 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Felician | W, 15-4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Jefferson | L, 18-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Holy Family | L, 9-8 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Apr 15 | at Post | W, 17-6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| Apr 18 | Georgian Court | L, 18-13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at Caldwell | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Felician | W, 15-4 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 19 | Franklin Pierce | L, 17-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 1 | 7 | 8 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at American Int'l | W, 19-11 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 1 | 4 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Holy Family | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Post | W, 17-6 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 18 | Georgian Court | L, 18-13 | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 24 | 14 | 24 | 15 | 3 | 0 | 0 | 7 |
| Conference | 9 | 8 | 14 | 6 | 16 | 12 | 0 | 0 | 0 | 5 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 9 | 8 | 11 | 10 | 0 | 0 | 0 | 3 |
| Away | 10 | 9 | 15 | 6 | 13 | 5 | 3 | 0 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 13 | 4 | 11 | 6 | 2 | 0 | 0 | 4 |
| Losses | 10 | 10 | 11 | 10 | 13 | 9 | 1 | 0 | 0 | 3 |
| March | 9 | 9 | 14 | 4 | 11 | 6 | 2 | 0 | 0 | 2 |
| April | 8 | 7 | 10 | 10 | 13 | 9 | 1 | 0 | 0 | 5 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 15 | 27 | 42 | 2-5 | 33 | 45.5 | 26 | 78.8 |
| Conference | 9 | 8 | 9 | 11 | 20 | 2-2 | 14 | 64.3 | 12 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 8 | 9 | 17 | 1-2 | 11 | 72.7 | 11 | 100.0 |
| Away | 10 | 9 | 7 | 18 | 25 | 1-3 | 22 | 31.8 | 15 | 68.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 9 | 19 | 28 | 1-2 | 18 | 50.0 | 16 | 88.9 |
| Losses | 10 | 10 | 6 | 8 | 14 | 1-3 | 15 | 40.0 | 10 | 66.7 |
| March | 9 | 9 | 8 | 14 | 22 | 0-2 | 19 | 42.1 | 16 | 84.2 |
| April | 8 | 7 | 7 | 13 | 20 | 2-3 | 14 | 50.0 | 10 | 71.4 |
