Genevieve Fayo
10

Genevieve Fayo

gp
17
p
3
g
1
a
2
Player Stats
  Overall Conference
Games 17 9
Points 3 2
Goals 1 1
Assists 2 1
Shots 1 1
Shooting percentage 100.0 100.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 16 6
Draw controls 4 3
Turnovers 13 6
Caused turnovers 3 2
Fouls 8 1
Yellow cards 4 3
Red cards 0 0
Green cards 4 2
Recent Results
Date Opponent Result
Apr 9 at No. 24 Dominican L, 22-2
Apr 12 Holy Family L, 9-8
Apr 15 at Post W, 17-6
Apr 18 Georgian Court L, 18-13
Apr 23 at Caldwell W, 15-6
Apr 26 at No. 3 Seed Wilmington L, 23-16
Date Opponent Score gb dc to ct fo yc rc gc
Mar 1 at St. Michael's L, 12-11 2 0 0 0 0 1 0 0
Mar 4 at Southern Wesleyan W, 17-4 1 0 1 1 0 0 0 0
Mar 6 at Life (Ga.) L, 11-9 5 0 4 0 0 0 0 0
Mar 14 Felician W, 15-4 2 0 0 1 0 1 0 1
Mar 19 Franklin Pierce L, 17-11 1 1 0 0 0 0 0 0
Mar 22 at Jefferson L, 18-4 2 0 1 1 0 0 0 0
Mar 26 at St. Thomas Aquinas W, 19-3 0 0 0 0 1 0 0 0
Mar 29 Wilmington (Del.) L, 17-10 0 0 0 0 0 1 0 0
Mar 31 at American Int'l W, 19-11 1 0 0 0 3 0 0 2
Apr 4 Chestnut Hill W, 20-11 1 3 1 0 0 0 0 1
Apr 6 Roberts Wesleyan L, 21-5 0 0 1 0 0 0 0 0
Apr 9 at No. 24 Dominican L, 22-2 0 0 3 0 1 0 0 0
Apr 12 Holy Family L, 9-8 0 0 0 0 0 1 0 0
Apr 15 at Post W, 17-6 0 0 0 0 0 0 0 0
Apr 18 Georgian Court L, 18-13 1 0 1 0 0 0 0 0
Apr 23 at Caldwell W, 15-6 0 0 0 0 0 0 0 0
Apr 26 at No. 3 Seed Wilmington L, 23-16 0 0 1 0 3 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 1 at St. Michael's L, 12-11 0 0 0 0-0 0 - 0 -
Mar 4 at Southern Wesleyan W, 17-4 0 0 0 0-0 0 - 0 -
Mar 6 at Life (Ga.) L, 11-9 0 0 0 0-0 0 - 0 -
Mar 14 Felician W, 15-4 0 0 0 0-0 0 - 0 -
Mar 19 Franklin Pierce L, 17-11 0 0 0 0-0 0 - 0 -
Mar 22 at Jefferson L, 18-4 0 0 0 0-0 0 - 0 -
Mar 26 at St. Thomas Aquinas W, 19-3 0 0 0 0-0 0 - 0 -
Mar 29 Wilmington (Del.) L, 17-10 0 0 0 0-0 0 - 0 -
Mar 31 at American Int'l W, 19-11 0 0 0 0-0 0 - 0 -
Apr 4 Chestnut Hill W, 20-11 0 0 0 0-0 0 - 0 -
Apr 6 Roberts Wesleyan L, 21-5 0 1 1 0-0 0 - 0 -
Apr 9 at No. 24 Dominican L, 22-2 0 0 0 0-0 0 - 0 -
Apr 12 Holy Family L, 9-8 0 0 0 0-0 0 - 0 -
Apr 15 at Post W, 17-6 1 1 2 0-0 1 100.0 1 100.0
Apr 18 Georgian Court L, 18-13 0 0 0 0-0 0 - 0 -
Apr 23 at Caldwell W, 15-6 0 0 0 0-0 0 - 0 -
Apr 26 at No. 3 Seed Wilmington L, 23-16 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 3 2 8 0 6 1 2 0 0 0
2023-24 16 16 15 1 0 15 0 6 0 2
2024-25 17 13 16 4 13 3 8 4 0 4
2025-26 15 15 12 1 6 12 6 6 0 4
Total 51 46 51 6 25 31 16 16 0 10
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 3 2 0 2 2 0-0 0 - 0 -
2023-24 16 16 1 0 1 0-0 1 100.0 1 100.0
2024-25 17 13 1 2 3 0-0 1 100.0 1 100.0
2025-26 15 15 0 1 1 0-0 1 0.0 1 100.0
Total 51 46 2 5 7 0-0 3 66.7 3 100.0
  gp gs gb dc to ct fo yc rc gc
Total 17 13 16 4 13 3 8 4 0 4
Conference 9 6 6 3 6 2 1 3 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 7 5 5 4 3 1 0 3 0 2
Away 10 8 11 0 10 2 8 1 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 7 6 5 3 2 2 4 1 0 4
Losses 10 7 11 1 11 1 4 3 0 0
                     
March 9 8 14 1 6 3 4 3 0 3
April 8 5 2 3 7 0 4 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 13 1 2 3 0-0 1 100.0 1 100.0
Conference 9 6 1 1 2 0-0 1 100.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 5 0 1 1 0-0 0 - 0 -
Away 10 8 1 1 2 0-0 1 100.0 1 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 6 1 1 2 0-0 1 100.0 1 100.0
Losses 10 7 0 1 1 0-0 0 - 0 -
                     
March 9 8 0 0 0 0-0 0 - 0 -
April 8 5 1 2 3 0-0 1 100.0 1 100.0