Amanda Munoz
23

Amanda Munoz

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 8
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 12 9
Draw controls 2 0
Turnovers 6 3
Caused turnovers 13 9
Fouls 3 0
Yellow cards 3 3
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at No. 24 Dominican L, 22-2
Apr 12 Holy Family L, 9-8
Apr 15 at Post W, 17-6
Apr 18 Georgian Court L, 18-13
Apr 23 at Caldwell W, 15-6
Apr 26 at No. 3 Seed Wilmington L, 23-16
Date Opponent Score gb dc to ct fo yc rc gc
Mar 1 at St. Michael's L, 12-11 1 1 1 1 0 0 0 0
Mar 4 at Southern Wesleyan W, 17-4 0 1 0 0 1 0 0 0
Mar 6 at Life (Ga.) L, 11-9 0 0 2 0 0 0 0 0
Mar 14 Felician W, 15-4 2 0 1 3 0 0 0 0
Mar 19 Franklin Pierce L, 17-11 0 0 0 1 0 0 0 0
Mar 22 at Jefferson L, 18-4 0 0 0 0 0 0 0 0
Mar 26 at St. Thomas Aquinas W, 19-3 1 0 0 1 2 0 0 0
Mar 29 Wilmington (Del.) L, 17-10 1 0 1 1 0 0 0 0
Mar 31 at American Int'l W, 19-11 0 0 0 0 0 0 0 0
Apr 4 Chestnut Hill W, 20-11 1 0 0 1 0 0 0 0
Apr 6 Roberts Wesleyan L, 21-5 0 0 0 0 0 0 0 0
Apr 9 at No. 24 Dominican L, 22-2 - - - - - - - -
Apr 12 Holy Family L, 9-8 1 0 0 0 0 1 0 0
Apr 15 at Post W, 17-6 1 0 1 2 0 0 0 0
Apr 18 Georgian Court L, 18-13 1 0 0 1 0 2 0 0
Apr 23 at Caldwell W, 15-6 2 0 0 1 0 0 0 0
Apr 26 at No. 3 Seed Wilmington L, 23-16 1 0 0 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 1 at St. Michael's L, 12-11 0 0 0 0-0 0 - 0 -
Mar 4 at Southern Wesleyan W, 17-4 0 0 0 0-0 0 - 0 -
Mar 6 at Life (Ga.) L, 11-9 0 0 0 0-0 0 - 0 -
Mar 14 Felician W, 15-4 0 0 0 0-0 0 - 0 -
Mar 19 Franklin Pierce L, 17-11 0 0 0 0-0 0 - 0 -
Mar 22 at Jefferson L, 18-4 0 0 0 0-0 0 - 0 -
Mar 26 at St. Thomas Aquinas W, 19-3 0 0 0 0-0 0 - 0 -
Mar 29 Wilmington (Del.) L, 17-10 0 0 0 0-0 0 - 0 -
Mar 31 at American Int'l W, 19-11 0 0 0 0-0 0 - 0 -
Apr 4 Chestnut Hill W, 20-11 0 0 0 0-0 0 - 0 -
Apr 6 Roberts Wesleyan L, 21-5 0 0 0 0-0 0 - 0 -
Apr 9 at No. 24 Dominican L, 22-2 - - - - - - - -
Apr 12 Holy Family L, 9-8 0 0 0 0-0 0 - 0 -
Apr 15 at Post W, 17-6 0 0 0 0-0 0 - 0 -
Apr 18 Georgian Court L, 18-13 0 0 0 0-0 0 - 0 -
Apr 23 at Caldwell W, 15-6 0 0 0 0-0 0 - 0 -
Apr 26 at No. 3 Seed Wilmington L, 23-16 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 15 13 22 2 9 12 29 5 0 0
2023-24 16 16 17 0 0 9 0 3 0 0
2024-25 16 16 12 2 6 13 3 3 0 0
2025-26 15 15 21 2 10 14 2 4 0 0
Total 62 60 72 6 25 48 34 15 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 13 0 0 0 0-0 1 0.0 1 100.0
2023-24 16 16 0 0 0 0-0 0 - 0 -
2024-25 16 16 0 0 0 0-0 0 - 0 -
2025-26 15 15 0 0 0 0-0 0 - 0 -
Total 62 60 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 16 16 12 2 6 13 3 3 0 0
Conference 8 8 9 0 3 9 0 3 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 6 0 2 7 0 3 0 0
Away 9 9 6 2 4 6 3 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 7 1 2 8 3 0 0 0
Losses 9 9 5 1 4 5 0 3 0 0
                     
March 9 9 5 2 5 7 3 0 0 0
April 7 7 7 0 1 6 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 0 0 0 0-0 0 - 0 -
Conference 8 8 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 0 0 0 0-0 0 - 0 -
Away 9 9 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 0 0 0 0-0 0 - 0 -
Losses 9 9 0 0 0 0-0 0 - 0 -
                     
March 9 9 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -