Reagan Koom
8 Reagan Koom
-
- Height:
- 5-1
-
- Hometown:
- Omaha, Neb.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Westside HS / Emory & Henry University
-
- Major:
- Sports Management
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | at Ferrum | W, 20-7 | - | - | - | - | - | - | - | - |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Georgian Court | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Chestnut Hill | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | - | - | - | - | - | - | - | - |
| Apr 3 | American Int'l | W, 25-8 | - | - | - | - | - | - | - | - |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | St. Michael's | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 15 | Caldwell | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Jefferson | L, 14-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Felician | W, 13-2 | - | - | - | - | - | - | - | - |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | at Ferrum | W, 20-7 | - | - | - | - | - | - | - | - |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Georgian Court | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Chestnut Hill | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | - | - | - | - | - | - | - | - |
| Apr 3 | American Int'l | W, 25-8 | - | - | - | - | - | - | - | - |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | St. Michael's | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 15 | Caldwell | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Jefferson | L, 14-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Felician | W, 13-2 | - | - | - | - | - | - | - | - |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Purple Knights begin the new season with a spring break trip to Barton and Ferrum.
