Kaley Maxwell
-
- Height:
- 5-5
-
- Hometown:
- Center Moriches, N.Y.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Center Moriches HS
-
- Major:
- Criminal Justice
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: CACC All-Conference First Team… CACC All-Academic Team… CSC Academic All-District Team… Started all 17 games… Ranked second on the team in both caused turnovers (33) and ground balls (35)… Scored a goal at Caldwell (4/23)… Registered season-highs of five CTs and five GBs against both Wilmington (3/29) and Caldwell (4/23)… Tallied at least three ground balls in seven games and at least three caused turnovers in five games… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in all 16 games, starting all but one… Totaled 17 ground balls and 17 caused turnovers… Tallied a season-high four ground balls against both Virginia State (March 1) and Saint Michael’s (March 9)… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
Personal: Parents: Suzanne and George… Siblings: Kelsey and Keegan… Intended Major: Criminal Justice.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 25 | 20 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 6 |
| Caused turnovers | 21 | 14 |
| Fouls | 4 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Ferrum | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Georgian Court | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Chestnut Hill | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | American Int'l | W, 25-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | St. Michael's | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Holy Family | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Caldwell | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Jefferson | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Felician | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | at Ferrum | W, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | at Georgian Court | L, 11-10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Chestnut Hill | W, 13-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | No. 20 Dominican | L, 15-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | American Int'l | W, 25-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Post | W, 16-7 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Apr 9 | St. Michael's | L, 14-8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 11 | at Holy Family | W, 15-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Caldwell | W, 20-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Jefferson | L, 14-6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 22 | at Felician | W, 13-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 25 | 0 | 7 | 21 | 4 | 0 | 0 | 0 |
| Conference | 9 | 9 | 20 | 0 | 6 | 14 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 14 | 0 | 4 | 16 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 11 | 0 | 3 | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 17 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 8 | 0 | 3 | 10 | 4 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| April | 10 | 10 | 18 | 0 | 5 | 17 | 3 | 0 | 0 | 0 |
News mentions
Kaley Maxwell - Elizabeth Pitts - Emily Stuart
Payton Noack (First Team, ROTY), Tara Dimaio (First Team) and Kaley Maxwell (Second Team) all honored for standout seasons.
Purple Knights unable to hold on to 5-4 halftime lead, end up with eight goals from six different players.
Purple Knights improve their record to 5-3 this season, including 2-2 in the CACC.
Purple Knights begin the new season with a spring break trip to Barton and Ferrum.
Purple Knights to begin new season on Feb. 28 at home against Saint Michael's.
