Amanda Munoz
23

Amanda Munoz

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 21 13
Draw controls 2 1
Turnovers 10 8
Caused turnovers 14 9
Fouls 2 2
Yellow cards 4 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 11 at Holy Family W, 15-6
Apr 15 Caldwell W, 20-4
Apr 18 Jefferson L, 14-6
Apr 22 at Felician W, 13-2
Apr 25 at Wilmington (Del.) L, 23-5
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 at Barton L, 13-12 2 1 0 1 0 0 0 0
Mar 7 at Ferrum W, 20-7 2 0 1 0 0 1 0 0
Mar 11 St. Thomas Aquinas W, 21-1 2 0 1 2 0 0 0 0
Mar 24 at Georgian Court L, 11-10 1 0 0 0 0 0 0 0
Mar 28 at Chestnut Hill W, 13-7 2 0 1 0 0 0 0 0
Apr 1 No. 20 Dominican L, 15-2 0 1 3 1 0 0 0 0
Apr 3 American Int'l W, 25-8 1 0 0 1 0 0 0 0
Apr 7 Post W, 16-7 0 0 0 1 0 0 0 0
Apr 9 St. Michael's L, 14-8 1 0 0 1 0 0 0 0
Apr 11 at Holy Family W, 15-6 2 0 1 2 1 0 0 0
Apr 15 Caldwell W, 20-4 0 0 0 0 0 0 0 0
Apr 18 Jefferson L, 14-6 4 0 0 3 0 0 0 0
Apr 22 at Felician W, 13-2 2 0 2 1 0 1 0 0
Apr 25 at Wilmington (Del.) L, 23-5 2 0 1 1 1 1 0 0
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6 0 0 0 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 at Barton L, 13-12 0 0 0 0-0 0 - 0 -
Mar 7 at Ferrum W, 20-7 0 0 0 0-0 0 - 0 -
Mar 11 St. Thomas Aquinas W, 21-1 0 0 0 0-0 0 - 0 -
Mar 24 at Georgian Court L, 11-10 0 0 0 0-0 0 - 0 -
Mar 28 at Chestnut Hill W, 13-7 0 0 0 0-0 0 - 0 -
Apr 1 No. 20 Dominican L, 15-2 0 0 0 0-0 0 - 0 -
Apr 3 American Int'l W, 25-8 0 0 0 0-0 0 - 0 -
Apr 7 Post W, 16-7 0 0 0 0-0 0 - 0 -
Apr 9 St. Michael's L, 14-8 0 0 0 0-0 0 - 0 -
Apr 11 at Holy Family W, 15-6 0 0 0 0-0 0 - 0 -
Apr 15 Caldwell W, 20-4 0 0 0 0-0 0 - 0 -
Apr 18 Jefferson L, 14-6 0 0 0 0-0 0 - 0 -
Apr 22 at Felician W, 13-2 0 0 0 0-0 0 - 0 -
Apr 25 at Wilmington (Del.) L, 23-5 0 0 0 0-0 0 - 0 -
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 15 13 22 2 9 12 29 5 0 0
2023-24 16 16 17 0 0 9 0 3 0 0
2024-25 16 16 12 2 6 13 3 3 0 0
2025-26 15 15 21 2 10 14 2 4 0 0
Total 62 60 72 6 25 48 34 15 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 13 0 0 0 0-0 1 0.0 1 100.0
2023-24 16 16 0 0 0 0-0 0 - 0 -
2024-25 16 16 0 0 0 0-0 0 - 0 -
2025-26 15 15 0 0 0 0-0 0 - 0 -
Total 62 60 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 15 15 21 2 10 14 2 4 0 0
Conference 9 9 13 1 8 9 2 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 8 1 4 9 0 0 0 0
Away 8 8 13 1 6 5 2 4 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 11 0 6 7 1 2 0 0
Losses 7 7 10 2 4 7 1 2 0 0
                     
March 5 5 9 1 3 3 0 1 0 0
April 10 10 12 1 7 11 2 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 0 0 0 0-0 0 - 0 -
Conference 9 9 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 0 0 0 0-0 0 - 0 -
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 0 0 0 0-0 0 - 0 -
Losses 7 7 0 0 0 0-0 0 - 0 -
                     
March 5 5 0 0 0 0-0 0 - 0 -
April 10 10 0 0 0 0-0 0 - 0 -