Emily Stuart
19

Emily Stuart

gp
15
p
34
g
19
a
15
Player Stats
  Overall Conference
Games 15 9
Points 34 20
Goals 19 13
Assists 15 7
Shots 45 26
Shooting percentage 42.2 50.0
Shots on goal 37 23
Shots on goal percentage 82.2 88.5
Free position goals-shots 5-18 4-11
Ground balls 23 14
Draw controls 52 33
Turnovers 29 21
Caused turnovers 7 5
Fouls 1 1
Yellow cards 1 1
Red cards 0 0
Green cards 2 0
Recent Results
Date Opponent Result
Apr 11 at Holy Family W, 15-6
Apr 15 Caldwell W, 20-4
Apr 18 Jefferson L, 14-6
Apr 22 at Felician W, 13-2
Apr 25 at Wilmington (Del.) L, 23-5
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 at Barton L, 13-12 2 3 1 1 0 0 0 0
Mar 7 at Ferrum W, 20-7 3 3 1 0 0 0 0 0
Mar 11 St. Thomas Aquinas W, 21-1 0 6 0 0 0 0 0 0
Mar 24 at Georgian Court L, 11-10 0 8 0 1 0 0 0 0
Mar 28 at Chestnut Hill W, 13-7 2 7 3 0 0 1 0 0
Apr 1 No. 20 Dominican L, 15-2 2 2 4 0 0 0 0 0
Apr 3 American Int'l W, 25-8 1 7 1 1 0 0 0 0
Apr 7 Post W, 16-7 3 2 5 1 0 0 0 0
Apr 9 St. Michael's L, 14-8 1 0 2 0 0 0 0 1
Apr 11 at Holy Family W, 15-6 2 0 3 0 1 0 0 0
Apr 15 Caldwell W, 20-4 1 6 2 1 0 0 0 0
Apr 18 Jefferson L, 14-6 1 4 2 1 0 0 0 0
Apr 22 at Felician W, 13-2 2 3 1 0 0 0 0 0
Apr 25 at Wilmington (Del.) L, 23-5 1 1 1 1 0 0 0 0
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6 2 0 3 0 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 at Barton L, 13-12 1 2 3 0-1 3 33.3 1 33.3
Mar 7 at Ferrum W, 20-7 1 1 2 1-1 3 33.3 1 33.3
Mar 11 St. Thomas Aquinas W, 21-1 0 0 0 0-1 1 0.0 1 100.0
Mar 24 at Georgian Court L, 11-10 2 0 2 1-1 3 66.7 3 100.0
Mar 28 at Chestnut Hill W, 13-7 2 0 2 1-2 5 40.0 5 100.0
Apr 1 No. 20 Dominican L, 15-2 0 0 0 0-1 2 0.0 2 100.0
Apr 3 American Int'l W, 25-8 3 4 7 0-0 3 100.0 3 100.0
Apr 7 Post W, 16-7 5 1 6 0-1 7 71.4 6 85.7
Apr 9 St. Michael's L, 14-8 1 0 1 0-1 4 25.0 3 75.0
Apr 11 at Holy Family W, 15-6 1 3 4 1-2 2 50.0 2 100.0
Apr 15 Caldwell W, 20-4 1 0 1 0-0 1 100.0 1 100.0
Apr 18 Jefferson L, 14-6 0 2 2 0-1 1 0.0 0 0.0
Apr 22 at Felician W, 13-2 2 0 2 1-1 2 100.0 2 100.0
Apr 25 at Wilmington (Del.) L, 23-5 0 1 1 0-2 3 0.0 2 66.7
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6 0 1 1 0-3 5 0.0 5 100.0
  gp gs gb dc to ct fo yc rc gc
2022-23 15 15 30 41 21 9 22 0 0 1
2023-24 16 15 28 56 0 18 0 0 0 2
2024-25 17 17 24 60 27 14 3 2 0 1
2025-26 15 15 23 52 29 7 1 1 0 2
Total 63 62 105 209 77 48 26 3 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 15 18 17 35 6-12 27 66.7 24 88.9
2023-24 16 15 17 20 37 5-11 38 44.7 24 63.2
2024-25 17 17 18 9 27 7-12 40 45.0 29 72.5
2025-26 15 15 19 15 34 5-18 45 42.2 37 82.2
Total 63 62 72 61 133 23-53 150 48.0 114 76.0
  gp gs gb dc to ct fo yc rc gc
Total 15 15 23 52 29 7 1 1 0 2
Conference 9 9 14 33 21 5 1 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 9 27 16 4 0 0 0 1
Away 8 8 14 25 13 3 1 1 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 14 34 16 3 1 1 0 0
Losses 7 7 9 18 13 4 0 0 0 2
                     
March 5 5 7 27 5 2 0 1 0 0
April 10 10 16 25 24 5 1 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 19 15 34 5-18 45 42.2 37 82.2
Conference 9 9 13 7 20 4-11 26 50.0 23 88.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 10 7 17 0-5 19 52.6 16 84.2
Away 8 8 9 8 17 5-13 26 34.6 21 80.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 15 9 24 4-8 24 62.5 21 87.5
Losses 7 7 4 6 10 1-10 21 19.0 16 76.2
                     
March 5 5 6 3 9 3-6 15 40.0 11 73.3
April 10 10 13 12 25 2-12 30 43.3 26 86.7