Kaley Maxwell
27

Kaley Maxwell

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 25 20
Draw controls 0 0
Turnovers 7 6
Caused turnovers 21 14
Fouls 4 3
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 11 at Holy Family W, 15-6
Apr 15 Caldwell W, 20-4
Apr 18 Jefferson L, 14-6
Apr 22 at Felician W, 13-2
Apr 25 at Wilmington (Del.) L, 23-5
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 at Barton L, 13-12 0 0 0 0 1 0 0 0
Mar 7 at Ferrum W, 20-7 1 0 0 0 0 0 0 0
Mar 11 St. Thomas Aquinas W, 21-1 2 0 1 2 0 0 0 0
Mar 24 at Georgian Court L, 11-10 3 0 1 1 0 0 0 0
Mar 28 at Chestnut Hill W, 13-7 1 0 0 1 0 0 0 0
Apr 1 No. 20 Dominican L, 15-2 0 0 1 1 0 0 0 0
Apr 3 American Int'l W, 25-8 0 0 0 1 0 0 0 0
Apr 7 Post W, 16-7 7 0 1 5 0 0 0 0
Apr 9 St. Michael's L, 14-8 1 0 0 3 0 0 0 0
Apr 11 at Holy Family W, 15-6 1 0 0 1 0 0 0 0
Apr 15 Caldwell W, 20-4 2 0 0 1 0 0 0 0
Apr 18 Jefferson L, 14-6 2 0 1 3 0 0 0 0
Apr 22 at Felician W, 13-2 3 0 2 0 0 0 0 0
Apr 25 at Wilmington (Del.) L, 23-5 1 0 0 1 3 0 0 0
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6 1 0 0 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 at Barton L, 13-12 0 0 0 0-0 0 - 0 -
Mar 7 at Ferrum W, 20-7 0 0 0 0-0 0 - 0 -
Mar 11 St. Thomas Aquinas W, 21-1 0 0 0 0-0 0 - 0 -
Mar 24 at Georgian Court L, 11-10 0 0 0 0-0 0 - 0 -
Mar 28 at Chestnut Hill W, 13-7 0 0 0 0-0 0 - 0 -
Apr 1 No. 20 Dominican L, 15-2 0 0 0 0-0 0 - 0 -
Apr 3 American Int'l W, 25-8 0 0 0 0-0 0 - 0 -
Apr 7 Post W, 16-7 0 0 0 0-0 0 - 0 -
Apr 9 St. Michael's L, 14-8 0 0 0 0-0 0 - 0 -
Apr 11 at Holy Family W, 15-6 0 0 0 0-0 0 - 0 -
Apr 15 Caldwell W, 20-4 0 0 0 0-0 0 - 0 -
Apr 18 Jefferson L, 14-6 0 0 0 0-0 0 - 0 -
Apr 22 at Felician W, 13-2 0 0 0 0-0 0 - 0 -
Apr 25 at Wilmington (Del.) L, 23-5 0 0 0 0-0 0 - 0 -
Apr 28 at No. 4 Seed Georgian Court (CACC Quarterfinals) L, 17-6 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 16 15 17 0 0 17 0 5 0 2
2024-25 17 17 35 1 17 33 10 0 0 5
2025-26 15 15 25 0 7 21 4 0 0 0
Total 48 47 77 1 24 71 14 5 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 16 15 0 0 0 0-0 0 - 0 -
2024-25 17 17 1 0 1 0-1 2 50.0 1 50.0
2025-26 15 15 0 0 0 0-0 0 - 0 -
Total 48 47 1 0 1 0-1 2 50.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
Total 15 15 25 0 7 21 4 0 0 0
Conference 9 9 20 0 6 14 3 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 14 0 4 16 0 0 0 0
Away 8 8 11 0 3 5 4 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 17 0 4 11 0 0 0 0
Losses 7 7 8 0 3 10 4 0 0 0
                     
March 5 5 7 0 2 4 1 0 0 0
April 10 10 18 0 5 17 3 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 0 0 0 0-0 0 - 0 -
Conference 9 9 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 0 0 0 0-0 0 - 0 -
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 0 0 0 0-0 0 - 0 -
Losses 7 7 0 0 0 0-0 0 - 0 -
                     
March 5 5 0 0 0 0-0 0 - 0 -
April 10 10 0 0 0 0-0 0 - 0 -