Genevieve Fayo
gp
15
p
1
g
0
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | 5 |
| Draw controls | 1 | 1 |
| Turnovers | 6 | 2 |
| Caused turnovers | 12 | 5 |
| Fouls | 6 | 5 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| Green cards | 4 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Ferrum | W, 20-7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 24 | at Georgian Court | L, 11-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Chestnut Hill | W, 13-7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | No. 20 Dominican | L, 15-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | American Int'l | W, 25-8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | St. Michael's | L, 14-8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | at Holy Family | W, 15-6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Apr 15 | Caldwell | W, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | Jefferson | L, 14-6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 22 | at Felician | W, 13-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Ferrum | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | at Georgian Court | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Chestnut Hill | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | American Int'l | W, 25-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Post | W, 16-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 9 | St. Michael's | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Holy Family | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Caldwell | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Jefferson | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Felician | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 1 | 6 | 12 | 6 | 6 | 0 | 4 |
| Conference | 9 | 9 | 5 | 1 | 2 | 5 | 5 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 6 | 1 | 1 | 8 | 0 | 1 | 0 | 3 |
| Away | 8 | 8 | 6 | 0 | 5 | 4 | 6 | 5 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 7 | 0 | 3 | 7 | 4 | 3 | 0 | 2 |
| Losses | 7 | 7 | 5 | 1 | 3 | 5 | 2 | 3 | 0 | 2 |
| March | 5 | 5 | 6 | 0 | 3 | 4 | 1 | 3 | 0 | 1 |
| April | 10 | 10 | 6 | 1 | 3 | 8 | 5 | 3 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 9 | 9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
