Flo Gamby
9

Flo Gamby

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 17 7
Goals 3 3
Assists 2 0
Points 8 6
Shots 46 25
Shot Pct .065 .120
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 29 St. Thomas Aquinas W, 7-0
Nov 1 Molloy W, 3-0
Nov 5 at LIU Post W, 3-1
Nov 7 at Mercy L, 1-0
Nov 14 vs. Philadelphia U. W, 2-0
Nov 16 at Mercy L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 vs. American Int'l W, 2-1 1 1 0 0 0
Sep 7 vs. Southern Conn. St. W, 1-0 1 1 0 0 0
Sep 10 at Southern N.H. T, 0-0 1 1 0 0 0
Sep 15 at Georgian Court W, 1-0 1 1 0 0 0
Sep 19 Roberts Wesleyan W, 4-0 1 1 1 0 2
Sep 21 Daemen W, 3-0 1 1 0 0 0
Sep 27 at Mercy L, 2-1 1 1 1 0 2
Oct 1 Queens (N.Y.) W, 1-0 1 1 0 0 0
Oct 7 at Stonehill W, 1-0 1 1 0 0 0
Oct 11 at LIU Post L, 2-1 1 1 0 0 0
Oct 15 Nyack W, 3-1 1 1 0 1 1
Oct 18 at Dowling L, 1-0 1 1 0 0 0
Oct 22 at Wilmington (Del.) W, 5-0 - - - - -
Oct 25 at NYIT T, 0-0 1 1 0 0 0
Oct 27 Philadelphia U. W, 3-0 - - - - -
Oct 29 St. Thomas Aquinas W, 7-0 1 - 0 0 0
Nov 1 Molloy W, 3-0 1 - 1 0 2
Nov 5 at LIU Post W, 3-1 1 1 0 0 0
Nov 7 at Mercy L, 1-0 1 1 0 0 0
Nov 14 vs. Philadelphia U. W, 2-0 1 1 0 0 0
Nov 16 at Mercy L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 5 vs. American Int'l W, 2-1 1 3 .000 1 .333
Sep 7 vs. Southern Conn. St. W, 1-0 1 1 .000 1 1.000
Sep 10 at Southern N.H. T, 0-0 1 2 .000 2 1.000
Sep 15 at Georgian Court W, 1-0 1 1 .000 0 .000
Sep 19 Roberts Wesleyan W, 4-0 1 4 .250 1 .250
Sep 21 Daemen W, 3-0 1 2 .000 0 .000
Sep 27 at Mercy L, 2-1 1 6 .167 4 .667
Oct 1 Queens (N.Y.) W, 1-0 1 1 .000 1 1.000
Oct 7 at Stonehill W, 1-0 1 2 .000 0 .000
Oct 11 at LIU Post L, 2-1 1 2 .000 0 .000
Oct 15 Nyack W, 3-1 1 2 .000 1 .500
Oct 18 at Dowling L, 1-0 1 3 .000 1 .333
Oct 22 at Wilmington (Del.) W, 5-0 - - - - -
Oct 25 at NYIT T, 0-0 1 5 .000 4 .800
Oct 27 Philadelphia U. W, 3-0 - - - - -
Oct 29 St. Thomas Aquinas W, 7-0 1 0 - 0 -
Nov 1 Molloy W, 3-0 1 2 .500 2 1.000
Nov 5 at LIU Post W, 3-1 1 1 .000 0 .000
Nov 7 at Mercy L, 1-0 1 3 .000 0 .000
Nov 14 vs. Philadelphia U. W, 2-0 1 5 .000 3 .600
Nov 16 at Mercy L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 5 vs. American Int'l W, 2-1 1 0 0 0-0 0
Sep 7 vs. Southern Conn. St. W, 1-0 1 0 0 0-0 0
Sep 10 at Southern N.H. T, 0-0 1 0 0 0-0 0
Sep 15 at Georgian Court W, 1-0 1 0 0 0-0 0
Sep 19 Roberts Wesleyan W, 4-0 1 1 0 0-0 0
Sep 21 Daemen W, 3-0 1 0 0 0-0 0
Sep 27 at Mercy L, 2-1 1 0 0 0-0 0
Oct 1 Queens (N.Y.) W, 1-0 1 0 0 0-0 0
Oct 7 at Stonehill W, 1-0 1 1 0 0-0 0
Oct 11 at LIU Post L, 2-1 1 0 0 0-0 0
Oct 15 Nyack W, 3-1 1 0 0 0-0 0
Oct 18 at Dowling L, 1-0 1 0 0 0-0 0
Oct 22 at Wilmington (Del.) W, 5-0 - - - - -
Oct 25 at NYIT T, 0-0 1 0 0 0-0 0
Oct 27 Philadelphia U. W, 3-0 - - - - -
Oct 29 St. Thomas Aquinas W, 7-0 1 0 0 0-0 0
Nov 1 Molloy W, 3-0 1 0 0 0-0 1
Nov 5 at LIU Post W, 3-1 1 0 0 0-0 0
Nov 7 at Mercy L, 1-0 1 0 0 0-0 0
Nov 14 vs. Philadelphia U. W, 2-0 1 0 0 0-0 0
Nov 16 at Mercy L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 17 3 2 8
2015-16 24 24 6 9 21
2016-17 22 22 7 4 18
Total 65 63 16 15 47
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 2.42 .065 1.16 .478
2015-16 24 2.08 .120 1.25 .600
2016-17 22 1.73 .184 .95 .553
Total 65 2.06 .119 1.12 .545
  gp sh sh% sog sog%
2014-15 19 46 .065 22 .478
2015-16 24 50 .120 30 .600
2016-17 22 38 .184 21 .553
Total 65 134 .119 73 .545
  gp yc rc pk gw
2014-15 19 0 0 0-0 1
2015-16 24 0 0 0-0 2
2016-17 22 0 0 0-0 1
Total 65 0 0 0-0 4
  gp gs g/g a/g pts/g
2014-15 19 17 .16 .11 .42
2015-16 24 24 .25 .38 .88
2016-17 22 22 .32 .18 .82
Total 65 63 .25 .23 .72
  gp gs g a pts
Total 19 17 3 2 8
Conference 9 7 3 0 6
Exhibition - - - - 0
           
Home 6 4 2 1 5
Away 10 10 1 1 3
Neutral 3 3 0 0 0
           
Wins 12 10 2 1 5
Losses 5 5 1 1 3
           
September 7 7 2 0 4
October 7 6 0 1 1
November 5 4 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.42 .065 1.16 .478
Conference 9 2.78 .120 1.44 .520
Exhibition - - - - -
           
Home 6 1.83 .182 .83 .455
Away 10 2.60 .038 1.20 .462
Neutral 3 3.00 .000 1.67 .556
           
Wins 12 2.00 .083 .83 .417
Losses 5 3.00 .067 1.20 .400
           
September 7 2.71 .105 1.29 .474
October 7 2.14 .000 1.00 .467
November 5 2.40 .083 1.20 .500
  gp sh sh% sog sog%
Total 19 46 .065 22 .478
Conference 9 25 .120 13 .520
Exhibition - - - - -
           
Home 6 11 .182 5 .455
Away 10 26 .038 12 .462
Neutral 3 9 .000 5 .556
           
Wins 12 24 .083 10 .417
Losses 5 15 .067 6 .400
           
September 7 19 .105 9 .474
October 7 15 .000 7 .467
November 5 12 .083 6 .500
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 12 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 17 .16 .11 .42
Conference 9 7 .33 .00 .67
Exhibition - - - - -
           
Home 6 4 .33 .17 .83
Away 10 10 .10 .10 .30
Neutral 3 3 .00 .00 .00
           
Wins 12 10 .17 .08 .42
Losses 5 5 .20 .20 .60
           
September 7 7 .29 .00 .57
October 7 6 .00 .14 .14
November 5 4 .20 .20 .60