Andrea Basilicato
26

Andrea Basilicato

g
4
a
3
pts
11
gw
2
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 4 0
Assists 3 1
Points 11 1
Shots 33 18
Shot Pct .121 .000
Penalty kicks 0-1 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 23 St. Thomas Aquinas W, 1-0
Oct 28 at American Int'l W, 2-0
Oct 30 Lincoln (Pa.) W, 12-2
Nov 2 Queens (N.Y.) W, 2-0
Nov 6 at Staten Island W, 4-0
Nov 18 at No. 2 Seed Molloy L, 2-1
Date Opponent Score gp gs g a pts
Sep 3 Southern N.H. L, 2-1 1 1 0 0 0
Sep 5 Southern Conn. St. W, 1-0 1 1 1 0 2
Sep 10 Goldey-Beacom W, 2-1 1 1 1 0 2
Sep 12 Dominican (N.Y.) W, 2-1 1 1 0 1 1
Sep 16 at Texas Woman's L, 1-0 1 1 0 0 0
Sep 18 at Dallas Baptist L, 4-0 1 1 0 0 0
Sep 25 Molloy L, 2-0 1 1 0 0 0
Sep 29 at Mercy L, 1-0 1 1 0 0 0
Oct 2 D'Youville W, 3-1 1 1 0 1 1
Oct 6 Holy Family W, 2-0 1 1 0 1 1
Oct 9 at Roberts Wesleyan L, 2-0 1 1 0 0 0
Oct 12 at Wilmington (Del.) W, 2-1 1 1 1 0 2
Oct 16 Daemen T, 2-2 1 1 0 0 0
Oct 23 St. Thomas Aquinas W, 1-0 1 1 0 0 0
Oct 28 at American Int'l W, 2-0 1 1 1 0 2
Oct 30 Lincoln (Pa.) W, 12-2 1 1 0 0 0
Nov 2 Queens (N.Y.) W, 2-0 1 1 0 0 0
Nov 6 at Staten Island W, 4-0 1 1 0 0 0
Nov 18 at No. 2 Seed Molloy L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Southern N.H. L, 2-1 1 0 - 0 -
Sep 5 Southern Conn. St. W, 1-0 1 3 .333 1 .333
Sep 10 Goldey-Beacom W, 2-1 1 2 .500 1 .500
Sep 12 Dominican (N.Y.) W, 2-1 1 1 .000 0 .000
Sep 16 at Texas Woman's L, 1-0 1 1 .000 0 .000
Sep 18 at Dallas Baptist L, 4-0 1 0 - 0 -
Sep 25 Molloy L, 2-0 1 3 .000 1 .333
Sep 29 at Mercy L, 1-0 1 2 .000 1 .500
Oct 2 D'Youville W, 3-1 1 5 .000 2 .400
Oct 6 Holy Family W, 2-0 1 1 .000 0 .000
Oct 9 at Roberts Wesleyan L, 2-0 1 0 - 0 -
Oct 12 at Wilmington (Del.) W, 2-1 1 2 .500 1 .500
Oct 16 Daemen T, 2-2 1 4 .000 1 .250
Oct 23 St. Thomas Aquinas W, 1-0 1 2 .000 2 1.000
Oct 28 at American Int'l W, 2-0 1 4 .250 3 .750
Oct 30 Lincoln (Pa.) W, 12-2 1 0 - 0 -
Nov 2 Queens (N.Y.) W, 2-0 1 0 - 0 -
Nov 6 at Staten Island W, 4-0 1 2 .000 1 .500
Nov 18 at No. 2 Seed Molloy L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 3 Southern N.H. L, 2-1 1 0 0 0-0 0
Sep 5 Southern Conn. St. W, 1-0 1 0 0 0-0 1
Sep 10 Goldey-Beacom W, 2-1 1 0 0 0-0 1
Sep 12 Dominican (N.Y.) W, 2-1 1 0 0 0-0 0
Sep 16 at Texas Woman's L, 1-0 1 0 0 0-0 0
Sep 18 at Dallas Baptist L, 4-0 1 0 0 0-0 0
Sep 25 Molloy L, 2-0 1 0 0 0-0 0
Sep 29 at Mercy L, 1-0 1 1 0 0-0 0
Oct 2 D'Youville W, 3-1 1 0 0 0-0 0
Oct 6 Holy Family W, 2-0 1 0 0 0-0 0
Oct 9 at Roberts Wesleyan L, 2-0 1 0 0 0-0 0
Oct 12 at Wilmington (Del.) W, 2-1 1 0 0 0-0 0
Oct 16 Daemen T, 2-2 1 0 0 0-0 0
Oct 23 St. Thomas Aquinas W, 1-0 1 0 0 0-0 0
Oct 28 at American Int'l W, 2-0 1 1 0 0-0 0
Oct 30 Lincoln (Pa.) W, 12-2 1 0 0 0-0 0
Nov 2 Queens (N.Y.) W, 2-0 1 0 0 0-0 0
Nov 6 at Staten Island W, 4-0 1 0 0 0-0 0
Nov 18 at No. 2 Seed Molloy L, 2-1 1 1 0 0-1 0
  gp gs g a pts
2017-18 17 6 0 2 2
2018-19 25 17 6 4 16
2019-20 16 16 2 4 8
2021-22 19 19 4 3 11
Total 77 58 12 13 37
  gp sh/g sh%/g sog/g sog%/g
2017-18 17 .88 .000 .47 .533
2018-19 25 1.56 .154 .80 .513
2019-20 16 2.13 .059 .94 .441
2021-22 19 1.74 .121 .79 .455
Total 77 1.57 .099 .75 .479
  gp sh sh% sog sog%
2017-18 17 15 .000 8 .533
2018-19 25 39 .154 20 .513
2019-20 16 34 .059 15 .441
2021-22 19 33 .121 15 .455
Total 77 121 .099 58 .479
  gp yc rc pk gw
2017-18 17 0 0 0-0 0
2018-19 25 3 0 0-0 1
2019-20 16 0 0 0-0 1
2021-22 19 3 0 0-1 2
Total 77 6 0 0-1 4
  gp gs g/g a/g pts/g
2017-18 17 6 .00 .12 .12
2018-19 25 17 .24 .16 .64
2019-20 16 16 .13 .25 .50
2021-22 19 19 .21 .16 .58
Total 77 58 .16 .17 .48
  gp gs g a pts
Total 19 19 4 3 11
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 11 11 2 3 7
Away 8 8 2 0 4
Neutral - - - - 0
           
Wins 11 11 4 3 11
Losses 7 7 0 0 0
           
September 8 8 2 1 5
October 8 8 2 2 6
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.74 .121 .79 .455
Conference 9 2.00 .000 .89 .444
Exhibition - - - - -
           
Home 11 1.91 .095 .73 .381
Away 8 1.50 .167 .88 .583
Neutral - - - - -
           
Wins 11 2.00 .182 1.00 .500
Losses 7 1.00 .000 .43 .429
           
September 8 1.50 .167 .50 .333
October 8 2.25 .111 1.13 .500
November 3 1.00 .000 .67 .667
  gp sh sh% sog sog%
Total 19 33 .121 15 .455
Conference 9 18 .000 8 .444
Exhibition - - - - -
           
Home 11 21 .095 8 .381
Away 8 12 .167 7 .583
Neutral - - - - -
           
Wins 11 22 .182 11 .500
Losses 7 7 .000 3 .429
           
September 8 12 .167 4 .333
October 8 18 .111 9 .500
November 3 3 .000 2 .667
  gp yc rc pk gw
Total 19 3 0 0-1 2
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 2
Away 8 3 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 11 1 0 0-0 2
Losses 7 2 0 0-1 0
           
September 8 1 0 0-0 2
October 8 1 0 0-0 0
November 3 1 0 0-1 0
  gp gs g/g a/g pts/g
Total 19 19 .21 .16 .58
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 11 11 .18 .27 .64
Away 8 8 .25 .00 .50
Neutral - - - - -
           
Wins 11 11 .36 .27 1.00
Losses 7 7 .00 .00 .00
           
September 8 8 .25 .13 .63
October 8 8 .25 .25 .75
November 3 3 .00 .00 .00