Solune Moll
10 Solune Moll
-
- Height:
- 5-1
-
- Hometown:
- Bern, Switzerland
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Gymnasium Neufeld
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Bio
2023: Appeared in and started 17 games… Named to CACC All-Conference Second Team… Selected third-team All-East Region by United Soccer Coaches... Totaled five goals and four assists… Recorded a goal and an assist versus both Felician (Oct. 3) and Wilmington (Nov. 5)… Selected to CACC’s All-Academic Team.
2022: Appeared in 21 games, making 18 starts… Recorded three goals and four assists.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 5 | 2 |
| Assists | 4 | 3 |
| Points | 14 | 7 |
| Shots | 34 | 24 |
| Shot Pct | .147 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Georgian Court | W, 2-1 |
| Oct 31 | Dominican (N.Y.) | L, 1-0 |
| Nov 5 | at No. 2 Seed Wilmington | CACC Quarterfinals | W, 4-0 |
| Nov 10 | vs. No. 6 Seed Georgian Court | CACC Semifinals | W, 6-0 |
| Nov 12 | vs. No. 4 Seed Holy Family | CACC Championship | W, 3-1 |
| Nov 17 | at No. 2 Seed | NCAA East Regional | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Southern N.H. | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Southern Conn. St. | W, 3-1 | - | - | - | - | - |
| Sep 8 | Saint Anselm | T, 0-0 | - | - | - | - | - |
| Sep 11 | Franklin Pierce | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Jefferson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Molloy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Post | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Chestnut Hill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Felician | W, 9-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | Holy Family | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wilmington (Del.) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Bloomfield | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Saint Rose | L, 4-0 | - | - | - | - | - |
| Oct 25 | at Caldwell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Georgian Court | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Dominican (N.Y.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at No. 2 Seed Wilmington | CACC Quarterfinals | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 10 | vs. No. 6 Seed Georgian Court | CACC Semifinals | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. No. 4 Seed Holy Family | CACC Championship | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | at No. 2 Seed | NCAA East Regional | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Southern N.H. | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Southern Conn. St. | W, 3-1 | - | - | - | - | - |
| Sep 8 | Saint Anselm | T, 0-0 | - | - | - | - | - |
| Sep 11 | Franklin Pierce | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | Jefferson | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Molloy | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Goldey-Beacom | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | Post | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at Chestnut Hill | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at Felician | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Holy Family | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Wilmington (Del.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Bloomfield | W, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 21 | at Saint Rose | L, 4-0 | - | - | - | - | - |
| Oct 25 | at Caldwell | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 28 | Georgian Court | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Dominican (N.Y.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at No. 2 Seed Wilmington | CACC Quarterfinals | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 10 | vs. No. 6 Seed Georgian Court | CACC Semifinals | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 12 | vs. No. 4 Seed Holy Family | CACC Championship | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 17 | at No. 2 Seed | NCAA East Regional | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Southern N.H. | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Southern Conn. St. | W, 3-1 | - | - | - | - | - |
| Sep 8 | Saint Anselm | T, 0-0 | - | - | - | - | - |
| Sep 11 | Franklin Pierce | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Jefferson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Molloy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Post | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Chestnut Hill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Felician | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Holy Family | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wilmington (Del.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bloomfield | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Saint Rose | L, 4-0 | - | - | - | - | - |
| Oct 25 | at Caldwell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Georgian Court | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Dominican (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at No. 2 Seed Wilmington | CACC Quarterfinals | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. No. 6 Seed Georgian Court | CACC Semifinals | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. No. 4 Seed Holy Family | CACC Championship | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 17 | at No. 2 Seed | NCAA East Regional | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 5 | 4 | 14 |
| Conference | 11 | 11 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 8 | 8 | 2 | 3 | 7 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 9 | 4 | 3 | 11 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| September | 6 | 6 | 2 | 0 | 4 |
| October | 7 | 7 | 1 | 3 | 5 |
| November | 4 | 4 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.00 | .147 | 1.12 | .559 |
| Conference | 11 | 2.18 | .083 | 1.18 | .542 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .200 | .86 | .600 |
| Away | 8 | 2.50 | .100 | 1.38 | .550 |
| Neutral | 2 | 2.00 | .250 | 1.00 | .500 |
| Result | |||||
| Wins | 9 | 1.89 | .235 | 1.11 | .588 |
| Losses | 6 | 2.17 | .000 | 1.00 | .462 |
| Month | |||||
| September | 6 | 1.83 | .182 | 1.00 | .545 |
| October | 7 | 2.14 | .067 | 1.29 | .600 |
| November | 4 | 2.00 | .250 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 34 | .147 | 19 | .559 |
| Conference | 11 | 24 | .083 | 13 | .542 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .200 | 6 | .600 |
| Away | 8 | 20 | .100 | 11 | .550 |
| Neutral | 2 | 4 | .250 | 2 | .500 |
| Result | |||||
| Wins | 9 | 17 | .235 | 10 | .588 |
| Losses | 6 | 13 | .000 | 6 | .462 |
| Month | |||||
| September | 6 | 11 | .182 | 6 | .545 |
| October | 7 | 15 | .067 | 9 | .600 |
| November | 4 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .29 | .24 | .82 |
| Conference | 11 | 11 | .18 | .27 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 8 | 8 | .25 | .38 | .88 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 9 | 9 | .44 | .33 | 1.22 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| September | 6 | 6 | .33 | .00 | .67 |
| October | 7 | 7 | .14 | .43 | .71 |
| November | 4 | 4 | .50 | .25 | 1.25 |
