Kate Thill

6 Kate Thill
Kate Thill
  • Height:
    5-11
  • Hometown:
    Goetzingen, Luxembourg
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Lycee Aline Mayrisch
  • g
    13
  • a
    4
  • pts
    30
  • gw
    5
Bio

2023: Led the CACC in both goals with 13 and total points with 30… Named to CACC All-Conference First Team… Tabbed All-East Region by both the D2CCA and United Soccer Coaches… Selected as CACC Tournament MVP… Named CACC Player of the Week on Sept. 25… Recorded multiple points in 10 different games… Scored twice and had an assist against Bloomfield on Oct. 17… Tallied five game-winning goals (most in the CACC)… Selected to CACC’s All-Academic Team.

2022: CACC All-Conference First Team… Made both United Soccer Coaches and D2CCA All-Region First Teams… Started all 23 games… Led UB with 17 goals… Also had three assists.

Player statistics
  Overall Conference
Games 21 11
Games started 20 10
Goals 13 8
Assists 4 2
Points 30 18
Shots 58 36
Shot Pct .224 .222
Penalty kicks 1-1 1-1
Game-winning goals 5 3
Recent results
Recent Games
Date Opponent Result
Oct 28 Georgian Court W, 2-1
Oct 31 Dominican (N.Y.) L, 1-0
Nov 5 at No. 2 Seed Wilmington | CACC Quarterfinals W, 4-0
Nov 10 vs. No. 6 Seed Georgian Court | CACC Semifinals W, 6-0
Nov 12 vs. No. 4 Seed Holy Family | CACC Championship W, 3-1
Nov 17 at No. 2 Seed | NCAA East Regional L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 1 vs. Southern N.H. L, 1-0 1 1 0 0 0
Sep 3 vs. Southern Conn. St. W, 3-1 1 1 1 0 2
Sep 8 Saint Anselm T, 0-0 1 1 0 0 0
Sep 11 Franklin Pierce T, 2-2 1 1 0 0 0
Sep 16 Jefferson L, 2-0 1 1 0 0 0
Sep 20 Molloy W, 2-0 1 1 1 1 3
Sep 23 at Goldey-Beacom W, 3-0 1 1 1 0 2
Sep 27 Post W, 5-1 1 1 1 1 3
Sep 30 at Chestnut Hill L, 2-1 1 1 1 0 2
Oct 3 at Felician W, 9-1 1 1 2 0 4
Oct 7 Holy Family T, 0-0 1 1 0 0 0
Oct 14 at Wilmington (Del.) L, 2-1 1 1 0 0 0
Oct 17 at Bloomfield W, 8-0 1 1 2 1 5
Oct 21 at Saint Rose L, 4-0 1 1 0 0 0
Oct 25 at Caldwell L, 2-1 1 1 0 0 0
Oct 28 Georgian Court W, 2-1 1 0 1 0 2
Oct 31 Dominican (N.Y.) L, 1-0 1 1 0 0 0
Nov 5 at No. 2 Seed Wilmington | CACC Quarterfinals W, 4-0 1 1 0 1 1
Nov 10 vs. No. 6 Seed Georgian Court | CACC Semifinals W, 6-0 1 1 2 0 4
Nov 12 vs. No. 4 Seed Holy Family | CACC Championship W, 3-1 1 1 1 0 2
Nov 17 at No. 2 Seed | NCAA East Regional L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Southern N.H. L, 1-0 1 4 .000 3 .750
Sep 3 vs. Southern Conn. St. W, 3-1 1 3 .333 2 .667
Sep 8 Saint Anselm T, 0-0 1 1 .000 1 1.000
Sep 11 Franklin Pierce T, 2-2 1 0 - 0 -
Sep 16 Jefferson L, 2-0 1 2 .000 0 .000
Sep 20 Molloy W, 2-0 1 4 .250 3 .750
Sep 23 at Goldey-Beacom W, 3-0 1 1 1.000 1 1.000
Sep 27 Post W, 5-1 1 4 .250 1 .250
Sep 30 at Chestnut Hill L, 2-1 1 4 .250 3 .750
Oct 3 at Felician W, 9-1 1 9 .222 2 .222
Oct 7 Holy Family T, 0-0 1 3 .000 1 .333
Oct 14 at Wilmington (Del.) L, 2-1 1 2 .000 2 1.000
Oct 17 at Bloomfield W, 8-0 1 3 .667 3 1.000
Oct 21 at Saint Rose L, 4-0 1 2 .000 0 .000
Oct 25 at Caldwell L, 2-1 1 2 .000 1 .500
Oct 28 Georgian Court W, 2-1 1 3 .333 2 .667
Oct 31 Dominican (N.Y.) L, 1-0 1 3 .000 2 .667
Nov 5 at No. 2 Seed Wilmington | CACC Quarterfinals W, 4-0 1 1 .000 0 .000
Nov 10 vs. No. 6 Seed Georgian Court | CACC Semifinals W, 6-0 1 3 .667 2 .667
Nov 12 vs. No. 4 Seed Holy Family | CACC Championship W, 3-1 1 3 .333 2 .667
Nov 17 at No. 2 Seed | NCAA East Regional L, 2-0 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Southern N.H. L, 1-0 1 0 0 0-0 0
Sep 3 vs. Southern Conn. St. W, 3-1 1 0 0 0-0 0
Sep 8 Saint Anselm T, 0-0 1 0 0 0-0 0
Sep 11 Franklin Pierce T, 2-2 1 0 0 0-0 0
Sep 16 Jefferson L, 2-0 1 0 0 0-0 0
Sep 20 Molloy W, 2-0 1 0 0 0-0 1
Sep 23 at Goldey-Beacom W, 3-0 1 0 0 1-1 1
Sep 27 Post W, 5-1 1 0 0 0-0 0
Sep 30 at Chestnut Hill L, 2-1 1 0 0 0-0 0
Oct 3 at Felician W, 9-1 1 0 0 0-0 1
Oct 7 Holy Family T, 0-0 1 0 0 0-0 0
Oct 14 at Wilmington (Del.) L, 2-1 1 0 0 0-0 0
Oct 17 at Bloomfield W, 8-0 1 0 0 0-0 0
Oct 21 at Saint Rose L, 4-0 1 0 0 0-0 0
Oct 25 at Caldwell L, 2-1 1 0 0 0-0 0
Oct 28 Georgian Court W, 2-1 1 0 0 0-0 1
Oct 31 Dominican (N.Y.) L, 1-0 1 0 0 0-0 0
Nov 5 at No. 2 Seed Wilmington | CACC Quarterfinals W, 4-0 1 1 0 0-0 0
Nov 10 vs. No. 6 Seed Georgian Court | CACC Semifinals W, 6-0 1 0 0 0-0 1
Nov 12 vs. No. 4 Seed Holy Family | CACC Championship W, 3-1 1 0 0 0-0 0
Nov 17 at No. 2 Seed | NCAA East Regional L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2021-22 16 8 4 3 11
2022-23 23 23 17 3 37
2023-24 21 20 13 4 30
Total 60 51 34 10 78
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2021-22 16 2.63 .095 1.56 .595
2022-23 23 3.52 .210 2.04 .580
2023-24 21 2.76 .224 1.48 .534
Total 60 3.02 .188 1.72 .569
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2021-22 16 42 .095 25 .595
2022-23 23 81 .210 47 .580
2023-24 21 58 .224 31 .534
Total 60 181 .188 103 .569
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2021-22 16 0 0 0-0 0
2022-23 23 1 0 0-0 1
2023-24 21 1 0 1-1 5
Total 60 2 0 1-1 6
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2021-22 16 8 .25 .19 .69
2022-23 23 23 .74 .13 1.61
2023-24 21 20 .62 .19 1.43
Total 60 51 .57 .17 1.30
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 20 13 4 30
Conference 11 10 8 2 18
Exhibition - - - - 0
Location
Home 8 7 3 2 8
Away 9 9 6 2 14
Neutral 4 4 4 0 8
Result
Wins 10 9 12 4 28
Losses 8 8 1 0 2
Month
September 9 9 5 2 12
October 8 7 5 1 11
November 4 4 3 1 7
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 2.76 .224 1.48 .534
Conference 11 3.27 .222 1.64 .500
Exhibition - - - - -
Location
Home 8 2.50 .150 1.25 .500
Away 9 2.78 .240 1.33 .480
Neutral 4 3.25 .308 2.25 .692
Result
Wins 10 3.40 .353 1.80 .529
Losses 8 2.50 .050 1.38 .550
Month
September 9 2.56 .217 1.56 .609
October 8 3.38 .185 1.63 .481
November 4 2.00 .375 1.00 .500
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 58 .224 31 .534
Conference 11 36 .222 18 .500
Exhibition - - - - -
Location
Home 8 20 .150 10 .500
Away 9 25 .240 12 .480
Neutral 4 13 .308 9 .692
Result
Wins 10 34 .353 18 .529
Losses 8 20 .050 11 .550
Month
September 9 23 .217 14 .609
October 8 27 .185 13 .481
November 4 8 .375 4 .500
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 1 0 1-1 5
Conference 11 0 0 1-1 3
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 2
Away 9 1 0 1-1 2
Neutral 4 0 0 0-0 1
Result
Wins 10 1 0 1-1 5
Losses 8 0 0 0-0 0
Month
September 9 0 0 1-1 2
October 8 0 0 0-0 2
November 4 1 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 20 .62 .19 1.43
Conference 11 10 .73 .18 1.64
Exhibition - - - - -
Location
Home 8 7 .38 .25 1.00
Away 9 9 .67 .22 1.56
Neutral 4 4 1.00 .00 2.00
Result
Wins 10 9 1.20 .40 2.80
Losses 8 8 .13 .00 .25
Month
September 9 9 .56 .22 1.33
October 8 7 .63 .13 1.38
November 4 4 .75 .25 1.75