2025-26 Soccer Statistics Bridgeport

  • Games
    18
  • Goals
    23
  • Goals/g
    1.28
  • Shot %
    .103
  • Shots/g
    12.4
  • GAA
    1.44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2025 No. 11 Jefferson L, 0-4
10/8/2025 Molloy L, 1-3
10/11/2025 at Goldey-Beacom L, 1-2
10/15/2025 at Felician T, 2-2
10/22/2025 Post W, 3-0
10/25/2025 Holy Family L, 0-1
10/29/2025 Saint Anselm L, 1-2
11/1/2025 at Chestnut Hill T, 1-1
11/4/2025 Dominican (N.Y.) W, 3-0
11/8/2025 at No. 2 Seed Caldwell (CACC Quarterfinals) L, 0-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Sep 5 at Southern Conn. St. T, 0-0 0 3 .000
Sep 9 at Southern N.H. L, 3-2 2 6 .333
Sep 13 at Assumption T, 1-1 1 8 .125
Sep 16 Lincoln (Pa.) W, 4-0 3 26 .154
Sep 20 Georgian Court W, 2-1 1 20 .100
Sep 24 at Caldwell L, 2-1 0 8 .125
Sep 27 at No. 14 Wilmington L, 2-0 0 8 .000
Sep 30 No. 24 Franklin Pierce T, 1-1 1 8 .125
Oct 4 No. 11 Jefferson L, 4-0 0 9 .000
Oct 8 Molloy L, 3-1 1 6 .167
Oct 11 at Goldey-Beacom L, 2-1 0 13 .077
Oct 15 at Felician T, 2-2 1 15 .133
Oct 22 Post W, 3-0 2 32 .094
Oct 25 Holy Family L, 1-0 0 21 .000
Oct 29 Saint Anselm L, 2-1 2 3 .333
Nov 1 at Chestnut Hill T, 1-1 0 13 .077
Nov 4 Dominican (N.Y.) W, 3-0 1 14 .214
Nov 8 at No. 2 Seed Caldwell (CACC Quarterfinals) L, 1-0 0 10 .000
Defense — Game Log
Date Opponent Score sv so
Sep 5 at Southern Conn. St. T, 0-0 5 1
Sep 9 at Southern N.H. L, 3-2 6 0
Sep 13 at Assumption T, 1-1 12 0
Sep 16 Lincoln (Pa.) W, 4-0 1 1
Sep 20 Georgian Court W, 2-1 8 0
Sep 24 at Caldwell L, 2-1 3 0
Sep 27 at No. 14 Wilmington L, 2-0 2 0
Sep 30 No. 24 Franklin Pierce T, 1-1 10 0
Oct 4 No. 11 Jefferson L, 4-0 4 0
Oct 8 Molloy L, 3-1 13 0
Oct 11 at Goldey-Beacom L, 2-1 4 0
Oct 15 at Felician T, 2-2 4 0
Oct 22 Post W, 3-0 0 1
Oct 25 Holy Family L, 1-0 0 0
Oct 29 Saint Anselm L, 2-1 7 0
Nov 1 at Chestnut Hill T, 1-1 6 0
Nov 4 Dominican (N.Y.) W, 3-0 2 1
Nov 8 at No. 2 Seed Caldwell (CACC Quarterfinals) L, 1-0 1 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Sep 5 at Southern Conn. St. T, 0-0 1 0 0
Sep 9 at Southern N.H. L, 3-2 0 0 1
Sep 13 at Assumption T, 1-1 1 0 3
Sep 16 Lincoln (Pa.) W, 4-0 1 0 5
Sep 20 Georgian Court W, 2-1 0 0 2
Sep 24 at Caldwell L, 2-1 0 0 2
Sep 27 at No. 14 Wilmington L, 2-0 0 0 3
Sep 30 No. 24 Franklin Pierce T, 1-1 0 0 2
Oct 4 No. 11 Jefferson L, 4-0 2 0 3
Oct 8 Molloy L, 3-1 1 0 0
Oct 11 at Goldey-Beacom L, 2-1 1 0 2
Oct 15 at Felician T, 2-2 0 0 6
Oct 22 Post W, 3-0 1 0 13
Oct 25 Holy Family L, 1-0 2 0 4
Oct 29 Saint Anselm L, 2-1 0 0 1
Nov 1 at Chestnut Hill T, 1-1 3 0 1
Nov 4 Dominican (N.Y.) W, 3-0 1 0 5
Nov 8 at No. 2 Seed Caldwell (CACC Quarterfinals) L, 1-0 1 0 1
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 223 23 1.28 15 61 .103 12.4
Conference 11 179 17 1.55 8 42 .095 16.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 139 15 1.67 11 41 .108 15.4
Away 9 84 8 0.89 4 20 .095 9.3
Neutral - - - 0.00 - 0 - 0.0
 
Wins 4 92 12 3.00 7 31 .130 23.0
Losses 9 84 6 0.67 5 17 .071 9.3
 
September 8 87 11 1.38 8 30 .126 10.9
October 7 99 8 1.14 6 22 .081 14.1
November 3 37 4 1.33 1 9 .108 12.3
Defense — Split Statistics
gp ga gaa sv so
Total 18 26 1.44 88 4
Conference 11 15 1.36 34 3
Exhibition - - - - 0
 
Home 9 12 1.33 45 3
Away 9 14 1.56 43 1
Neutral - - - - 0
 
Wins 4 1 0.25 11 3
Losses 9 20 2.22 40 0
 
September 8 10 1.25 47 2
October 7 14 2.00 32 1
November 3 2 0.67 9 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 15 0 54
Conference 11 11 0 46
Exhibition - 0 0 -
 
Home 9 8 0 35
Away 9 7 0 19
Neutral - 0 0 -
 
Wins 4 3 0 25
Losses 9 7 0 17
 
September 8 3 0 18
October 7 7 0 29
November 3 5 0 7
Attendance Statistics
Date Opponent Score Attend
Sep 5 at Southern Conn. St. T, 0-0 415
Sep 9 at Southern N.H. L, 3-2 223
Sep 13 at Assumption T, 1-1 103
Sep 16 Lincoln (Pa.) W, 4-0 123
Sep 20 Georgian Court W, 2-1 165
Sep 24 at Caldwell L, 2-1 275
Sep 27 at No. 14 Wilmington L, 2-0 300
Sep 30 No. 24 Franklin Pierce T, 1-1 141
Oct 4 No. 11 Jefferson L, 4-0 154
Oct 8 Molloy L, 3-1 111
Oct 11 at Goldey-Beacom L, 2-1 85
Oct 15 at Felician T, 2-2 28
Oct 22 Post W, 3-0 134
Oct 25 Holy Family L, 1-0 106
Oct 29 Saint Anselm L, 2-1 97
Nov 1 at Chestnut Hill T, 1-1 106
Nov 4 Dominican (N.Y.) W, 3-0 92
Nov 8 at No. 2 Seed Caldwell (CACC Quarterfinals) L, 1-0 150