U. of Bridgeport vs American Int'l (Sep 02, 2012)
Volleyball Box Score |
2012 Bridgeport Volleyball
U. of Bridgeport vs American Int'l
(Sep 02, 2012 at Springfield, Mass.)
| U. of Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Savic, Biljana | 4 | 9 | 7 | 26 | .077 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 12.0 | |
| 4 | Oliveira, Larissa | 4 | 6 | 1 | 10 | .500 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 9.5 | |
| 10 | Springer, Darsel | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 11 | Shen, Ying | 4 | 7 | 7 | 32 | .000 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 10.5 | |
| 13 | Simas, Sabrina | 4 | 9 | 4 | 17 | .294 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | |
| 18 | Silva, Fernanda | 4 | 2 | 0 | 7 | .286 | 17 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 | |
| 3 | McBeth, Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Santia, Martina | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 9 | Santos, Michele | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Duekert, Judith | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 40 | 26 | 122 | .115 | 38 | 5 | 3 | 10 | 64 | 1 | 14 | 1 | 0 | 53.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Int'l | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Phoebe Lettington | 4 | 5 | 3 | 21 | .095 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Siri Ngundam | 4 | 13 | 6 | 42 | .167 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Kervelle Redhead | 4 | 1 | 1 | 3 | .000 | 42 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Britt Bryant | 4 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Caitlin Connelly | 4 | 12 | 6 | 39 | .154 | 0 | 4 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Blair Havron | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Nikki Naccarato | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Franny Sanchez | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Bailey Swan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 4 | 52 | 26 | 147 | .177 | 47 | 10 | 10 | 5 | 52 | 2 | 8 | 1 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Springfield, Mass. (Butova Gymnasium)
Date: Sep 02, 2012 Attend: 112 Time: 1:38 Referees: 2012 AIC Yellow Jacket Invitational |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Bridgeport Volleyball
U. of Bridgeport vs American Int'l
(Sep 02, 2012 at Springfield, Mass.)
| For AIC: Phoebe Lettington; Britt Bryant; Caitlin Connelly; Siri Ngundam; Blair Havron; Kervelle Redhead; libero Franny Sanchez. | ||
| For BPT: Springer, Darsel; Simas, Sabrina; Shen, Ying; Silva, Fernanda; Savic, Biljana; Oliveira, Larissa; libero McBeth, Taylor. | ||
| 1-0 | Point AIC - (Kervelle Redhead) Bad set by Springer, Darsel. | |
| 2-0 | Point AIC - (Kervelle Redhead) Attack error by Simas, Sabrina (block by Caitlin Connelly; Siri Ngundam). | |
| 3-0 | Point AIC - (Kervelle Redhead) Service ace (Simas, Sabrina). | |
| 3-1 | Point BPT - (Kervelle Redhead) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 3-2 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Silva, Fernanda). | |
| 4-2 | Point AIC - (Savic, Biljana) Kill by Britt Bryant (from Kervelle Redhead). | so |
| 4-3 | Point BPT - (Caitlin Connelly) Bad set by Franny Sanchez. | so |
| 4-4 | Point BPT - (McBeth, Taylor) Kill by Springer, Darsel (from Oliveira, Larissa). | |
| 4-5 | Point BPT - (McBeth, Taylor) Attack error by Kervelle Redhead. | |
| 4-6 | Point BPT - (McBeth, Taylor) Attack error by Britt Bryant. | |
| 4-7 | Point BPT - (McBeth, Taylor) Attack error by Siri Ngundam (block by Springer, Darsel; Oliveira, Larissa). | |
| 4-8 | Point BPT - (McBeth, Taylor) Kill by Shen, Ying (from Silva, Fernanda). | |
| For AIC: Bailey Swan. | ||
| 4-9 | Point BPT - (McBeth, Taylor) Kill by Springer, Darsel (from Silva, Fernanda), block error by Bailey Swan. | |
| 4-10 | Point BPT - (McBeth, Taylor) Attack error by Bailey Swan. | |
| For AIC: Siri Ngundam. | ||
| 4-11 | Point BPT - (McBeth, Taylor) Attack error by Franny Sanchez. | |
| 4-12 | Point BPT - (McBeth, Taylor) Attack error by Britt Bryant (block by Springer, Darsel; Oliveira, Larissa). | |
| For AIC: Nikki Naccarato. | ||
| 5-12 | Point AIC - (McBeth, Taylor) Kill by Siri Ngundam (from Kervelle Redhead). | so |
| For AIC: Blair Havron. | ||
| 6-12 | Point AIC - (Franny Sanchez) Kill by Siri Ngundam (from Kervelle Redhead). | |
| 6-13 | Point BPT - (Franny Sanchez) Service error. | so |
| For BPT: Santos, Michele; Santia, Martina. | ||
| 7-13 | Point AIC - (Santos, Michele) Service error. | so |
| 8-13 | Point AIC - (Phoebe Lettington) Bad set by Santos, Michele. | |
| 9-13 | Point AIC - (Phoebe Lettington) Attack error by Shen, Ying. | |
| 10-13 | Point AIC - (Phoebe Lettington) Attack error by Savic, Biljana. | |
| 10-14 | Point BPT - (Phoebe Lettington) Kill by Oliveira, Larissa (from Santos, Michele). | so |
| 11-14 | Point AIC - (Shen, Ying) Kill by Siri Ngundam (from Kervelle Redhead). | so |
| 11-15 | Point BPT - (Siri Ngundam) Kill by Savic, Biljana (from Santos, Michele). | so |
| 11-16 | Point BPT - (Oliveira, Larissa) Kill by Simas, Sabrina (from Santos, Michele). | |
| Timeout American Int'l. | ||
| 12-16 | Point AIC - (Oliveira, Larissa) Attack error by Simas, Sabrina (block by Blair Havron). | so |
| 13-16 | Point AIC - (Blair Havron) Attack error by Santia, Martina (block by Caitlin Connelly; Britt Bryant). | |
| 13-17 | Point BPT - (Blair Havron) Service error. | so |
| For BPT: Silva, Fernanda; Springer, Darsel. | ||
| 13-18 | Point BPT - (Silva, Fernanda) Attack error by Caitlin Connelly. | |
| 14-18 | Point AIC - (Silva, Fernanda) Service error. | so |
| 14-19 | Point BPT - (Kervelle Redhead) Attack error by Phoebe Lettington. | so |
| 14-20 | Point BPT - (Savic, Biljana) Attack error by Phoebe Lettington. | |
| 14-21 | Point BPT - (Savic, Biljana) Kill by Simas, Sabrina (from Silva, Fernanda). | |
| 15-21 | Point AIC - (Savic, Biljana) Kill by Caitlin Connelly (from Kervelle Redhead). | so |
| 16-21 | Point AIC - (Caitlin Connelly) Kill by Britt Bryant. | |
| 17-21 | Point AIC - (Caitlin Connelly) Service ace (Savic, Biljana). | |
| 17-22 | Point BPT - (Caitlin Connelly) Kill by Silva, Fernanda (from Shen, Ying). | so |
| 18-22 | Point AIC - (McBeth, Taylor) Kill by Siri Ngundam (from Kervelle Redhead). | so |
| 19-22 | Point AIC - (Franny Sanchez) Bad set by Silva, Fernanda. | |
| 20-22 | Point AIC - (Franny Sanchez) Attack error by Springer, Darsel. | |
| 21-22 | Point AIC - (Franny Sanchez) Attack error by Savic, Biljana. | |
| 22-22 | Point AIC - (Franny Sanchez) Bad set by Silva, Fernanda. | |
| 22-23 | Point BPT - (Franny Sanchez) Kill by Shen, Ying (from Oliveira, Larissa). | so |
| For BPT: Santia, Martina; Santos, Michele. | ||
| 22-24 | Point BPT - (Santos, Michele) Attack error by Siri Ngundam (block by Shen, Ying; Oliveira, Larissa; Santia, Martina). | |
| 22-25 | Point BPT - (Santos, Michele) Attack error by Phoebe Lettington. |
| For AIC: Kervelle Redhead; Caitlin Connelly; Britt Bryant; Phoebe Lettington; Siri Ngundam; Blair Havron; libero Franny Sanchez. | ||
| For BPT: Savic, Biljana; Springer, Darsel; Silva, Fernanda; Oliveira, Larissa; Simas, Sabrina; Shen, Ying; libero McBeth, Taylor. | ||
| 1-0 | Point AIC - (Silva, Fernanda) Kill by Caitlin Connelly (from Kervelle Redhead). | so |
| 2-0 | Point AIC - (Kervelle Redhead) Attack error by Springer, Darsel (block by Caitlin Connelly; Britt Bryant). | |
| 2-1 | Point BPT - (Kervelle Redhead) Bad set by Phoebe Lettington. | so |
| 2-2 | Point BPT - (Savic, Biljana) Attack error by Siri Ngundam. | |
| 2-3 | Point BPT - (Savic, Biljana) Service ace (Franny Sanchez). | |
| 3-3 | Point AIC - (Savic, Biljana) Attack error by Shen, Ying. | so |
| 4-3 | Point AIC - (Caitlin Connelly) Kill by Siri Ngundam. | |
| 4-4 | Point BPT - (Caitlin Connelly) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 4-5 | Point BPT - (McBeth, Taylor) Kill by Savic, Biljana (from McBeth, Taylor). | |
| 4-6 | Point BPT - (McBeth, Taylor) Attack error by Britt Bryant. | |
| 5-6 | Point AIC - (McBeth, Taylor) Kill by Britt Bryant (from Kervelle Redhead). | so |
| 6-6 | Point AIC - (Franny Sanchez) Kill by Phoebe Lettington (from Kervelle Redhead). | |
| 7-6 | Point AIC - (Franny Sanchez) Kill by Siri Ngundam (from Kervelle Redhead). | |
| 8-6 | Point AIC - (Franny Sanchez) Bad set by Silva, Fernanda. | |
| 9-6 | Point AIC - (Franny Sanchez) Kill by Blair Havron (from Kervelle Redhead). | |
| 9-7 | Point BPT - (Franny Sanchez) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Duekert, Judith; Santos, Michele; Santia, Martina. | ||
| 9-8 | Point BPT - (Santos, Michele) Attack error by Siri Ngundam (block by Duekert, Judith; Oliveira, Larissa). | |
| 10-8 | Point AIC - (Santos, Michele) Attack error by Duekert, Judith. | so |
| 11-8 | Point AIC - (Phoebe Lettington) Bad set by Santos, Michele. | |
| 12-8 | Point AIC - (Phoebe Lettington) Kill by Caitlin Connelly (from Kervelle Redhead). | |
| 12-9 | Point BPT - (Phoebe Lettington) Kill by Duekert, Judith (from Santos, Michele). | so |
| For BPT: Savic, Biljana. | ||
| 12-10 | Point BPT - (Shen, Ying) Service ace (Phoebe Lettington). | |
| 13-10 | Point AIC - (Shen, Ying) Kill by Blair Havron (from Kervelle Redhead). | so |
| 13-11 | Point BPT - (Siri Ngundam) Kill by Oliveira, Larissa (from Santos, Michele). | so |
| 14-11 | Point AIC - (Oliveira, Larissa) Kill by Caitlin Connelly (from Kervelle Redhead). | so |
| 14-12 | Point BPT - (Blair Havron) Kill by Savic, Biljana (from McBeth, Taylor). | so |
| For BPT: Silva, Fernanda; Springer, Darsel. | ||
| 14-13 | Point BPT - (Silva, Fernanda) Attack error by Siri Ngundam. | |
| 14-14 | Point BPT - (Silva, Fernanda) Kill by Simas, Sabrina (from Silva, Fernanda). | |
| 15-14 | Point AIC - (Silva, Fernanda) Kill by Britt Bryant (from Kervelle Redhead). | so |
| 16-14 | Point AIC - (Kervelle Redhead) Attack error by Springer, Darsel. | |
| 17-14 | Point AIC - (Kervelle Redhead) Kill by Phoebe Lettington (from Kervelle Redhead). | |
| 18-14 | Point AIC - (Kervelle Redhead) Service ace (Savic, Biljana). | |
| 18-15 | Point BPT - (Kervelle Redhead) Kill by Silva, Fernanda (from McBeth, Taylor). | so |
| 18-16 | Point BPT - (Savic, Biljana) Service ace (Franny Sanchez). | |
| For AIC: Bailey Swan. | ||
| 18-17 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Simas, Sabrina). | |
| 19-17 | Point AIC - (Savic, Biljana) Kill by Britt Bryant. | so |
| For AIC: Siri Ngundam. | ||
| For BPT: Santia, Martina. | ||
| 20-17 | Point AIC - (Caitlin Connelly) Attack error by Shen, Ying. | |
| 21-17 | Point AIC - (Caitlin Connelly) Kill by Britt Bryant. | |
| 22-17 | Point AIC - (Caitlin Connelly) Kill by Siri Ngundam (from Franny Sanchez). | |
| Timeout U. of Bridgeport. | ||
| 23-17 | Point AIC - (Caitlin Connelly) Kill by Siri Ngundam (from Kervelle Redhead). | |
| 24-17 | Point AIC - (Caitlin Connelly) Kill by Siri Ngundam (from Kervelle Redhead). | |
| 25-17 | Point AIC - (Caitlin Connelly) Service ace (McBeth, Taylor). |
| For AIC: Phoebe Lettington; Britt Bryant; Caitlin Connelly; Siri Ngundam; Kervelle Redhead; Blair Havron; libero Franny Sanchez. | ||
| For BPT: Savic, Biljana; Oliveira, Larissa; Shen, Ying; Springer, Darsel; Simas, Sabrina; Silva, Fernanda; libero McBeth, Taylor. | ||
| 0-1 | Point BPT - (Kervelle Redhead) Attack error by Caitlin Connelly. | so |
| 0-2 | Point BPT - (Savic, Biljana) Service ace (Franny Sanchez). | |
| 0-3 | Point BPT - (Savic, Biljana) Attack error by Caitlin Connelly. | |
| 1-3 | Point AIC - (Savic, Biljana) Kill by Caitlin Connelly (from Kervelle Redhead). | so |
| 1-4 | Point BPT - (Caitlin Connelly) Service error. | so |
| 2-4 | Point AIC - (McBeth, Taylor) Kill by Siri Ngundam (from Kervelle Redhead). | so |
| 3-4 | Point AIC - (Franny Sanchez) Attack error by Springer, Darsel. | |
| 3-5 | Point BPT - (Franny Sanchez) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For BPT: Santos, Michele; Duekert, Judith. | ||
| 3-6 | Point BPT - (Santos, Michele) Attack error by Blair Havron (block by Shen, Ying). | |
| 3-7 | Point BPT - (Santos, Michele) Attack error by Blair Havron. | |
| 4-7 | Point AIC - (Santos, Michele) Kill by Blair Havron (from Kervelle Redhead), block error by Oliveira, Larissa. | so |
| 4-8 | Point BPT - (Phoebe Lettington) Kill by Oliveira, Larissa (from Santos, Michele). | so |
| 4-9 | Point BPT - (Shen, Ying) Kill by Oliveira, Larissa. | |
| 5-9 | Point AIC - (Shen, Ying) Kill by Siri Ngundam (from Kervelle Redhead). | so |
| 5-10 | Point BPT - (Siri Ngundam) Kill by Oliveira, Larissa (from Santos, Michele). | so |
| 6-10 | Point AIC - (Oliveira, Larissa) Kill by Blair Havron (from Kervelle Redhead). | so |
| 6-11 | Point BPT - (Blair Havron) Kill by Savic, Biljana (from Simas, Sabrina). | so |
| For BPT: Silva, Fernanda; Springer, Darsel. | ||
| 7-11 | Point AIC - (Silva, Fernanda) Attack error by Savic, Biljana. | so |
| 7-12 | Point BPT - (Kervelle Redhead) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| 8-12 | Point AIC - (Savic, Biljana) Kill by Caitlin Connelly (from Kervelle Redhead). | so |
| 9-12 | Point AIC - (Caitlin Connelly) Service ace (McBeth, Taylor). | |
| 9-13 | Point BPT - (Caitlin Connelly) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 10-13 | Point AIC - (McBeth, Taylor) Attack error by Shen, Ying. | so |
| 11-13 | Point AIC - (Franny Sanchez) Service ace (Savic, Biljana). | |
| 11-14 | Point BPT - (Franny Sanchez) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For BPT: Santos, Michele; Duekert, Judith. | ||
| 12-14 | Point AIC - (Santos, Michele) Kill by Phoebe Lettington (from Kervelle Redhead). | so |
| 13-14 | Point AIC - (Phoebe Lettington) Attack error by Shen, Ying. | |
| 13-15 | Point BPT - (Phoebe Lettington) Kill by Savic, Biljana (from Santos, Michele). | so |
| 13-16 | Point BPT - (Shen, Ying) Attack error by Siri Ngundam (block by Duekert, Judith; Oliveira, Larissa). | |
| 14-16 | Point AIC - (Shen, Ying) Kill by Blair Havron (from Kervelle Redhead). | so |
| 15-16 | Point AIC - (Siri Ngundam) Attack error by Savic, Biljana. | |
| 15-17 | Point BPT - (Siri Ngundam) Service error. | so |
| 16-17 | Point AIC - (Oliveira, Larissa) Kill by Blair Havron (from Kervelle Redhead). | so |
| For BPT: Silva, Fernanda. | ||
| 16-18 | Point BPT - (Blair Havron) Service error. | so |
| For BPT: Springer, Darsel. | ||
| 17-18 | Point AIC - (Silva, Fernanda) Attack error by Shen, Ying. | so |
| 18-18 | Point AIC - (Kervelle Redhead) Kill by Caitlin Connelly (from Kervelle Redhead). | |
| 19-18 | Point AIC - (Kervelle Redhead) Attack error by Shen, Ying. | |
| 20-18 | Point AIC - (Kervelle Redhead) Service ace (McBeth, Taylor). | |
| Timeout U. of Bridgeport. | ||
| 21-18 | Point AIC - (Kervelle Redhead) Kill by Caitlin Connelly (from Franny Sanchez). | |
| 22-18 | Point AIC - (Kervelle Redhead) Service ace (McBeth, Taylor). | |
| 22-19 | Point BPT - (Kervelle Redhead) Service error. | so |
| 23-19 | Point AIC - (Savic, Biljana) Kill by Britt Bryant (from Kervelle Redhead). | so |
| For BPT: Santia, Martina. | ||
| Timeout U. of Bridgeport. | ||
| 24-19 | Point AIC - (Caitlin Connelly) Attack error by Springer, Darsel. | |
| 24-20 | Point BPT - (Caitlin Connelly) Service error. | so |
| 25-20 | Point AIC - (McBeth, Taylor) Kill by Siri Ngundam (from Kervelle Redhead). | so |
| For AIC: Britt Bryant; Caitlin Connelly; Kervelle Redhead; Phoebe Lettington; Siri Ngundam; Blair Havron; libero Franny Sanchez. | ||
| For BPT: Shen, Ying; Duekert, Judith; Oliveira, Larissa; Santos, Michele; Savic, Biljana; Simas, Sabrina; libero McBeth, Taylor. | ||
| 1-0 | Point AIC - (McBeth, Taylor) Kill by Britt Bryant (from Kervelle Redhead). | so |
| 1-1 | Point BPT - (Kervelle Redhead) Kill by Savic, Biljana (from Shen, Ying). | so |
| 1-2 | Point BPT - (Shen, Ying) Kill by Savic, Biljana (from Santos, Michele). | |
| 1-3 | Point BPT - (Shen, Ying) Attack error by Britt Bryant. | |
| 1-4 | Point BPT - (Shen, Ying) Service ace (Siri Ngundam). | |
| For AIC: Bailey Swan. | ||
| 2-4 | Point AIC - (Shen, Ying) Kill by Caitlin Connelly (from Phoebe Lettington). | so |
| For AIC: Siri Ngundam. | ||
| 2-5 | Point BPT - (Caitlin Connelly) Attack error by Britt Bryant. | so |
| For BPT: Silva, Fernanda; Springer, Darsel. | ||
| 3-5 | Point AIC - (Silva, Fernanda) Attack error by Savic, Biljana. | so |
| 4-5 | Point AIC - (Franny Sanchez) Kill by Blair Havron (from Kervelle Redhead). | |
| 5-5 | Point AIC - (Franny Sanchez) Attack error by Savic, Biljana (block by Blair Havron; Siri Ngundam; Phoebe Lettington). | |
| 5-6 | Point BPT - (Franny Sanchez) Service error. | so |
| 6-6 | Point AIC - (Oliveira, Larissa) Kill by Blair Havron (from Kervelle Redhead). | so |
| 6-7 | Point BPT - (Phoebe Lettington) Attack error by Caitlin Connelly. | so |
| 7-7 | Point AIC - (Savic, Biljana) Kill by Blair Havron (from Kervelle Redhead). | so |
| For BPT: Santia, Martina. | ||
| 7-8 | Point BPT - (Siri Ngundam) Kill by Shen, Ying (from Simas, Sabrina). | so |
| For BPT: Duekert, Judith; Santos, Michele. | ||
| 8-8 | Point AIC - (Santos, Michele) Kill by Caitlin Connelly (from Kervelle Redhead). | so |
| For AIC: Nikki Naccarato. | ||
| 9-8 | Point AIC - (Nikki Naccarato) Attack error by Simas, Sabrina. | |
| 10-8 | Point AIC - (Nikki Naccarato) Kill by Caitlin Connelly (from Kervelle Redhead). | |
| 10-9 | Point BPT - (Nikki Naccarato) Kill by Simas, Sabrina (from Santos, Michele). | so |
| For AIC: Blair Havron. | ||
| 11-9 | Point AIC - (McBeth, Taylor) Kill by Britt Bryant (from Kervelle Redhead). | so |
| 12-9 | Point AIC - (Kervelle Redhead) Kill by Phoebe Lettington. | |
| 12-10 | Point BPT - (Kervelle Redhead) Service error. | so |
| For BPT: Savic, Biljana. | ||
| 13-10 | Point AIC - (Shen, Ying) Kill by Britt Bryant (from Kervelle Redhead). | so |
| 14-10 | Point AIC - (Caitlin Connelly) Attack error by Savic, Biljana (block by Phoebe Lettington). | |
| 15-10 | Point AIC - (Caitlin Connelly) Kill by Siri Ngundam (from Kervelle Redhead). | |
| 16-10 | Point AIC - (Caitlin Connelly) Service ace (TEAM). | |
| 16-11 | Point BPT - (Caitlin Connelly) Service error. | so |
| For BPT: Silva, Fernanda; Springer, Darsel. | ||
| 17-11 | Point AIC - (Silva, Fernanda) Kill by Phoebe Lettington (from Franny Sanchez). | so |
| 18-11 | Point AIC - (Franny Sanchez) Service ace (Savic, Biljana). | |
| 18-12 | Point BPT - (Franny Sanchez) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 19-12 | Point AIC - (Oliveira, Larissa) Service error. | so |
| 19-13 | Point BPT - (Phoebe Lettington) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 19-14 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Silva, Fernanda). | |
| 19-15 | Point BPT - (Savic, Biljana) Kill by Simas, Sabrina (from Silva, Fernanda). | |
| 20-15 | Point AIC - (Savic, Biljana) Kill by Blair Havron (from Kervelle Redhead). | so |
| For BPT: Santia, Martina. | ||
| 20-16 | Point BPT - (Siri Ngundam) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For BPT: Santos, Michele; Duekert, Judith. | ||
| 20-17 | Point BPT - (Santos, Michele) Attack error by Blair Havron. | |
| 21-17 | Point AIC - (Santos, Michele) Kill by Kervelle Redhead (from Phoebe Lettington). | so |
| For AIC: Nikki Naccarato. | ||
| Timeout U. of Bridgeport. | ||
| 22-17 | Point AIC - (Nikki Naccarato) Attack error by Simas, Sabrina. | |
| 22-18 | Point BPT - (Nikki Naccarato) Kill by Simas, Sabrina (from Santos, Michele). | so |
| For AIC: Blair Havron. | ||
| 23-18 | Point AIC - (McBeth, Taylor) Kill by Britt Bryant (from Kervelle Redhead). | so |
| For BPT: Silva, Fernanda. | ||
| 23-19 | Point BPT - (Kervelle Redhead) Attack error by Caitlin Connelly (block by Silva, Fernanda; Oliveira, Larissa). | so |
| For BPT: Savic, Biljana. | ||
| 23-20 | Point BPT - (Shen, Ying) Kill by Savic, Biljana. | |
| 23-21 | Point BPT - (Shen, Ying) Attack error by Caitlin Connelly. | |
| For AIC: Bailey Swan. | ||
| 23-22 | Point BPT - (Shen, Ying) Bad set by Kervelle Redhead. | |
| 24-22 | Point AIC - (Shen, Ying) Kill by Caitlin Connelly (from Kervelle Redhead). | so |
| For AIC: Siri Ngundam. | ||
| Timeout U. of Bridgeport. | ||
| 25-22 | Point AIC - (Caitlin Connelly) Attack error by Oliveira, Larissa. |
