Bridgeport vs NYIT (Oct 25, 2012)
Volleyball Box Score |
The Automated ScoreBook
Bridgeport vs NYIT
(Oct 25, 2012 at Old Westbury, N.Y.)
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Savic, Biljana | 4 | 19 | 11 | 63 | .127 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 4 | Oliveira, Larissa | 4 | 7 | 7 | 20 | .000 | 1 | 3 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | |
| 9 | Santos, Michele | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Shen, Ying | 4 | 19 | 3 | 33 | .485 | 3 | 0 | 1 | 2 | 14 | 0 | 5 | 0 | 0 | |
| 13 | Simas, Sabrina | 4 | 3 | 3 | 16 | .000 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 18 | Silva, Fernanda | 4 | 2 | 0 | 7 | .286 | 36 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 3 | McBeth, Taylor | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 7 | Markovic, Sofija | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Santia, Martina | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Springer, Darsel | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 57 | 29 | 163 | .172 | 50 | 4 | 7 | 8 | 68 | 2 | 21 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Donarski, Savannah | 4 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 3 | Sretenovic, Katarina | 4 | 12 | 3 | 35 | .257 | 0 | 1 | 2 | 1 | 7 | 0 | 3 | 1 | 0 | |
| 4 | Cable, Shelby | 4 | 15 | 8 | 43 | .163 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 7 | Brown, Kelly | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 8 | Jovanovic, Marija | 4 | 1 | 2 | 14 | -.071 | 43 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 11 | Brock, Kate | 4 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 5 | Syers, Becky | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Albayrak, Damla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Sirdas, Tugce | 4 | 0 | 1 | 3 | -.333 | 2 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 17 | Briody, Diana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 50 | 29 | 161 | .130 | 45 | 8 | 7 | 4 | 57 | 1 | 20 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Old Westbury, N.Y. (Recreation Hall)
Date: Oct 25, 2012 Attend: 115 Time: 2:05 Referees: Rafael Henriquez, Freeman Lee |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Bridgeport vs NYIT
(Oct 25, 2012 at Old Westbury, N.Y.)
| For BPT: Oliveira, Larissa; Silva, Fernanda; Savic, Biljana; Simas, Sabrina; Santos, Michele; Shen, Ying; libero McBeth, Taylor. | ||
| For NYIT: Jovanovic, Marija; Cable, Shelby; Brown, Kelly; Sretenovic, Katarina; Donarski, Savannah; Brock, Kate; libero Sirdas, Tugce. | ||
| 1-0 | Point NYIT - (Jovanovic, Marija) Kill by Brown, Kelly. | |
| 1-1 | Point BPT - (Jovanovic, Marija) Attack error by Cable, Shelby. | so |
| For BPT: Springer, Darsel; Santos, Michele. | ||
| 1-2 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana (from Simas, Sabrina). | |
| 1-3 | Point BPT - (Silva, Fernanda) Attack error by Brown, Kelly (block by Simas, Sabrina). | |
| 1-4 | Point BPT - (Silva, Fernanda) Bad set by Brown, Kelly. | |
| 1-5 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana (from McBeth, Taylor), block error by Brown, Kelly. | |
| 1-6 | Point BPT - (Silva, Fernanda) Kill by Springer, Darsel (from Simas, Sabrina). | |
| Timeout NYIT. | ||
| 2-6 | Point NYIT - (Silva, Fernanda) Kill by Brown, Kelly. | so |
| For BPT: Markovic, Sofija; Simas, Sabrina. | ||
| 3-6 | Point NYIT - (Cable, Shelby) Attack error by Springer, Darsel (block by Brown, Kelly; Sretenovic, Katarina). | |
| 4-6 | Point NYIT - (Cable, Shelby) Bad set by Silva, Fernanda. | |
| 5-6 | Point NYIT - (Cable, Shelby) Attack error by Savic, Biljana. | |
| 5-7 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana, block error by Brown, Kelly. | so |
| 6-7 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 7-7 | Point NYIT - (Sirdas, Tugce) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 7-8 | Point BPT - (Sirdas, Tugce) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 8-8 | Point NYIT - (McBeth, Taylor) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 8-9 | Point BPT - (Sretenovic, Katarina) Attack error by Jovanovic, Marija. | so |
| For BPT: Santos, Michele; Springer, Darsel. | ||
| For NYIT: Albayrak, Damla; Sretenovic, Katarina. | ||
| 8-10 | Point BPT - (Santos, Michele) Attack error by Donarski, Savannah. | |
| 8-11 | Point BPT - (Oliveira, Larissa) Kill by Shen, Ying (from Silva, Fernanda). | |
| 8-12 | Point BPT - (Santos, Michele) Attack error by Brock, Kate (block by Oliveira, Larissa; Shen, Ying). | |
| 9-12 | Point NYIT - (Santos, Michele) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 9-13 | Point BPT - (Donarski, Savannah) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 10-13 | Point NYIT - (Shen, Ying) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 11-13 | Point NYIT - (Syers, Becky) Service ace (McBeth, Taylor). | |
| 11-14 | Point BPT - (Syers, Becky) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For NYIT: Brock, Kate; Syers, Becky. | ||
| For BPT: Simas, Sabrina; Markovic, Sofija. | ||
| 12-14 | Point NYIT - (Oliveira, Larissa) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Albayrak, Damla. | ||
| 12-15 | Point BPT - (Jovanovic, Marija) Attack error by Cable, Shelby. | so |
| For BPT: Springer, Darsel; Santos, Michele. | ||
| 13-15 | Point NYIT - (Silva, Fernanda) Service error. | so |
| For NYIT: Donarski, Savannah; Briody, Diana. | ||
| 13-16 | Point BPT - (Cable, Shelby) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 13-17 | Point BPT - (Savic, Biljana) Kill by Springer, Darsel (from Silva, Fernanda). | |
| 13-18 | Point BPT - (Savic, Biljana) Attack error by Brown, Kelly. | |
| 14-18 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 15-18 | Point NYIT - (Sirdas, Tugce) Service ace (TEAM). | |
| 15-19 | Point BPT - (Sirdas, Tugce) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| 15-20 | Point BPT - (McBeth, Taylor) Attack error by Donarski, Savannah (block by Springer, Darsel; Oliveira, Larissa). | |
| Timeout NYIT. | ||
| 16-20 | Point NYIT - (McBeth, Taylor) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 17-20 | Point NYIT - (Sretenovic, Katarina) Attack error by Springer, Darsel (block by Brock, Kate; Donarski, Savannah). | |
| 17-21 | Point BPT - (Sretenovic, Katarina) Service error. | so |
| For NYIT: Albayrak, Damla; Sretenovic, Katarina. | ||
| For BPT: Santos, Michele; Springer, Darsel. | ||
| 18-21 | Point NYIT - (Santos, Michele) Attack error by Oliveira, Larissa (block by Donarski, Savannah; Brock, Kate). | so |
| Timeout Bridgeport. | ||
| 18-22 | Point BPT - (Donarski, Savannah) Kill by Silva, Fernanda (from Shen, Ying), block error by Brock, Kate. | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 19-22 | Point NYIT - (Shen, Ying) Attack error by Savic, Biljana. | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 20-22 | Point NYIT - (Syers, Becky) Attack error by Oliveira, Larissa. | |
| 20-23 | Point BPT - (Syers, Becky) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For NYIT: Brock, Kate; Syers, Becky. | ||
| For BPT: Santia, Martina; Silva, Fernanda. | ||
| 20-24 | Point BPT - (Oliveira, Larissa) Attack error by Cable, Shelby. | |
| 21-24 | Point NYIT - (Oliveira, Larissa) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Albayrak, Damla. | ||
| For BPT: Silva, Fernanda; Santia, Martina. | ||
| 21-25 | Point BPT - (Jovanovic, Marija) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For NYIT: Jovanovic, Marija; Cable, Shelby; Brown, Kelly; Sretenovic, Katarina; Donarski, Savannah; Brock, Kate; libero Sirdas, Tugce. | ||
| For BPT: Silva, Fernanda; Savic, Biljana; Simas, Sabrina; Springer, Darsel; Shen, Ying; Oliveira, Larissa; libero McBeth, Taylor. | ||
| 1-0 | Point NYIT - (Silva, Fernanda) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 2-0 | Point NYIT - (Cable, Shelby) Service ace (Shen, Ying). | |
| 2-1 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Shen, Ying). | so |
| 3-1 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 4-1 | Point NYIT - (Sirdas, Tugce) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 4-2 | Point BPT - (Sirdas, Tugce) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 5-2 | Point NYIT - (McBeth, Taylor) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 5-3 | Point BPT - (Sretenovic, Katarina) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For NYIT: Albayrak, Damla; Sretenovic, Katarina. | ||
| For BPT: Santos, Michele; Springer, Darsel. | ||
| 6-3 | Point NYIT - (Santos, Michele) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 6-4 | Point BPT - (Donarski, Savannah) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 7-4 | Point NYIT - (Shen, Ying) Service error. | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 8-4 | Point NYIT - (Syers, Becky) Service ace (Shen, Ying). | |
| 9-4 | Point NYIT - (Syers, Becky) Service ace (Santos, Michele). | |
| 9-5 | Point BPT - (Syers, Becky) Service error. | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 10-5 | Point NYIT - (Oliveira, Larissa) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Albayrak, Damla. | ||
| 10-6 | Point BPT - (Jovanovic, Marija) Service error. | so |
| For BPT: Springer, Darsel; Santos, Michele. | ||
| 10-7 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana (from Silva, Fernanda), block error by Sretenovic, Katarina. | |
| 10-8 | Point BPT - (Silva, Fernanda) Attack error by Cable, Shelby (block by Simas, Sabrina; Savic, Biljana). | |
| 11-8 | Point NYIT - (Silva, Fernanda) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Briody, Diana. | ||
| 11-9 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Simas, Sabrina). | so |
| 12-9 | Point NYIT - (Savic, Biljana) Kill by Brown, Kelly. | so |
| 12-10 | Point BPT - (Sirdas, Tugce) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 13-10 | Point NYIT - (McBeth, Taylor) Ball handling error by Silva, Fernanda. | so |
| 13-11 | Point BPT - (Sretenovic, Katarina) Ball handling error by Brock, Kate. | so |
| For NYIT: Albayrak, Damla; Sretenovic, Katarina. | ||
| For BPT: Santos, Michele; Springer, Darsel. | ||
| 14-11 | Point NYIT - (Santos, Michele) Service error. | so |
| 14-12 | Point BPT - (Donarski, Savannah) Kill by Silva, Fernanda (from Shen, Ying). | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 15-12 | Point NYIT - (Shen, Ying) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 16-12 | Point NYIT - (Syers, Becky) Attack error by Oliveira, Larissa. | |
| Timeout Bridgeport. | ||
| 16-13 | Point BPT - (Syers, Becky) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For NYIT: Brock, Kate; Syers, Becky. | ||
| For BPT: Santia, Martina; Silva, Fernanda. | ||
| 16-14 | Point BPT - (Oliveira, Larissa) Service ace (Albayrak, Damla). | |
| 16-15 | Point BPT - (Oliveira, Larissa) Kill by Savic, Biljana. | |
| 17-15 | Point NYIT - (Oliveira, Larissa) Service error. | so |
| For NYIT: Sretenovic, Katarina; Albayrak, Damla. | ||
| 17-16 | Point BPT - (Jovanovic, Marija) Kill by Savic, Biljana (from Santos, Michele). | so |
| 18-16 | Point NYIT - (Santia, Martina) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 18-17 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Santos, Michele). | so |
| 19-17 | Point NYIT - (Savic, Biljana) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| 19-18 | Point BPT - (Sirdas, Tugce) Service error. | so |
| 20-18 | Point NYIT - (McBeth, Taylor) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 21-18 | Point NYIT - (Sretenovic, Katarina) Kill by Jovanovic, Marija (from Sirdas, Tugce). | |
| For BPT: Springer, Darsel; Santos, Michele. | ||
| For BPT: Silva, Fernanda; Santia, Martina. | ||
| 21-19 | Point BPT - (Sretenovic, Katarina) Attack error by Donarski, Savannah (block by Oliveira, Larissa; Springer, Darsel). | so |
| For BPT: Santos, Michele; Springer, Darsel. | ||
| 22-19 | Point NYIT - (Santos, Michele) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 22-20 | Point BPT - (Donarski, Savannah) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 22-21 | Point BPT - (Shen, Ying) Attack error by Brock, Kate. | |
| Timeout NYIT. | ||
| 22-22 | Point BPT - (Shen, Ying) Kill by Oliveira, Larissa (from Silva, Fernanda). | |
| 23-22 | Point NYIT - (Shen, Ying) Attack error by Savic, Biljana (block by Jovanovic, Marija; Brock, Kate). | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 23-23 | Point BPT - (Syers, Becky) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For NYIT: Brock, Kate; Syers, Becky. | ||
| 23-24 | Point BPT - (Oliveira, Larissa) Service ace (TEAM). | |
| Timeout NYIT. | ||
| 23-25 | Point BPT - (Oliveira, Larissa) Service ace (Sretenovic, Katarina). |
| For NYIT: Jovanovic, Marija; Cable, Shelby; Brown, Kelly; Sretenovic, Katarina; Donarski, Savannah; Brock, Kate; libero Sirdas, Tugce. | ||
| For BPT: Silva, Fernanda; Savic, Biljana; Simas, Sabrina; Santos, Michele; Shen, Ying; Oliveira, Larissa; libero McBeth, Taylor. | ||
| 0-1 | Point BPT - (Jovanovic, Marija) Attack error by Cable, Shelby. | so |
| For BPT: Springer, Darsel; Santos, Michele. | ||
| 0-2 | Point BPT - (Silva, Fernanda) Service ace (TEAM). | |
| 1-2 | Point NYIT - (Silva, Fernanda) Service error. | so |
| 2-2 | Point NYIT - (Cable, Shelby) Kill by Brown, Kelly. | |
| 3-2 | Point NYIT - (Cable, Shelby) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 3-3 | Point BPT - (Cable, Shelby) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 4-3 | Point NYIT - (Savic, Biljana) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 5-3 | Point NYIT - (Sirdas, Tugce) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 6-3 | Point NYIT - (Sirdas, Tugce) Attack error by Springer, Darsel (block by Donarski, Savannah). | |
| 6-4 | Point BPT - (Sirdas, Tugce) Kill by Shen, Ying. | so |
| 7-4 | Point NYIT - (McBeth, Taylor) Attack error by Savic, Biljana. | so |
| 8-4 | Point NYIT - (Sretenovic, Katarina) Service ace (TEAM). | |
| 8-5 | Point BPT - (Sretenovic, Katarina) Service error. | so |
| For NYIT: Albayrak, Damla; Sretenovic, Katarina. | ||
| For BPT: Santos, Michele; Springer, Darsel. | ||
| 8-6 | Point BPT - (Santos, Michele) Attack error by Donarski, Savannah (block by Silva, Fernanda; Oliveira, Larissa). | |
| 9-6 | Point NYIT - (Santos, Michele) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 9-7 | Point BPT - (Donarski, Savannah) Kill by Shen, Ying (from Oliveira, Larissa). | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 10-7 | Point NYIT - (Shen, Ying) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 11-7 | Point NYIT - (Syers, Becky) Attack error by Savic, Biljana. | |
| 12-7 | Point NYIT - (Syers, Becky) Attack error by Oliveira, Larissa (block by Cable, Shelby; Brown, Kelly). | |
| 13-7 | Point NYIT - (Syers, Becky) Attack error by Savic, Biljana. | |
| Timeout Bridgeport. | ||
| 14-7 | Point NYIT - (Syers, Becky) Attack error by Shen, Ying. | |
| 14-8 | Point BPT - (Syers, Becky) Kill by Savic, Biljana (from Silva, Fernanda), block error by Jovanovic, Marija. | so |
| For NYIT: Brock, Kate; Syers, Becky. | ||
| 15-8 | Point NYIT - (Oliveira, Larissa) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Albayrak, Damla. | ||
| 16-8 | Point NYIT - (Jovanovic, Marija) Attack error by Simas, Sabrina (block by Brown, Kelly; Cable, Shelby). | |
| 17-8 | Point NYIT - (Jovanovic, Marija) Attack error by Savic, Biljana. | |
| 18-8 | Point NYIT - (Jovanovic, Marija) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| For BPT: Santia, Martina; Silva, Fernanda. | ||
| 19-8 | Point NYIT - (Jovanovic, Marija) Kill by Sretenovic, Katarina. | |
| Timeout Bridgeport. | ||
| 19-9 | Point BPT - (Jovanovic, Marija) Kill by Simas, Sabrina (from Santos, Michele). | so |
| For BPT: Springer, Darsel; Santos, Michele. | ||
| For BPT: Silva, Fernanda; Santia, Martina. | ||
| 19-10 | Point BPT - (Silva, Fernanda) Attack error by Sretenovic, Katarina. | |
| 19-11 | Point BPT - (Silva, Fernanda) Attack error by Cable, Shelby (block by Savic, Biljana; Simas, Sabrina). | |
| 20-11 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Briody, Diana. | ||
| 20-12 | Point BPT - (Cable, Shelby) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| 20-13 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Silva, Fernanda). | |
| 20-14 | Point BPT - (Savic, Biljana) Kill by Shen, Ying. | |
| Timeout NYIT. | ||
| 20-15 | Point BPT - (Savic, Biljana) Attack error by Donarski, Savannah. | |
| 21-15 | Point NYIT - (Savic, Biljana) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 21-16 | Point BPT - (Sirdas, Tugce) Service error. | so |
| 21-17 | Point BPT - (McBeth, Taylor) Kill by Oliveira, Larissa. | |
| 22-17 | Point NYIT - (McBeth, Taylor) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 22-18 | Point BPT - (Sretenovic, Katarina) Attack error by Brock, Kate (block by Shen, Ying; Oliveira, Larissa). | so |
| For BPT: Santos, Michele; Springer, Darsel. | ||
| For NYIT: Albayrak, Damla; Sretenovic, Katarina. | ||
| 23-18 | Point NYIT - (Santos, Michele) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 23-19 | Point BPT - (Donarski, Savannah) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 24-19 | Point NYIT - (Shen, Ying) Attack error by Oliveira, Larissa. | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 25-19 | Point NYIT - (Syers, Becky) Attack error by Savic, Biljana. |
| For NYIT: Jovanovic, Marija; Cable, Shelby; Brown, Kelly; Sretenovic, Katarina; Donarski, Savannah; Brock, Kate; libero Sirdas, Tugce. | ||
| For BPT: Santos, Michele; Shen, Ying; Oliveira, Larissa; Silva, Fernanda; Savic, Biljana; Simas, Sabrina; libero McBeth, Taylor. | ||
| 0-1 | Point BPT - (Santos, Michele) Attack error by Brown, Kelly. | |
| 0-2 | Point BPT - (Santos, Michele) Attack error by Sretenovic, Katarina. | |
| 1-2 | Point NYIT - (Santos, Michele) Service error. | so |
| 1-3 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 1-4 | Point BPT - (Shen, Ying) Attack error by Sirdas, Tugce (block by Oliveira, Larissa). | |
| 1-5 | Point BPT - (Shen, Ying) Kill by Savic, Biljana (from Silva, Fernanda). | |
| 2-5 | Point NYIT - (Shen, Ying) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 2-6 | Point BPT - (Sirdas, Tugce) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 3-6 | Point NYIT - (Oliveira, Larissa) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 3-7 | Point BPT - (Sretenovic, Katarina) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For NYIT: Albayrak, Damla; Sretenovic, Katarina. | ||
| For BPT: Springer, Darsel; Santos, Michele. | ||
| 3-8 | Point BPT - (Silva, Fernanda) Attack error by Brock, Kate. | |
| 4-8 | Point NYIT - (Silva, Fernanda) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 5-8 | Point NYIT - (Donarski, Savannah) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| For BPT: Santia, Martina; Springer, Darsel. | ||
| 5-9 | Point BPT - (Donarski, Savannah) Kill by Shen, Ying (from Simas, Sabrina). | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 5-10 | Point BPT - (Savic, Biljana) Attack error by Brock, Kate. | |
| 5-11 | Point BPT - (Savic, Biljana) Kill by Santia, Martina. | |
| Timeout NYIT. | ||
| 6-11 | Point NYIT - (Savic, Biljana) Attack error by Savic, Biljana. | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 7-11 | Point NYIT - (Syers, Becky) Attack error by Shen, Ying (block by Jovanovic, Marija; Brown, Kelly). | |
| 7-12 | Point BPT - (Syers, Becky) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For NYIT: Brock, Kate; Syers, Becky. | ||
| 8-12 | Point NYIT - (McBeth, Taylor) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Albayrak, Damla. | ||
| 9-12 | Point NYIT - (Jovanovic, Marija) Attack error by Oliveira, Larissa (block by Sretenovic, Katarina; Brown, Kelly). | |
| 9-13 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santos, Michele; Santia, Martina. | ||
| 10-13 | Point NYIT - (Santos, Michele) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Briody, Diana. | ||
| 11-13 | Point NYIT - (Cable, Shelby) Service ace (Oliveira, Larissa). | |
| 11-14 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 11-15 | Point BPT - (Shen, Ying) Kill by Oliveira, Larissa (from Silva, Fernanda). | |
| 12-15 | Point NYIT - (Shen, Ying) Attack error by Oliveira, Larissa. | so |
| 13-15 | Point NYIT - (Sirdas, Tugce) Service ace (TEAM). | |
| 13-16 | Point BPT - (Sirdas, Tugce) Service error. | so |
| 14-16 | Point NYIT - (Oliveira, Larissa) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 15-16 | Point NYIT - (Sretenovic, Katarina) Attack error by Simas, Sabrina. | |
| 16-16 | Point NYIT - (Sretenovic, Katarina) Attack error by Savic, Biljana. | |
| 16-17 | Point BPT - (Sretenovic, Katarina) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Santia, Martina; Santos, Michele. | ||
| For BPT: Springer, Darsel; Santos, Michele. | ||
| 17-17 | Point NYIT - (Silva, Fernanda) Attack error by Springer, Darsel (block by Brock, Kate; Donarski, Savannah). | so |
| 17-18 | Point BPT - (Donarski, Savannah) Attack error by Jovanovic, Marija. | so |
| For NYIT: Briody, Diana; Donarski, Savannah. | ||
| 18-18 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby (from Sirdas, Tugce). | so |
| For NYIT: Syers, Becky; Brock, Kate. | ||
| 19-18 | Point NYIT - (Syers, Becky) Attack error by Springer, Darsel. | |
| 19-19 | Point BPT - (Syers, Becky) Attack error by Brown, Kelly (block by Shen, Ying; Simas, Sabrina; Springer, Darsel). | so |
| For NYIT: Brock, Kate; Syers, Becky. | ||
| 19-20 | Point BPT - (McBeth, Taylor) Kill by Shen, Ying. | |
| 20-20 | Point NYIT - (McBeth, Taylor) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 20-21 | Point BPT - (Jovanovic, Marija) Attack error by Sretenovic, Katarina (block by Oliveira, Larissa; Shen, Ying). | so |
